* Last updated at 10:43 am on Thursday, October 17, 2024
No. | Name | Yr. | Position(s) | Punter |
---|---|---|---|---|
1 | Jada Morgan | Sr. | RB LB | |
2 | Jayda Collins | So. | WR DB | |
3 | Cheyanne Harvey | So. | WR LB | |
5 | Angel Green | So. | LB | |
6 | Myanna Cleveland | Sr. | LB | |
7 | Lamarie Gayden | Sr. | WR LB | |
8 | Kaylan Morgan | Sr. | QB | |
9 | Zaria Anderson | Fr. | DB | |
10 | Pierrah Lee | Jr. | WR DB | |
11 | Rayne Lumpkin | Jr. | WR DL | |
12 | Catrina Sanders | Sr. | WR DB | |
13 | Tamari Pollard | Fr. | LB | |
14 | Ariya Perkins | Fr. | LB | |
15 | Ericka Brown | So. | DL | |
17 | Kayla Green | Fr. | WR | |
24 | Dierra Boone | So. | WR |
**Positions denoted in bold are starters.
Date | Opponent | W/L | Own | Opp | ||||
---|---|---|---|---|---|---|---|---|
9/3 | Chicago (Goode STEM Academy) | W | 21 | 6 | ||||
9/7 | Chicago (C. Vocational) | W | 24 | 6 | ||||
9/7 | Chicago (Washington) | W | 54 | 0 | ||||
9/10 | Chicago Heights (Bloom Twp.) | W | 14 | 0 | ||||
9/10 | Chicago (Noble/Butler) | W | 20 | 0 | ||||
9/14 | Chicago (Hyde Park) | W | 36 | 6 | ||||
9/14 | Chicago (Tilden) | W | 74 | 0 | ||||
9/17 | Chicago (Kenwood) | W | 6 | 0 | ||||
9/17 | Chicago (Perspectives/IIT Math & Science) | W | 30 | 0 | ||||
9/21 | Chicago (Julian) | W | 60 | 0 | ||||
9/21 | Chicago (Englewood STEM) | W | 30 | 0 | ||||
9/24 | Chicago (Amundsen) | W | 40 | 0 | ||||
9/24 | Chicago (Phillips) | W | 16 | 6 | ||||
9/28 | Chicago (Northside) | W | 38 | 0 | ||||
9/28 | Chicago (Ogden International) | W | 48 | 0 | ||||
10/1 | Chicago (Agricultural Science) | W | 26 | 12 | ||||
10/4 | Chicago (Crane Medical Prep) | W | 28 | 24 | ||||
Chicago (Perspectives/Leadership) Regional | ||||||||
10/8 | Chicago (Kennedy) | W | 44 | 6 | ||||
10/10 | Chicago (Marist) | W | 20 | 14 | ||||
Chicago (Perspectives/Leadership) Sectional | ||||||||
10/15 | Burbank (St. Laurence) | W | 26 | 6 | ||||
10/16 | Chicago (Agricultural Science) | W | 20 | 14 |
Year | W-L |
---|---|
Chicago (Perspectives/Leadership) | |
2024-25 | 21-0 |
This is the first tournament appearance for Chicago (Perspectives/Leadership).