* Last updated at 10:43 am on Thursday, October 17, 2024
No. | Name | Yr. | Position(s) | Punter |
---|---|---|---|---|
1 | Hannah Honore | Sr. | RB LB | |
2 | Camille Calixte | So. | RB LB | |
4 | Maggie Conforti | Jr. | QB | |
6 | Adaoma Udoko | So. | LB | |
7 | Nyel Rollins | Sr. | DB | |
8 | Maya Forman | Sr. | LB | |
9 | Kennedy Murray | Sr. | LB | |
10 | Rachel Durango-Cohen | Sr. | WR | 🞬 |
12 | Ava Sacluti | Fr. | WR DB | |
14 | KyNia Hunt | So. | WR DB | |
15 | Nikki Dandelles | So. | LB | |
20 | Jardon Pringle | So. | DB | |
21 | Charlie Kingsbury | Sr. | LB | |
23 | Ella Martin | Fr. | DB | |
24 | Brielle Rosemond | So. | WR DB | |
30 | Harper Wesenberg | Fr. | WR DB | |
32 | Ce'Airan Nichols/Graham | So. | WR | |
33 | Katie Lindsay-Ryan | So. | WR |
**Positions denoted in bold are starters.
Date | Opponent | W/L | Own | Opp | ||||
---|---|---|---|---|---|---|---|---|
8/28 | Park Ridge (Maine South) | L | 6 | 20 | ||||
8/30 | Glenview (Glenbrook South) | L | 6 | 7 | ||||
9/4 | Northbrook (Glenbrook North) | W | 20 | 8 | ||||
9/9 | Winnetka (New Trier) | W | 20 | 0 | ||||
9/10 | Chicago (Whitney Young) | L | 19 | 20 | ||||
9/11 | Deerfield (H.S.) | W | 30 | 0 | ||||
9/13 | Chicago (Mother McAuley) | W | 40 | 0 | ||||
Evanston Jamboree | ||||||||
9/14 | Elk Grove Village (E.G.) | W | 38 | 0 | ||||
9/14 | Arlington Heights (Hersey) | L | 14 | 28 | ||||
9/14 | Northbrook (Glenbrook North) | W | 18 | 8 | ||||
9/16 | Glenview (Glenbrook South) | L | 0 | 6 | ||||
9/18 | Park Ridge (Maine South) | L | 0 | 20 | ||||
9/21 | Burbank (St. Laurence) | W | 28 | 0 | ||||
9/23 | Northbrook (Glenbrook North) | W | 6 | 0 | ||||
9/25 | Winnetka (New Trier) | W | 12 | 8 | ||||
9/28 | Addison (A. Trail) | L | 12 | 28 | ||||
9/28 | Oak Park (O.P.-River Forest) | W | 20 | 0 | ||||
WB Varsity Quad | ||||||||
9/28 | Villa Park (Willowbrook) | L | 6 | 13 | ||||
9/30 | Deerfield (H.S.) | W | 44 | 6 | ||||
10/1 | Skokie (Niles North) | W | 14 | 6 | ||||
10/4 | Chicago (Resurrection) | W | 15 | 14 | ||||
Evanston (Twp.) Regional | ||||||||
10/8 | Wilmette (Regina Dominican) | W | 34 | 0 | ||||
10/9 | Park Ridge (Maine South) | W | 20 | 8 | ||||
Chicago (Lane) 2 Sectional | ||||||||
10/15 | Glenview (Glenbrook South) | W | 14 | 0 | ||||
10/16 | Chicago (Taft) | W | 14 | 12 |
Year | W-L |
---|---|
Evanston (Twp.) | |
2024-25 | 17-8 |
This is the first tournament appearance for Evanston (Twp.).