* Last updated at 8:28 am on Monday, November 18, 2024
If you notice an error in the conference standings, please let us know immediately. We also appreciate updates to coaches' names.
NOTES:
In selecting the field of 256, wins are the most important playoff selection criterion. Opponents' wins are used to break ties.
In determining the conference representative, three-way ties are broken by the fewest points allowed in games involving the three teams.
Bids: R = conference representative; C = clinched playoff berth (6+ wins); A = at-large playoff team (5 wins)
# Indicates a game that does not count for this team when determining playoff qualifiers.
Playoff Bid |
School | Conference | Overall | Opponents' Wins |
Points | |||
---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | For | Against | |||
R | St. Joseph (Ogden) | 8 | 0 | 10 | 1 | 428 | 193 | |
C | Monticello | 6 | 2 | 10 | 2 | 450 | 221 | |
C | Tolono (Unity) | 6 | 2 | 9 | 3 | 486 | 230 | |
C | Paxton (Buckley-Loda) | 5 | 3 | 7 | 4 | 260 | 246 | |
A | Bloomington (Central Catholic) | 4 | 4 | 5 | 5 | 302 | 198 | |
A | Fairbury (Prairie Central) | 4 | 4 | 5 | 5 | 275 | 231 | |
Chillicothe (Illinois Valley Central) | 2 | 6 | 3 | 6 | 212 | 333 | ||
Rantoul | 1 | 7 | 1 | 8 | 66 | 391 | ||
Pontiac | 0 | 8 | 1 | 8 | 90 | 350 |
Nickname: Saints
Head Coach: Kevin Braucht
2023 Record: 11-1 Class: 2A
Classification Enrollment: 304.50
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 30 | 7:00 | W | 42 | 7 | A | Pontiac | 1-8 | 677.50 | ||
Sep 6 | 7:00 | W | 56 | 0 | H | Rantoul | 1-8 | 790.00 | ||
Sep 13 | 7:00 | L | 21 | 22 | OT | A | Paxton (Buckley-Loda) | 7-4 | 415.50 | |
Sep 20 | 7:00 | L | 25 | 28 | H | Monticello | 10-2 | 484.50 | ||
Sep 27 | 7:00 | W | 20 | 10 | A | Tolono (Unity) | 9-3 | 516.00 | ||
Oct 4 | 7:00 | L | 19 | 38 | H | St. Joseph (Ogden) | 10-1 | 432.50 | ||
Oct 11 | 7:00 | W | 49 | 28 | A | Chillicothe (Illinois Valley Central) | 3-6 | 614.50 | ||
Oct 18 | 7:00 | W | 28 | 3 | H | Peru (St. Bede) | 2-7 | 277.50 | ||
Oct 25 | 7:00 | L | 14 | 20 | A | Fairbury (Prairie Central) | 5-5 | 530.50 | ||
Nov 1 | 7:00 | L | 28 | 42 | A | Downs (Tri-Valley) | 9-2 | 319.00 | Downs (Tri-Valley) |
Nickname: Grey Ghosts
Head Coach: Tim Heinz
2023 Record: 1-8 Class: Did Not Qualify
Classification Enrollment: 614.50
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 30 | 7:00 | L | 13 | 40 | A | Paxton (Buckley-Loda) | 7-4 | 415.50 | ||
Sep 6 | 7:00 | L | 14 | 52 | H | Monticello | 10-2 | 484.50 | ||
Sep 13 | 7:00 | L | 6 | 48 | A | Tolono (Unity) | 9-3 | 516.00 | ||
Sep 20 | 7:00 | L | 28 | 42 | H | St. Joseph (Ogden) | 10-1 | 432.50 | ||
Sep 27 | 7:00 | L | 7 | 47 | A | Fairbury (Prairie Central) | 5-5 | 530.50 | ||
Oct 4 | 7:00 | W | 35 | 22 | H | Peru (St. Bede) | 2-7 | 277.50 | ||
Oct 11 | 7:00 | L | 28 | 49 | H | Bloomington (Central Catholic) | 5-5 | 304.50 | ||
Oct 18 | 7:00 | W | 34 | 13 | A | Pontiac | 1-8 | 677.50 | ||
Oct 25 | 7:00 | W | 47 | 20 | H | Rantoul | 1-8 | 790.00 |
Nickname: Hawks
Head Coach: Mike Goodwin
2023 Record: 6-5 Class: 3A
Classification Enrollment: 530.50
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 30 | 7:00 | L | 13 | 32 | H | Tolono (Unity) | 9-3 | 516.00 | ||
Sep 6 | 7:00 | W | 37 | 7 | A | Pontiac | 1-8 | 677.50 | ||
Sep 13 | 7:00 | L | 20 | 49 | H | St. Joseph (Ogden) | 10-1 | 432.50 | ||
Sep 20 | 7:00 | W | 49 | 0 | A | Rantoul | 1-8 | 790.00 | ||
Sep 27 | 7:00 | W | 47 | 7 | H | Chillicothe (Illinois Valley Central) | 3-6 | 614.50 | ||
Oct 4 | 7:00 | L | 7 | 22 | A | Paxton (Buckley-Loda) | 7-4 | 415.50 | ||
Oct 12 | 2:00 | W | 49 | 15 | H | Herrin (H.S.) | 1-8 | 670.00 | ||
Oct 18 | 7:00 | L | 13 | 28 | A | Monticello | 10-2 | 484.50 | ||
Oct 25 | 7:00 | W | 20 | 14 | H | Bloomington (Central Catholic) | 5-5 | 304.50 | ||
Nov 1 | 7:00 | L | 20 | 57 | A | Byron | 10-1 | 449.00 | Byron |
Nickname: Sages
Head Coach: Cullen Welter
2023 Record: 5-5 Class: 3A
Classification Enrollment: 484.50
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 31 | 12:00 | L | 28 | 40 | H | St. Joseph (Ogden) | 10-1 | 432.50 | ||
Sep 6 | 7:00 | W | 52 | 14 | A | Chillicothe (Illinois Valley Central) | 3-6 | 614.50 | ||
Sep 13 | 7:00 | W | 40 | 14 | H | Mattoon | 2-7 | 934.00 | ||
Sep 20 | 7:00 | W | 28 | 25 | A | Bloomington (Central Catholic) | 5-5 | 304.50 | ||
Sep 27 | 7:00 | W | 49 | 0 | H | Pontiac | 1-8 | 677.50 | ||
Oct 4 | 7:00 | W | 46 | 13 | A | Rantoul | 1-8 | 790.00 | ||
Oct 11 | 7:00 | W | 33 | 0 | H | Paxton (Buckley-Loda) | 7-4 | 415.50 | ||
Oct 18 | 7:00 | W | 28 | 13 | H | Fairbury (Prairie Central) | 5-5 | 530.50 | ||
Oct 25 | 7:00 | L | 28 | 42 | A | Tolono (Unity) | 9-3 | 516.00 | ||
Nov 2 | 2:00 | W | 49 | 20 | H | DuQuoin (H.S.) | 6-4 | 455.50 | Monticello | |
Nov 9 | 2:00 | W | 42 | 14 | A | Williamsville | 9-2 | 468.50 | Williamsville | |
Nov 16 | 2:00 | W | 27 | 26 | H | Benton | 8-4 | 541.50 | Monticello | |
Nov 23 | 2:00 | H | Tolono (Unity) | 9-3 | 516.00 | Monticello |
Nickname: Panthers
Head Coach: Josh Pritchard
2023 Record: 5-5 Class: 3A
Classification Enrollment: 415.50
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 30 | 7:00 | W | 40 | 13 | H | Chillicothe (Illinois Valley Central) | 3-6 | 614.50 | ||
Sep 6 | 7:00 | W | 42 | 7 | A | Newton | 3-6 | 400.00 | ||
Sep 13 | 7:00 | W | 22 | 21 | OT | H | Bloomington (Central Catholic) | 5-5 | 304.50 | |
Sep 20 | 7:00 | W | 46 | 14 | A | Pontiac | 1-8 | 677.50 | ||
Sep 27 | 7:00 | W | 40 | 0 | H | Rantoul | 1-8 | 790.00 | ||
Oct 4 | 7:00 | W | 22 | 7 | H | Fairbury (Prairie Central) | 5-5 | 530.50 | ||
Oct 11 | 7:00 | L | 0 | 33 | A | Monticello | 10-2 | 484.50 | ||
Oct 18 | 7:00 | L | 6 | 56 | H | Tolono (Unity) | 9-3 | 516.00 | ||
Oct 25 | 7:00 | L | 14 | 42 | A | St. Joseph (Ogden) | 10-1 | 432.50 | ||
Nov 2 | 4:00 | W | 22 | 20 | A | Monmouth (M.-Roseville) | 8-2 | 515.00 | Monmouth (M.-Roseville) | |
Nov 9 | 2:00 | L | 6 | 33 | H | Pecatonica [Du-Pec Coop] | 10-2 | 449.50 | Paxton (Buckley-Loda) |
Nickname: Indians
Head Coach: Zach Gadbury
2023 Record: 2-7 Class: Did Not Qualify
Classification Enrollment: 677.50
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 30 | 7:00 | L | 7 | 42 | H | Bloomington (Central Catholic) | 5-5 | 304.50 | ||
Sep 6 | 7:00 | L | 7 | 37 | H | Fairbury (Prairie Central) | 5-5 | 530.50 | ||
Sep 13 | 7:00 | L | 15 | 21 | A | Rantoul | 1-8 | 790.00 | ||
Sep 20 | 7:00 | L | 14 | 46 | H | Paxton (Buckley-Loda) | 7-4 | 415.50 | ||
Sep 27 | 7:00 | L | 0 | 49 | A | Monticello | 10-2 | 484.50 | ||
Oct 4 | 7:00 | L | 6 | 48 | H | Tolono (Unity) | 9-3 | 516.00 | ||
Oct 11 | 7:00 | L | 8 | 59 | A | St. Joseph (Ogden) | 10-1 | 432.50 | ||
Oct 18 | 7:00 | L | 13 | 34 | H | Chillicothe (Illinois Valley Central) | 3-6 | 614.50 | ||
Oct 25 | 7:00 | W | 20 | 14 | A | Bethalto (Civic Memorial) | 2-7 | 749.00 |
Nickname: Eagles
Head Coach: Brett Trefern
2023 Record: 0-9 Class: Did Not Qualify
Classification Enrollment: 790.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 31 | 11:30 | L | 0 | 34 | H | Charleston | 3-6 | 755.00 | ||
Sep 6 | 7:00 | L | 0 | 56 | A | Bloomington (Central Catholic) | 5-5 | 304.50 | ||
Sep 13 | 7:00 | W | 21 | 15 | H | Pontiac | 1-8 | 677.50 | ||
Sep 20 | 7:00 | L | 0 | 49 | H | Fairbury (Prairie Central) | 5-5 | 530.50 | ||
Sep 27 | 7:00 | L | 0 | 40 | A | Paxton (Buckley-Loda) | 7-4 | 415.50 | ||
Oct 4 | 7:00 | L | 13 | 46 | H | Monticello | 10-2 | 484.50 | ||
Oct 11 | 7:00 | L | 12 | 51 | A | Tolono (Unity) | 9-3 | 516.00 | ||
Oct 18 | 7:00 | L | 0 | 53 | H | St. Joseph (Ogden) | 10-1 | 432.50 | ||
Oct 25 | 7:00 | L | 20 | 47 | A | Chillicothe (Illinois Valley Central) | 3-6 | 614.50 |
Nickname: Spartans
Head Coach: Shawn Skinner
2023 Record: 8-3 Class: 3A
Classification Enrollment: 432.50
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 31 | 12:00 | W | 40 | 28 | A | Monticello | 10-2 | 484.50 | ||
Sep 6 | 7:00 | W | 24 | 21 | H | Tolono (Unity) | 9-3 | 516.00 | ||
Sep 13 | 7:00 | W | 49 | 20 | A | Fairbury (Prairie Central) | 5-5 | 530.50 | ||
Sep 20 | 7:00 | W | 42 | 28 | A | Chillicothe (Illinois Valley Central) | 3-6 | 614.50 | ||
Sep 27 | 7:00 | W | 26 | 20 | H | Carterville | 7-3 | 633.00 | ||
Oct 4 | 7:00 | W | 38 | 19 | A | Bloomington (Central Catholic) | 5-5 | 304.50 | ||
Oct 11 | 7:00 | W | 59 | 8 | H | Pontiac | 1-8 | 677.50 | ||
Oct 18 | 7:00 | W | 53 | 0 | A | Rantoul | 1-8 | 790.00 | ||
Oct 25 | 7:00 | W | 42 | 14 | H | Paxton (Buckley-Loda) | 7-4 | 415.50 | ||
Nov 2 | 2:00 | W | 48 | 0 | H | West Frankfort (Frankfort) | 5-5 | 436.50 | St. Joseph (Ogden) | |
Nov 9 | 2:00 | L | 7 | 35 | A | Tolono (Unity) | 9-3 | 516.00 | Tolono (Unity) |
Nickname: Rockets
Head Coach: Scott Hamilton
2023 Record: 9-3 Class: 3A
Classification Enrollment: 516.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 30 | 7:00 | W | 32 | 13 | A | Fairbury (Prairie Central) | 5-5 | 530.50 | ||
Sep 6 | 7:00 | L | 21 | 24 | A | St. Joseph (Ogden) | 10-1 | 432.50 | ||
Sep 13 | 7:00 | W | 48 | 6 | H | Chillicothe (Illinois Valley Central) | 3-6 | 614.50 | ||
Sep 20 | 7:00 | L | 52 | 53 | H | Belleville (Althoff Catholic) | 12-0 | 288.50 | ||
Sep 27 | 7:00 | L | 10 | 20 | H | Bloomington (Central Catholic) | 5-5 | 304.50 | ||
Oct 4 | 7:00 | W | 48 | 6 | A | Pontiac | 1-8 | 677.50 | ||
Oct 11 | 7:00 | W | 51 | 12 | H | Rantoul | 1-8 | 790.00 | ||
Oct 18 | 7:00 | W | 56 | 6 | A | Paxton (Buckley-Loda) | 7-4 | 415.50 | ||
Oct 25 | 7:00 | W | 42 | 28 | H | Monticello | 10-2 | 484.50 | ||
Nov 2 | 2:30 | W | 44 | 31 | A | Roxana | 7-3 | 520.00 | Roxana | |
Nov 9 | 2:00 | W | 35 | 7 | H | St. Joseph (Ogden) | 10-1 | 432.50 | Tolono (Unity) | |
Nov 16 | 2:00 | W | 47 | 24 | H | Nashville | 10-2 | 406.50 | Tolono (Unity) | |
Nov 23 | 2:00 | A | Monticello | 10-2 | 484.50 | Monticello |