* Last updated at 11:39 pm on Wednesday, March 12, 2025
No. | Name | Pos. | Ht. | Wt. | Yr. |
---|---|---|---|---|---|
0 | Trae Brickner* | G | 5-11 | 150 | Jr. |
1 | Malachi Persinger* | G | 5-10 | 160 | Sr. |
2 | Gavin Walder* | F | 6-1 | 170 | Sr. |
4 | Josh Walton* | F | 6-1 | 175 | Sr. |
11 | Myles Zimmerman* | G | 5-8 | 140 | Jr. |
13 | Carter Short | G | 5-6 | 130 | Sr. |
14 | Drew Gama | F | 5-9 | 165 | Jr. |
20 | Gage Schroeder | F | 5-10 | Jr. | |
21 | Andrew Gerig | F | 5-10 | 145 | Jr. |
23 | Tait Miller | G | 5-10 | 125 | Jr. |
24 | Ben Waite | F | 5-11 | 145 | So. |
31 | Nash Kieser | G | 5-9 | 135 | So. |
33 | Archie Paulson | F | 5-11 | 145 | Jr. |
44 | Jacob Walton | G | 5-9 | 135 | Jr. |
Probable starters are identified by bold (*) |
No. | Name | G | FG | FGA | 3P | 3PA | FT | FTA | Pts | Avg | Reb | Ast |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Trae Brickner* | 37 | 176 | 394 | 111 | 272 | 44 | 65 | 520 | 14.1 | 71 | 40 |
1 | Malachi Persinger* | 37 | 234 | 534 | 85 | 266 | 106 | 146 | 664 | 17.9 | 123 | 205 |
2 | Gavin Walder* | 37 | 227 | 482 | 105 | 279 | 41 | 72 | 606 | 16.4 | 181 | 58 |
4 | Josh Walton* | 37 | 82 | 153 | 0 | 3 | 28 | 66 | 187 | 5.1 | 283 | 69 |
11 | Myles Zimmerman* | 35 | 55 | 125 | 21 | 61 | 6 | 8 | 132 | 3.8 | 44 | 84 |
13 | Carter Short | 15 | 4 | 16 | 3 | 12 | 11 | 0.7 | 5 | 1 | ||
14 | Drew Gama | 32 | 34 | 88 | 15 | 55 | 6 | 13 | 89 | 2.8 | 44 | 17 |
20 | Gage Schroeder | 16 | 10 | 24 | 0 | 1 | 0 | 2 | 20 | 1.3 | 27 | 0 |
21 | Andrew Gerig | 23 | 5 | 18 | 0 | 2 | 1 | 4 | 13 | 0.6 | 26 | 5 |
23 | Tait Miller | 19 | 3 | 16 | 1 | 8 | 0 | 2 | 7 | 0.4 | 3 | 2 |
24 | Ben Waite | 13 | 5 | 16 | 0 | 6 | 3 | 3 | 13 | 1.0 | 5 | 2 |
31 | Nash Kieser | 14 | 4 | 12 | 1 | 2 | 0 | 0 | 9 | 0.6 | 2 | 2 |
33 | Archie Paulson | 17 | 4 | 10 | 0 | 1 | 2 | 3 | 10 | 0.6 | 9 | 5 |
44 | Jacob Walton | 37 | 47 | 80 | 0 | 0 | 9 | 20 | 105 | 2.8 | 91 | 55 |
Probable starters are identified by bold (*) |
Date | Opponent | W/L | Own | Opp | ||||
---|---|---|---|---|---|---|---|---|
Peoria Heights Tournament | ||||||||
11/25 | Manito (Midwest Central) | W | 68 | 39 | ||||
Peoria Heights Tournament | ||||||||
11/26 | Knoxville | W | 65 | 21 | ||||
Peoria Heights Tournament | ||||||||
11/27 | Cumberland, WI | L | 46 | 56 | ||||
11/29 | Peoria Heights | W | 74 | 42 | ||||
11/30 | Tremont | L | 54 | 65 | ||||
12/3 | Chillicothe (Illinois Valley Central) | W | 73 | 71 | ||||
12/6 | Oneida (ROWVA) | W | 74 | 43 | ||||
Eastland HS Shootout | ||||||||
12/7 | Hinckley (H.-Big Rock) | L | 64 | 75 | ||||
12/13 | Bloomington (Cornerstone Christian Academy) | W | 73 | 32 | ||||
12/14 | Clinton | W | 63 | 59 | ||||
12/17 | Delavan | W | 59 | 28 | ||||
12/20 | Cuba | W | 63 | 33 | ||||
12/21 | Seneca | W | 67 | 36 | ||||
Macomb Holiday Tournament | ||||||||
12/26 | Farmington | W | 54 | 37 | ||||
12/27 | Monmouth (M.-Roseville) | W | 69 | 55 | ||||
12/28 | Macomb | L | 28 | 43 | ||||
12/28 | Taylor Ridge (Rockridge) | L | 63 | 73 | ||||
1/3 | Peoria (Notre Dame) | L | 31 | 63 | ||||
1/4 | Bloomington (Central Catholic) | L | 66 | 68 | ||||
1/7 | Brimfield | W | 54 | 36 | ||||
1/10 | Fairbury (Prairie Central) | W | 66 | 49 | ||||
1/11 | Springfield (Calvary) | L | 80 | 81 | ||||
1/13 | Oneida (ROWVA) | W | 76 | 27 | ||||
1/16 | Elmwood | W | 82 | 52 | ||||
ICAC Championship at Williamsfield | ||||||||
1/17 | Glasford (Illini Bluffs) | W | 68 | 41 | ||||
1/24 | Glasford (Illini Bluffs) | W | 50 | 38 | ||||
1/28 | Elmwood | W | 67 | 42 | ||||
1/31 | Peoria Heights | W | 78 | 52 | ||||
2/8 | Princeville | L | 69 | 77 | ||||
2/14 | Farmington | W | 81 | 46 | ||||
2/18 | Roanoke (R.-Benson) | W | 63 | 47 | ||||
Peoria (P. Christian) Regional | ||||||||
2/24 | Granville (Putnam County) | W | 71 | 29 | ||||
Roanoke (R.-Benson) Regional | ||||||||
2/26 | Washburn (Lowpoint-W.) | W | 85 | 44 | ||||
2/28 | Brimfield | W | 61 | 35 | ||||
Brimfield Sectional | ||||||||
3/5 | Mason City (Illini Central) | W | 61 | 30 | ||||
3/7 | Princeville | W | 57 | 54 | ||||
Jacksonville (Jacksonville Bowl) Super-Sectional | ||||||||
3/10 | Greenfield [Coop] | W | 66 | 49 |
Year | W-L |
---|---|
Peoria (P. Christian) | |
2018-19 | 18-14 |
2019-20 | 26-9 |
2020-21 | 9-9 |
2021-22 | 26-7 |
2022-23 | 24-11 |
2023-24 | 23-12 |
6 yrs. | 126-62 |
Peoria Christian | |
2024-25 | 28-9 |
GRAND TOTAL | |
7 yrs. | 154-71 |
2004-A 73 87 2-2 (30-5) 4th Fred Fox W 47 42 Pleasant Plains W 79 65 Metropolis (Massac County) L 55 68 Winnebago L 73 87 Quincy (Notre Dame)