* Last updated at 9:17 am on Wednesday, March 12, 2025
No. | Name | Pos. | Ht. | Wt. | Yr. |
---|---|---|---|---|---|
1 | Luis Gonzalez | G | 5-9 | Jr. | |
3 | Miles Waldhoff | G | 6-0 | So. | |
5 | Will Vonderheide | G | 6-0 | So. | |
11 | Keenan Griffith* | G | 6-0 | Jr. | |
13 | Connor Storm | G | 5-11 | Fr. | |
15 | Jonny Gannaway | F | 6-3 | Fr. | |
21 | Will Fearday* | G | 6-1 | Sr. | |
23 | Sam Link* | G | 5-11 | Sr. | |
25 | Will Bierman | G | 6-0 | So. | |
31 | Cooper Sehy | G | 6-3 | Fr. | |
35 | Ryan Schmidt* | G | 6-4 | Sr. | |
41 | Maddox Wiedman | G | 5-9 | Sr. | |
43 | Freddie Jansen | G | 6-1 | Fr. | |
45 | Brock Fearday* | G | 6-3 | Sr. | |
54 | Gabe Looman | F | 6-6 | So. | |
Probable starters are identified by bold (*) |
No. | Name | G | FG | FGA | 3P | 3PA | FT | FTA | Pts | Avg | Reb | Ast |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luis Gonzalez | 25 | 3 | 15 | 2 | 8 | 1 | 4 | 9 | 0.4 | 8 | 3 |
3 | Miles Waldhoff | 36 | 51 | 134 | 25 | 81 | 16 | 18 | 143 | 4.0 | 37 | 24 |
5 | Will Vonderheide | 17 | 3 | 6 | 1 | 1 | 1 | 4 | 8 | 0.5 | 7 | 2 |
11 | Keenan Griffith* | 35 | 89 | 185 | 37 | 81 | 27 | 45 | 242 | 6.9 | 115 | 109 |
13 | Connor Storm | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 0.8 | 3 | 1 |
15 | Jonny Gannaway | 22 | 7 | 13 | 2 | 4 | 4 | 7 | 20 | 0.9 | 21 | 1 |
21 | Will Fearday* | 36 | 104 | 254 | 44 | 128 | 31 | 46 | 283 | 7.9 | 116 | 81 |
23 | Sam Link* | 36 | 56 | 146 | 8 | 39 | 24 | 33 | 144 | 4.0 | 85 | 117 |
25 | Will Bierman | 29 | 6 | 9 | 0 | 0 | 9 | 13 | 21 | 0.7 | 18 | 8 |
31 | Cooper Sehy | 8 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 1 |
35 | Ryan Schmidt* | 36 | 223 | 423 | 55 | 177 | 149 | 184 | 650 | 18.1 | 205 | 25 |
41 | Maddox Wiedman | 32 | 8 | 33 | 3 | 23 | 3 | 9 | 22 | 0.7 | 29 | 10 |
43 | Freddie Jansen | 7 | 1 | 2 | 0 | 0 | 3 | 4 | 5 | 0.7 | 5 | 0 |
45 | Brock Fearday* | 36 | 219 | 452 | 75 | 195 | 68 | 91 | 581 | 16.1 | 271 | 67 |
54 | Gabe Looman | 14 | 7 | 12 | 0 | 0 | 0 | 2 | 14 | 1.0 | 13 | 3 |
Probable starters are identified by bold (*) |
Date | Opponent | W/L | Own | Opp | ||||
---|---|---|---|---|---|---|---|---|
St. Anthony Thanksgiving Tournament | ||||||||
11/25 | Rantoul | W | 77 | 47 | ||||
11/27 | Edwardsville (H.S.) | L | 50 | 68 | ||||
11/29 | Effingham (H.S.) | W | 59 | 42 | ||||
11/30 | Breese (Central) | L | 43 | 46 | ||||
12/3 | Salem | W | 68 | 48 | ||||
12/6 | Louisville (North Clay) | W | 64 | 58 | ||||
12/10 | Beecher City | W | 59 | 41 | ||||
12/13 | St. Elmo | W | 66 | 45 | ||||
12/17 | Newton | W | 65 | 37 | ||||
12/20 | Dieterich | W | 68 | 40 | ||||
12/23 | Olney (Richland County) | W | 68 | 48 | ||||
Effingham Christmas Classic | ||||||||
12/26 | Oregon | W | 64 | 38 | ||||
12/27 | Frankfort (Lincoln-Way East) | W | 65 | 54 | ||||
12/27 | Chicago (Brooks) | W | 57 | 38 | ||||
12/28 | Teutopolis | W | 60 | 50 | ||||
1/11 | Decatur (St. Teresa) | W | 53 | 22 | ||||
1/14 | Neoga | W | 62 | 30 | ||||
1/17 | Breese (Mater Dei) | W | 45 | 39 | ||||
1/21 | Flora | W | 59 | 42 | ||||
1/24 | Strasburg (Stewardson-S.) | W | 70 | 33 | ||||
1/28 | Neoga | W | 54 | 39 | ||||
1/30 | Louisville (North Clay) | W | 80 | 64 | ||||
2/1 | Dieterich | W | 43 | 39 | ||||
2/4 | Casey (C.-Westfield) | W | 60 | 52 | ||||
2/7 | Teutopolis | L | 39 | 54 | ||||
2/11 | Farina (South Central) | W | 56 | 40 | ||||
2/14 | Bloomington (Central Catholic) | L | 44 | 45 | ||||
2/15 | Shelbyville | W | 57 | 45 | ||||
2/18 | Altamont | W | 45 | 38 | ||||
2/21 | Robinson | W | 77 | 41 | ||||
Effingham (St. Anthony) Regional | ||||||||
2/24 | Ramsey [Coop] | W | 102 | 16 | ||||
Moweaqua (Central A & M) Regional | ||||||||
2/26 | Nokomis | W | 45 | 23 | ||||
2/28 | Arcola | W | 43 | 31 | ||||
Bridgeport (Red Hill) Sectional | ||||||||
3/5 | Bluford (Webber) | W | 68 | 55 | ||||
3/7 | Tuscola | W | 56 | 40 | ||||
Charleston (Eastern Illinois U.) Super-Sectional | ||||||||
3/10 | Mounds (Meridian) | W | 62 | 58 |
Year | W-L |
---|---|
Effingham (St. Anthony) | |
2013-14 | 22-11 |
2014-15 | 19-11 |
2015-16 | 21-11 |
2016-17 | 30-5 (1st) |
2017-18 | 27-4 |
2018-19 | 20-11 |
2019-20 | 29-4 |
2020-21 | 12-4 |
2021-22 | 21-12 |
2022-23 | 22-13 |
2023-24 | 29-5 |
2024-25 | 31-4 |
12 yrs. | 283-95 |
1956 68 73 0-1 (29-2) DNP Jim Belz L 68 73 Edwardsville (H.S.) 1970 88 89 1-1 (28-3) DNP John Keller W 85 79 Collinsville (2 OT) L 88 89 LaGrange (Lyons) 1978-A 47 52 2-2 (21-11) 4th Bob Tingley W 76 69 Lebanon (OT) W 59 57 Dakota L 56 69 Havana L 47 52 New Lenox (Providence Catholic) 1991-A 50 72 1-1 (27-5) DNP Dave Bartlett W 82 81 Madison (OT) L 50 72 McLeansboro 2001-A 59 68 0-1 (29-4) DNP Chris Kusnerick L 59 68 Columbia (OT) 2017-1A 49 46 2-0 (30-5) 1st Cody Rincker W 43 34 Chicago (C. Hope Academy) W 49 46 Okawville (OT)