* Last updated at 10:53 am on Monday, August 15, 2022
If you notice an error in the conference standings, please let us know immediately. We also appreciate updates to coaches' names.
NOTES:
In selecting the field of 256, wins are the most important playoff selection criterion. Opponents' wins are used to break ties.
In determining the conference representative, three-way ties are broken by the fewest points allowed in games involving the three teams.
Bids: R = conference representative; C = clinched playoff berth (6+ wins); A = at-large playoff team (5 wins)
# Indicates a game that does not count for this team when determining playoff qualifiers.
Playoff Bid |
School | Conference | Overall | Opponents' Wins |
Points | |||
---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | For | Against | |||
R | Tolono (Unity) | 9 | 0 | 12 | 0 | 507 | 200 | |
C | Fairbury (Prairie Central) | 7 | 2 | 8 | 3 | 254 | 152 | |
C | Monticello | 7 | 2 | 8 | 3 | 328 | 173 | |
C | Paxton (P.-Buckley-Loda) | 6 | 3 | 7 | 4 | 246 | 134 | |
A | St. Joseph (S.J.-Ogden) | 5 | 4 | 5 | 5 | 262 | 246 | |
Bloomington (Central Catholic) | 4 | 5 | 4 | 5 | 173 | 207 | ||
Chillicothe (Illinois Valley Central) | 4 | 5 | 4 | 5 | 205 | 231 | ||
Stanford (Olympia) [Coop] | 2 | 7 | 2 | 7 | 174 | 349 | ||
Pontiac | 1 | 8 | 1 | 8 | 128 | 324 | ||
Rantoul | 0 | 9 | 0 | 9 | 85 | 300 |
Nickname: Saints
Head Coach: Kevin Braucht
Previous Record: 1-5
Classification Enrollment: 321.50
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | 7:00 | W | 46 | 20 | H | Pontiac | 1-8 | 656.50 | ||
Sep 3 | 7:00 | W | 34 | 6 | A | Rantoul | 0-9 | 772.00 | ||
Sep 10 | 7:00 | W | 13 | 12 | H | Paxton (P.-Buckley-Loda) | 7-4 | 463.00 | ||
Sep 17 | 7:00 | L | 27 | 32 | A | Monticello | 8-3 | 519.50 | ||
Sep 24 | 7:00 | L | 13 | 41 | H | Tolono (Unity) | 12-0 | 517.00 | ||
Oct 1 | 7:00 | L | 0 | 33 | A | St. Joseph (S.J.-Ogden) | 5-5 | 449.50 | ||
Oct 8 | 7:00 | L | 13 | 34 | H | Chillicothe (Illinois Valley Central) | 4-5 | 610.50 | ||
Oct 15 | 7:00 | W | 27 | 14 | A | Stanford (Olympia) [Coop] | 2-7 | 655.50 | ||
Oct 22 | 7:00 | L | 0 | 15 | H | Fairbury (Prairie Central) | 8-3 | 528.00 |
Nickname: Grey Ghosts
Head Coach: Tim Heinz
Previous Record: 2-2
Classification Enrollment: 610.50
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | 7:00 | L | 8 | 28 | H | Paxton (P.-Buckley-Loda) | 7-4 | 463.00 | ||
Sep 3 | 7:00 | L | 6 | 29 | A | Monticello | 8-3 | 519.50 | ||
Sep 10 | 7:00 | L | 21 | 55 | H | Tolono (Unity) | 12-0 | 517.00 | ||
Sep 17 | 7:00 | L | 7 | 48 | A | St. Joseph (S.J.-Ogden) | 5-5 | 449.50 | ||
Sep 24 | 7:00 | L | 7 | 12 | H | Fairbury (Prairie Central) | 8-3 | 528.00 | ||
Oct 1 | 7:30 | W | 54 | 14 | H | Stanford (Olympia) [Coop] | 2-7 | 655.50 | ||
Oct 8 | 7:00 | W | 34 | 13 | A | Bloomington (Central Catholic) | 4-5 | 321.50 | ||
Oct 15 | 7:00 | W | 34 | 19 | H | Pontiac | 1-8 | 656.50 | ||
Oct 22 | 7:00 | W | 34 | 13 | A | Rantoul | 0-9 | 772.00 |
Nickname: Hawks
Head Coach: Andrew Quain
Previous Record: 1-1
Classification Enrollment: 528.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | 7:00 | L | 28 | 41 | A | Tolono (Unity) | 12-0 | 517.00 | ||
Sep 3 | 7:00 | W | 20 | 2 | H | Pontiac | 1-8 | 656.50 | ||
Sep 10 | 7:00 | W | 34 | 28 | A | St. Joseph (S.J.-Ogden) | 5-5 | 449.50 | ||
Sep 17 | 7:00 | W | 48 | 14 | H | Rantoul | 0-9 | 772.00 | ||
Sep 24 | 7:00 | W | 12 | 7 | A | Chillicothe (Illinois Valley Central) | 4-5 | 610.50 | ||
Oct 1 | 7:00 | W | 14 | 8 | H | Paxton (P.-Buckley-Loda) | 7-4 | 463.00 | ||
Oct 8 | 7:00 | W | 28 | 0 | A | Stanford (Olympia) [Coop] | 2-7 | 655.50 | ||
Oct 15 | 7:00 | L | 0 | 12 | H | Monticello | 8-3 | 519.50 | ||
Oct 22 | 7:00 | W | 15 | 0 | A | Bloomington (Central Catholic) | 4-5 | 321.50 | ||
Oct 30 | 2:00 | W | 55 | 0 | H | Chicago (King) | 6-4 | 498.50 | Fairbury (Prairie Central) | |
Nov 6 | 1:00 | L | 0 | 40 | A | Princeton | 10-2 | 546.00 | Princeton |
Nickname: Sages
Head Coach: Cullen Welter
Previous Record: 5-0
Classification Enrollment: 519.50
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | 7:00 | W | 43 | 8 | A | St. Joseph (S.J.-Ogden) | 5-5 | 449.50 | ||
Sep 3 | 7:00 | W | 29 | 6 | H | Chillicothe (Illinois Valley Central) | 4-5 | 610.50 | ||
Sep 10 | 7:00 | W | 46 | 22 | A | Stanford (Olympia) [Coop] | 2-7 | 655.50 | ||
Sep 17 | 7:00 | W | 32 | 27 | H | Bloomington (Central Catholic) | 4-5 | 321.50 | ||
Sep 24 | 7:00 | W | 42 | 12 | A | Pontiac | 1-8 | 656.50 | ||
Oct 1 | 7:00 | W | 28 | 0 | H | Rantoul | 0-9 | 772.00 | ||
Oct 8 | 7:00 | L | 15 | 16 | A | Paxton (P.-Buckley-Loda) | 7-4 | 463.00 | ||
Oct 15 | 7:00 | W | 12 | 0 | A | Fairbury (Prairie Central) | 8-3 | 528.00 | ||
Oct 22 | 7:00 | L | 27 | 33 | H | Tolono (Unity) | 12-0 | 517.00 | ||
Oct 30 | 2:00 | W | 42 | 7 | H | Greenville | 5-5 | 537.00 | Monticello | |
Nov 6 | 2:00 | L | 12 | 42 | A | Benton | 11-1 | 548.00 | Benton |
Nickname: Panthers
Head Coach: Josh Pritchard
Previous Record: 1-1
Classification Enrollment: 463.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | 7:00 | W | 28 | 8 | A | Chillicothe (Illinois Valley Central) | 4-5 | 610.50 | ||
Sep 3 | 7:00 | W | 38 | 8 | H | Stanford (Olympia) [Coop] | 2-7 | 655.50 | ||
Sep 10 | 7:00 | L | 12 | 13 | A | Bloomington (Central Catholic) | 4-5 | 321.50 | ||
Sep 17 | 7:00 | W | 48 | 8 | H | Pontiac | 1-8 | 656.50 | ||
Sep 24 | 7:00 | W | 30 | 6 | A | Rantoul | 0-9 | 772.00 | ||
Oct 1 | 7:00 | L | 8 | 14 | A | Fairbury (Prairie Central) | 8-3 | 528.00 | ||
Oct 8 | 7:00 | W | 16 | 15 | H | Monticello | 8-3 | 519.50 | ||
Oct 15 | 7:00 | L | 0 | 35 | A | Tolono (Unity) | 12-0 | 517.00 | ||
Oct 22 | 7:00 | W | 28 | 0 | H | St. Joseph (S.J.-Ogden) | 5-5 | 449.50 | ||
Oct 30 | 1:00 | W | 24 | 6 | H | Eureka | 6-4 | 472.00 | Paxton (P.-Buckley-Loda) | |
Nov 6 | 2:00 | L | 14 | 21 | A | Tolono (Unity) | 12-0 | 517.00 | Tolono (Unity) |
Nickname: Indians
Head Coach: John Johnson
Previous Record: 0-4
Classification Enrollment: 656.50
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | 7:00 | L | 20 | 46 | A | Bloomington (Central Catholic) | 4-5 | 321.50 | ||
Sep 3 | 7:00 | L | 2 | 20 | A | Fairbury (Prairie Central) | 8-3 | 528.00 | ||
Sep 10 | 7:00 | W | 20 | 14 | H | Rantoul | 0-9 | 772.00 | ||
Sep 17 | 7:00 | L | 8 | 48 | A | Paxton (P.-Buckley-Loda) | 7-4 | 463.00 | ||
Sep 24 | 7:00 | L | 12 | 42 | H | Monticello | 8-3 | 519.50 | ||
Oct 1 | 7:00 | L | 6 | 48 | A | Tolono (Unity) | 12-0 | 517.00 | ||
Oct 8 | 7:00 | L | 13 | 34 | H | St. Joseph (S.J.-Ogden) | 5-5 | 449.50 | ||
Oct 15 | 7:00 | L | 19 | 34 | A | Chillicothe (Illinois Valley Central) | 4-5 | 610.50 | ||
Oct 22 | 7:00 | L | 28 | 38 | H | Stanford (Olympia) [Coop] | 2-7 | 655.50 |
Nickname: Eagles
Head Coach: Tom Hess
Previous Record: 0-1
Classification Enrollment: 772.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | 7:00 | L | 26 | 28 | A | Stanford (Olympia) [Coop] | 2-7 | 655.50 | ||
Sep 3 | 7:00 | L | 6 | 34 | H | Bloomington (Central Catholic) | 4-5 | 321.50 | ||
Sep 10 | 7:00 | L | 14 | 20 | A | Pontiac | 1-8 | 656.50 | ||
Sep 17 | 7:00 | L | 14 | 48 | A | Fairbury (Prairie Central) | 8-3 | 528.00 | ||
Sep 24 | 7:00 | L | 6 | 30 | H | Paxton (P.-Buckley-Loda) | 7-4 | 463.00 | ||
Oct 1 | 7:00 | L | 0 | 28 | A | Monticello | 8-3 | 519.50 | ||
Oct 8 | 7:00 | L | 0 | 49 | H | Tolono (Unity) | 12-0 | 517.00 | ||
Oct 15 | 7:00 | L | 6 | 29 | A | St. Joseph (S.J.-Ogden) | 5-5 | 449.50 | ||
Oct 22 | 7:00 | L | 13 | 34 | H | Chillicothe (Illinois Valley Central) | 4-5 | 610.50 |
Nickname: Spartans
Head Coach: Shawn Skinner
Previous Record: 2-4
Classification Enrollment: 449.50
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | 7:00 | L | 8 | 43 | H | Monticello | 8-3 | 519.50 | ||
Sep 3 | 7:00 | L | 8 | 33 | A | Tolono (Unity) | 12-0 | 517.00 | ||
Sep 10 | 7:00 | L | 28 | 34 | H | Fairbury (Prairie Central) | 8-3 | 528.00 | ||
Sep 17 | 7:00 | W | 48 | 7 | H | Chillicothe (Illinois Valley Central) | 4-5 | 610.50 | ||
Sep 24 | 7:00 | W | 60 | 36 | A | Stanford (Olympia) [Coop] | 2-7 | 655.50 | ||
Oct 1 | 7:00 | W | 33 | 0 | H | Bloomington (Central Catholic) | 4-5 | 321.50 | ||
Oct 8 | 7:00 | W | 34 | 13 | A | Pontiac | 1-8 | 656.50 | ||
Oct 15 | 7:00 | W | 29 | 6 | H | Rantoul | 0-9 | 772.00 | ||
Oct 22 | 7:00 | L | 0 | 28 | A | Paxton (P.-Buckley-Loda) | 7-4 | 463.00 | ||
Oct 30 | 2:30 | L | 14 | 46 | A | Mt. Carmel | 12-0 | 495.50 | Mt. Carmel |
Nickname: Spartans
Head Coach: Eric Lyons
Previous Record: 0-0
Classification Enrollment: 655.50
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | 7:00 | W | 28 | 26 | H | Rantoul | 0-9 | 772.00 | ||
Sep 3 | 7:00 | L | 8 | 38 | A | Paxton (P.-Buckley-Loda) | 7-4 | 463.00 | ||
Sep 10 | 7:00 | L | 22 | 46 | H | Monticello | 8-3 | 519.50 | ||
Sep 17 | 7:00 | L | 14 | 42 | A | Tolono (Unity) | 12-0 | 517.00 | ||
Sep 24 | 7:00 | L | 36 | 60 | H | St. Joseph (S.J.-Ogden) | 5-5 | 449.50 | ||
Oct 1 | 7:30 | L | 14 | 54 | A | Chillicothe (Illinois Valley Central) | 4-5 | 610.50 | ||
Oct 8 | 7:00 | L | 0 | 28 | H | Fairbury (Prairie Central) | 8-3 | 528.00 | ||
Oct 15 | 7:00 | L | 14 | 27 | H | Bloomington (Central Catholic) | 4-5 | 321.50 | ||
Oct 22 | 7:00 | W | 38 | 28 | A | Pontiac | 1-8 | 656.50 |
Nickname: Rockets
Head Coach: Scott Hamilton
Previous Record: 4-0
Classification Enrollment: 517.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | 7:00 | W | 41 | 28 | H | Fairbury (Prairie Central) | 8-3 | 528.00 | ||
Sep 3 | 7:00 | W | 33 | 8 | H | St. Joseph (S.J.-Ogden) | 5-5 | 449.50 | ||
Sep 10 | 7:00 | W | 55 | 21 | A | Chillicothe (Illinois Valley Central) | 4-5 | 610.50 | ||
Sep 17 | 7:00 | W | 42 | 14 | H | Stanford (Olympia) [Coop] | 2-7 | 655.50 | ||
Sep 24 | 7:00 | W | 41 | 13 | A | Bloomington (Central Catholic) | 4-5 | 321.50 | ||
Oct 1 | 7:00 | W | 48 | 6 | H | Pontiac | 1-8 | 656.50 | ||
Oct 8 | 7:00 | W | 49 | 0 | A | Rantoul | 0-9 | 772.00 | ||
Oct 15 | 7:00 | W | 35 | 0 | H | Paxton (P.-Buckley-Loda) | 7-4 | 463.00 | ||
Oct 22 | 7:00 | W | 33 | 27 | A | Monticello | 8-3 | 519.50 | ||
Oct 30 | 2:00 | W | 46 | 6 | H | Newton | 5-5 | 434.00 | Tolono (Unity) | |
Nov 6 | 2:00 | W | 21 | 14 | H | Paxton (P.-Buckley-Loda) | 7-4 | 463.00 | Tolono (Unity) | |
Nov 13 | 2:00 | W | 28 | 7 | H | Williamsville | 10-2 | 462.50 | Tolono (Unity) | |
Nov 20 | 2:00 | W | 28 | 21 | H | Mt. Carmel | 12-0 | 495.50 | Tolono (Unity) | |
Nov 26 | 4:00 | L | 7 | 35 | H | Byron | 12-0 | 456.00 | DeKalb (Huskie Stadium) |