* Last updated at 10:53 am on Monday, August 15, 2022
If you notice an error in the conference standings, please let us know immediately. We also appreciate updates to coaches' names.
NOTES:
In selecting the field of 256, wins are the most important playoff selection criterion. Opponents' wins are used to break ties.
In determining the conference representative, three-way ties are broken by the fewest points allowed in games involving the three teams.
Bids: R = conference representative; C = clinched playoff berth (6+ wins); A = at-large playoff team (5 wins)
# Indicates a game that does not count for this team when determining playoff qualifiers.
Playoff Bid |
School | Conference | Overall | Opponents' Wins |
Points | |||
---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | For | Against | |||
R | Pana (H.S.) | 8 | 0 | 11 | 1 | 486 | 164 | |
C | Carlinville | 6 | 2 | 8 | 3 | 387 | 203 | |
C | Vandalia | 6 | 2 | 8 | 3 | 377 | 289 | |
A | Greenville | 5 | 3 | 5 | 5 | 281 | 270 | |
A | Piasa (Southwestern) | 4 | 4 | 5 | 5 | 191 | 279 | |
Hillsboro | 4 | 4 | 4 | 5 | 234 | 200 | ||
Gillespie | 2 | 6 | 2 | 7 | 203 | 356 | ||
Staunton [Coop] | 1 | 7 | 2 | 7 | 88 | 239 | ||
Litchfield | 0 | 8 | 0 | 9 | 76 | 429 |
Nickname: Cavaliers
Head Coach: Chad Easterday
Previous Record: 5-1
Classification Enrollment: 453.50
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 28 | 2:00 | W | 27 | 6 | A | Gibson City (G.C.-Melvin-Sibley) | 4-5 | 301.50 | ||
Sep 3 | 7:00 | L | 41 | 49 | A | Vandalia | 8-3 | 408.50 | ||
Sep 10 | 7:00 | W | 42 | 8 | H | Hillsboro | 4-5 | 471.00 | ||
Sep 17 | 7:00 | W | 42 | 7 | A | Gillespie | 2-7 | 373.50 | ||
Sep 24 | 7:00 | W | 48 | 13 | H | Staunton [Coop] | 2-7 | 541.50 | ||
Oct 1 | 7:00 | W | 42 | 6 | A | Piasa (Southwestern) | 5-5 | 457.00 | ||
Oct 8 | 7:00 | W | 48 | 0 | H | Litchfield | 0-9 | 389.00 | ||
Oct 15 | 7:00 | W | 37 | 7 | A | Greenville | 5-5 | 537.00 | ||
Oct 22 | 7:00 | L | 13 | 27 | H | Pana (H.S.) | 11-1 | 395.00 | ||
Oct 30 | 2:00 | W | 40 | 26 | H | DuQuoin (H.S.) | 5-5 | 451.00 | Carlinville | |
Nov 6 | 2:00 | L | 7 | 54 | A | Mt. Carmel | 12-0 | 495.50 | Mt. Carmel |
Nickname: Miners
Head Coach: Jacob Bilbruck
Previous Record: 3-2
Classification Enrollment: 373.50
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | 7:00 | W | 62 | 20 | A | Litchfield | 0-9 | 389.00 | ||
Sep 3 | 7:00 | L | 2 | 35 | H | Greenville | 5-5 | 537.00 | ||
Sep 10 | 7:00 | L | 13 | 44 | A | Pana (H.S.) | 11-1 | 395.00 | ||
Sep 17 | 7:00 | L | 7 | 42 | H | Carlinville | 8-3 | 453.50 | ||
Sep 24 | 7:00 | L | 34 | 55 | A | Vandalia | 8-3 | 408.50 | ||
Oct 1 | 7:00 | L | 25 | 56 | H | Hillsboro | 4-5 | 471.00 | ||
Oct 8 | 7:00 | L | 12 | 35 | H | Nokomis | 7-3 | 179.50 | ||
Oct 15 | 7:00 | W | 24 | 21 | A | Staunton [Coop] | 2-7 | 541.50 | ||
Oct 22 | 7:00 | L | 24 | 48 | H | Piasa (Southwestern) | 5-5 | 457.00 |
Nickname: Comets
Head Coach: Todd Hutchinson
Previous Record: 1-4
Classification Enrollment: 537.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | 7:00 | W | 28 | 14 | H | Hillsboro | 4-5 | 471.00 | ||
Sep 3 | 7:00 | W | 35 | 2 | A | Gillespie | 2-7 | 373.50 | ||
Sep 10 | 7:00 | W | 37 | 0 | H | Staunton [Coop] | 2-7 | 541.50 | ||
Sep 17 | 7:00 | L | 27 | 28 | A | Piasa (Southwestern) | 5-5 | 457.00 | ||
Sep 24 | 7:00 | W | 49 | 16 | H | Litchfield | 0-9 | 389.00 | ||
Oct 1 | 7:00 | L | 28 | 42 | A | Montgomery City (Montgomery Co.), MO | 6-3 | |||
Oct 8 | 7:00 | L | 21 | 68 | A | Pana (H.S.) | 11-1 | 395.00 | ||
Oct 15 | 7:00 | L | 7 | 37 | H | Carlinville | 8-3 | 453.50 | ||
Oct 22 | 7:00 | W | 42 | 21 | A | Vandalia | 8-3 | 408.50 | ||
Oct 30 | 2:00 | L | 7 | 42 | A | Monticello | 8-3 | 519.50 | Monticello |
Nickname: Hiltoppers
Head Coach: Joe Reed
Previous Record: 0-6
Classification Enrollment: 471.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | 7:00 | L | 14 | 28 | A | Greenville | 5-5 | 537.00 | ||
Sep 4 | 2:00 | L | 7 | 42 | H | Pana (H.S.) | 11-1 | 395.00 | ||
Sep 10 | 7:00 | L | 8 | 42 | A | Carlinville | 8-3 | 453.50 | ||
Sep 17 | 7:00 | L | 20 | 33 | H | Vandalia | 8-3 | 408.50 | ||
Sep 24 | 7:00 | L | 0 | 3 | H | Paris | 7-4 | 560.50 | ||
Oct 1 | 7:00 | W | 56 | 25 | A | Gillespie | 2-7 | 373.50 | ||
Oct 8 | 7:00 | W | 40 | 7 | H | Staunton [Coop] | 2-7 | 541.50 | ||
Oct 15 | 7:00 | W | 41 | 14 | A | Piasa (Southwestern) | 5-5 | 457.00 | ||
Oct 22 | 7:00 | W | 48 | 6 | H | Litchfield | 0-9 | 389.00 |
Nickname: Purple Panthers
Head Coach: Dan Carlson
Previous Record: 0-0
Classification Enrollment: 389.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | 7:00 | L | 20 | 62 | H | Gillespie | 2-7 | 373.50 | ||
Sep 3 | 7:00 | L | 0 | 1 | A | Staunton [Coop] | 2-7 | 541.50 | ||
Sep 10 | 7:00 | L | 0 | 55 | H | Piasa (Southwestern) | 5-5 | 457.00 | ||
Sep 17 | 7:00 | L | 20 | 62 | A | Nokomis | 7-3 | 179.50 | ||
Sep 24 | 7:00 | L | 16 | 49 | A | Greenville | 5-5 | 537.00 | ||
Oct 1 | 7:00 | L | 8 | 55 | H | Pana (H.S.) | 11-1 | 395.00 | ||
Oct 8 | 7:00 | L | 0 | 48 | A | Carlinville | 8-3 | 453.50 | ||
Oct 15 | 7:00 | L | 6 | 49 | H | Vandalia | 8-3 | 408.50 | ||
Oct 22 | 7:00 | L | 6 | 48 | A | Hillsboro | 4-5 | 471.00 |
Nickname: Panthers
Head Coach: Trevor Higgins
Previous Record: 3-1
Classification Enrollment: 395.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | 7:00 | W | 46 | 26 | H | Vandalia | 8-3 | 408.50 | ||
Sep 4 | 2:00 | W | 42 | 7 | A | Hillsboro | 4-5 | 471.00 | ||
Sep 10 | 7:00 | W | 44 | 13 | H | Gillespie | 2-7 | 373.50 | ||
Sep 17 | 7:00 | W | 49 | 7 | A | Staunton [Coop] | 2-7 | 541.50 | ||
Sep 24 | 7:00 | W | 41 | 0 | H | Piasa (Southwestern) | 5-5 | 457.00 | ||
Oct 1 | 7:00 | W | 55 | 8 | A | Litchfield | 0-9 | 389.00 | ||
Oct 8 | 7:00 | W | 68 | 21 | H | Greenville | 5-5 | 537.00 | ||
Oct 15 | 7:00 | W | 17 | 0 | A | Nokomis | 7-3 | 179.50 | ||
Oct 22 | 7:00 | W | 27 | 13 | A | Carlinville | 8-3 | 453.50 | ||
Oct 29 | 7:00 | W | 49 | 19 | H | Arthur (A.-Lovington-Atwood-Hammond) | 5-5 | 326.00 | Pana (H.S.) | |
Nov 6 | 1:00 | W | 29 | 7 | H | Maroa (M.-Forsyth) | 8-3 | 372.00 | Pana (H.S.) | |
Nov 13 | 1:00 | L | 19 | 43 | A | Nashville | 11-1 | 414.50 | Nashville |
Nickname: Piasa Birds
Head Coach: Patrick Keith
Previous Record: 5-1
Classification Enrollment: 457.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | 7:00 | W | 1 | 0 | H | Staunton [Coop] | 2-7 | 541.50 | ||
Sep 3 | 7:00 | W | 33 | 20 | A | Trenton (Wesclin) | 4-5 | 376.00 | ||
Sep 10 | 7:00 | W | 55 | 0 | A | Litchfield | 0-9 | 389.00 | ||
Sep 17 | 7:00 | W | 28 | 27 | H | Greenville | 5-5 | 537.00 | ||
Sep 24 | 7:00 | L | 0 | 41 | A | Pana (H.S.) | 11-1 | 395.00 | ||
Oct 1 | 7:00 | L | 6 | 42 | H | Carlinville | 8-3 | 453.50 | ||
Oct 8 | 7:00 | L | 6 | 42 | A | Vandalia | 8-3 | 408.50 | ||
Oct 15 | 7:00 | L | 14 | 41 | H | Hillsboro | 4-5 | 471.00 | ||
Oct 22 | 7:00 | W | 48 | 24 | A | Gillespie | 2-7 | 373.50 | ||
Oct 30 | 2:00 | L | 0 | 42 | A | Benton | 11-1 | 548.00 | Benton |
Nickname: Bulldogs
Head Coach: Austin Sherfy
Previous Record: 0-0
Classification Enrollment: 541.50
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | 7:00 | L | 0 | 1 | A | Piasa (Southwestern) | 5-5 | 457.00 | ||
Sep 3 | 7:00 | W | 1 | 0 | H | Litchfield | 0-9 | 389.00 | ||
Sep 10 | 7:00 | L | 0 | 37 | A | Greenville | 5-5 | 537.00 | ||
Sep 17 | 7:00 | L | 7 | 49 | H | Pana (H.S.) | 11-1 | 395.00 | ||
Sep 24 | 7:00 | L | 13 | 48 | A | Carlinville | 8-3 | 453.50 | ||
Oct 1 | 7:00 | L | 20 | 34 | H | Vandalia | 8-3 | 408.50 | ||
Oct 8 | 7:00 | L | 7 | 40 | A | Hillsboro | 4-5 | 471.00 | ||
Oct 15 | 7:00 | L | 21 | 24 | H | Gillespie | 2-7 | 373.50 | ||
Oct 22 | 7:00 | W | 19 | 6 | H | Carlyle | 2-7 | 293.50 |
Nickname: Vandals
Head Coach: Jason Clay
Previous Record: 3-2
Classification Enrollment: 408.50
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | 7:00 | L | 26 | 46 | A | Pana (H.S.) | 11-1 | 395.00 | ||
Sep 3 | 7:00 | W | 49 | 41 | H | Carlinville | 8-3 | 453.50 | ||
Sep 10 | 7:00 | W | 30 | 6 | A | Carlyle | 2-7 | 293.50 | ||
Sep 17 | 7:00 | W | 33 | 20 | A | Hillsboro | 4-5 | 471.00 | ||
Sep 24 | 7:00 | W | 55 | 34 | H | Gillespie | 2-7 | 373.50 | ||
Oct 1 | 7:00 | W | 34 | 20 | A | Staunton [Coop] | 2-7 | 541.50 | ||
Oct 8 | 7:00 | W | 42 | 6 | H | Piasa (Southwestern) | 5-5 | 457.00 | ||
Oct 15 | 7:00 | W | 49 | 6 | A | Litchfield | 0-9 | 389.00 | ||
Oct 22 | 7:00 | L | 21 | 42 | H | Greenville | 5-5 | 537.00 | ||
Oct 30 | 2:00 | W | 24 | 0 | H | Chester | 7-3 | 343.00 | Vandalia | |
Nov 6 | 2:00 | L | 14 | 68 | A | Decatur (St. Teresa) | 12-0 | 379.50 | Decatur (St. Teresa) |