* Last updated at 10:47 am on Wednesday, March 6, 2024

Print this page

State Final Teams: Altamont | Glasford (Illini Bluffs) | Okawville | Peru (St. Bede)

Peru (St. Bede) Lady Bruins (29-7)


School Information

Name: St. Bede Academy
City: Peru
County: Bureau
Classification Enrollment: 277
Nickname: Lady Bruins
Colors: Forest Green/White
Conference: Tri-County
Superintendent: Eve Postula
Principal: Nick McLaughlin
Athletic Director: Michael Armato
Head Coach: Stephanie Mickley
Assistant Coaches: Shannon Leininger, Alexa Marx
Athletic Trainer: Drew Wallace, Carrigan Chiaventone
Captains: Ella Hermes, Ali Bosnich, Jeanna Ladzinski
Manager: Colby Robbins
Last Year's Advancement: Lost to Newark, 64-55, in Regional Semifinal

Team Photo

Roster

  
No. Name Pos. Ht. Yr.
4 Jeanna Ladzinski G 5-6 Sr.
10 Grace Millington G 5-6 Jr.
11 Bailey Engels G 5-6 Jr.
13 Ashlyn Ehm* C 6-0 Jr.
20 Lili McClain G 5-7 So.
21 Lily Bosnich* G 5-6 So.
22 Ella Hermes* G 5-7 Sr.
23 Ali Bosnich* C 6-0 Sr.
32 Quinn McClain F 5-9 Jr.
34 Ella Englehaupt C 5-11 Sr.
45 Savannah Bray C 6-0 So.
Probable starters are identified by bold (*)

Statistics

  
Name G FG FGA 3P 3PA FT FTA Pts Avg Reb Ast
Ali Bosnich 35 205 365 20 13 162 277 574 16.4 251 38
Lily Bosnich 34 80 128 9 29 26 67 195 5.7 164 41
Savannah Bray 29 39 58 0 1 4 12 82 2.8 75 2
Ashlyn Ehm 36 124 258 0 0 67 101 315 8.8 258 25
Bailey Engels 22 15 58 6 35 8 18 44 2.0 43 12
Ella Englehaupt 16 2 11 0 0 1 2 5 0.3 15 2
Ella Hermes 36 112 310 62 187 41 65 327 9.1 149 75
Jeanna Ladzinski 20 6 25 0 8 1 5 19 1.0 27 8
Lili McClain 33 79 148 21 56 53 79 171 5.2 108 52
Quinn McClain 33 39 187 19 87 7 29 104 3.2 108 39
Grace Millington 4 0 4 0 3 0 2 0 0.0 1 1

Scores

Date Opponent W/L Own Opp
Pontiac Turkey Tournament
11/13 Peoria (Notre Dame) L 20 85
11/14 Bartonville (Limestone) L 44 62
11/16 Pontiac W 47 45
11/18 Ottawa (Twp.) L 32 46
11/20 Roanoke (R.-Benson) W 51 35
11/27 Ottawa (Marquette) L 55 60
11/30 Dwight W 58 34
12/2 Varna (Midland) W 48 33
12/4 Granville (Putnam County) W 51 44
12/7 Henry (H.-Senachwine) W 49 29
12/11 Seneca W 58 29
12/13 Earlville W 53 13
12/15 Dixon (H.S.) L 37 67
12/22 Serena W 44 32
Lady Bruin Classic
12/26 Newark W 45 24
12/26 Sandwich W 55 26
12/27 Annawan L 52 66
12/28 Minonk (Fieldcrest) L 43 51
1/4 Roanoke (R.-Benson) W 50 18
1/6 Kewanee (H.S.) W 64 29
1/8 Ottawa (Marquette) W 55 47
1/11 Dwight W 55 43
1/15 Henry (H.-Senachwine) W 55 26
1/15 Ottawa (Marquette) W 60 48
1/18 Granville (Putnam County) W 53 29
1/25 Henry (H.-Senachwine) W 53 26
1/27 LaSalle (L.-Peru) W 45 40
1/29 Seneca W 57 27
2/1 Varna (Midland) W 57 33
2/3 Granville (Putnam County) W 48 29
2/5 Manlius (Bureau Valley) W 51 37
Ottawa (Marquette) Regional
2/12 Ottawa (Marquette) W 63 57
2/16 Amboy W 50 39
Gardner (G.-South Wilmington) Sectional
2/20 Chicago (Morgan Park Academy) W 75 22
2/22 Serena W 50 48
Elgin (Harvest Christian Academy) Super-Sectional
2/26 Skokie (Ida Crown) W 70 54

Head Coach Stephanie Mickley

  
Year W-L
Peru (St. Bede)
2022-23 9-21
2023-24 29-7
2 yrs. 38-28

Tournament History

This is the first tournament appearance for Peru (St. Bede).