* Last updated at 10:47 am on Wednesday, March 6, 2024
No. | Name | Pos. | Ht. | Yr. | |
---|---|---|---|---|---|
1 | Alannah Pospischel | G | 5-1 | So. | |
2 | Sophia Pearcy | G | 5-3 | Jr. | |
3 | Ella Nelson | G | 5-4 | Fr. | |
4 | Libby Reardon | F | 5-8 | Jr. | |
5 | Brianna Grunloh* | G | 5-4 | Sr. | |
11 | Gabby Weishaar | F | 5-7 | Jr. | |
12 | Kennedi Schultz | F | 5-8 | Fr. | |
13 | Claire Boehm* | G | 5-8 | Sr. | |
14 | Avery Aldridge | C | 5-10 | Fr. | |
15 | Peyton Osteen* | G | 5-8 | Sr. | |
21 | Kaylee Lurkins | C | 6-0 | So. | |
22 | Kylie Osteen* | F | 5-8 | Jr. | |
23 | Grace Nelson* | G | 5-10 | Sr. | |
24 | Justyce Higgs | F | 5-8 | Fr. | |
30 | Emma Sphar | G | 5-7 | So. | |
34 | Skylie Klein | F | 5-10 | Jr. | |
Probable starters are identified by bold (*) |
Name | G | FG | FGA | 3P | 3PA | FT | FTA | Pts | Avg | Reb | Ast |
---|---|---|---|---|---|---|---|---|---|---|---|
Avery Aldridge | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2.0 | 3 | 0 |
Claire Boehm | 33 | 47 | 140 | 30 | 80 | 23 | 32 | 143 | 4.3 | 67 | 43 |
Brianna Grunloh | 33 | 50 | 115 | 28 | 70 | 7 | 10 | 135 | 4.1 | 83 | 30 |
Justyce Higgs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Skylie Klein | 32 | 38 | 131 | 18 | 66 | 19 | 30 | 113 | 3.5 | 69 | 22 |
Kaylee Lurkins | 32 | 80 | 138 | 0 | 0 | 48 | 75 | 208 | 6.5 | 134 | 6 |
Ella Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grace Nelson | 33 | 363 | 682 | 48 | 163 | 214 | 265 | 988 | 29.9 | 222 | 103 |
Kylie Osteen | 33 | 44 | 108 | 1 | 8 | 27 | 40 | 116 | 3.5 | 102 | 46 |
Peyton Osteen | 33 | 86 | 242 | 31 | 103 | 43 | 73 | 246 | 7.5 | 138 | 79 |
Sophia Pearcy | 13 | 8 | 26 | 3 | 12 | 1 | 3 | 23 | 1.8 | 11 | 12 |
Alannah Pospischel | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 |
Libby Reardon | 13 | 4 | 15 | 2 | 5 | 4 | 6 | 14 | 1.1 | 33 | 7 |
Kennedi Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Emma Sphar | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 1 |
Gabby Weishaar | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 |
Date | Opponent | W/L | Own | Opp | ||||
---|---|---|---|---|---|---|---|---|
11/14 | Vandalia | W | 84 | 36 | ||||
11/16 | Strasburg (Stewardson-S.) | W | 61 | 45 | ||||
Bob Kerans Tournament | ||||||||
11/20 | Effingham (H.S.) | L | 57 | 67 | ||||
11/22 | Newton | L | 43 | 55 | ||||
11/24 | Flora | W | 76 | 34 | ||||
11/27 | Dieterich | W | 66 | 45 | ||||
12/4 | Effingham (St. Anthony) | W | 78 | 67 | ||||
12/7 | Nokomis | W | 48 | 31 | ||||
12/11 | Louisville (North Clay) | W | 78 | 73 | ||||
12/14 | Cowden (C.-Herrick) | W | 87 | 63 | ||||
12/21 | Woodlawn | W | 64 | 56 | ||||
Robinson Holidaze Hoopla | ||||||||
12/27 | Palestine | W | 66 | 31 | ||||
12/28 | Farmersburg (North Central), IN | W | 56 | 53 | ||||
12/28 | Terre Haute (South Vigo), IN | W | 73 | 32 | ||||
12/29 | Robinson | W | 56 | 45 | ||||
1/2 | Palestine | W | 76 | 49 | ||||
1/4 | Farina (South Central) | W | 65 | 40 | ||||
1/6 | Christopher | W | 53 | 42 | ||||
1/8 | Marshall | W | 68 | 41 | ||||
1/11 | Brownstown | W | 67 | 54 | ||||
1/13 | Tuscola | W | 53 | 52 | ||||
1/16 | Farina (South Central) | W | 63 | 42 | ||||
1/18 | Dieterich | W | 49 | 48 | ||||
1/20 | Effingham (St. Anthony) | L | 60 | 69 | ||||
1/23 | Teutopolis | L | 36 | 65 | ||||
1/29 | Neoga | W | 63 | 57 | ||||
2/5 | Glen Carbon (Father McGivney) | L | 55 | 57 | ||||
2/8 | Paris | L | 42 | 52 | ||||
Dieterich Regional | ||||||||
2/12 | Neoga | W | 53 | 38 | ||||
2/15 | Decatur (St. Teresa) | W | 52 | 44 | ||||
Moweaqua (Central A & M) Sectional | ||||||||
2/20 | Tuscola | W | 52 | 37 | ||||
2/22 | Catlin (Salt Fork) | W | 39 | 29 | ||||
Farmer City (Blue Ridge) Super-Sectional | ||||||||
2/26 | Cissna Park | W | 52 | 44 |
Year | W-L |
---|---|
Altamont | |
2023-24 | 27-6 |
1981-A 57 79 0-1 (17-5) DNP Tena Krause L 57 79 Eldorado