* Last updated at 12:05 pm on Wednesday, March 6, 2024
No. | Name | Pos. | Ht. | Wt. | Yr. |
---|---|---|---|---|---|
2 | Mason Berry* | G | 6-0 | Sr. | |
3 | Carson Clevenger | G | 5-8 | So. | |
4 | Cameron Sievers | G | 5-7 | Jr. | |
10 | Nick Hamilton | G | 5-10 | So. | |
11 | Ryker Ford* | F | 6-0 | So. | |
20 | Zac Howard | F | 6-0 | Jr. | |
23 | Zack Evans* | G | 6-2 | Sr. | |
24 | Chance Little* | F | 6-4 | Sr. | |
25 | Carson Brown* | F | 6-2 | Jr. | |
30 | Blayne Sidwell | G | 6-0 | Fr. | |
31 | Gabe Howard | F | 6-3 | Fr. | |
34 | Caden Meyer | F | 6-1 | Jr. | |
Probable starters are identified by bold (*) |
No. | Name | G | FG | FGA | 3P | 3PA | FT | FTA | Pts | Avg | Reb | Ast |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mason Berry* | 27 | 85 | 232 | 24 | 89 | 24 | 48 | 218 | 8.1 | 142 | 70 |
3 | Carson Clevenger | 18 | 4 | 16 | 3 | 13 | 0 | 0 | 11 | 0.6 | 8 | 4 |
4 | Cameron Sievers | 35 | 32 | 104 | 19 | 65 | 19 | 25 | 102 | 2.9 | 76 | 52 |
10 | Nick Hamilton | 31 | 19 | 77 | 14 | 52 | 2 | 3 | 54 | 1.7 | 39 | 19 |
11 | Ryker Ford* | 35 | 61 | 125 | 27 | 57 | 27 | 42 | 176 | 5.0 | 82 | 44 |
20 | Zac Howard | 20 | 4 | 18 | 0 | 0 | 0 | 4 | 8 | 0.4 | 17 | 8 |
23 | Zack Evans* | 34 | 271 | 555 | 54 | 179 | 111 | 136 | 707 | 20.8 | 202 | 105 |
24 | Chance Little* | 35 | 196 | 341 | 0 | 0 | 108 | 188 | 500 | 14.3 | 308 | 70 |
25 | Carson Brown* | 34 | 85 | 164 | 0 | 1 | 25 | 41 | 195 | 5.7 | 162 | 59 |
30 | Blayne Sidwell | 4 | 2 | 12 | 2 | 8 | 1 | 2 | 7 | 1.8 | 11 | 5 |
31 | Gabe Howard | 18 | 14 | 27 | 0 | 0 | 2 | 6 | 30 | 1.7 | 25 | 0 |
34 | Caden Meyer | 34 | 18 | 56 | 6 | 28 | 6 | 14 | 48 | 1.4 | 74 | 27 |
Probable starters are identified by bold (*) |
Date | Opponent | W/L | Own | Opp | ||||
---|---|---|---|---|---|---|---|---|
Beardstown Turkey Tournament | ||||||||
11/20 | Rushville (R.-Industry) | W | 53 | 22 | ||||
11/21 | Mendon (Unity) | W | 69 | 59 | ||||
11/22 | Hartsburg (H.-Emden) | W | 72 | 20 | ||||
11/25 | Beardstown | W | 52 | 39 | ||||
11/28 | Barry (Western) | W | 68 | 50 | ||||
12/1 | Mt. Sterling (Brown County) | W | 58 | 33 | ||||
12/5 | Pittsfield | L | 45 | 49 | ||||
12/8 | Pleasant Plains | L | 55 | 60 | ||||
12/12 | Hardin (Calhoun) [Coop] | W | 60 | 37 | ||||
12/15 | Griggsville (G.-Perry) | W | 56 | 40 | ||||
12/19 | Franklin [Coop] | W | 59 | 55 | ||||
12/22 | Williamsville | W | 48 | 36 | ||||
Waverly Holiday Tournament | ||||||||
12/26 | Edinburg [Coop] | W | 67 | 37 | ||||
12/27 | Concord (Triopia) | W | 58 | 30 | ||||
12/28 | New Berlin | W | 45 | 25 | ||||
12/29 | Auburn | W | 64 | 52 | ||||
1/2 | Pleasant Hill | W | 70 | 45 | ||||
1/4 | Greenfield [Coop] | W | 60 | 43 | ||||
Winchester Invitational Tournament | ||||||||
1/6 | Carrollton | W | 56 | 39 | ||||
1/9 | Petersburg (PORTA) [Coop] | W | 69 | 46 | ||||
Winchester Invitational Tournament | ||||||||
1/11 | Griggsville (G.-Perry) | W | 55 | 34 | ||||
Winchester Invitational Tournament | ||||||||
1/13 | Jacksonville (Routt) | W | 49 | 34 | ||||
1/19 | Concord (Triopia) | W | 61 | 33 | ||||
1/20 | St. Louis (Principia), MO | L | 49 | 74 | ||||
1/30 | Jacksonville (Routt) | W | 54 | 48 | ||||
2/2 | Carrollton | W | 43 | 35 | ||||
2/3 | Quincy (Notre Dame) | W | 59 | 54 | ||||
2/6 | Payson (Seymour) | W | 69 | 52 | ||||
2/7 | Virden (North Mac) | W | 55 | 37 | ||||
2/9 | White Hall (North Greene) | W | 82 | 47 | ||||
2/13 | Camp Point (Central) | W | 67 | 61 | ||||
Winchester [Coop] Regional | ||||||||
2/19 | Jacksonville (Illinois School for the Deaf) | W | 74 | 23 | ||||
Liberty Regional | ||||||||
2/21 | Liberty | W | 43 | 13 | ||||
2/23 | Franklin [Coop] | W | 46 | 32 | ||||
White Hall (North Greene) Sectional | ||||||||
2/27 | Madison | W | 66 | 38 | ||||
3/1 | Hardin (Calhoun) [Coop] | W | 64 | 61 | ||||
Jacksonville (Jacksonville Bowl) Super-Sectional | ||||||||
3/4 | Glasford (Illini Bluffs) | W | 46 | 42 |
Year | W-L |
---|---|
Biggsville (West Central) | |
2017-18 | 24-8 |
2018-19 | 25-7 |
2019-20 | 32-4 |
2020-21 | 12-1 |
2021-22 | 22-11 |
2022-23 | 23-9 |
6 yrs. | 138-40 |
Winchester [Coop] | |
2023-24 | 34-3 |
GRAND TOTAL | |
7 yrs. | 172-43 |
As WINCHESTER 1986-A 38 51 1-1 (29-4) DNP Bob Moore W 53 49 Warsaw L 38 51 Hoopeston (H.-East Lynn) 2011-1A 35 57 1-1 (31-5) 2nd Jeff Abell W 48 27 Woodlawn L 35 57 Newark