* Last updated at 12:05 pm on Wednesday, March 6, 2024
No. | Name | Pos. | Ht. | Wt. | Yr. |
---|---|---|---|---|---|
1 | Javionne Ranson* | G | 5-8 | 165 | So. |
2 | Shamar Easley* | G | 5-8 | 150 | Jr. |
4 | Gregory Johnson Jr. | G | 5-6 | 140 | Fr. |
10 | Fanelle Woodson Jr. | G | 5-0 | 150 | Jr. |
12 | Latarus Johnson | G | 5-8 | 140 | Fr. |
20 | Will Thurston* | F | 6-2 | 160 | Sr. |
22 | Cole Kaufman* | F | 6-2 | 165 | Sr. |
32 | Jai'Deon Reed | F | 6-2 | 175 | Sr. |
34 | Cash Woodson Jr. | F | 5-8 | 160 | So. |
40 | Antonio Flenoid Jr.* | C | 6-3 | 195 | Fr. |
42 | Airrion Swansey Jr. | F | 5-10 | 170 | Fr. |
44 | Zion Stoner | F | 5-10 | 160 | So. |
52 | Dionte Reed | C | 6-2 | 210 | So. |
Probable starters are identified by bold (*) |
No. | Name | G | FG | FGA | 3P | 3PA | FT | FTA | Pts | Avg | Reb | Ast |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Javionne Ranson* | 34 | 131 | 241 | 42 | 102 | 77 | 124 | 381 | 11.2 | 82 | 116 |
2 | Shamar Easley* | 34 | 69 | 131 | 5 | 25 | 27 | 48 | 170 | 5.0 | 156 | 94 |
4 | Gregory Johnson Jr. | 34 | 41 | 87 | 14 | 32 | 12 | 18 | 108 | 3.2 | 52 | 58 |
10 | Fanelle Woodson Jr. | 33 | 48 | 116 | 20 | 58 | 20 | 37 | 136 | 4.1 | 89 | 42 |
12 | Latarus Johnson | 20 | 36 | 84 | 14 | 32 | 12 | 20 | 62 | 3.1 | 25 | 14 |
20 | Will Thurston* | 33 | 125 | 223 | 35 | 91 | 48 | 72 | 333 | 10.1 | 132 | 54 |
22 | Cole Kaufman* | 34 | 114 | 135 | 43 | 147 | 68 | 115 | 337 | 9.9 | 286 | 58 |
32 | Jai'Deon Reed | 34 | 90 | 145 | 0 | 4 | 15 | 38 | 295 | 8.7 | 332 | 39 |
34 | Cash Woodson Jr. | 12 | 8 | 19 | 1 | 4 | 0 | 0 | 17 | 1.4 | 8 | 3 |
40 | Antonio Flenoid Jr.* | 21 | 222 | 384 | 6 | 18 | 50 | 96 | 500 | 23.8 | 230 | 35 |
42 | Airrion Swansey Jr. | 12 | 14 | 30 | 4 | 7 | 4 | 8 | 36 | 3.0 | 18 | 4 |
44 | Zion Stoner | 14 | 14 | 48 | 10 | 36 | 4 | 6 | 42 | 3.0 | 25 | 11 |
52 | Dionte Reed | 32 | 48 | 90 | 1 | 9 | 8 | 22 | 105 | 3.3 | 101 | 5 |
Probable starters are identified by bold (*) |
Date | Opponent | W/L | Own | Opp | ||||
---|---|---|---|---|---|---|---|---|
The Vienna Classic | ||||||||
11/20 | Eldorado | W | 50 | 49 | ||||
11/21 | Metropolis (Massac County) | L | 50 | 69 | ||||
11/22 | Vienna | L | 56 | 83 | ||||
11/25 | Carrier Mills (C.M.-Stonefort) | W | 76 | 49 | ||||
12/1 | Cadiz (Trigg County), KY | W | 59 | 55 | ||||
12/7 | Wolf Lake (Shawnee) | W | 79 | 37 | ||||
12/8 | Goreville | L | 56 | 67 | ||||
12/14 | Tamms (Egyptian) | W | 72 | 44 | ||||
12/27 | Chester | W | 61 | 51 | ||||
12/28 | Olney (Richland County) | L | 37 | 47 | ||||
12/28 | Carlyle | W | 75 | 48 | ||||
12/29 | Jerseyville (Jersey) | W | 47 | 46 | ||||
1/4 | Elkville (Elverado) | W | 78 | 35 | ||||
1/9 | Fulton City, KY | W | 66 | 56 | ||||
1/11 | Joppa (J.-Maple Grove) | W | 101 | 40 | ||||
1/13 | Waltonville | W | 86 | 78 | ||||
Benton Invitational Tournament | ||||||||
1/15 | Carterville | W | 52 | 47 | ||||
1/19 | Benton | L | 49 | 78 | ||||
1/20 | Herrin (H.S.) | L | 52 | 64 | ||||
1/22 | Ullin (Century) | W | 98 | 53 | ||||
1/23 | Vienna | L | 60 | 66 | ||||
1/25 | Cairo | W | 85 | 45 | ||||
1/27 | Harrisburg | W | 69 | 63 | ||||
1/29 | Dongola | W | 83 | 40 | ||||
2/1 | Cobden | W | 75 | 32 | ||||
2/3 | Cape Girardeau (Notre Dame), MO | L | 42 | 52 | ||||
2/8 | Elizabethtown (Hardin County) | W | 84 | 56 | ||||
2/15 | Cadiz (Trigg County), KY | W | 90 | 79 | ||||
Elizabethtown (Hardin County) Regional | ||||||||
2/21 | Galatia | W | 84 | 58 | ||||
2/23 | Elizabethtown (Hardin County) | W | 79 | 48 | ||||
Norris City (N.C.-Omaha-Enfield) Sectional | ||||||||
2/27 | Waltonville | W | 52 | 45 | ||||
3/1 | Waterloo (Gibault Catholic) | W | 50 | 41 | ||||
Charleston (Eastern Illinois U.) Super-Sectional | ||||||||
3/4 | Centralia (Christ Our Rock Lutheran) | W | 60 | 53 |
Year | W-L |
---|---|
Mounds (Meridian) | |
2021-22 | 21-12 |
2022-23 | 24-12 |
2023-24 | 25-8 |
3 yrs. | 70-32 |
1972-A 57 63 3-1 (30-2) 2nd Jim Byassee W 56 55 DuQuoin (H.S.) W 54 52 Elgin (St. Edward) W 81 74 Thomson L 57 63 Lawrenceville 2015-1A 52 56 1-1 (27-8) 2nd Erik Griffin W 50 35 Forreston L 52 56 Brimfield