* Last updated at 12:52 pm on Tuesday, June 5, 2012
No. | Name | B | T | Pos. | Ht. | Wt. | Age | Yr. |
---|---|---|---|---|---|---|---|---|
1 | Bret Storm | L | L | OF | 5-8 | 140 | 17 | Jr. |
2 | Kaleb Pytel | R | R | IF | 5-6 | 130 | 16 | Jr. |
3 | Adam Happ | R | R | IF | 5-11 | 160 | 17 | Jr. |
4 | Austin Smith | R | R | IF | 5-8 | 160 | 17 | Jr. |
5 | Nathan Burris | R | R | OF | 5-9 | 150 | 16 | So. |
9 | John Hiester | R | R | IF-P | 5-11 | 170 | 18 | Sr. |
10 | Camry Sarver | R | R | IF | 5-9 | 130 | 17 | Jr. |
11 | Josh Sarver | R | R | IF | 6-1 | 160 | 18 | Sr. |
12 | Andrew Luce | R | R | IF | 5-11 | 180 | 17 | Jr. |
13 | Matt Janz | R | R | OF | 6-0 | 160 | 17 | Jr. |
14 | Seth Schiffbauer | L | R | OF | 5-10 | 140 | 17 | Jr. |
15 | Casey Huebbe | L | R | OF | 6-1 | 140 | 18 | Sr. |
16 | Mike Lynch | R | R | P-IF | 6-1 | 220 | 18 | Sr. |
20 | Keegan Patyk | R | R | OF | 6-0 | 170 | 18 | Sr. |
22 | Matt Dresbach | R | R | IF | 5-8 | 160 | 18 | Sr. |
23 | Kyle Jenkins | R | R | IF | 6-0 | 150 | 17 | Jr. |
26 | Cody Booker | L | R | C | 5-9 | 180 | 18 | Sr. |
27 | Noah Lamboley | R | R | P-OF-IF | 5-11 | 150 | 16 | So. |
32 | Justin Guerrero | R | R | OF | 5-9 | 160 | 17 | Jr. |
33 | Levi Ericson | R | R | IF | 6-1 | 180 | 18 | Sr. |
44 | Lizandro Sanchez | R | R | IF | 5-11 | 210 | 18 | Sr. |
55 | Mike Sexton | R | R | P | 6-3 | 200 | 18 | Sr. |
Kyle Rothrock | ||||||||
Max Strickland | ||||||||
Billy Vickers |
Name | G | AB | R | H | RBI | Avg. | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|
Cody Booker | 37 | 104 | 6 | 47 | 30 | .452 | 13 | 2 | 0 |
Nathan Burris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Dresbach | 34 | 70 | 15 | 16 | 10 | .229 | 2 | 0 | 0 |
Levi Ericson | 38 | 105 | 21 | 33 | 25 | .314 | 5 | 2 | 0 |
Justin Guerrero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Happ | 36 | 92 | 25 | 27 | 19 | .293 | 2 | 0 | 0 |
John Hiester | 38 | 89 | 33 | 24 | 15 | .270 | 9 | 0 | 0 |
Casey Huebbe | 38 | 116 | 37 | 40 | 27 | .345 | 8 | 5 | 3 |
Matt Janz | 7 | 1 | 2 | 0 | 0 | .000 | 0 | 0 | 0 |
Kyle Jenkins | 21 | 67 | 5 | 20 | 16 | .299 | 4 | 0 | 0 |
Noah Lamboley | 36 | 66 | 6 | 10 | 11 | .152 | 3 | 0 | 0 |
Andrew Luce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Lynch | 29 | 64 | 7 | 14 | 13 | .219 | 4 | 0 | 1 |
Keegan Patyk | 38 | 45 | 24 | 6 | 3 | .133 | 1 | 0 | 0 |
Kaleb Pytel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lizandro Sanchez | 2 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
Camry Sarver | 2 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
Josh Sarver | 33 | 29 | 24 | 7 | 2 | .241 | 3 | 0 | 0 |
Seth Schiffbauer | 2 | 1 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 |
Mike Sexton | 6 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
Austin Smith | 28 | 59 | 11 | 21 | 5 | .356 | 5 | 0 | 0 |
Bret Storm | 38 | 83 | 29 | 27 | 8 | .325 | 2 | 1 | 0 |
Name | G | W-L | IP | H | ER | BB | SO | ERA |
---|---|---|---|---|---|---|---|---|
Levi Ericson | 8 | 2-2 | 20.2 | 19 | 15 | 11 | 18 | 5.08 |
John Hiester | 14 | 5-1 | 61.0 | 57 | 21 | 20 | 61 | 2.41 |
Kyle Jenkins | 5 | 2-2 | 21.2 | 23 | 10 | 4 | 16 | 3.23 |
Noah Lamboley | 16 | 9-1 | 71.0 | 37 | 9 | 11 | 83 | 0.89 |
Mike Lynch | 15 | 12-0 | 77.1 | 39 | 7 | 17 | 89 | 0.63 |
Mike Sexton | 4 | 1-0 | 4.1 | 9 | 7 | 3 | 4 | 11.31 |
Date | Opponent | W/L | Own | Opp | ||||
---|---|---|---|---|---|---|---|---|
3/19 | East Moline (United) | W | 5 | 0 | ||||
3/21 | Mendota | W | 14 | 11 | ||||
3/23 | Peru (St. Bede) | W | 4 | 1 | ||||
3/28 | Rock Island (Alleman) | L | 8 | 9 | ||||
3/30 | Rockford (East) | W | 1 | 0 | ||||
3/31 | Moline (H.S.) (9 inn.) | L | 2 | 3 | ||||
4/2 | Dyersburg, TN | W | 6 | 0 | ||||
4/3 | Bolton,TN | W | 5 | 2 | ||||
4/4 | Covington, TN | W | 7 | 6 | ||||
4/7 | DeKalb | W | 3 | 2 | ||||
4/9 | Sterling (H.S.) | W | 9 | 4 | ||||
4/10 | Sterling (H.S.) | W | 5 | 3 | ||||
4/12 | Sterling (H.S.) | W | 9 | 2 | ||||
4/14 | Rockford (Boylan) | L | 5 | 6 | ||||
4/16 | Dixon (H.S.) | W | 11 | 2 | ||||
4/17 | Dixon (H.S.) | W | 10 | 0 | ||||
4/19 | Dixon (H.S.) | W | 9 | 1 | ||||
4/21 | Washington (9 inn.) | W | 7 | 6 | ||||
4/23 | Streator (Twp.) | W | 8 | 7 | ||||
4/24 | Streator (Twp.) | L | 0 | 2 | ||||
4/27 | Granville (Putnam County) | L | 1 | 3 | ||||
5/3 | Ottawa (Twp.) | W | 13 | 1 | ||||
5/4 | Streator (Twp.) | W | 2 | 0 | ||||
5/4 | Ottawa (Twp.) | L | 1 | 2 | ||||
5/5 | East Peoria (8 inn.) | W | 4 | 1 | ||||
5/8 | Geneseo | W | 7 | 0 | ||||
5/11 | Geneseo | W | 11 | 0 | ||||
5/11 | Geneseo | W | 8 | 5 | ||||
5/12 | Maple Park (Kaneland) (9 inn.) | W | 2 | 0 | ||||
5/15 | Rochelle | W | 9 | 2 | ||||
5/17 | Ottawa (Twp.) | W | 3 | 0 | ||||
5/18 | Peoria (Notre Dame) | W | 1 | 0 | ||||
5/19 | East Peoria | W | 13 | 6 | ||||
5/19 | Galesburg (H.S.) | W | 10 | 6 | ||||
Metamora Regional | ||||||||
*5/23 | Kankakee (Sr.) | W | 10 | 0 | ||||
*5/26 | Streator (Twp.) | W | 3 | 0 | ||||
LaSalle (L.-Peru) Sectional | ||||||||
*5/30 | Geneseo | W | 8 | 0 | ||||
*6/2 | Galesburg (H.S.) | W | 11 | 0 | ||||
Rock Island (Augustana Coll.) Super-Sectional | ||||||||
*6/4 | Burlington (Central) | W | 10 | 1 |
Year | W-L |
---|---|
LaSalle (L.-Peru) | |
1993 | 8-16 |
1994 | 12-11-2 |
1995 | 15-15 |
1996 | 18-14 |
1997 | 9-18 |
1998 | 19-15 |
1999 | 21-11 |
2000 | 24-11 |
2001 | 22-9-2 |
2002 | 24-11 |
2003 | 15-15-1 |
2004 | 16-16 |
2005 | 16-16 |
2006 | 14-17 |
2007 | 26-10 |
2008 | 18-14 |
2009 | 33-5 (4th) |
2010 | 10-20 |
2011 | 21-14 |
2012 | 33-6 |
20 yrs. | 374-264-5 |
1947 7 1 2-0 (12-4) DNP Walter Tyler W 5 4 Decatur (H.S.) L 1 7 Belleville (Twp.) 1951 2 16 0-1 (14-4) DNP Walter Tyler L 2 16 Alton (Sr.) (6 inn.) 1969 2 4 0-1 (23-6) DNP Huby Sarver L 2 4 Naperville (H.S.) 2009-3A 1 9 0-2 (33-5) 4th Bill Booker L 1 2 Chatham (Glenwood) (8 inn.) L 1 9 Grayslake (Central)