* Last updated at 12:52 pm on Tuesday, June 5, 2012
No. | Name | B | T | Pos. | Ht. | Wt. | Age | Yr. |
---|---|---|---|---|---|---|---|---|
1 | Lucas Criley | L | L | OF | 6-0 | 185 | 17 | Jr. |
2 | Cody Massey | L | R | OF | 6-0 | 175 | 17 | Jr. |
3 | Dylan Johnson | R | R | C | 5-11 | 185 | 18 | Sr. |
4 | AJ Wise | L | R | IF | 6-1 | 195 | 18 | Sr. |
7 | Jared Crutcher | R | R | IF | 5-8 | 0 | 17 | Jr. |
8 | Blake Thomas | R | R | OF | 5-8 | 170 | 18 | Sr. |
9 | Keaton Wright | L | R | 1B | 6-2 | 205 | 17 | Jr. |
10 | Troy Wiesemeyer | R | R | OF | 5-8 | 165 | 18 | Sr. |
11 | JT Barras | R | R | IF-P | 5-8 | 165 | 17 | Jr. |
12 | Luke Tyre | R | R | C | 6-1 | 215 | 16 | So. |
13 | Duane York | R | R | P | 6-0 | 180 | 17 | Jr. |
15 | Jakob Thomas | R | R | P | 5-8 | 155 | 17 | Jr. |
17 | Jordan Felax | R | R | P | 6-4 | 205 | 17 | Jr. |
18 | Andrew Range | R | R | IF | 6-1 | 205 | 18 | Sr. |
20 | Lucas Infanti | R | R | SS-P | 6-0 | 175 | 17 | Jr. |
23 | Ty Lewis | R | R | 2B-P | 5-11 | 180 | 18 | Sr. |
24 | Matt Mersinger | R | R | C | 6-2 | 185 | 16 | So. |
30 | Tyler Carpenter | L | R | OF | 5-11 | 180 | 17 | Jr. |
32 | Austin Schmidt | R | R | P | 5-10 | 175 | 18 | Sr. |
33 | Dalton Johnson | R | R | IF | 6-0 | 165 | 15 | Fr. |
Name | G | AB | R | H | RBI | Avg. | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|
JT Barras | 1 | 2 | 1 | 3 | 1.000 | 0 | 0 | 0 | |
Tyler Carpenter | 3 | 0 | 2 | 1 | .667 | 1 | 0 | 0 | |
Lucas Criley | 22 | 5 | 10 | 2 | .455 | 0 | 0 | 0 | |
Jared Crutcher | 5 | 1 | 1 | 0 | .200 | 0 | 0 | 0 | |
Jordan Felax | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |
Lucas Infanti | 87 | 24 | 24 | 17 | .276 | 7 | 0 | 3 | |
Dalton Johnson | 10 | 1 | 2 | 0 | .200 | 0 | 0 | 0 | |
Dylan Johnson | 136 | 48 | 61 | 47 | .449 | 11 | 7 | 3 | |
Ty Lewis | 125 | 37 | 41 | 26 | .328 | 9 | 0 | 0 | |
Cody Massey | 133 | 47 | 48 | 16 | .361 | 6 | 0 | 0 | |
Matt Mersinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Range | 112 | 29 | 45 | 37 | .402 | 12 | 0 | 1 | |
Austin Schmidt | 6 | 1 | 1 | 1 | .167 | 0 | 0 | 0 | |
Blake Thomas | 121 | 30 | 43 | 31 | .355 | 10 | 0 | 0 | |
Jakob Thomas | 3 | 1 | 2 | 0 | .667 | 0 | 0 | 0 | |
Luke Tyre | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Troy Wiesemeyer | 106 | 27 | 33 | 18 | .311 | 3 | 1 | 0 | |
AJ Wise | 115 | 27 | 35 | 29 | .304 | 6 | 1 | 3 | |
Keaton Wright | 129 | 47 | 55 | 48 | .426 | 18 | 2 | 4 | |
Duane York | 6 | 1 | 3 | 1 | .500 | 2 | 0 | 0 |
Name | G | W-L | IP | H | ER | BB | SO | ERA |
---|---|---|---|---|---|---|---|---|
Jordan Felax | 12 | 5-3 | 43.0 | 29 | 12 | 21 | 25 | 1.95 |
Lucas Infanti | 10 | 8-1 | 44.2 | 35 | 17 | 23 | 31 | 2.66 |
Ty Lewis | 15 | 10-1 | 73.2 | 66 | 23 | 14 | 45 | 2.19 |
Andrew Range | 9 | 3-1 | 23.1 | 29 | 17 | 22 | 18 | 5.10 |
Austin Schmidt | 14 | 3-0 | 24.0 | 31 | 15 | 7 | 20 | 4.38 |
Jakob Thomas | 6 | 0-0 | 19.2 | 25 | 9 | 7 | 6 | 3.20 |
AJ Wise | 10 | 2-2 | 27.1 | 28 | 14 | 6 | 16 | 3.59 |
Duane York | 3 | 1-0 | 9.2 | 7 | 2 | 1 | 6 | 1.45 |
Date | Opponent | W/L | Own | Opp | ||||
---|---|---|---|---|---|---|---|---|
3/14 | Effingham (H.S.) | W | 12 | 5 | ||||
3/20 | Mt. Vernon (H.S.) | L | 1 | 4 | ||||
3/26 | Breese (Mater Dei) | W | 15 | 0 | ||||
3/28 | Lake Villa (Lakes) | W | 5 | 0 | ||||
3/29 | Trenton (Wesclin) | W | 11 | 7 | ||||
3/31 | Belleville (West) | L | 2 | 3 | ||||
3/31 | Festus, MO | W | 9 | 6 | ||||
4/4 | Centralia (H.S.) | W | 7 | 3 | ||||
4/5 | Chatham (Glenwood) | L | 0 | 4 | ||||
4/7 | Granite City | W | 6 | 1 | ||||
4/7 | Granite City | W | 6 | 0 | ||||
4/9 | Mascoutah | W | 18 | 4 | ||||
4/11 | Highland | W | 14 | 2 | ||||
4/16 | Bethalto (Civic Memorial) | W | 11 | 1 | ||||
4/18 | Jerseyville (Jersey) | W | 6 | 5 | ||||
Lincoln Tournament | ||||||||
*4/20 | Streator | W | 4 | 1 | ||||
*4/21 | Edwardsville (H.S.) | W | 2 | 1 | ||||
*4/21 | Lincoln | W | 7 | 0 | ||||
4/23 | Waterloo (H.S.) | W | 11 | 2 | ||||
4/24 | Belleville (Althoff Catholic) | W | 10 | 5 | ||||
4/25 | Mascoutah | W | 22 | 3 | ||||
4/27 | CBC, MO | L | 1 | 2 | ||||
4/30 | Highland | W | 2 | 1 | ||||
5/2 | Bethalto (Civic Memorial) | W | 22 | 13 | ||||
Triad/O'Fallon Classic | ||||||||
*5/4 | Chaminade, MO | L | 2 | 6 | ||||
*5/5 | Timberland, MO | W | 8 | 4 | ||||
*5/5 | Fort Zumwalt South, MO | W | 13 | 3 | ||||
5/7 | Jerseyville (Jersey) | W | 13 | 2 | ||||
5/9 | Waterloo (H.S.) | W | 8 | 7 | ||||
5/11 | Belleville (East) | L | 1 | 2 | ||||
5/12 | O'Fallon (H.S.) | W | 5 | 4 | ||||
5/14 | Alton (Sr.) | L | 2 | 11 | ||||
5/18 | Edwardsville (H.S.) | W | 9 | 5 | ||||
5/19 | Belleville (West) | L | 4 | 5 | ||||
5/21 | Collinsville | W | 10 | 1 | ||||
Highland Regional | ||||||||
*5/23 | Cahokia (H.S.) | W | 19 | 1 | ||||
*5/26 | Highland | W | 7 | 6 | ||||
Mattoon Sectional | ||||||||
*5/30 | Chatham (Glenwood) | W | 6 | 5 | ||||
*6/2 | Mattoon | W | 10 | 0 | ||||
Sauget (GCS Park) Super-Sectional | ||||||||
*6/4 | Danville (H.S.) | W | 13 | 4 |
Year | W-L |
---|---|
Troy (Triad) | |
2008 | 21-14 |
2009 | 29-10 |
2010 | 23-17 |
2011 | 28-8 |
2012 | 31-8 |
5 yrs. | 132-57 |
This is the first tournament appearance for Troy (Triad).