* Last updated at 9:40 pm on Tuesday, March 4, 2025
No. | Name | Pos. | Ht. | Yr. | |
---|---|---|---|---|---|
3 | Aubrey Galvan* | G | Sr. | ||
4 | Ali Banaszek | G | Jr. | ||
5 | Jacqui Lukic | G | Sr. | ||
10 | Clare Weasler* | G | Jr. | ||
11 | Maddie Locke | G | So. | ||
12 | Kaitlyn McGovern | G-F | Jr. | ||
13 | Clare Leyden | G | Sr. | ||
14 | Emily Naraky | F | So. | ||
15 | Michaela Burm | G | Jr. | ||
20 | Liesel Klein | F | Jr. | ||
21 | Nora Emerson* | G | Sr. | ||
22 | Nene Wrenn | G | Sr. | ||
23 | Marycait Mackie* | G | Jr. | ||
24 | Grace Bronski* | F | Sr. | ||
25 | Hannah Naraky | G-F | Sr. | ||
Probable starters are identified by bold (*) |
No. | Name | G | FG | FGA | 3P | 3PA | FT | FTA | Pts | Avg | Reb | Ast |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Aubrey Galvan* | 35 | 265 | 552 | 103 | 272 | 53 | 65 | 686 | 19.6 | 103 | 106 |
4 | Ali Banaszek | 17 | 7 | 15 | 2 | 2 | 8 | 10 | 24 | 1.4 | 10 | 2 |
5 | Jacqui Lukic | 29 | 16 | 25 | 2 | 8 | 11 | 27 | 45 | 1.6 | 44 | 26 |
10 | Clare Weasler* | 36 | 104 | 254 | 45 | 130 | 46 | 56 | 299 | 8.3 | 124 | 94 |
11 | Maddie Locke | 15 | 10 | 26 | 0 | 5 | 6 | 10 | 26 | 1.7 | 15 | 4 |
12 | Kaitlyn McGovern | 36 | 34 | 86 | 6 | 26 | 12 | 31 | 86 | 2.4 | 60 | 14 |
13 | Clare Leyden | 29 | 9 | 44 | 5 | 31 | 2 | 8 | 25 | 0.9 | 24 | 30 |
14 | Emily Naraky | 36 | 112 | 205 | 15 | 46 | 29 | 42 | 268 | 7.4 | 143 | 49 |
15 | Michaela Burm | 20 | 6 | 35 | 2 | 23 | 0 | 0 | 14 | 0.7 | 21 | 8 |
20 | Liesel Klein | 19 | 17 | 32 | 4 | 12 | 3 | 6 | 41 | 2.2 | 29 | 5 |
21 | Nora Emerson* | 29 | 49 | 160 | 39 | 132 | 4 | 5 | 141 | 4.9 | 71 | 27 |
22 | Nene Wrenn | 28 | 14 | 37 | 4 | 16 | 1 | 4 | 33 | 1.2 | 27 | 14 |
23 | Marycait Mackie* | 36 | 96 | 229 | 51 | 136 | 6 | 15 | 249 | 6.9 | 126 | 84 |
24 | Grace Bronski* | 34 | 87 | 193 | 5 | 28 | 57 | 87 | 236 | 6.9 | 123 | 25 |
25 | Hannah Naraky | 32 | 45 | 116 | 22 | 87 | 1 | 5 | 113 | 3.5 | 83 | 29 |
Probable starters are identified by bold (*) |
Date | Opponent | W/L | Own | Opp | ||||
---|---|---|---|---|---|---|---|---|
CSL - NT Tournament | ||||||||
11/19 | Gurnee (Warren) | W | 73 | 11 | ||||
11/21 | Chicago (Phillips) | W | 61 | 36 | ||||
11/23 | Lincolnshire (Stevenson) | W | 74 | 33 | ||||
11/27 | Winnetka (New Trier) | W | 59 | 26 | ||||
12/3 | New Lenox (Providence Catholic) | W | 65 | 34 | ||||
12/8 | Chicago (Whitney Young) | L | 34 | 51 | ||||
12/10 | Chicago (Noble/Butler) | W | 63 | 37 | ||||
12/13 | Chicago (St. Ignatius College Prep) | L | 43 | 49 | ||||
12/14 | Naperville (Neuqua Valley) | W | 54 | 21 | ||||
12/20 | Antioch | W | 78 | 28 | ||||
12/21 | Peoria (Richwoods) | W | 73 | 44 | ||||
Loyola Academy Christmas Tournament | ||||||||
12/23 | Oak Park (O.P.-River Forest) | W | 78 | 18 | ||||
12/26 | New Lenox (Lincoln-Way West) | W | 74 | 19 | ||||
12/27 | Lockport (Twp.) | W | 51 | 35 | ||||
12/28 | Lake Zurich | W | 51 | 39 | ||||
1/6 | Naperville (Central) | W | 82 | 46 | ||||
1/9 | Chicago (DePaul College Prep) | W | 59 | 40 | ||||
1/11 | Lombard (Montini) | W | 58 | 42 | ||||
1/13 | River Forest (Trinity) | W | 64 | 36 | ||||
1/16 | Oak Park (Fenwick) | W | 66 | 30 | ||||
1/18 | Chicago (Lane) | W | 71 | 49 | ||||
1/20 | Palatine (Fremd) | W | 66 | 41 | ||||
1/21 | Evanston (Twp.) | W | 61 | 27 | ||||
1/23 | Chicago (Mother McAuley) | W | 77 | 37 | ||||
QC-Chicago Shootout | ||||||||
1/25 | East Moline (United) | W | 64 | 14 | ||||
1/29 | Mt. Prospect (Prospect) | W | 62 | 36 | ||||
1/30 | Glenview (Glenbrook South) | W | 71 | 50 | ||||
2/3 | Aurora (Rosary) | W | 63 | 16 | ||||
2/4 | Chicago (Mother McAuley) | W | 72 | 44 | ||||
2/6 | New Lenox (Providence Catholic) | W | 51 | 23 | ||||
2/8 | Chicago (St. Ignatius College Prep) | W | 73 | 61 | ||||
Evanston (Twp.) Regional | ||||||||
2/17 | Chicago (Mather) | W | 91 | 21 | ||||
2/21 | Evanston (Twp.) | W | 60 | 26 | ||||
Northbrook (Glenbrook North) Sectional | ||||||||
2/25 | Northbrook (Glenbrook North) | W | 46 | 40 | ||||
2/27 | Park Ridge (Maine South) | W | 55 | 30 | ||||
Gurnee (Warren) Super-Sectional | ||||||||
3/3 | Huntley | W | 57 | 33 |
Year | W-L |
---|---|
Wilmette (Loyola Academy) | |
2008-09 | 29-3 |
2009-10 | 17-14 |
2010-11 | 22-8 |
2011-12 | 26-9 (4th) |
2012-13 | 21-8 |
2013-14 | 21-10 |
2014-15 | 17-12 |
2015-16 | 22-8 |
2016-17 | 21-11 |
2017-18 | 25-6 |
2018-19 | 24-8 |
2019-20 | 23-11 |
2020-21 | 19-2 |
2021-22 | 31-4 |
2022-23 | 28-7 |
15 yrs. | 346-121 |
Wilmette(Loyola Academy) | |
2023-24 | 38-0 (1st) |
Wilmette (Loyola Academy) | |
2024-25 | 34-2 |
GRAND TOTAL | |
17 yrs. | 418-123 |
1997-AA 59 40 3-0 (31-2) 1st Tanya Johnson W 62 49 Normal (Community West) W 70 61 Chicago (Marshall) W 59 40 Taylorville 1998-AA 62 48 3-0 (36-1) 1st Tanya Johnson W 59 43 Galesburg (H.S.) W 62 60 Chicago (Marshall) W 62 48 East St. Louis (Lincoln) 1999-AA 54 56 0-1 (30-5) DNP Tanya Johnson L 54 56 Galesburg (H.S.) 2012-4A 59 61 0-2 (26-9) 4th Jeremy Schoenecker L 34 51 Edwardsville (H.S.) L 59 61 Bartlett (OT) 2024-4A 44 40 2-0 (38-0-0) 1st Jeremy Schoenecker W 43 40 Palatine (Fremd) W 44 40 LaGrange Park (Nazareth Academy)