* Last updated at 11:06 am on Wednesday, March 12, 2025
No. | Name | Pos. | Ht. | Wt. | Yr. |
---|---|---|---|---|---|
1 | Daniel Finley JR | G | 5-11 | 185 | Sr. |
2 | Tahj Tolliver | G | 5-8 | 160 | So. |
5 | Reggie Postlewaite* | G | 6-1 | 175 | Jr. |
10 | Tony Bradford | G | 6-3 | 170 | Jr. |
11 | Dietrich Richardson* | G | 6-7 | 195 | Sr. |
14 | Jaquan Brown | F | 6-3 | 180 | Jr. |
15 | Lawerence Alexander | G | 5-11 | 145 | Fr. |
20 | Amane Breedlove | F | 6-0 | 155 | So. |
22 | Joshua Humbles* | F | 6-2 | 185 | Jr. |
24 | Terrance Paige* | F | 6-3 | 185 | Sr. |
32 | Caden Latta | F | 6-4 | 185 | Sr. |
33 | Amare Breedlove* | F | 6-4 | 180 | Sr. |
35 | Jae'mel Shipp | C | 6-4 | 205 | Jr. |
Probable starters are identified by bold (*) |
No. | Name | G | FG | FGA | 3P | 3PA | FT | FTA | Pts | Avg | Reb | Ast |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Finley JR | |||||||||||
2 | Tahj Tolliver | 30 | 3 | 11 | 3 | 3 | 15 | 0.5 | 3 | 93 | ||
5 | Reggie Postlewaite* | 33 | 5 | 14 | 17 | 30 | 260 | 7.9 | 99 | 69 | ||
10 | Tony Bradford | 33 | 12 | 30 | 5 | 15 | 267 | 8.1 | 69 | 40 | ||
11 | Dietrich Richardson* | 29 | 11 | 35 | 34 | 40 | 524 | 18.1 | 240 | 168 | ||
14 | Jaquan Brown | 30 | 4 | 20 | 6 | 17 | 114 | 3.8 | 96 | 6 | ||
15 | Lawerence Alexander | 10 | 3 | 8 | 0 | 0 | 0 | 0 | 6 | 0.6 | 0 | 2 |
20 | Amane Breedlove | 10 | 0 | 0 | 0 | 0 | 2 | 0.2 | 3 | 0 | ||
22 | Joshua Humbles* | 33 | 21 | 10 | 25 | 31 | 303 | 9.2 | 145 | 155 | ||
24 | Terrance Paige* | 31 | 5 | 14 | 18 | 30 | 353 | 11.4 | 158 | 13 | ||
32 | Caden Latta | 26 | 11 | 27 | 2 | 7 | 138 | 5.3 | 34 | 34 | ||
33 | Amare Breedlove* | 30 | 13 | 30 | 7 | 4 | 219 | 7.3 | 96 | 6 | ||
35 | Jae'mel Shipp | |||||||||||
Probable starters are identified by bold (*) |
Date | Opponent | W/L | Own | Opp | ||||
---|---|---|---|---|---|---|---|---|
11/27 | Springfield (Sacred Heart-Griffin) | W | 80 | 61 | ||||
11/29 | Decatur (MacArthur) | W | 61 | 49 | ||||
11/30 | Peoria (H.S.) | L | 54 | 55 | ||||
12/3 | Dunlap | W | 78 | 65 | ||||
12/6 | Champaign (Centennial) | W | 52 | 49 | ||||
12/10 | Urbana (H.S.) | W | 48 | 44 | ||||
12/13 | Eugene, MO | L | 53 | 62 | ||||
12/17 | Springfield (Lanphier) | L | 50 | 63 | ||||
12/19 | Peoria (Richwoods) | W | 58 | 52 | ||||
12/21 | Britt West Hancock, IA | W | 70 | 57 | ||||
Pontiac Holiday Tournament | ||||||||
12/26 | Plainfield (North) | W | 76 | 74 | ||||
12/27 | Chicago (Simeon) | L | 52 | 67 | ||||
12/28 | Chicago Heights (Bloom Twp.) | L | 53 | 55 | ||||
1/3 | Peoria (H.S.) | W | 47 | 43 | ||||
1/7 | Peoria (Richwoods) | W | 52 | 40 | ||||
1/10 | Bloomington (H.S.) | W | 71 | 43 | ||||
1/11 | Belleville (West) | W | 53 | 43 | ||||
1/14 | Peoria (Notre Dame) | W | 50 | 33 | ||||
1/18 | Joliet (West) | L | 47 | 56 | ||||
1/20 | Rock Island (H.S.) | L | 69 | 73 | ||||
1/23 | Normal (Community) | L | 61 | 63 | ||||
1/31 | Champaign (Central) | L | 46 | 49 | ||||
2/1 | Morton | L | 51 | 53 | ||||
2/7 | Peoria (H.S.) | L | 43 | 46 | ||||
2/8 | Fishers, IN | L | 55 | 85 | ||||
2/11 | Springfield (Southeast) | W | 70 | 35 | ||||
2/14 | Normal (Community West) | W | 67 | 38 | ||||
2/18 | Danville (H.S.) | W | 69 | 56 | ||||
2/19 | Washington | W | 72 | 43 | ||||
Tremont Regional | ||||||||
2/26 | Clinton | W | 63 | 47 | ||||
2/28 | Tremont | W | 72 | 36 | ||||
Sherrard Sectional | ||||||||
3/4 | Macomb | W | 65 | 46 | ||||
3/7 | Sherrard | W | 62 | 49 | ||||
Springfield (Bank of Springfield Center) Super-Sectional | ||||||||
3/10 | Williamsville | W | 52 | 29 |
Year | W-L |
---|---|
Manual High School | |
2022-2023 | 21-10 |
2023-2024 | 21-11 |
2024-2025 | 24-12 |
3 yrs. | 66-33 |
1913 36 37 2-1 (17-2) 2nd Charles Mason W 47 20 Abingdon W 29 24 Hillsboro L 36 37 Galesburg (H.S.) 1914 27 29 0-1 (9-8) DNP Charles Mason L 27 29 Normal (University) 1917 9 20 2-2 (14-6) 4th Charles Mason W 27 19 Aurora (East) W 20 9 Lawrenceville L 6 16 Belvidere (H.S.) L 9 20 Bloomington (H.S.) 1920 14 16 0-1 (9-7) DNP Charles Mason L 14 16 Canton (2 OT) 1930 38 25 3-0 (24-2) 1st Telfer Mead W 18 16 Atwood W 31 25 Beardstown W 38 25 Bloomington (H.S.) 1931 22 30 0-1 (23-5) DNP Paul Holliday L 22 30 Galesburg (H.S.) 1936 13 17 0-1 (15-12) DNP Dick Baxter L 13 17 Decatur (H.S.) 1952 64 82 0-1 (20-9) DNP Stu Becker L 64 82 Taylorville 1961 58 73 2-2 (27-4) 4th John Wilkinson W 61 45 Ottawa (Twp.) W 54 51 Benton (OT) L 39 76 Collinsville L 58 73 Chicago (Marshall) 1972-AA 66 74 2-2 (25-8) 4th Dick Van Scyoc W 61 51 Rock Island (Alleman) W 82 53 Evanston (Twp.) L 52 71 Dolton (Thornridge) L 66 74 Aurora (East) 1982-AA 51 53 1-1 (23-8) DNP Dick Van Scyoc W 71 66 Rock Island (H.S.) L 51 53 Chicago (Mendel) 1984-AA 49 51 0-1 (28-2) DNP Dick Van Scyoc L 49 51 Rock Island (H.S.) 1986-AA 75 57 3-1 (31-2) 3rd Dick Van Scyoc W 70 58 Rock Island (H.S.) W 49 41 Rockford (Boylan Catholic) L 62 79 Chicago (King) W 75 57 Romeoville (H.S.) 1987-AA 59 61 1-1 (31-1) DNP Dick Van Scyoc W 67 63 Rock Island (H.S.) L 59 61 Quincy (Sr.) (OT) 1988-AA 59 42 3-1 (29-5) 3rd Dick Van Scyoc W 86 66 Jacksonville (H.S.) W 75 62 Aurora (East) L 50 67 East St. Louis (Lincoln) W 59 42 Rock Island (H.S.) 1990-AA 57 58 0-1 (28-3) DNP Dick Van Scyoc L 57 58 Quincy (Sr.) 1991-AA 61 68 3-1 (31-3) 2nd Dick Van Scyoc W 77 50 Danville (H.S.) W 89 60 Rock Island (H.S.) W 68 55 Chicago (Marshall) L 61 68 Maywood (Proviso East) 1994-AA 61 60 4-0 (27-6) 1st Dick Van Scyoc W 65 56 Danville (H.S.) W 81 76 Chicago (Westinghouse) W 80 67 Rockford (Boylan Catholic) W 61 60 Carbondale (H.S.) 1995-AA 65 53 4-0 (32-2) 1st Wayne McClain W 74 63 Quincy (Sr.) W 64 36 Arlington Heights (Hersey) W 62 60 Joliet (Twp.) W 65 53 Harvey (Thornton) 1996-AA 57 51 4-0 (31-2) 1st Wayne McClain W 72 59 Springfield (Lanphier) W 60 53 Hinsdale (Central) W 53 41 Winnetka (New Trier) W 57 51 Harvey (Thornton) 1997-AA 47 43 4-0 (31-1) 1st Wayne McClain W 57 49 Springfield (H.S.) W 51 46 Chicago (Whitney Young) W 65 62 Harvey (Thornton) W 47 43 Aurora (West Aurora) 1998-AA 52 72 0-1 (27-3) DNP Wayne McClain L 52 72 Quincy (Sr.) 1999-AA 50 54 0-1 (26-5) DNP Wayne McClain L 50 54 Lincoln 2008-2A 42 56 1-1 (25-8) 2nd Derrick Booth W 53 47 Olney (East Richland) L 42 56 Chicago (North Lawndale Charter) 2010-2A 68 76 1-1 (24-8) 2nd Derrick Booth W 39 38 Breese (Central) L 68 76 Robinson (OT) 2016-3A 56 55 1-1 (27-5-0) 3rd Derrick Booth L 41 45 New Lenox (Lincoln-Way West) W 56 55 Westchester (St. Joseph) (OT) 2019-3A 44 64 0-2 (19-13-0) 4th Willie Coleman L 48 57 East St. Louis (Sr.) L 44 64 Chicago (DePaul College Prep)