* Last updated at 8:26 am on Thursday, February 26, 2015
Wt. | Name | Ht. | Yr. |
---|---|---|---|
106 | Ogunsanya Ogunsanya, Jr | 5-2 | So. |
106 | Jason Renteria | 5-3 | So. |
113 | Roberto Campos | 5-5 | Jr. |
120 | Alex Madrigal | 5-7 | Sr. |
126 | Jaime Hernandez | 5-4 | So. |
126 | Richard Townsell | 5-5 | Jr. |
138 | Savonne Bennette | 5-10 | Sr. |
138 | Chris Helm | 5-9 | Sr. |
145 | Larry Early, III | 6-0 | Sr. |
152 | Andrew Borgdorff | 5-11 | Sr. |
152 | Matthew Rundell | 5-9 | Sr. |
152 | Bryce Scott | 5-11 | Sr. |
152 | Walter White, Jr | 5-9 | Jr. |
160 | Benjamin Avis Jr | Sr. | |
160 | Jacob Newman | Sr. | |
160 | Rolliann Sturkey | 6-0 | So. |
170 | Kamal Bey | 5-9 | Jr. |
170 | Maxwell Metzgar | 6-0 | Sr. |
195 | Benjamin Bergen | 6-1 | Sr. |
220 | Kendale McCoy | 6-0 | Sr. |
220 | Allen Stallings, IV | 6-4 | Jr. |
285 | Adam Lemke-Bell | 6-5 | Sr. |
Name | W-L | TD | PF-PA |
---|---|---|---|
Ogunsanya Ogunsanya, Jr (106) | 8-1 | 21 | 0-0 |
Jason Renteria (106) | 39-4 | 130 | 14-0 |
Roberto Campos (113) | 14-1 | 41 | 3-0 |
Alex Madrigal (120) | 41-6 | 64 | 10-1 |
Jaime Hernandez (126) | 35-11 | 131 | 5-0 |
Richard Townsell (126) | 41-8 | 160 | 3-0 |
Savonne Bennette (138) | 29-13 | 54 | 6-1 |
Chris Helm (138) | |||
Larry Early, III (145) | 28-2 | 76 | 8-0 |
Andrew Borgdorff (152) | |||
Matthew Rundell (152) | 38-3 | 52 | 16-0 |
Bryce Scott (152) | 13-7 | 32 | 4-3 |
Walter White, Jr (152) | 40-0 | 108 | 16-0 |
Benjamin Avis Jr (160) | |||
Jacob Newman (160) | 7-3 | 21 | 1-1 |
Rolliann Sturkey (160) | 17-5 | 31 | 6-0 |
Kamal Bey (170) | 26-2 | 81 | 12-0 |
Maxwell Metzgar (170) | 32-14 | 142 | 15-3 |
Benjamin Bergen (195) | 29-15 | 57 | 14-5 |
Kendale McCoy (220) | 1-3 | 4 | 0-1 |
Allen Stallings, IV (220) | 16-2 | 48 | 7-0 |
Adam Lemke-Bell (285) | 25-5 | 51 | 8-3 |
Date | Opponent | W/L | Own | Opp | ||||
---|---|---|---|---|---|---|---|---|
11/25 | Downers Grove (North) | W | 58 | 6 | ||||
11/26 | Chicago (St. Rita) | W | 69 | 3 | ||||
11/29 | Winnetka (New Trier) | W | 53 | 6 | ||||
11/29 | Dakota | W | 55 | 12 | ||||
11/29 | Schaumburg (H.S.) | W | 52 | 18 | ||||
12/5 | Hinsdale (Central) | W | 47 | 15 | ||||
12/6 | New Lenox (Lincoln-Way Central) | W | 48 | 21 | ||||
12/6 | Carmel, IN | W | 59 | 12 | ||||
12/6 | Washington | W | 37 | 21 | ||||
12/10 | Hillside (Proviso West) | W | 24 | 3 | ||||
1/2 | Pleasant Valley, IA | W | 59 | 6 | ||||
1/2 | Simley, MN | W | 48 | 12 | ||||
1/2 | Shakopee, MN | W | 53 | 9 | ||||
1/3 | Bettendorf, IA | W | 51 | 8 | ||||
1/3 | Apple Valley, MN | W | 43 | 26 | ||||
1/3 | Orland Park (Sandburg) | W | 54 | 6 | ||||
1/8 | Glen Ellyn (Glenbard West) | W | 57 | 3 | ||||
1/10 | Lombard (Montini) | W | 36 | 17 | ||||
1/10 | Aurora (Marmion Academy) | W | 49 | 14 | ||||
1/16 | Elmhurst (York) | W | 56 | 7 | ||||
1/17 | Crystal Lake (Central) | W | 62 | 12 | ||||
1/17 | Rockton (Hononegah) | W | 46 | 18 | ||||
1/17 | Clovis, CA | W | 35 | 18 | ||||
1/23 | LaGrange (Lyons) | W | 54 | 12 | ||||
Skokie (Niles West) Sectional | ||||||||
2/24 | Evanston (Twp.) | W | 57 | 13 |
Year | W-L |
---|---|
Oak Park (O.P.-River Forest) | |
2014-2015 | 25-0 |
1988-AA 12 40 2-1 (20-3) 2nd Norm Parker W 30 27 Palatine (H.S.) W 37 18 Carol Stream (Glenbard North) L 12 40 New Lenox (Providence Catholic) 2006-AA 13 39 0-1 (16-5) DNP Mike Powell L 13 39 Fox Lake (Grant) 2009-3A 33 30 3-0 (24-0) 1st Mike Powell W 42 22 Naperville (Central) W 38 36 Edwardsville (H.S.) W 33 30 Minooka 2010-3A 22 33 0-1 (19-3) DNP Mike Powell L 22 33 Minooka 2012-3A 24 30 2-1 2nd Mike Powell W 44 24 Machesney Park (Harlem) W 35 21 Barrington L 24 30 Orland Park (Sandburg) 2013-3A 23 33 0-1 DNP Mike Powell L 23 33 Orland Park (Sandburg) 2014-3A 31 22 3-0 DNP W 59 9 Hoffman Estates (Conant) W 62 6 Rockton (Hononegah) W 31 22 Chicago (Marist)