* Last updated at 8:14 am on Thursday, February 27, 2014
Wt. | Name | Ht. | Yr. |
---|---|---|---|
113 | Joe Antonelli | 5-4 | Jr. |
113 | Anthony Bosco | 4-10 | Sr. |
113 | AJ Rechenmacher | 5-5 | So. |
120 | Kyle Bernat | 5-6 | So. |
120 | Jake Cornish | 5-8 | Jr. |
120 | AJ Jaffe | 5-6 | So. |
120 | Douglas Warlick | 5-4 | So. |
126 | Anthony Cheloni | 5-5 | Fr. |
126 | Johnny Jimenez | 5-4 | Sr. |
132 | Eli Baltazar | 5-5 | So. |
138 | Michael Callahan | 5-7 | So. |
138 | Matt Ferraro | 5-6 | So. |
145 | Nick Ferraro | 5-10 | Sr. |
152 | Trace Carello | 5-6 | So. |
160 | Sam Breen | 5-10 | Sr. |
160 | Riley DeMoss | 5-6 | So. |
182 | Josh Meyers | 5-10 | Sr. |
182 | Nathan Traxler | 6-0 | So. |
195 | Peter Capetillo | 5-11 | So. |
220 | Lucas Warren | 5-8 | So. |
285 | Oscar Garza | 5-11 | Sr. |
Name | W-L | TD | PF-PA |
---|---|---|---|
Joe Antonelli (113) | 3-3 | 0-2 | |
Anthony Bosco (113) | 35-9 | 11-2 | |
AJ Rechenmacher (113) | 0-0 | 0-0 | |
Kyle Bernat (120) | 1-0 | 0-0 | |
Jake Cornish (120) | 6-2 | 4-0 | |
AJ Jaffe (120) | 37-10 | 12-0 | |
Douglas Warlick (120) | 0-0 | 0-0 | |
Anthony Cheloni (126) | 20-8 | 12-2 | |
Johnny Jimenez (126) | 43-3 | 18-1 | |
Eli Baltazar (132) | 14-12 | 3-0 | |
Michael Callahan (138) | 12-6 | 2-3 | |
Matt Ferraro (138) | 17-12 | 6-2 | |
Nick Ferraro (145) | 36-12 | 14-0 | |
Trace Carello (152) | 40-8 | 4-0 | |
Sam Breen (160) | 15-6 | 11-0 | |
Riley DeMoss (160) | 2-1 | 1-0 | |
Josh Meyers (182) | 36-10 | 7-1 | |
Nathan Traxler (182) | 36-10 | 11-0 | |
Peter Capetillo (195) | 5-5 | 3-4 | |
Lucas Warren (220) | 15-4 | 5-1 | |
Oscar Garza (285) | 2-3 | 1-0 |
Date | Opponent | W/L | Own | Opp | ||||
---|---|---|---|---|---|---|---|---|
12/6 | Chicago (St. Rita) | W | 48 | 17 | ||||
12/7 | Yorkville | W | 46 | 18 | ||||
12/7 | Joliet (West) | W | 56 | 12 | ||||
12/7 | Plano | W | 48 | 18 | ||||
12/21 | Chicago (Gordon Tech) | W | 62 | 6 | ||||
12/21 | Dakota | W | 42 | 23 | ||||
12/21 | Chicago (Marist) | L | 22 | 37 | ||||
1/11 | Toledo (Central Catholic), OH | W | 37 | 36 | ||||
1/11 | Marysville, OH | W | 39 | 34 | ||||
1/11 | St. Edward, OH | L | 27 | 36 | ||||
1/16 | Chicago (Mt. Carmel) | W | 40 | 30 | ||||
1/17 | Baylor, TN | W | 38 | 24 | ||||
1/18 | Westerville North | W | 37 | 30 | ||||
1/18 | Lombard (Montini) | L | 28 | 36 | ||||
1/31 | West Chicago (Wheaton Academy) | W | 64 | 6 | ||||
Chicago (Marist) Sectional | ||||||||
2/25 | Chicago (Mt. Carmel) | W | 44 | 18 |
Year | W-L |
---|---|
Aurora (Marmion Academy) | |
2012-2013 | 26-3 (2nd) |
2013-2014 | 13-3 |
2 yrs. | 39-6 |
2010-2A 15 44 0-1 (18-2) DNP Dean Branstetter L 15 44 Lombard (Montini) 2013-3A 17 38 2-1 2nd Ryan Cumbee W 39 14 Minooka W 33 16 New Lenox (Lincoln-Way Central) L 17 38 Orland Park (Sandburg)