* Last updated at 4:21 pm on Wednesday, February 20, 2013
Wt. | Name | Ht. | Yr. |
---|---|---|---|
106 | Jacob Hayes | 5-1 | Fr. |
106 | Adam Zacharuk | 5-5 | So. |
113 | Zac Denny | 5-5 | Sr. |
120 | Dylan Elmore | 5-6 | Fr. |
126 | Jacob Hawkins | 5-8 | Fr. |
126 | Austin Morgan | 5-7 | So. |
126 | Jordan Northrup | 5-6 | Sr. |
132 | Tanner Anthony | 5-6 | So. |
132 | Josh Moore | 5-7 | Jr. |
138 | Jake Messink | 5-7 | Sr. |
145 | Max Kuhrt | 5-7 | Jr. |
145 | Dwayne Milton | 5-7 | Sr. |
152 | Mitchel Kennington | 5-8 | Sr. |
160 | Jenner Hecox | 5-10 | Fr. |
170 | Sean Jones | 5-8 | Sr. |
182 | Brandon Elliott | 5-6 | Fr. |
182 | Andrew Massetti | 6-0 | So. |
195 | Sage Hecox | 6-1 | Jr. |
220 | Kailor Hecox | 6-4 | So. |
285 | Jared Carlton | 6-2 | Jr. |
285 | Anthony McKinney | 6-2 | Fr. |
Name | W-L | TD | PF-PA |
---|---|---|---|
Jacob Hayes (106) | 10-8 | ||
Adam Zacharuk (106) | 27-13 | ||
Zac Denny (113) | 40-10 | ||
Dylan Elmore (120) | 29-18 | ||
Jacob Hawkins (126) | 0-0 | ||
Austin Morgan (126) | 5-1 | ||
Jordan Northrup (126) | 44-2 | ||
Tanner Anthony (132) | 27-16 | ||
Josh Moore (132) | 0-0 | ||
Jake Messink (138) | 33-12 | ||
Max Kuhrt (145) | 11-10 | ||
Dwayne Milton (145) | 14-14 | ||
Mitchel Kennington (152) | 30-13 | ||
Jenner Hecox (160) | 23-13 | ||
Sean Jones (170) | 41-10 | ||
Brandon Elliott (182) | 16-15 | ||
Andrew Massetti (182) | 2-2 | ||
Sage Hecox (195) | 27-5 | ||
Kailor Hecox (220) | 35-7 | ||
Jared Carlton (285) | 26-11 | ||
Anthony McKinney (285) | 0-0 |
Date | Opponent | W/L | Own | Opp | ||||
---|---|---|---|---|---|---|---|---|
11/1 | Moline (H.S.) | W | 50 | 15 | ||||
11/20 | Sterling (H.S.) | W | 60 | 10 | ||||
11/20 | Geneseo | W | 57 | 12 | ||||
11/29 | Rockford (Boylan) | W | 60 | 6 | ||||
12/1 | Chicago (Marist) | L | 19 | 35 | ||||
12/1 | Lombard (Montini) | L | 24 | 34 | ||||
12/1 | Chicago (Mt. Carmel) | W | 50 | 18 | ||||
12/6 | Rockford (Auburn) | W | 66 | 6 | ||||
12/6 | Rockford (Guilford) | W | 70 | 3 | ||||
12/8 | Plainfield (Central) | W | 34 | 31 | ||||
12/8 | Chicago (St. Rita) | L | 26 | 38 | ||||
12/8 | Crystal Lake (South) | W | 38 | 27 | ||||
12/19 | Rockford (Jefferson) | W | 63 | 4 | ||||
12/19 | Belvidere (H.S.) | W | 57 | 10 | ||||
12/20 | Belvidere (North) | W | 75 | 0 | ||||
1/1 | Antioch | W | 56 | 20 | ||||
1/9 | Freeport (H.S.) | W | 56 | 13 | ||||
1/10 | Rockford (East) | W | 52 | 15 | ||||
1/17 | Rockton (Hononegah) | W | 31 | 22 | ||||
1/19 | Carpentersville (Dundee-Crown) | W | 48 | 18 | ||||
1/19 | Huntley | W | 54 | 18 | ||||
Fox Lake (Grant) Sectional | ||||||||
*2/19 | Winnetka (New Trier) | W | 45 | 30 |
Year | W-L |
---|---|
Machesney Park (Harlem) | |
2008-2009 | 9-8 |
2009-2010 | 11-6 |
2010-2011 | 25-2 (4th) |
2011-2012 | 23-2 |
2012-2013 | 19-3 |
5 yrs. | 87-21 |
2011-3A 13 35 1-2 (24-2) 4th Cal Ferry W 34 32 Chicago (Lane) L 29 31 Minooka L 13 35 Orland Park (Sandburg) 2012-3A 24 44 0-1 DNP Cal Ferry L 24 44 Oak Park (O.P.-River Forest)