Class A 152 Pounds Championship Bracket | ||||
Preliminary Round | Quarterfinals | Semifinals | Finals | Champion |
Cory Camden, Murphysboro | Anthony Capriola, Winnebago 3-0 |
Josh Peters, Wilmington F 2:32 |
Josh Peters, Wilmington F 5:59 |
|
Jon Daly, Tolono (Unity) | Anthony Capriola, Winnebago 6-2 |
|||
Anthony Capriola, Winnebago | ||||
Josh Peters, Wilmington | Josh Peters, Wilmington 5-2 |
|||
Tom Holder, Stillman Valley | Tom Holder, Stillman Valley 9-1 |
|||
Jason Hardimon, Monticello | ||||
Mark Gones, St. Joseph (S.J.-Ogden) | Mark Gones, St. Joseph (S.J.-Ogden) 13-3 |
Darren Olsen, Dakota 7-4 |
||
Zach Crabtree, Hoopeston (H. Area) | Zach Crabtree, Hoopeston (H. Area) 5-0 |
|||
Kyle Cunningham, Robinson | ||||
Darren Olsen, Dakota | Darren Olsen, Dakota 5-0 |
|||
Casey Colp, Herrin (H.S.) | Casey Colp, Herrin (H.S.) F 5:35 |
|||
Matt Curran, Westmont |
Class A 152 Pounds Consolation Bracket | |||
Quarterfinals | Semifinals | Finals | Third Place |
Anthony Capriola, Winnebago | Tom Holder, Stillman Valley 6-0 |
Tom Holder, Stillman Valley 10-0 |
|
Tom Holder, Stillman Valley | |||
Tom Holder, Stillman Valley | |||
Mark Gones, St. Joseph (S.J.-Ogden) | Mark Gones, St. Joseph (S.J.-Ogden) 9-5 |
||
Casey Colp, Herrin (H.S.) | |||
Casey Colp, Herrin (H.S.) |