* Last updated at 10:15 am on Saturday, May 21, 2022
Scoring by Quarters 1 2 3 4 OT Total
Lincolnshire (Stevenson) 1 0 1 2 4
Chicago (Whitney Young) 1 1 2 3 7
Shots
Lincolnshire (Stevenson) Eject Missed Asst Goals
1A Armaan Gill 0 0 0 0
1 Mark Younan 0 0 0 0
2 Max LaPointe-St. Georges 1 1 0 1
3 Sam Voronenko 0 0 0 0
4 Josh Moreyno 0 0 0 0
5 Andrew Mossman 2 2 0 0
6 Jacob Whiting 0 3 0 1
7 Kunal Rajadhyax 0 0 2 1
8 Angelos Koutsogeorgas 0 1 0 1
9 Sullivan Swanson 2 2 1 0
10 Tamer Dalloul 0 0 0 0
11 Liam O’Donnell 0 0 0 0
12 Filip Wal 0 3 0 0
13 Olin Kusevskis 2 3 0 0
14 Jack Osmond 0 1 0 0
15 Dylan Kreimer 0 0 0 0
16 Jack Curtin 0 0 0 0
17 Jayden Tsai 0 0 0 0
18 Daniel Li 0 0 0 0
19 Jason Zhao 0 0 0 0
21 Vince Lee 0 0 0 0
TOTALS 7 16 3 4
Shots
Chicago (Whitney Young) Eject Missed Asst Goals
1 Emanuel Cisneros 0 0 0 0
2 Omar Mendez 0 2 1 1
3 Miguel Pintor 0 0 0 0
4 James Bui 0 0 0 0
5 Anthony Caruso 2 0 0 0
6 Aleksander Dale 1 4 0 0
7 Francisco Verdoy 2 3 0 3
9 Luka Spasik 0 0 0 0
10 Chasen Cage 0 0 0 0
11 Damian Garcia 1 2 4 1
12 Franklin Chen 0 0 0 0
14 Noah Dawson 0 0 0 0
15 Nicholas Latham 0 0 0 0
16 Mateo Mendez 0 0 0 0
17 Ryan Choi 0 0 0 0
18 Mauricio Carmona 0 0 0 0
19 Carlos Alcala 0 0 0 0
20 Benjamin Morelock 0 0 0 0
21 Kenan Kalabic 0 5 1 2
22 Sava Knezevic 0 0 0 0
23 Noah Tennenbaum 0 0 0 0
24 Zachary Makowski 0 0 0 0
TOTALS 6 16 6 7
Goalie Saves: Armaan Gill (Stevenson) 6 saves; Emanuel Cisneros (Whitney Young) 10 saves;