* Last updated at 3:25 pm on Wednesday, May 21, 2014
No. | Name | Pos. | Ht. | Wt. | Yr. |
---|---|---|---|---|---|
1A | Shane Hughes | G | 6-2 | So. | |
1 | Tym Zymon | G | 6-0 | Sr. | |
2 | Greg Glaab | A | 5-9 | Jr. | |
3 | Tom Dowling | A | 5-10 | Sr. | |
4 | Brendan Stelmach | A | 6-0 | Jr. | |
5 | Robert Flores | A | 5-9 | Fr. | |
6 | Billy Barth | A | 6-2 | Jr. | |
7 | John Reyes | A | 5-8 | Sr. | |
8 | Casey Nurnberger | A | 5-7 | Fr. | |
9 | Andrius Blekys | A | 5-9 | So. | |
10 | Theo Mossman | A | 5-8 | So. | |
11 | Colin Wolff | A | 5-10 | Sr. | |
12 | Finnbarr Connors | A | 5-7 | Fr. | |
13 | Shane Hughes | A | 6-2 | So. | |
14 | Enrique Leon | A | 5-6 | Fr. | |
15 | Sam Enger | A | 6-1 | So. | |
16 | Zach Blake | A | 5-8 | Sr. | |
17 | Denys Vasylechko | A | 5-7 | Sr. | |
18 | Michael Christy | A | 5-8 | Jr. | |
19 | Jack Dunn | A | 5-7 | So. | |
20 | Andreas Christy | A | 5-7 | Fr. |
Name | Games | Shots | Goals | Assists |
---|---|---|---|---|
Billy Barth | 29 | 193 | 98 | 64 |
Zach Blake | 29 | 26 | 10 | 9 |
Andrius Blekys | 3 | 0 | 0 | 0 |
Andreas Christy | 6 | 8 | 2 | 4 |
Michael Christy | 3 | 2 | 0 | 0 |
Finnbarr Connors | 3 | 0 | 0 | 2 |
Tom Dowling | 29 | 131 | 51 | 16 |
Jack Dunn | 3 | 0 | 0 | 0 |
Sam Enger | 3 | 1 | 0 | 0 |
Robert Flores | 3 | 0 | 0 | 0 |
Greg Glaab | 29 | 57 | 20 | 23 |
Shane Hughes | ||||
Shane Hughes | 29 | 125 | 65 | 52 |
Enrique Leon | 29 | 18 | 8 | 0 |
Theo Mossman | 3 | 2 | 0 | 0 |
Casey Nurnberger | 3 | 0 | 0 | 0 |
John Reyes | 29 | 149 | 71 | 32 |
Brendan Stelmach | 29 | 21 | 10 | 5 |
Denys Vasylechko | 29 | 4 | 4 | 3 |
Colin Wolff | 29 | 9 | 2 | 4 |
Tym Zymon |
Name | Games | Goals | Avg. | Saves | ||
---|---|---|---|---|---|---|
Shane Hughes | 4 | 17 | 4.25 | 44 | ||
Tym Zymon | 26 | 191 | 7.35 | 219 |
Date | Opponent | W/L | Own | Opp | ||||
---|---|---|---|---|---|---|---|---|
3/10 | Arlington Heights (St. Viator) | W | 19 | 9 | ||||
3/12 | Chicago (Northside) | W | 16 | 1 | ||||
Palatine Tournament | ||||||||
3/14 | Flossmoor (Homewood-F.) | W | 16 | 9 | ||||
3/14 | Chicago (Latin) | W | 14 | 7 | ||||
3/15 | Wilmette (Loyola Academy) | W | 9 | 8 | ||||
3/15 | Palatine (H.S.) | W | 17 | 8 | ||||
3/17 | Chicago (Brother Rice) | W | 15 | 6 | ||||
3/19 | Chicago (St. Patrick) | W | 9 | 6 | ||||
Fenwick Tournament | ||||||||
3/20 | Lincolnshire (Stevenson) | W | 10 | 7 | ||||
3/21 | Naperville (Neuqua Valley) | W | 7 | 4 | ||||
3/22 | Naperville (North) | L | 4 | 7 | ||||
3/22 | Naperville (Central) | W | 15 | 9 | ||||
3/24 | Chicago (Mt. Carmel) | W | 16 | 5 | ||||
3/26 | Chicago (St. Rita) | W | 16 | 12 | ||||
4/2 | Wilmette (Loyola Academy) | W | 10 | 9 | ||||
4/3 | Chicago (De La Salle) | W | 13 | 6 | ||||
4/7 | Oak Park (Fenwick) | L | 0 | 5 | ||||
Lyons Tournament | ||||||||
4/11 | Oak Park (O.P.-River Forest) | W | 10 | 8 | ||||
4/12 | Lincolnshire (Stevenson) | W | 13 | 7 | ||||
4/12 | Wilmette (Loyola Academy) | L | 7 | 10 | ||||
4/14 | Chicago (Latin) | W | 12 | 2 | ||||
4/23 | Chicago (Whitney Young) | W | 15 | 5 | ||||
4/28 | Lincolnshire (Stevenson) | L | 5 | 10 | ||||
MCAC Championships | ||||||||
5/8 | Chicago (Brother Rice) | W | 20 | 6 | ||||
5/10 | Wilmette (Loyola Academy) | L | 7 | 12 | ||||
5/10 | Chicago (De La Salle) | W | 12 | 10 | ||||
Chicago (St. Ignatius) Sectional | ||||||||
5/14 | Chicago (Jones) | W | 14 | 4 | ||||
5/16 | Chicago (Northside) | W | 15 | 10 | ||||
IHSA SectionalChicago (St. Ignatius) Sectional | ||||||||
5/17 | Chicago (De La Salle) | W | 13 | 8 |
Year | W-L |
---|---|
Chicago (St. Ignatius College Prep) | |
2012 | 15-17 |
2013 | 21-12-1 (4th) |
2014 | 24-5 |
3 yrs. | 60-34-1 |
As CHICAGO (ST. IGNATIUS COLLEGE PREP) 2007 8 14 0-1 (19-12) DNP Robert Savitt L 8 14 Naperville (North) 2009 2 17 0-1 (17-10) DNP Brian Drumm L 2 17 Oak Park (Fenwick) 2010 16 15 2-1 (23-10) 3rd Brian Drumm W 14 8 McHenry L 8 16 Oak Park (Fenwick) W 16 15 Mundelein (H.S.) 2011 9 16 2-1 (25-8) 2nd Brian Drumm W 16 6 Schaumburg (H.S.) W 10 9 Wilmette (Loyola Academy) L 9 16 Oak Park (Fenwick) 2013 7 20 1-2 4th W 9 6 Chicago (Brother Rice) L 5 8 Lincolnshire (Stevenson) L 7 20 Naperville (North)