* Last updated at 12:37 pm on Monday, November 7, 2022
No. | Name | Pos. | Ht. | Yr. |
---|---|---|---|---|
4 | Mairen Mannon | MH | 6-2 | Sr. |
5 | Ali Bainter | S | 5-7 | Jr. |
6 | Kylie McMorrow | MH | 5-8 | So. |
7 | Maurina Fahrenkrug | S | 5-7 | So. |
8 | Elaina Zick | DS | 5-2 | So. |
11 | Olivia Thompson | L | 5-1 | Sr. |
12 | Laila Peterson | RS | 5-7 | Jr. |
14 | Kenna Wollard | OH | 6-1 | Sr. |
15 | Sage Geltmaker | OH | 5-8 | Jr. |
17 | Allison Anderson | OH | 5-7 | So. |
18 | Alexia Webb | DS | 5-4 | Jr. |
21 | Lizzy Short | MH | 6-3 | Jr. |
Season Totals | Single-Match High | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Kill | Blk | Ace | Ast | Dig | Kill | Blk | Ace | Ast | Dig |
Allison Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ali Bainter | 68 | 13 | 61 | 931 | 179 | 5 | 2 | 3 | 32 | 9 |
Maurina Fahrenkrug | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
Sage Geltmaker | 171 | 8 | 45 | 25 | 247 | 10 | 2 | 3 | 2 | 15 |
Mairen Mannon | 131 | 17 | 14 | 2 | 23 | 9 | 2 | 2 | 0 | 0 |
Kylie McMorrow | 2 | 7 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
Laila Peterson | 2 | 16 | 0 | 0 | 50 | 0 | 2 | 0 | 0 | 3 |
Lizzy Short | 80 | 44 | 18 | 8 | 32 | 5 | 4 | 3 | 1 | 3 |
Olivia Thompson | 0 | 0 | 24 | 25 | 223 | 0 | 0 | 2 | 2 | 15 |
Alexia Webb | 12 | 3 | 22 | 2 | 145 | 7 | 1 | 2 | 0 | 9 |
Kenna Wollard | 656 | 37 | 49 | 14 | 264 | 27 | 3 | 3 | 2 | 15 |
Elaina Zick | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
Date | Opponent | W/L | 1st | 2nd | 3rd | |||
---|---|---|---|---|---|---|---|---|
8/23 | Princeville | W | 25-21 | 25-22 | ||||
8/25 | Geneseo | W | 25-17 | 25-13 | ||||
Ottawa Tournament | ||||||||
8/27 | Bartonville (Limestone) | T | 23-25 | 25-23 | ||||
8/27 | Downs (Tri-Valley) | W | 24-26 | 25-15 | 25-22 | |||
8/27 | Byron | W | 25-15 | 25-22 | ||||
8/27 | Streator (Twp.) | W | 25-14 | 25-15 | ||||
8/30 | Rock Falls | W | 25-18 | 28-26 | ||||
8/31 | Bartonville (Limestone) | L | 22-25 | 22-25 | ||||
9/3 | Paxton (P.-Buckley-Loda) | W | 25-19 | 25-9 | ||||
9/6 | Stanford (Olympia) | W | 25-10 | 25-6 | ||||
9/8 | Champaign (St. Thomas More) | W | 25-15 | 25-12 | ||||
9/12 | Ottawa (Twp.) | W | 25-11 | 25-15 | ||||
9/15 | Pontiac | W | 25-9 | 25-13 | ||||
9/19 | Tremont | W | 25-14 | 25-21 | ||||
9/20 | Bloomington (Central Catholic) | W | 25-17 | 25-18 | ||||
9/22 | Fairbury (Prairie Central) | W | 25-18 | 25-12 | ||||
9/26 | Peoria (H.S.) | W | 25-8 | 25-2 | ||||
Pekin Invite | ||||||||
10/1 | Lena (L.-Winslow) | W | 22-25 | 25-21 | 15-9 | |||
10/1 | Peoria (Notre Dame) | W | 25-13 | 25-8 | ||||
10/1 | Mackinaw (Deer Creek-M.) | W | 25-15 | 25-12 | ||||
10/1 | Eureka | W | 25-20 | 25-14 | ||||
10/1 | Moline (H.S.) | W | 26-24 | 25-21 | ||||
10/3 | Princeton | W | 25-10 | 25-17 | ||||
10/4 | Brimfield | W | 25-7 | 25-10 | ||||
Central Catholic Invite | ||||||||
10/7 | Morton | W | 25-10 | 25-14 | ||||
10/7 | Mt. Zion | W | 26-24 | 25-18 | ||||
10/8 | Normal (University) | L | 25-20 | 22-25 | 12-15 | |||
10/8 | Peoria (Notre Dame) | W | 25-10 | 25-17 | ||||
10/8 | Lincoln | L | 25-27 | 16-25 | ||||
10/11 | Tolono (Unity) | W | 25-17 | 25-15 | ||||
10/12 | Farmington | W | 25-14 | 25-7 | ||||
10/15 | St. Joseph (S.J.-Ogden) | W | 25-11 | 25-15 | ||||
10/17 | Peoria (Richwoods) | W | 25-5 | 25-9 | ||||
10/20 | Monticello | W | 25-9 | 25-20 | ||||
10/22 | Rantoul | W | 25-9 | 25-18 | ||||
Tremont Regional | ||||||||
10/25 | Bloomington (Central Catholic) | W | 25-13 | 25-13 | ||||
10/27 | Eureka | W | 25-17 | 25-17 | ||||
Fairbury (Prairie Central) Sectional | ||||||||
10/31 | Kankakee (McNamara) | W | 25-13 | 25-10 | ||||
11/2 | Minonk (Fieldcrest) | W | 25-16 | 25-22 | ||||
Maroa (M.-Forsyth) Super-Sectional | ||||||||
11/4 | Pleasant Plains | W | 14-25 | 25-14 | 25-19 |
Year | W-L-T |
---|---|
Chillicothe (Illinois Valley Central) | |
2016 | 17-13 |
2017 | 20-12 |
2018 | 12-21 |
2019 | 22-13 |
2020 | 14-5 |
2021 | 30-8 |
2022 | 36-3-1 |
7 yrs. | 151-75-1 |
This is the first tournament appearance for Chillicothe (Illinois Valley Central).