* Last updated at 11:18 am on Wednesday, November 2, 2022
No. | Name | Pos. | Ht. | Yr. |
---|---|---|---|---|
0 | Josue Escareno | GK | 5-8 | Sr. |
0 | Carlos Escobar | GK | 5-9 | Sr. |
0 | Lucas Ortiz | GK | 5-11 | Sr. |
1 | Romuel Junio | D | 5-8 | Sr. |
2 | Nahom Eyassu | M | 6-0 | Sr. |
3 | Juan Jimenez | M | 5-8 | Jr. |
4 | Imanol Casillas | D | 5-7 | Jr. |
5 | Josh Silvar | D | 6-1 | Jr. |
6 | Ryan Budz | M | 6-2 | Sr. |
7 | Christian Agyekum | M | 6-1 | Sr. |
8 | Leo Renteria | M | 5-8 | Jr. |
9 | Joseph Duarte | F | 5-10 | Sr. |
10 | Demain Martinez | M | 5-8 | Sr. |
11 | Luis Orizaba | F | 5-6 | Sr. |
12 | Cameron McShaw | M | 5-8 | So. |
13 | Ruben Mesta | F | 5-6 | Jr. |
14 | Isaiah Pina | D | 5-8 | Jr. |
15 | Josh Marin | F | 5-9 | Sr. |
16 | Daniel Espinoza | D | 5-7 | Jr. |
17 | Daniel Camacho | M | 5-8 | Sr. |
18 | Julian Arreguin | F | 5-8 | Jr. |
19 | Gavin Carrasco | D | 5-11 | Jr. |
20 | Joshua Carli | F | 5-7 | Sr. |
21 | Nick Diaz | D | 5-11 | Jr. |
22 | Uriel Henrnadez | F | 5-7 | Sr. |
Name | Games | Shots | Goals | Assists |
---|---|---|---|---|
Christian Agyekum | 10 | 8 | ||
Julian Arreguin | 1 | 1 | ||
Ryan Budz | 6 | 5 | ||
Daniel Camacho | 1 | 0 | ||
Joshua Carli | 3 | 2 | ||
Gavin Carrasco | 1 | 7 | ||
Imanol Casillas | 8 | 23 | ||
Nick Diaz | 0 | 0 | ||
Joseph Duarte | 41 | 11 | ||
Daniel Espinoza | 0 | 1 | ||
Nahom Eyassu | 2 | 2 | ||
Uriel Henrnadez | 0 | 0 | ||
Juan Jimenez | 3 | 8 | ||
Romuel Junio | 0 | 2 | ||
Josh Marin | 1 | 0 | ||
Demain Martinez | 14 | 10 | ||
Cameron McShaw | 2 | 5 | ||
Ruben Mesta | 6 | 4 | ||
Luis Orizaba | 11 | 14 | ||
Isaiah Pina | 9 | 9 | ||
Leo Renteria | 2 | 1 | ||
Josh Silvar | 4 | 2 |
Name | Games | Goals | Avg. | Saves | PK Blkd | PK Allwd |
---|---|---|---|---|---|---|
Josue Escareno | ||||||
Carlos Escobar | ||||||
Lucas Ortiz |
Date | Opponent | W/L | Own | Opp | ||||
---|---|---|---|---|---|---|---|---|
8/22 | Aurora (Central Catholic) | W | 12 | 1 | ||||
Glenbard South Tourney | ||||||||
8/23 | LaGrange Park (Nazareth Academy) | W | 5 | 1 | ||||
8/25 | Lombard (Montini) | W | 11 | 0 | ||||
8/27 | Glen Ellyn (Glenbard South) | W | 7 | 1 | ||||
8/31 | Bolingbrook | W | 2 | 1 | ||||
9/2 | Joliet (West) | W | 3 | 0 | ||||
9/6 | Plainfield (East) | W | 1 | 0 | ||||
9/8 | Tinley Park (Andrew) | W | 2 | 0 | ||||
9/12 | Bradley (B.-Bourbonnais) | W | 6 | 1 | ||||
9/13 | Aurora (West Aurora) | T | 2 | 2 | ||||
9/15 | Plainfield (South) | W | 8 | 1 | ||||
9/16 | Aurora (IMSA) | W | 8 | 2 | ||||
9/17 | Glen Ellyn (Glenbard West) | W | 3 | 2 | ||||
9/20 | Joliet (Central) | W | 5 | 0 | ||||
9/21 | Palos Heights (Shepard) | W | 7 | 1 | ||||
9/22 | Plainfield (Central) | W | 4 | 0 | ||||
9/24 | New Lenox (Providence Catholic) | W | 7 | 0 | ||||
9/27 | Oswego (H.S.) | W | 2 | 0 | ||||
9/29 | Oswego (East) | W | 2 | 1 | ||||
10/1 | Oak Lawn (Richards) | W | 7 | 0 | ||||
10/4 | Plainfield (North) | W | 1 | 0 | ||||
10/6 | Minooka | W | 3 | 0 | ||||
10/11 | Yorkville (H.S.) | W | 3 | 0 | ||||
10/13 | Naperville (Central) | L | 0 | 4 | ||||
Burbank (Reavis) Regional | ||||||||
10/18 | Burbank (Reavis) | W | 7 | 0 | ||||
10/21 | New Lenox (Lincoln-Way Central) | W | 4 | 0 | ||||
Lockport (Twp.) Sectional | ||||||||
10/25 | Palos Hills (Stagg) | W | 3 | 2 | ||||
10/28 | Chicago Heights (Bloom Twp.) | W | 1 | 0 | ||||
Bloomington (H.S.) Super-Sectional | ||||||||
11/1 | Edwardsville (H.S.) | W | 4 | 1 |
Year | W-L-T |
---|---|
Romeoville (H.S.) | |
2010 | 11-11 |
2011 | 4-10-3 |
2012 | 14-6-2 |
2013 | 10-8-2 |
2014 | 7-14-1 |
2015 | 10-11 |
2016 | 13-7-2 |
2017 | 16-5-2 |
2018 | 11-12-1 |
2019 | 9-14 |
2020 | 7-3-2 |
2021 | 19-5-3 |
2022 | 27-1-1 |
13 yrs. | 158-107-19 |
This is the first tournament appearance for Romeoville (H.S.).