* Last updated at 11:27 am on Wednesday, October 31, 2018
No. | Name | Pos. | Ht. | Yr. |
---|---|---|---|---|
0 | Hunter Lynch | GK | 5-8 | Jr. |
1 | Mickey Reilly | M | 5-8 | Jr. |
2 | Jack VanDixhorn | M | 5-10 | Sr. |
3 | Luke Underwood | M | 5-8 | Jr. |
4 | Nick Guarino | D | 5-8 | Sr. |
5 | Brandon Murphy | M | 5-9 | Sr. |
6 | Sawyer Abington | M | 5-10 | Sr. |
7 | Tanner Kelly | M | 5-11 | Sr. |
8 | Matt Gaines | M | 5-8 | Sr. |
9 | Evan Rasmussen | M-F | 6-2 | Sr. |
10 | Gabriel Kosciuch | M | 5-11 | Sr. |
11 | Noah Highsmith | D | 5-9 | Sr. |
12 | Grant Herbek | D | 6-0 | Sr. |
13 | Scott Wagner | M | 5-11 | Sr. |
14 | Chuck Rasmussen | D | 5-9 | Jr. |
15 | Jacopo Franciosi | M-F | 5-10 | Jr. |
16 | Jacob Damocles | D | 5-9 | Sr. |
17 | Patrick Grahm | M | 6-1 | Jr. |
18 | Ryan Klainos | D | 6-1 | Sr. |
19 | Lorenzo Franciosi | M | 5-11 | Jr. |
20 | Kevin Aquadro | M-F | 5-11 | Sr. |
21 | Will Herbeck | D | 5-10 | So. |
22 | Jack Brennan | M-F | 5-9 | So. |
23 | Brendan Quigley | D | 5-9 | Jr. |
24 | Mason Williams | D | 6-0 | Sr. |
31 | Zach ElGhatit | GK | 6-0 | Sr. |
Name | Games | Shots | Goals | Assists |
---|---|---|---|---|
Sawyer Abington | 16 | 0 | 2 | |
Kevin Aquadro | 21 | 1 | 1 | |
Jack Brennan | 21 | 3 | 2 | |
Jacob Damocles | 16 | 0 | 1 | |
Jacopo Franciosi | 16 | 1 | 1 | |
Lorenzo Franciosi | 16 | 1 | 0 | |
Matt Gaines | 16 | 1 | 1 | |
Patrick Grahm | 21 | 6 | 9 | |
Nick Guarino | 21 | 0 | 1 | |
Will Herbeck | 15 | 0 | 0 | |
Grant Herbek | 21 | 1 | 11 | |
Noah Highsmith | 16 | 0 | 0 | |
Tanner Kelly | 21 | 11 | 10 | |
Ryan Klainos | 16 | 1 | 0 | |
Gabriel Kosciuch | 21 | 2 | 2 | |
Brandon Murphy | 20 | 1 | 3 | |
Brendan Quigley | 21 | 0 | 3 | |
Chuck Rasmussen | 15 | 0 | 3 | |
Evan Rasmussen | 21 | 33 | 14 | |
Mickey Reilly | 21 | 13 | 11 | |
Luke Underwood | 21 | 1 | 3 | |
Jack VanDixhorn | 21 | 2 | 16 | |
Scott Wagner | 16 | 0 | 2 | |
Mason Williams | 19 | 3 | 7 |
Name | Games | Goals | Avg. | Saves | PK Blkd | PK Allwd |
---|---|---|---|---|---|---|
Zach ElGhatit | 16 | |||||
Hunter Lynch | 7 |
Date | Opponent | W/L | Own | Opp | ||||
---|---|---|---|---|---|---|---|---|
8/25 | LaGrange (Lyons) | W | 4 | 1 | ||||
Northside College Showcase | ||||||||
8/28 | Grayslake (Central) | W | 6 | 0 | ||||
8/30 | Buffalo Grove | W | 4 | 0 | ||||
9/1 | Waukegan (H.S.) | W | 3 | 0 | ||||
9/6 | Lincolnshire (Stevenson) | W | 3 | 2 | ||||
9/8 | Lisle (Benet Academy) | W | 2 | 0 | ||||
9/11 | Cary (C.-Grove) | W | 6 | 0 | ||||
9/13 | Gurnee (Warren) | W | 5 | 0 | ||||
9/20 | Waukegan (H.S.) | W | 2 | 1 | ||||
9/22 | Buffalo Grove | W | 3 | 1 | ||||
9/25 | Lake Zurich | W | 5 | 2 | ||||
9/27 | Mundelein (H.S.) | W | 1 | 0 | ||||
9/29 | Round Lake | W | 5 | 1 | ||||
10/2 | Lake Forest (H.S.) | W | 4 | 1 | ||||
10/4 | Zion (Z.-Benton) | W | 4 | 1 | ||||
10/9 | Lake Forest (L.F. Academy) | W | 4 | 2 | ||||
Libertyville Regional | ||||||||
10/16 | Palatine (H.S.) | W | 7 | 1 | ||||
10/20 | Lincolnshire (Stevenson) | W | 7 | 0 | ||||
Barrington Sectional | ||||||||
10/24 | Palatine (Fremd) | W | 2 | 1 | ||||
10/27 | Lake Zurich | W | 2 | 0 | ||||
Barrington Super-Sectional | ||||||||
10/30 | Chicago (St. Patrick) | W | 2 | 1 |
Year | W-L-T |
---|---|
Libertyville | |
2017 | 20-1-2 (2nd) |
2018 | 21-0 |
2 yrs. | 41-1-2 |
1986 1 2 2-1 (22-2-1) 2nd Andy Bitta W 1 0 Naperville (North) W 3 0 Quincy (Notre Dame) L 1 2 Collinsville (4 OT) 1996 0 1 0-1 (19-3-2) DNP Andy Bitta L 0 1 St. Charles (H.S.) (2 OT) 2010-3A 2 3 1-1 (21-4-2) 2nd Andy Bitta W 3 2 Naperville (North) (2 OT) L 2 3 Rockford (Boylan Catholic) (2 OT) 2015-3A 2 1 2-0 (19-3-1) 1st Andy Bitta W 2 1 Berwyn-Cicero (Morton) W 2 1 Quincy (Sr.) 2017-3A 0 1 1-1 (20-1-2) 2nd Kevin Thunholm W 2 1 Bradley (B.-Bourbonnais) L 0 1 Naperville (North)