* Last updated at 10:42 am on Wednesday, October 24, 2018
No. | Name | Pos. | Ht. | Yr. |
---|---|---|---|---|
1 | Evan Sajtar | GK | Jr. | |
2 | Michael Lopez | D | Sr. | |
3 | Tyler Brieger | F | Fr. | |
5 | Carson Scarnegie | D | Sr. | |
6 | Karol Kopciewski | M | Fr. | |
7 | Alex Doruelo | D | Jr. | |
8 | Josh Johansen | F | Jr. | |
9 | Jackson Godfrey | M | So. | |
10 | Zach Olenek | M | Sr. | |
11 | Carlos Ibarra | M | Sr. | |
12 | Jacob Shepherd | M | Sr. | |
14 | Chase Brieger | GK-M | Jr. | |
15 | Sammy Shepherd | D | So. | |
16 | Yahir Carachure | F | Fr. | |
17 | Uriel Carachure | F | Sr. | |
18 | Josh Nordan | GK-D | So. | |
19 | Aidan Franklin | M | Jr. | |
20 | Eli Nordan | F | Sr. | |
21 | Cameron Kruk | D | Jr. | |
22 | Christopher Semler | D | Sr. | |
23 | Christopher Riedle | M | Jr. | |
24 | Edgar Menendez | D | So. | |
25 | Robert Wilson | F | Fr. | |
26 | Emilio Martinez | D | Sr. | |
27 | Robert Boydston | F | Fr. | |
28 | Kyle Schelonka | D | Fr. | |
29 | Matt Brady | M | So. | |
30 | Connor Franczak | D | So. | |
31 | Adan Cabezudo | D | Fr. | |
33 | Donovan Powers | F | Fr. |
Name | Games | Shots | Goals | Assists |
---|---|---|---|---|
Robert Boydston | 0 | 0 | 0 | |
Matt Brady | 0 | 0 | 0 | |
Chase Brieger | 25 | 5 | 11 | |
Tyler Brieger | 15 | 2 | 5 | |
Adan Cabezudo | 0 | 0 | 0 | |
Uriel Carachure | 25 | 17 | 12 | |
Yahir Carachure | 18 | 1 | 1 | |
Alex Doruelo | 0 | 0 | 0 | |
Connor Franczak | 0 | 0 | 0 | |
Aidan Franklin | 11 | 0 | 1 | |
Jackson Godfrey | 25 | 12 | 7 | |
Carlos Ibarra | 25 | 5 | 9 | |
Josh Johansen | 25 | 31 | 14 | |
Karol Kopciewski | 22 | 3 | 1 | |
Cameron Kruk | 25 | 2 | 3 | |
Michael Lopez | 25 | 2 | 2 | |
Emilio Martinez | 25 | 1 | 0 | |
Edgar Menendez | 0 | 0 | 0 | |
Eli Nordan | 0 | 1 | 0 | |
Josh Nordan | 8 | 1 | 2 | |
Zach Olenek | 23 | 6 | 11 | |
Donovan Powers | 0 | 0 | 0 | |
Christopher Riedle | 18 | 1 | 1 | |
Carson Scarnegie | 23 | 7 | 0 | |
Kyle Schelonka | 0 | 0 | 0 | |
Christopher Semler | 19 | 1 | 1 | |
Jacob Shepherd | 25 | 4 | 2 | |
Sammy Shepherd | 0 | 0 | 0 | |
Robert Wilson | 14 | 1 | 2 |
Name | Games | Goals | Avg. | Saves | PK Blkd | PK Allwd |
---|---|---|---|---|---|---|
Chase Brieger | 2 | 1 | .50 | 4 | ||
Josh Nordan | 0 | 0 | 0 | |||
Evan Sajtar | 25 | 16 | .64 | 93 |
Date | Opponent | W/L | Own | Opp | ||||
---|---|---|---|---|---|---|---|---|
8/23 | Woodstock (Marian) | W | 7 | 0 | ||||
8/25 | Niles (Northridge Prep) | W | 5 | 0 | ||||
8/28 | Lombard (Montini) | W | 7 | 1 | ||||
8/30 | Elgin (Harvest Christian Academy) | W | 4 | 0 | ||||
8/31 | Kankakee (McNamara) | W | 4 | 0 | ||||
Herscher Invite 2018 | ||||||||
9/1 | Herscher | W | 3 | 0 | ||||
9/1 | Decatur (St. Teresa) | T | 3 | 3 | ||||
9/4 | West Chicago (Wheaton Academy) | L | 0 | 4 | ||||
PepsiCo Showdown | ||||||||
9/8 | Chicago (Noble/Bulls) | W | 3 | 2 | ||||
9/11 | Riverside (R.-Brookfield) | W | 2 | 1 | ||||
9/15 | Palos Hills (Stagg) | W | 1 | 0 | ||||
9/17 | Arlington Heights (Christian Liberty Academy) | W | 6 | 0 | ||||
9/18 | Aurora (A. Christian) | W | 7 | 1 | ||||
9/21 | Somonauk | W | 4 | 0 | ||||
9/22 | Rockford (R. Christian) | W | 2 | 0 | ||||
PepsiCo Showdown | ||||||||
9/23 | New Lenox (Lincoln-Way West) | W | 1 | 0 | ||||
9/25 | Palos Heights (Chicago Christian) | W | 2 | 1 | ||||
9/27 | River Grove (Guerin) | W | 7 | 1 | ||||
10/1 | Aurora (Central Catholic) | W | 8 | 0 | ||||
10/2 | Elmhurst (IC Catholic) | W | 8 | 0 | ||||
Elgin (St. Edward) Regional | ||||||||
10/9 | Elgin (Westminster Christian) | W | 7 | 0 | ||||
10/13 | Genoa (G.-Kingston) | W | 5 | 1 | ||||
Genoa (G.-Kingston) Sectional | ||||||||
10/17 | Stillman Valley | W | 4 | 0 | ||||
10/20 | Rockford (R. Christian) | W | 3 | 2 | ||||
Lisle (Benedictine U.) Super-Sectional | ||||||||
10/23 | Chicago (F. W. Parker) | W | 2 | 0 |
Year | W-L-T |
---|---|
Elgin (St. Edward) | |
1995 | 4-11-2 |
1996 | 11-8-1 |
1997 | 12-7-3 |
1998 | 8-17 |
1999 | 8-14-2 |
2000 | 12-13 |
2001 | 5-19 |
2002 | 7-15 |
2003 | 9-14-1 |
2004 | 14-9 |
2005 | 18-6-1 |
2006 | 5-15 |
2007 | 3-19 |
2008 | 6-15-2 |
2009 | 5-16 |
2010 | 2-19 |
2011 | 4-16-1 |
2012 | 10-13 |
2013 | 9-11-2 |
2014 | 11-9 |
2015 | 5-9-5 |
2016 | 20-4 |
2017 | 27-2 (3rd) |
2018 | 23-1-1 |
24 yrs. | 238-282-21 |
2017-1A 4 1 1-1 (27-2-0) 3rd Tim Brieger L 0 2 Monmouth (M.-Roseville) W 4 1 Chicago (Acero/Garcia)