* Last updated at 10:10 am on Thursday, November 3, 2016
No. | Name | Pos. | Ht. | Yr. |
---|---|---|---|---|
0 | Brian Gould | GK | 6-0 | Jr. |
1 | Caden Martin | GK-F | 6-1 | Sr. |
2 | Nick Trakszelis | M | 5-5 | Jr. |
3 | Devin Martini | D | 5-9 | Sr. |
4 | Juan Pinto | CM | 5-7 | So. |
5 | Collin Dannheim | M | 5-10 | Jr. |
6 | Donald Wilkin | CM | 5-5 | Jr. |
7 | Connor Mote | CM | 5-10 | Sr. |
8 | Ryan Tomecek | M | 5-8 | Jr. |
9 | Ben Kelly | F | 5-11 | Sr. |
10 | Bennett Curtis | D | 5-11 | Sr. |
12 | Nick Renfro | M | 5-10 | Fr. |
13 | Tom Miskin | D | 5-5 | Fr. |
14 | Dominic Mele | M | 5-6 | Sr. |
15 | Jason Rowaiye | F | 5-10 | Jr. |
16 | Matt Lang | D | 5-10 | Sr. |
17 | Tony Benish | CM | 5-7 | So. |
18 | Tiarnan Gallagher | F | 6-1 | Jr. |
19 | Tony Hopp | D | 5-10 | Sr. |
20 | Dan Smith | D | 5-9 | Jr. |
21 | Charlie Kane | D | 6-1 | Sr. |
22 | CJ Warren | M | 5-4 | So. |
25 | Jackson O'Connell | F | 5-9 | Sr. |
27 | Jonathan Abdoo | M | 5-10 | Sr. |
29 | Franklin Rutkowski | F | 5-11 | So. |
Name | Games | Shots | Goals | Assists |
---|---|---|---|---|
Jonathan Abdoo | 2 | 0 | 0 | 0 |
Tony Benish | 7 | 5 | 1 | 0 |
Bennett Curtis | 22 | 4 | 1 | 5 |
Collin Dannheim | 22 | 3 | 2 | 2 |
Tiarnan Gallagher | 9 | 8 | 2 | 1 |
Tony Hopp | 15 | 1 | 0 | 1 |
Charlie Kane | 23 | 10 | 2 | 3 |
Ben Kelly | 23 | 63 | 23 | 6 |
Matt Lang | 23 | 4 | 0 | 1 |
Caden Martin | 6 | 2 | 1 | 1 |
Devin Martini | 23 | 14 | 1 | 3 |
Dominic Mele | 15 | 2 | 1 | 0 |
Tom Miskin | 2 | 0 | 0 | 0 |
Connor Mote | 22 | 61 | 14 | 14 |
Jackson O'Connell | 2 | 0 | 0 | 0 |
Juan Pinto | 23 | 9 | 1 | 2 |
Nick Renfro | 23 | 3 | 1 | 2 |
Jason Rowaiye | 23 | 25 | 4 | 6 |
Franklin Rutkowski | 23 | 67 | 19 | 16 |
Dan Smith | 2 | 0 | 0 | 0 |
Ryan Tomecek | 23 | 6 | 3 | 3 |
Nick Trakszelis | 23 | 20 | 4 | 11 |
CJ Warren | 9 | 12 | 2 | 1 |
Donald Wilkin | 23 | 11 | 2 | 0 |
Name | Games | Goals | Avg. | Saves | PK Blkd | PK Allwd |
---|---|---|---|---|---|---|
Brian Gould | 16 | 16 | 1.00 | 56 | ||
Caden Martin | 6 | 3 | .50 | 19 |
Date | Opponent | W/L | Own | Opp | ||||
---|---|---|---|---|---|---|---|---|
8/27 | Woodstock (Marian) | W | 5 | 0 | ||||
Best of the West Tournament | ||||||||
8/30 | Palatine (Fremd) | L | 0 | 3 | ||||
9/1 | Oswego (H.S.) | W | 3 | 0 | ||||
9/3 | Naperville (North) | T | 3 | 3 | ||||
9/6 | LaGrange Park (Nazareth Academy) | W | 2 | 0 | ||||
9/8 | Aurora (Waubonsie Valley) | W | 4 | 0 | ||||
9/10 | Fridley (Totino-Grace), MN | W | 4 | 1 | ||||
9/15 | Naperville (Neuqua Valley) | T | 3 | 3 | ||||
9/19 | Chicago (St. Patrick) | W | 3 | 0 | ||||
9/21 | Joliet (Catholic Academy) | W | 8 | 0 | ||||
9/22 | West Chicago (H.S.) | W | 3 | 0 | ||||
9/26 | Mundelein (Carmel) | W | 2 | 0 | ||||
9/28 | Chicago (Marist) | W | 2 | 1 | ||||
10/1 | Niles (Notre Dame) | W | 2 | 1 | ||||
10/6 | Chicago Heights (Marian) | W | 7 | 0 | ||||
10/8 | Naperville (Central) | W | 2 | 1 | ||||
10/11 | Bensenville (Fenton) | W | 3 | 2 | ||||
10/14 | Arlington Heights (St. Viator) | W | 5 | 1 | ||||
Maple Park (Kaneland) Regional | ||||||||
10/18 | Plano | W | 7 | 0 | ||||
10/21 | Maple Park (Kaneland) | W | 2 | 1 | ||||
Wheaton (St. Francis) Sectional | ||||||||
10/25 | Sterling (H.S.) | W | 4 | 2 | ||||
10/29 | Bensenville (Fenton) | W | 1 | 0 | ||||
Sterling (H.S.) Super-Sectional | ||||||||
11/1 | Quincy (Notre Dame) | W | 2 | 1 |
Year | W-L-T |
---|---|
Lisle (Benet Academy) | |
2010 | 12-9-1 |
2011 | 13-5-2 |
2012 | 18-4-1 |
2013 | 17-4-1 |
2014 | 15-5-2 |
2015 | 15-5-1 |
2016 | 20-1-2 |
7 yrs. | 110-33-10 |
2000-A 3 1 3-0 (22-0-4) 1st Henry Wind W 5 0 Charleston W 3 2 Springfield (Sacred Heart-Griffin) W 3 1 Arlington Heights (St. Viator) 2001-A 2 1 3-0 (18-7-1) 1st Henry Wind W 5 1 Rochester W 3 2 Waterloo (Gibault Catholic) W 2 1 Peoria (Notre Dame) (3 OT)