* Last updated at 9:59 am on Wednesday, November 5, 2014
No. | Name | Pos. | Ht. | Yr. |
---|---|---|---|---|
0 | Josh Millmore | GK | 6-2 | Sr. |
1 | Jake McCaw | GK | 6-2 | So. |
2 | Tyler Vance | MID | 6-0 | Sr. |
3 | Mason Maier | MID | 6-3 | Sr. |
4 | Riley Hutchison | MID | 5-11 | Sr. |
5 | Eddie Plesha | FOR | 5-10 | Sr. |
6 | Alex Gordon | FOR | 5-9 | Jr. |
7 | Jack Watt | DEF | 5-10 | Sr. |
8 | Chris Tanton | DEF | 5-10 | Sr. |
9 | Andy Pederson | MID | 5-5 | Jr. |
10 | Brandon Lam | MID | 5-10 | Sr. |
11 | Victor Martinez | MID | 5-9 | Jr. |
12 | Ryan Woodside | MID | 5-9 | Sr. |
13 | Gerardo Bucio | MID-F | 5-5 | Sr. |
14 | Ivan Bucio | DEF | 5-5 | Jr. |
15 | Connor Oltman | DEF | 6-2 | Sr. |
16 | Dalton Bruso | MID | 6-0 | Jr. |
17 | Josh Schapmire | DEF | 6-2 | Sr. |
19 | Jim Leone | MID | 6-0 | Jr. |
20 | Jairon Schwamberger | DEF | 5-7 | Jr. |
21 | Josef Halcomb | MID | 5-7 | Fr. |
22 | Nick Seger | MID | 5-10 | Jr. |
23 | Jack Polus | DEF | 5-9 | Jr. |
24 | Payton Biddle | DEF | 6-1 | So. |
26 | Iago Santos | FOR | 5-10 | Sr. |
Name | Games | Shots | Goals | Assists |
---|---|---|---|---|
Payton Biddle | 14 | 0 | 0 | |
Dalton Bruso | 21 | 2 | 4 | |
Gerardo Bucio | 22 | 3 | 5 | |
Ivan Bucio | 14 | 0 | 0 | |
Alex Gordon | 22 | 7 | 2 | |
Josef Halcomb | 24 | 4 | 4 | |
Riley Hutchison | 24 | 2 | 6 | |
Brandon Lam | 24 | 6 | 3 | |
Jim Leone | 18 | 1 | 3 | |
Mason Maier | 24 | 11 | 5 | |
Victor Martinez | 12 | 1 | 0 | |
Connor Oltman | 24 | 6 | 0 | |
Andy Pederson | 17 | 1 | 0 | |
Eddie Plesha | 24 | 37 | 18 | |
Jack Polus | 14 | 0 | 1 | |
Iago Santos | 20 | 0 | 6 | |
Josh Schapmire | 24 | 0 | 0 | |
Jairon Schwamberger | 14 | 0 | 0 | |
Nick Seger | 21 | 0 | 6 | |
Chris Tanton | 18 | 1 | 1 | |
Tyler Vance | 24 | 7 | 4 | |
Jack Watt | 24 | 4 | 2 | |
Ryan Woodside | 24 | 11 | 7 |
Name | Games | Goals | Avg. | Saves | PK Blkd | PK Allwd |
---|---|---|---|---|---|---|
Jake McCaw | 11 | 0 | .00 | 9 | 0 | 0 |
Josh Millmore | 24 | 6 | .25 | 36 | 3 | 0 |
Date | Opponent | W/L | Own | Opp | ||||
---|---|---|---|---|---|---|---|---|
8/26 | Pekin | W | 7 | 0 | ||||
Intercity | ||||||||
9/1 | Normal (University) | W | 4 | 0 | ||||
9/3 | Bloomington (Central Catholic) | W | 7 | 0 | ||||
9/6 | Normal (Community West) | W | 7 | 0 | ||||
9/8 | Bloomington (H.S.) | W | 7 | 0 | ||||
9/11 | Normal (Community West) | W | 4 | 0 | ||||
9/16 | Peoria (Manual) | W | 9 | 0 | ||||
9/18 | Urbana (H.S.) | W | 4 | 1 | ||||
9/19 | Quincy (Notre Dame) | W | 5 | 0 | ||||
9/23 | Peoria (Notre Dame) | T | 2 | 2 | ||||
9/25 | Peoria (Richwoods) | W | 4 | 0 | ||||
9/27 | Edwardsville (H.S.) | W | 1 | 0 | ||||
9/30 | Bloomington (H.S.) | W | 7 | 0 | ||||
10/4 | Springfield (H.S.) | W | 6 | 0 | ||||
10/7 | Champaign (Central) | W | 6 | 0 | ||||
10/9 | Champaign (Centennial) | W | 8 | 1 | ||||
10/11 | Chatham (Glenwood) | W | 2 | 0 | ||||
10/14 | Danville (H.S.) | T | 0 | 0 | ||||
10/16 | Peoria (H.S.) | W | 7 | 0 | ||||
Bradley (Bourbonnais) Regional | ||||||||
10/22 | Minooka | W | 5 | 0 | ||||
10/25 | Bradley Bourbonnais | W | 1 | 0 | ||||
Normal (Community) Sectional | ||||||||
10/28 | Moline | W | 2 | 1 | ||||
11/1 | Edwardsville | W | 2 | 1 | ||||
Normal (Community) Super-Sectional | ||||||||
11/4 | Harvey (Thornton) | W | 4 | 0 |
Year | W-L-T |
---|---|
Normal (Community) | |
2011 | 15-5-2 |
2012 | 15-7-1 |
2013 | 14-4-2 |
2014 | 22-0-2 |
4 yrs. | 66-16-7 |
This is the first tournament appearance for Normal (Community).