* Last updated at 4:19 pm on Wednesday, November 6, 2013
No. | Name | Pos. | Ht. | Yr. |
---|---|---|---|---|
0 | Joe Kallikaden | GK | 6-1 | Jr. |
2 | Mike Senese | D-GK | 5-6 | Sr. |
3 | Jay Tegge | M | 5-9 | Sr. |
4 | Devon Amoo-Mensah | M | 5-10 | Sr. |
5 | Doug Hui | D | 6-0 | Jr. |
6 | Niko Jano | M | 6-0 | Sr. |
7 | Sam Reskala | F | 5-9 | Sr. |
8 | Drake Swope | D | 5-10 | Sr. |
9 | Jordi Heeneman | F | 5-7 | Jr. |
11 | Ben Border | F | 5-8 | Sr. |
12 | Mitch McGuire | D | 5-8 | Jr. |
13 | Sean Flading | D | 5-7 | Jr. |
14 | David Murphy | M | 5-8 | Sr. |
16 | Kenyata Coakley | F | 5-11 | Sr. |
17 | Justin Geisler | D | 5-9 | Sr. |
18 | Brad Holland | D | 5-10 | Sr. |
19 | Daniel Poole | M | 6-0 | Jr. |
20 | Noah Hey | F | 6-0 | Jr. |
21 | Jordi McCormack | M | 6-0 | Jr. |
22 | Riley Guttosch | M | 6-1 | Jr. |
23 | Derek Kerbs | M | 6-0 | Jr. |
24 | Nick Coon | M | 6-0 | Jr. |
25 | Ethan Mohr | F | 5-10 | Jr. |
26 | Jake Stadelman | F | 6-1 | Sr. |
Name | Games | Shots | Goals | Assists |
---|---|---|---|---|
Devon Amoo-Mensah | 22 | 8 | 8 | |
Ben Border | 22 | 8 | 8 | |
Kenyata Coakley | 14 | 0 | 1 | |
Nick Coon | 20 | 0 | 2 | |
Sean Flading | 20 | 0 | 2 | |
Justin Geisler | 14 | 0 | 0 | |
Riley Guttosch | 0 | 0 | 0 | |
Jordi Heeneman | 22 | 14 | 5 | |
Noah Hey | 12 | 2 | 0 | |
Brad Holland | 20 | 0 | 0 | |
Doug Hui | 0 | 0 | 0 | |
Niko Jano | 13 | 1 | 0 | |
Derek Kerbs | 22 | 3 | 1 | |
Jordi McCormack | 13 | 1 | 2 | |
Mitch McGuire | 21 | 0 | 4 | |
Ethan Mohr | 12 | 0 | 1 | |
David Murphy | 21 | 8 | 9 | |
Daniel Poole | 12 | 1 | 0 | |
Sam Reskala | 21 | 7 | 6 | |
Mike Senese | 14 | 0 | 0 | |
Jake Stadelman | 12 | 0 | 0 | |
Drake Swope | 22 | 2 | 4 | |
Jay Tegge | 22 | 10 | 12 |
Name | Games | Goals | Avg. | Saves | PK Blkd | PK Allwd |
---|---|---|---|---|---|---|
Joe Kallikaden | 12 | 7 | .58 | 54 | ||
Mike Senese | 9 | 9 | 1.00 | 29 |
Date | Opponent | W/L | Own | Opp | ||||
---|---|---|---|---|---|---|---|---|
8/28 | Plainfield (South) | W | 2 | 0 | ||||
9/2 | Oswego (H.S.) | T | 2 | 2 | ||||
Best of the West | ||||||||
9/3 | Palatine (Fremd) | W | 4 | 0 | ||||
9/5 | Orland Park (Sandburg) | W | 2 | 0 | ||||
9/7 | Aurora (Waubonsie Valley) | W | 3 | 0 | ||||
9/7 | Lisle (Benet Academy) | L | 2 | 3 | ||||
9/12 | Lombard (Glenbard East) | W | 5 | 1 | ||||
9/14 | Addison (A. Trail) | W | 7 | 3 | ||||
9/17 | Aurora (West Aurora) | W | 5 | 0 | ||||
9/21 | Hinsdale (Central) | T | 1 | 1 | ||||
9/24 | Wheaton (W. Warrenville South) | W | 3 | 0 | ||||
9/28 | Oswego (East) | W | 2 | 0 | ||||
10/1 | Carol Stream (Glenbard North) | W | 3 | 0 | ||||
10/5 | Roselle (Lake Park) | L | 1 | 2 | ||||
10/8 | Wheaton (North) | W | 5 | 0 | ||||
10/12 | Lisle (Benet Academy) | W | 2 | 1 | ||||
10/15 | Naperville (North) | W | 4 | 1 | ||||
Regional | ||||||||
10/22 | West Chicago (H.S.) | W | 3 | 1 | ||||
10/26 | Aurora (Metea Valley) | W | 3 | 0 | ||||
Sectional | ||||||||
10/29 | Naperville (Neuqua Valley) | W | 2 | 1 | ||||
11/2 | Aurora (Waubonsie Valley) | W | 2 | 0 | ||||
Super-Sectional | ||||||||
11/5 | Berwyn-Cicero (Morton) | W | 2 | 0 |
Year | W-L-T |
---|---|
Naperville (Central) | |
2010 | 11-7-1 |
2011 | 19-5 (2) |
2012 | 23-2 (2) |
2013 | 18-2-2 |
4 yrs. | 71-16-3 |
1988 0 3 2-1 (20-6-2) 2nd John Paskvalich W 1 0 Chicago (Mather) W 2 1 Moline (H.S.) L 0 3 Buffalo Grove 2011-3A 0 1 1-1 (19-5) 2nd Troy Adams W 4 3 Palatine (Fremd) (PK) L 0 1 Berwyn-Cicero (Morton) (OT) 2012-3A 1 2 1-1 (23-2) 2nd Troy Adams W 3 0 Lincolnshire (Stevenson) L 1 2 Gurnee (Warren) (2 OT)