* Last updated at 12:39 pm on Wednesday, October 24, 2012
No. | Name | Pos. | Ht. | Yr. |
---|---|---|---|---|
3 | Randall Hornbaker | M | 5-7 | Jr. |
4 | Frederick Stavins | D | 5-7 | Sr. |
5 | Christopher Bauer | D | 5-8 | Fr. |
6 | Panos Voulgaris | M | 5-5 | Fr. |
7 | Ryan Kuck | M | 6-0 | Sr. |
8 | Neil Tewksbury | D | 5-7 | Fr. |
9 | Patrick Wong | F | 5-10 | Sr. |
10 | Paul Seeley | M | 5-10 | Sr. |
11 | Peter Ivanov | M | 5-10 | Jr. |
12 | Luie Siegel | M | 5-6 | Fr. |
13 | Christopher Sligar | D | 6-1 | Sr. |
14 | Bill Metcalf | F | 6-3 | Jr. |
15 | George Voulgaris | M | 6-0 | Sr. |
17 | Andrew Lumetta | M | 6-3 | Sr. |
18 | Lucas Newman-Johnson | M | 5-6 | Jr. |
19 | James Boyle | D | 6-2 | Sr. |
20 | Tarik Koric | M | 6-0 | Sr. |
21 | Taharka Baraka | D | 6-3 | Jr. |
22 | Isaak Haberman | GK-F | 5-7 | Fr. |
23 | Tristan Gurtler | GK | 5-9 | Jr. |
24 | Robert Stavins | D | 5-4 | Fr. |
26 | Lyle Regenwetter | M | 5-6 | Fr. |
Name | Games | Shots | Goals | Assists |
---|---|---|---|---|
Taharka Baraka | 18 | 1 | 0 | 0 |
Christopher Bauer | 13 | 0 | 0 | 0 |
James Boyle | 23 | 1 | 0 | 3 |
Isaak Haberman | ||||
Randall Hornbaker | 24 | 47 | 12 | 13 |
Peter Ivanov | 23 | 32 | 12 | 10 |
Tarik Koric | 24 | 80 | 20 | 16 |
Ryan Kuck | 18 | 4 | 0 | 1 |
Andrew Lumetta | 15 | 2 | 1 | 0 |
Bill Metcalf | 17 | 8 | 2 | 0 |
Lucas Newman-Johnson | 24 | 4 | 1 | 3 |
Lyle Regenwetter | 3 | 0 | 0 | 0 |
Paul Seeley | 22 | 78 | 16 | 16 |
Luie Siegel | 18 | 18 | 1 | 3 |
Christopher Sligar | 20 | 3 | 0 | 1 |
Frederick Stavins | 21 | 6 | 1 | 2 |
Robert Stavins | 3 | 0 | 0 | 0 |
Neil Tewksbury | 3 | 0 | 0 | 0 |
George Voulgaris | 24 | 77 | 19 | 8 |
Panos Voulgaris | 21 | 52 | 2 | 3 |
Patrick Wong | 23 | 103 | 26 | 24 |
Name | Games | Goals | Avg. | Saves | PK Blkd | PK Allwd |
---|---|---|---|---|---|---|
Tristan Gurtler | 23 | 20 | .87 | 81 | ||
Isaak Haberman | 1 | 1 | 1.00 | 3 |
Date | Opponent | W/L | Own | Opp | ||||
---|---|---|---|---|---|---|---|---|
8/23 | St. Joseph (S.J.-Ogden) | T | 2 | 2 | ||||
Uni Soccer Shootout | ||||||||
*8/25 | Fithian (Oakwood) | W | 3 | 0 | ||||
*8/25 | Farmer City (Blue Ridge) | W | 2 | 1 | ||||
*8/25 | Fisher | W | 8 | 1 | ||||
8/28 | Champaign (Central) | W | 2 | 1 | ||||
8/30 | Mahomet (M.-Seymour) | W | 5 | 4 | ||||
9/4 | Fisher | W | 11 | 0 | ||||
9/8 | Teutopolis | W | 4 | 1 | ||||
9/11 | Fithian (Oakwood) | W | 8 | 0 | ||||
9/13 | Danville (Schlarman) | W | 7 | 0 | ||||
9/15 | Catlin | W | 5 | 1 | ||||
9/18 | Hoopeston (H. Area) | W | 7 | 0 | ||||
9/20 | Champaign (Judah Christian) | W | 5 | 0 | ||||
9/24 | Warrensburg (W.-Latham) | W | 3 | 0 | ||||
9/27 | Normal (Calvary Academy) | W | 9 | 0 | ||||
9/29 | Urbana (H.S.) | L | 0 | 4 | ||||
10/2 | Tolono (Unity) | W | 10 | 0 | ||||
10/4 | Champaign (St. Thomas More) | L | 1 | 2 | ||||
10/5 | Champaign (Centennial) | W | 2 | 0 | ||||
Urbana (University) Regional | ||||||||
*10/9 | Fisher [Coop] | W | 8 | 1 | ||||
*10/12 | Champaign (Judah Christian) | W | 8 | 2 | ||||
Danville (Schlarman) Sectional | ||||||||
*10/18 | Manteno (OT) | W | 2 | 1 | ||||
*10/20 | St. Joseph (S.J.-Ogden) | W | 3 | 0 | ||||
Urbana (University) Super-Sectional | ||||||||
*10/23 | Macomb | W | 2 | 0 |
Year | W-L-T |
---|---|
Urbana (University) | |
2007-08 | 13-9-1 |
2008-09 | 12-7-1 |
2009-10 | 10-5-4 |
2010-11 | 17-3-1 |
2011-12 | 22-2 |
2012-13 | 21-2-1 |
6 yrs. | 95-28-8 |
This is the first tournament appearance for Urbana (University).