* Last updated at 11:25 am on Wednesday, May 29, 2024
No. | Name | Pos. | Ht. | Yr. |
---|---|---|---|---|
1 | Emily Couri | MID | Jr. | |
2 | Elle Anderson | DEF | Jr. | |
4 | Eva Bonanno | ATTACK | Jr. | |
5 | Prairie Weber | D-M | So. | |
8 | Isabella Meccia | DEF | Sr. | |
9 | Molly Dwyer | MID | Fr. | |
10 | Charlie Cassady | ATTACK | Sr. | |
11 | Shannon Hendrick | DEF | Sr. | |
12 | Sofia Marino | GOAL | Sr. | |
13 | Jocelyn Park | MID | Sr. | |
14 | Mamie Kasten | DEF | Jr. | |
15 | Madison Hogg | MID | So. | |
16 | Sophie Goldberg | DEF | Sr. | |
18 | Victoria Holcomb | ATTACK | Jr. | |
19 | Molly Robson | ATTACK | Jr. | |
20 | Nora Burke | MID | Jr. | |
21 | Tia Boyle | GOAL | Sr. | |
23 | Emma Burke | MID | Sr. | |
24 | Ingrid Kavanagh | DEF | Jr. | |
25 | Chloe Mangel | MID | Fr. | |
26 | Erin Keating | MID | Sr. | |
28 | Mary Jane Bukta | GOAL | So. | |
30 | Annie Devine | ATTACK | Jr. | |
31 | Jillian Rocchio | MID | Fr. | |
32 | Keira Cushing | ATTACK | Jr. | |
35 | Anne Carpenter | MID | Fr. | |
36 | Lilly Haravon | MID | Fr. | |
41 | Francie Ryan | ATTACK | Jr. |
Name | Games | Shots | Goals | Assists |
---|---|---|---|---|
Elle Anderson | 16 | 1 | ||
Eva Bonanno | 22 | 13 | 17 | |
Tia Boyle | ||||
Mary Jane Bukta | ||||
Emma Burke | 22 | 60 | 27 | |
Nora Burke | 16 | 3 | 1 | |
Anne Carpenter | 5 | |||
Charlie Cassady | 22 | 21 | 59 | |
Emily Couri | 20 | 23 | 5 | |
Keira Cushing | 22 | 17 | 20 | |
Annie Devine | 22 | 20 | 7 | |
Molly Dwyer | 22 | 40 | 7 | |
Sophie Goldberg | 22 | |||
Lilly Haravon | 7 | |||
Shannon Hendrick | 22 | |||
Madison Hogg | 17 | 3 | 2 | |
Victoria Holcomb | 16 | 7 | 13 | |
Mamie Kasten | 22 | 1 | ||
Ingrid Kavanagh | 22 | |||
Erin Keating | 19 | 14 | 5 | |
Chloe Mangel | 22 | 6 | 3 | |
Sofia Marino | ||||
Isabella Meccia | 16 | |||
Jocelyn Park | 13 | 32 | 9 | |
Molly Robson | 21 | 7 | 3 | |
Jillian Rocchio | 21 | 19 | ||
Francie Ryan | 18 | 9 | 3 | |
Prairie Weber | 18 | 2 |
Name | Games | Allowed | Avg. | Saves |
---|---|---|---|---|
Tia Boyle | 1 | 1 | 1 | 9 |
Mary Jane Bukta | 18 | 48 | 2.7 | 49 |
Sofia Marino | 19 | 84 | 4.4 | 80 |
Date | Opponent | W/L | Own | Opp | ||||
---|---|---|---|---|---|---|---|---|
3/12 | Chicago (Mother McAuley) | W | 19 | 1 | ||||
3/15 | Oak Park (Fenwick) | W | 17 | 0 | ||||
3/19 | Lisle (Benet Academy) | W | 11 | 7 | ||||
3/24 | Columbus (Upper Arlington), OH | L | 5 | 6 | ||||
4/4 | Chantilly (Paul VI), VA | W | 14 | 10 | ||||
4/6 | McLean (Potomac School), VA | L | 8 | 18 | ||||
4/6 | Washington (Georgetown Visitation Prep), DC | L | 9 | 12 | ||||
4/7 | Washington (St. John's), DC | W | 11 | 5 | ||||
4/9 | Chicago (St. Ignatius College Prep) | W | 18 | 3 | ||||
4/12 | New Lenox (Lincoln-Way Central) | W | 17 | 3 | ||||
4/17 | Winnetka (New Trier) | W | 9 | 5 | ||||
4/19 | Lake Forest (H.S.) | W | 14 | 4 | ||||
4/20 | Noblesville (Guerin Catholic), IN | W | 11 | 6 | ||||
4/23 | Lombard (Montini) | W | 19 | 3 | ||||
4/26 | Rockford (H.S.), MI | W | 19 | 2 | ||||
4/30 | Hinsdale (Central) | W | 12 | 6 | ||||
5/3 | Bloomfield Hills (Cranbrook Kingswood), MI | W | 18 | 2 | ||||
5/13 | Arlington Heights (Hersey) | W | 18 | 2 | ||||
Park Ridge (Maine South) Sectional | ||||||||
5/20 | Chicago (Taft) | W | 18 | 0 | ||||
Winnetka (New Trier) Sectional | ||||||||
5/22 | Park Ridge (Maine South) | W | 18 | 3 | ||||
5/24 | Winnetka (New Trier) (4 OT) | W | 10 | 9 | ||||
Hoffman Estates (Conant) Super-Sectional | ||||||||
5/28 | Evanston (Twp.) | W | 21 | 6 |
Year | W-L |
---|---|
Wilmette (Loyola Academy) | |
2001-02 | 20-4-1 (2nd) |
2002-03 | 26-1-1 (1st) |
2003-04 | 26-2-1 (2nd) |
2004-05 | 26-2 (1st) |
2005-06 | 21-7-1 (1st) |
2006-07 | 22-5 (2nd) |
2007-08 | 21-8 (2nd) |
2008-09 | 22-3 (1st) |
2009-10 | 24-1 (1st) |
2010-11 | 21-2 (1st) |
2011-12 | 22-3 (1st) |
2012-13 | 22-3 (1st) |
2013-14 | 23-4 (1st) |
2014-15 | 24-3 (1st) |
2015-16 | 22-3 (1st) |
2016-17 | 29-2 (1st) |
2017-18 | 24-3 (3rd) |
2018-19 | 25-2 |
2019-20 | 0-0 |
2020-21 | 25-0 (1st) |
2021-22 | 17-6 |
2022-23 | 22-4 (1st) |
2023-24 | 19-3 |
23 yrs. | 503-71-4 |
2018 17 6 1-1 (24-4-0) 3rd John Dwyer L 5 8 Hinsdale (Central) W 17 6 Naperville (North) 2021 18 7 2-0 (26-0) 1st John Dwyer W 14 7 Hinsdale (Central) W 18 7 Glenview (Glenbrook South) 2023 13 8 2-0 (23-4-0) 1st John Dwyer W 17 5 Lake Forest (H.S.) W 13 8 Hinsdale (Central)