* Last updated at 3:57 pm on Monday, November 21, 2022

Print this page

State Final Teams: Frankfort (Lincoln-Way East) | Wilmette (Loyola Academy)

Frankfort (Lincoln-Way East) (13-0)


School Information

Name: Lincoln-Way East High School
City: Frankfort
County: Will
Classification Enrollment: 2801.5
Nickname: Griffins
Colors: Cobalt Blue/Black/White
Conference: Southwest Suburban
Superintendent: Dr. Scott Tingley
Principal: Toriano Griggs
Athletic Director: Mark Vander Kooi
Head Coach: Rob Zvonar
Assistant Coaches: Dale Augustine, Brandon Bauer, Patrick Carr, Jason DeWolf, Jeffrey Governale, Ray Hines, Ed Lefevour, Lance Lokanc, Matt Mrozek, Matt Nelson, Joel Pallissard, Anthony Pignatiello, Jeremy Vestal, Tom Lynch, Jake Aleck
Athletic Trainer: Jeff Carr, Britni Wilson
Captains: Jake Scianna, DJ Ritter, Brad Abbott, Petey Olaleye
Managers: Braedon Kunz, Gavin Manns, Jack Murphy, Russel Skibinski

Roster

  
No. Name Pos. Ht. Wt. Yr.
*76 Josh Abbott OL 5-11 230 So.
*93 Jacob Alexander DL 6-2 200 Fr.
*78 Anthony Arrivo OL 6-1 220 So.
*73 Nick Bafia OL 6-2 170 So.
*55 Conner Brewer LB 5-10 165 So.
*90 Charlie Cosich DL 5-11 180 So.
*56 Tyler Drexel OL 6-0 195 So.
*2 Zion Gist RB 5-11 180 So.
*92 Tyler Groen DL 6-0 180 So.
*20 Tim Guisto WR 5-11 160 So.
*44 Finn Hughes LB 5-10 160 So.
*68 Mike Jemilo DL 6-0 210 So.
*39 Buckner Justin LB 5-10 160 So.
*88 Isaiah Kuli WR 5-9 135 So.
*91 Gage LaDere DL 5-11 210 Fr.
*17 Sean LeFevour QB 6-1 170 So.
*28 Miko Moraga DB 5-8 140 So.
*11 Brayden Mortell DB 5-9 140 So.
*3 Jeremiah Powers DB 5-9 130 So.
*13 Christian Remblake WR 5-11 170 So.
*5 Jacob Ritter QB 6-0 170 So.
*31 Keegan Ruane RB 6-0 170 So.
*16 MJ Schley WR 5-10 155 So.
*29 Cole Templin RB 5-8 170 So.
*37 Luke Vetter TE 5-10 170 So.
*1 Dylan Weathers DB 5-9 140 So.
*77 Max Wrobel OL 6-3 240 So.
*18 Tyson Zvonar LB 5-9 140 So.
1 Jake Scianna LB 6-0 220 Sr.
2 James Kwiecinski RB 5-11 180 Sr.
3 Jayden Cook WR/DB 6-1 185 Sr.
4 Zach Welker DB 5-9 160 Sr.
5 Charlie Nevinger LB 5-10 170 Sr.
6 Nuri Muhammad RB 5-5 170 Jr.
7 Jordan Braithwaite DB 6-1 150 Sr.
8 Ryan Usher WR 6-0 175 Jr.
9 Gavin LaDere LB 5-10 160 Jr.
10 Cade Serauskis WR 5-10 175 Jr.
11 Jashawn Echols DB 6-0 140 Jr.
12 Chase Arthur QB 6-0 175 Sr.
13 Sam Dye WR 5-9 170 Sr.
14 Connor Bird QB 5-11 155 Sr.
15 Braden Tischer QB 5-10 165 Jr.
16 Conner Durkin LB 5-11 210 Jr.
17 Chase Johnson QB 6-0 165 Jr.
18 Jimmy Curtin WR 6-1 185 Sr.
19 Dan Giusto DB/P 6-2 175 Sr.
20 Jimmy Valleyfield DB 5-8 160 Sr.
21 JT Poynton DB 6-1 165 Jr.
22 Jack Florentine LS 6-0 185 Jr.
23 Petey Olaleye RB-WR 5-8 195 Sr.
24 Adelana Akinfe DB 5-7 145 Sr.
25 DJ Richardson, Jr WR 6-1 160 Jr.
26 Ahad Sheikh DB 6-0 170 Sr.
27 Noah Tokarski DB 6-0 170 Sr.
28 Dominic Sharpe WR 6-3 200 Sr.
29 DJ Ritter DB 6-3 200 Sr.
30 Justin Parrish RB 5-5 150 Sr.
31 Kade Fatland DB 6-1 165 Jr.
32 Alex Collins DB 5-8 135 Jr.
33 Owen Burns RB 5-10 170 Jr.
34 Jack Blakely LB 5-11 185 Jr.
35 Mike Maheras LB 6-0 160 Sr.
36 Stephon Gist-Gardner DB 5-10 160 Jr.
37 Evan Aherne DB 5-10 155 Jr.
38 Michael Curran DB 5-6 140 Sr.
39 Kyle Swarens DB 6-0 170 Jr.
40 Tom Michels DL 6-0 190 Jr.
41 Brayden Storako LB 6-1 160 Jr.
42 Jericho Moraga LB 5-10 170 Sr.
43 Ryan Nelson DB 5-6 170 Jr.
44 Vince Sterchele RB 6-0 155 Jr.
45 Akshay Patel K/P 5-9 135 Jr.
46 Nick Loizzo DB 5-11 160 Jr.
47 Ryan Mihalko LB 5-10 150 Jr.
48 Will Jaworowski LB 5-10 155 Jr.
49 Carter Nair K/P 6-4 180 Sr.
50 Ryan O'Donnell LB 5-10 185 Jr.
51 Alex Sutor OL 6-0 210 Jr.
52 Josiah Manumaleuna DL 5-9 180 Jr.
53 Erick Salgado DL 5-6 215 Jr.
54 Nick Peterson LB 6-0 180 Jr.
55 Will Heitner OL 6-4 260 Sr.
56 Joe Torelli OL 6-0 225 Sr.
57 Landon King DB 5-10 150 Jr.
59 Vincent Guerrero LB 5-7 140 Jr.
60 Kyron Rudd OL 6-0 205 Jr.
66 Josh Janowski OL 6-2 275 Jr.
67 Jack Campbell OL 6-0 230 Jr.
70 Simon Bromberek OL 5-10 210 Jr.
71 Max Cioffi OL 6-2 250 So.
73 Nick Hochman OL 5-11 220 Jr.
75 Brian Rascop OL 5-9 235 Sr.
76 Brad Abbott OL 6-3 260 Sr.
78 Carter Russell OL 6-3 270 Sr.
79 Mike Lombardo OL 5-11 250 Jr.
80 Adyn Stuckey WR 5-8 130 Jr.
81 Tim Zielke TE 6-0 180 Sr.
82 Trey Zvonar TE 6-4 195 So.
83 Ty Johnson WR 5-9 150 Jr.
84 Preston Simard WR 6-0 175 Jr.
85 Sean Durkin WR 5-10 155 Sr.
86 Kamal Oladipo WR 6-1 175 Sr.
88 RJ Mensching K/P 5-9 170 Jr.
89 Tim Scibor TE 6-2 175 Sr.
90 David Wuske DL 6-2 225 Jr.
91 Caden O'Rourke DL 6-5 210 So.
93 David Jensen DL 5-8 175 Jr.
94 Jack Devlin DL 6-1 225 Sr.
95 Antjuan Wilson DL 5-7 165 Sr.
96 Hank Ravetto DL 6-3 230 Sr.
97 Dan Pasyk DL 5-11 195 Jr.
98 Joe Fushi DL 6-2 205 Jr.
99 BJ Adesina DL 5-11 235 Jr.

Specialists

Kickoff Specialist: Carter Nair
Kickoff Returners: Stephon Gist-Gardner, Cade Serauskis
Punter: Dan Giusto
Punt Returners: Stephon Gist-Gardner, Cade Serauskis
Placekicker: Carter Nair
Placekick Holder: Jack Florentine

Starters

Offense
Position No. Name Height Weight Year
OL 66 Josh Janowski 6-2 275 Jr.
OL 79 Mike Lombardo 5-11 250 Jr.
OL 55 Will Heitner 6-4 260 Sr.
OL 56 Joe Torelli 6-0 225 Sr.
OL 76 Brad Abbott 6-3 260 Sr.
QB 15 Braden Tischer 5-10 165 Jr.
RB 2 James Kwiecinski 5-11 180 Sr.
TE 18 Jimmy Curtin 6-1 185 Sr.
WR 23 Petey Olaleye 5-8 195 Sr.
WR 10 Cade Serauskis 5-10 175 Jr.
WR 3 Jayden Cook 6-1 185 Sr.
Offense Averages
Backs: 5-10, 172
Line: 6-2, 254
Receivers: 5-11, 185
Defense
Position No. Name Height Weight Year
DB 21 JT Poynton 6-1 165 Jr.
DB 36 Stephon Gist-Gardner 5-10 160 Jr.
DB 4 Zach Welker 5-9 160 Sr.
DB 29 DJ Ritter 6-3 200 Sr.
DL 96 Hank Ravetto 6-3 230 Sr.
DL 90 David Wuske 6-2 225 Jr.
DL 98 Joe Fushi 6-2 205 Jr.
DL 91 Caden O'Rourke 6-5 210 So.
LB 1 Jake Scianna 6-0 220 Sr.
LB 5 Charlie Nevinger 5-10 170 Sr.
LB 16 Conner Durkin 5-11 210 Jr.
Defense Averages
Defensive Backs: 6-0, 171
Line: 6-3, 218
Linebackers: 5-11, 200

Statistics

View Team Statistics (PDF)

Scores

  
Date Opponent W/L Own Opp
8/26 Crete (Monee) W 41 15
9/2 Batavia W 31 16
9/9 Palos Hills (Stagg) W 49 3
9/16 Tinley Park (Andrew) W 42 0
9/23 Bolingbrook W 42 32
9/30 Orland Park (Sandburg) W 44 0
10/7 Flossmoor (Homewood) W 52 14
10/14 Lockport (Twp.) W 37 10
10/21 Bradley (Bourbonnais) W 28 21
10/28 Hoffman Estates (Conant) W 42 7
IHSA Playoffs
11/4 Naperville (Neuqua Valley) W 17 14
11/12 Gurnee (Warren) W 35 14
11/19 Glen Ellyn (Glenbard West) W 31 7
11/26 Wilmette (Loyola Academy)      

Head Coach Rob Zvonar

  
Year W-L
Frankfort (Lincoln-Way East)
2001 6-4
2002 10-2
2003 6-4
2004 8-5
2005 14-0 (1st)
2006 12-1
2007 9-3
2008 9-2
2009 9-2
2010 9-2
2011 10-1
2012 13-1 (2nd)
2013 9-3
2014 10-2
2015 8-3
2016 9-3
2017 14-0 (1st)
2018 12-1
2019 14-0 (1st)
2020 6-0
2021 9-3
2022 13-0
22 yrs. 219-42

Tournament History

2001-8A     7   41  0-1 (6-4)      DNP  Rob Zvonar
       L    7   41  Hoffman Estates (Conant)
2002-8A    17   21  2-1 (10-2)     DNP  Rob Zvonar
       W   40    7  Chicago (Brother Rice)
       W   30   10  Harvey (Thornton)
       L   17   21  Hinsdale (Central)
2003-8A     7   28  0-1 (6-4)      DNP  Rob Zvonar
       L    7   28  Wheaton (W. Warrenville South)
2004-8A    19   35  3-1 (8-5)      DNP  Rob Zvonar
       W   14    6  Lockport (Twp.)
       W   26   20  Chicago (Brother Rice)
       W   14    0  Orland Park (Sandburg)
       L   19   35  Downers Grove (North)
2005-8A    30   24  5-0 (14-0)     1st  Rob Zvonar
       W   38   21  Harvey (Thornton)
       W   39    9  New Lenox (Lincoln-Way Central)
       W   32    6  Chicago (Brother Rice)
       W   14    7  Wheaton (W. Warrenville South)
       W   30   24  Park Ridge (Maine South) (2 OT)
2006-8A    12   14  3-1 (12-1)     DNP  Rob Zvonar
       W   27   12  LaGrange (Lyons)
       W   46    6  Chicago Heights (Marian)
       W   19   13  Bolingbrook
       L   12   14  Chicago (Mt. Carmel)
2007-8A     7   21  2-1 (9-3)      DNP  Rob Zvonar
       W   24   10  Naperville (Central)
       W   43   14  Naperville (Neuqua Valley)
       L    7   21  Naperville (North)
2008-8A    31   34  1-1 (9-2)      DNP  Rob Zvonar
       W   35   17  Aurora (Waubonsie Valley)
       L   31   34  Chicago (Mt. Carmel)
2009-7A    16   17  1-1 (9-2)      DNP  Rob Zvonar
       W   35    7  Belleville (West)
       L   16   17  O'Fallon (H.S.)
2010-7A    28   42  1-1 (9-2)      DNP  Rob Zvonar
       W   17    7  Harvey (Thornton)
       L   28   42  Glen Ellyn (Glenbard West)
2011-7A     0    7  1-1 (10-1)     DNP  Rob Zvonar
       W   35    7  Plainfield (South)
       L    0    7  Wheaton (W. Warrenville South)
2012-7A     8   10  4-1 (13-1)     2nd  Rob Zvonar
       W   47   22  Plainfield (Central)
       W   24   14  New Lenox (Providence Catholic)
       W   40   10  Edwardsville (H.S.)
       W   37   13  Lisle (Benet Academy)
       L    8   10  Glen Ellyn (Glenbard West)
2013-7A    14   21  2-1 (9-3)      DNP  Rob Zvonar
       W   31    0  Plainfield (East)
       W   57   40  Oswego (East)
       L   14   21  Edwardsville (H.S.)
2014-7A     7   20  2-1 (10-2)     DNP  Rob Zvonar
       W   42    7  New Lenox (Lincoln-Way Central)
       W   47   14  Burbank (Reavis)
       L    7   20  Chicago (Mt. Carmel)
2015-7A    17   27  1-1 (8-3)      DNP  Rob Zvonar
       W   40    6  Algonquin (Jacobs)
       L   17   27  Libertyville
2016-8A    31   34  2-1 (9-3)      DNP  Rob Zvonar
       W   63   15  Chicago (Taft)
       W   35   13  Aurora (Waubonsie Valley)
       L   31   34  Park Ridge (Maine South)
2017-8A    23   14  5-0 (14-0)     1st  Rob Zvonar
       W   44    0  Joliet (West)
       W   15   14  St. Charles (East)
       W   31    0  Oswego (H.S.)
       W   24   14  Park Ridge (Maine South)
       W   23   14  Wilmette (Loyola Academy)
2018-8A    16   24  3-1 (12-1)     DNP  Rob Zvonar
       W   49    0  St. Charles (East)
       W   45    0  Glen Ellyn (Glenbard West)
       W   50   14  Edwardsville (H.S.)
       L   16   24  Wilmette (Loyola Academy)
2019-8A    12    0  5-0 (14-0)     1st  Rob Zvonar
       W   40    0  Plainfield (South)
       W   23   13  Niles (Notre Dame)
       W   26    7  Flossmoor (Homewood-F.)
       W   24    7  Chicago (Marist)
       W   12    0  Gurnee (Warren)
2021-8A     0    3  2-1 (9-3)      DNP  Rob Zvonar
       W   23    6  Oswego (East)
       W   35    7  Minooka
       L    0    3  Wilmette (Loyola Academy)