* Last updated at 1:52 pm on Monday, November 19, 2018
No. | Name | Pos. | Ht. | Wt. | Yr. |
---|---|---|---|---|---|
3 | Nathan Splitt | C-QB | 5-7 | 130 | So. |
4 | Luke Eleftheriou | C-QB | 5-11 | 160 | Jr. |
5 | Michael Boyd | RB-S | 6-0 | 178 | Sr. |
6 | Andy Ciske | RB | 5-11 | 150 | So. |
7 | Jameson Sheehan | QB | 5-11 | 153 | Fr. |
8 | Nicholas Frezza | C | 5-11 | 150 | Sr. |
10 | Michael Sullivan | LB | 6-3 | 185 | Jr. |
11 | Wade Abrams | RB | 5-9 | 160 | Fr. |
12 | Quinn Priester | SE-Q-DB | 6-3 | 190 | Sr. |
13 | Kolin Fadden | K | 6-1 | 175 | Sr. |
14 | Michael Harbeck | C | 5-8 | 140 | Jr. |
15 | Zach Perrone | RB | 6-1 | 175 | Sr. |
17 | Ben McDonald | QB | 6-2 | 190 | Sr. |
19 | Jason Splitt | C | 5-7 | 125 | So. |
20 | Blake Skol | LB-FB | 5-9 | 180 | Jr. |
21 | Danny Daigle | RB-S | 5-11 | 165 | Sr. |
23 | Gio Lanera | SE | 5-8 | 160 | Jr. |
24 | Anthony LaMantia | S | 5-10 | 150 | So. |
25 | Arik Mistak | LB | 5-9 | 160 | So. |
26 | Ian Masukevich | SE | 6-1 | 170 | Sr. |
29 | Evan Taylor | S | 5-8 | 150 | Jr. |
30 | Sean Pederson | RB | 5-6 | 130 | So. |
31 | Mark Butts | LB | 6-0 | 165 | Jr. |
33 | Parker Suyko | LB | 6-1 | 145 | Jr. |
34 | Nicholas Hissong | FB | 5-10 | 165 | Fr. |
36 | Max Buss | FB-LB | 6-1 | 190 | Sr. |
37 | Dymitri Kanellakis | C | 5-8 | 170 | Jr. |
38 | Brian Haglund | LB | 5-11 | 160 | Sr. |
39 | Johnny Gagliano | LB | 6-0 | 200 | So. |
40 | Noah Riley | TE | 6-0 | 165 | Fr. |
41 | Jake Johnson | LB | 5-7 | 185 | Jr. |
43 | Ben Hurt Haller | RB | 5-10 | 175 | Fr. |
45 | Jacob DiMatteo | DL | 6-1 | 210 | Sr. |
48 | Patrick Rocen | TE | 6-1 | 185 | So. |
49 | Angel Rodriguez | FB | 5-10 | 190 | Jr. |
50 | Jacob Buck | LB | 6-1 | 180 | Jr. |
51 | Nathan Gamez | DL | 5-7 | 190 | So. |
52 | Grant Dreves | OL | 6-1 | 235 | Sr. |
53 | Matthew Ortega | DL | 5-9 | 199 | Fr. |
54 | Wyatt Epp | DL | 6-2 | 185 | Jr. |
55 | Harry Heinisch | OL | 5-8 | 180 | Sr. |
56 | Brian Rathje | OL | 5-9 | 220 | Sr. |
57 | Krystos Kanellakis | OL | 5-10 | 185 | Jr. |
62 | Mitchel Dec | DL | 6-1 | 185 | Jr. |
63 | Jason Petko | OL | 6-2 | 220 | Sr. |
64 | Evan Hissong | OL | 5-11 | 240 | Jr. |
65 | David Villarreal | OL | 5-7 | 200 | So. |
66 | Joseph Swanson | OL | 6-1 | 208 | So. |
68 | Ryan Beeksma | OL | 6-0 | 280 | Jr. |
69 | Richard Tinajero | DL | 5-11 | 270 | Sr. |
70 | Addison West | OL-DL | 6-3 | 275 | Sr. |
71 | Jacob Howland | DL | 6-2 | 217 | Sr. |
74 | Nicholas Riley | OL | 6-3 | 210 | Sr. |
75 | John Witherow | DL | 6-1 | 280 | Jr. |
76 | Zachary Stolz | OL | 6-2 | 210 | So. |
77 | Jack Riley | OL | 6-3 | 205 | Sr. |
83 | Ethan Carlson | SE | 5-10 | 150 | Jr. |
87 | Nathan Desmet | TE | 5-9 | 172 | Jr. |
Position | No. | Name | Height | Weight | Year |
---|---|---|---|---|---|
OL | 55 | Harry Heinisch | 5-8 | 180 | Sr. |
OL | 63 | Jason Petko | 6-2 | 220 | Sr. |
OL | 64 | Evan Hissong | 5-11 | 240 | Jr. |
OL | 70 | Addison West | 6-3 | 275 | Sr. |
OL | 77 | Jack Riley | 6-3 | 205 | Sr. |
QB | 17 | Ben McDonald | 6-2 | 190 | Sr. |
RB | 20 | Blake Skol | 5-9 | 180 | Jr. |
RB | 21 | Danny Daigle | 5-11 | 165 | Sr. |
RB | 15 | Zach Perrone | 6-1 | 175 | Sr. |
SE | 12 | Quinn Priester | 6-3 | 190 | Sr. |
TE | 87 | Nathan Desmet | 5-9 | 172 | Jr. |
Position | No. | Name | Height | Weight | Year |
---|---|---|---|---|---|
CB | 4 | Luke Eleftheriou | 5-11 | 160 | Jr. |
CB | 37 | Dymitri Kanellakis | 5-8 | 170 | Jr. |
DL | 45 | Jacob DiMatteo | 6-1 | 210 | Sr. |
DL | 62 | Mitchel Dec | 6-1 | 185 | Jr. |
DL | 70 | Addison West | 6-3 | 275 | Sr. |
LB | 39 | Johnny Gagliano | 6-0 | 200 | So. |
LB | 41 | Jake Johnson | 5-7 | 185 | Jr. |
LB | 25 | Arik Mistak | 5-9 | 160 | So. |
LB | 36 | Max Buss | 6-1 | 190 | Sr. |
S | 5 | Michael Boyd | 6-0 | 178 | Sr. |
S | 21 | Danny Daigle | 5-11 | 165 | Sr. |
TEAM STATISTICS
For Against
Points 547 212
First Downs
First Downs Rushing
First Downs Passing
Rushes Attempted 572 361
Yards Rushing 4,024 1,529
Yards Passing 1,428 1,788
Total Yards 5,452 3,317
Passes Attempted 132 332
Passes Completed 91 128
Passes Had Intercepted 2 18
Fumbles 5 15
Fumbles Lost 5 10
Interceptions 18 2
SCORING BY QUARTERS
1st 2nd 3rd 4th Total
For
Against
INDIVIDUAL LEADERS
Scoring TD PAT1 PAT2 FG Total
Ben McDonald 42 252
Blake Skol 20 120
Danny Daigle 15 90
Quinn Priester 10 60
Rushing Att. Yds. TD Avg. Long
Ben McDonald 201 1,380 24 6.9 45
Blake Skol 202 1,337 20 6.6 77
Danny Daigle 63 673 7 10.7 46
Zach Derrone 30 256 3 8.5 31
Passing Att. Comp. Int. Yds. TD
Ben McDonald 119 85 1 1,364 18
Receiving No. Yds. TD Avg. Long
Quinn Priester 37 667 10 18 55
Danny Daigle 43 618 8 14.4 49
Punting No. Avg. Long
Ben McDonald 11 31.2 43
PAT PAT FG FG
Placekicking Att. Made Att. Made Long
Nathan Splitt 64 58
Tackles Tot. Tackles Sacks Tackles for Loss INT
Danny Daigle 59.5 5.5 5
Jacob DiMalteo 36 8 4
Jake Johnson 42.5 5 7.5
Date | Opponent | W/L | Own | Opp | ||||
---|---|---|---|---|---|---|---|---|
8/24 | Crystal Lake (South) | W | 29 | 22 | ||||
8/31 | Crystal Lake (Central) | W | 42 | 7 | ||||
9/7 | Hampshire | W | 49 | 0 | ||||
9/14 | Huntley | W | 35 | 20 | ||||
9/22 | Carpentersville (Dundee-Crown) | W | 55 | 15 | ||||
9/28 | McHenry | W | 63 | 21 | ||||
10/5 | Algonquin (Jacobs) | W | 49 | 14 | ||||
10/12 | Crystal Lake (Prairie Ridge) | W | 21 | 14 | ||||
10/19 | Naperville (Central) | W | 55 | 41 | ||||
IHSA Playoffs | ||||||||
10/26 | Wauconda | W | 49 | 7 | ||||
11/3 | Maple Park (Kaneland) | W | 38 | 6 | ||||
11/10 | Chicago (Phillips) | W | 34 | 24 | ||||
11/17 | Niles (Notre Dame) | W | 28 | 21 |
Year | W-L |
---|---|
Cary (C.-Grove) | |
2011 | 8-3 |
2012 | 13-1 (2nd) |
2013 | 7-4 |
2014 | 13-1 (2nd) |
2015 | 11-2 |
2016 | 10-2 |
2017 | 7-4 |
2018 | 13-0 |
8 yrs. | 82-17 |
1980-4A 6 34 1-1 (9-2) DNP Gary Steinbach W 26 8 Chicago (Sullivan) L 6 34 Wheaton (North) 1981-4A 8 34 0-1 (7-3) DNP Gary Steinbach L 8 34 Wheaton (North) 1987-4A 6 22 2-1 (10-2) DNP Mike Buck W 21 6 Lake Zurich W 19 12 Chicago (Leo) L 6 22 Oak Lawn (Richards) 1988-4A 15 28 0-1 (7-3) DNP Mike Buck L 15 28 Morris 1992-4A 16 28 1-1 (8-3) DNP Bruce Kay W 21 3 Round Lake L 16 28 Wauconda 1993-4A 14 33 1-1 (9-2) DNP Bruce Kay W 28 14 Mundelein (Carmel) L 14 33 Crystal Lake (South) 1997-5A 13 14 3-1 (11-2) DNP Bruce Kay W 21 14 Bolingbrook W 49 30 Oswego (H.S.) W 7 6 Belvidere (H.S.) L 13 14 Rock Island (H.S.) (OT) 1998-5A 7 23 2-1 (10-2) DNP Bruce Kay W 21 7 Arlington Heights (Hersey) W 25 7 East St. Louis (Sr.) L 7 23 Chicago (Mt. Carmel) 1999-5A 7 17 1-1 (8-3) DNP Bruce Kay W 25 21 Rolling Meadows L 7 17 Glen Ellyn (Glenbard South) 2004-7A 3 13 4-1 (13-1) 2nd Bruce Kay W 27 20 Woodstock (H.S.) W 21 14 Belvidere (H.S.) W 34 0 Crystal Lake (South) W 21 14 Chicago (Morgan Park) L 3 13 Libertyville 2005-6A 14 20 2-1 (11-1) DNP Bruce Kay W 48 21 Freeport (H.S.) W 28 0 Crystal Lake (Prairie Ridge) L 14 20 Crystal Lake (South) 2006-6A 14 15 2-1 (11-1) DNP Bruce Kay W 49 7 Oak Lawn (Community) W 28 0 Crystal Lake (South) L 14 15 Batavia 2007-7A 26 27 1-1 (9-2) DNP Bruce Kay W 30 0 Woodstock (H.S.) L 26 27 Chicago (De La Salle) 2008-7A 7 14 2-1 (11-1) DNP Bruce Kay W 47 0 Rockford (Guilford) W 10 7 St. Charles (East) L 7 14 Crystal Lake (South) 2009-6A 34 17 5-0 (14-0) 1st Bruce Kay W 57 21 Arlington Heights (St. Viator) W 48 28 Highland Park W 42 0 Chicago (De La Salle) W 40 7 Crystal Lake (Prairie Ridge) W 34 17 New Lenox (Providence Catholic) 2010-6A 14 20 2-1 (8-4) DNP Bruce Kay W 28 20 Chicago (Hubbard) W 35 0 Chicago (Robeson) L 14 20 Rockford (Boylan Catholic) 2011-6A 0 24 1-1 (8-3) DNP Brad Seaburg W 17 7 Crystal Lake (Central) L 0 24 LaGrange Park (Nazareth Academy) 2012-6A 26 33 4-1 (13-1) 2nd Brad Seaburg W 41 7 Rockford (Auburn) W 49 21 Chicago (St. Patrick) W 7 0 Crystal Lake (Central) W 42 21 Lake Forest (H.S.) L 26 33 Crete (C.-Monee) 2013-6A 10 17 1-1 (7-4) DNP Brad Seaburg W 28 17 Rockford (Guilford) L 10 17 Rockford (Boylan Catholic) 2014-7A 28 31 4-1 (13-1) 2nd W 52 14 Skokie (Niles North) W 35 14 St. Charles (North) W 44 26 Geneva W 41 7 Libertyville L 28 31 New Lenox (Providence Catholic) 2015-7A 6 21 3-1 (11-2) DNP Brad Seaburg W 48 7 Belleville (West) W 35 17 Lisle (Benet Academy) W 42 21 Batavia L 6 21 Glen Ellyn (Glenbard West) 2016-6A 21 35 2-1 (10-2) DNP Brad Seaburg W 34 8 Wheeling W 56 7 Grayslake (North) L 21 35 DeKalb 2017-6A 13 17 1-1 (7-4) DNP Brad Seaburg W 42 14 L 13 17 Crystal Lake (Prairie Ridge)