* Last updated at 2:29 pm on Monday, November 19, 2018
No. | Name | Pos. | Ht. | Wt. | Yr. |
---|---|---|---|---|---|
1 | Scott West | WR-DB-K | 6-0 | 170 | Sr. |
2 | Mark Gabriel | QB-LB | 6-3 | 185 | Sr. |
3 | C.J. Bufkin | RB-DB | 5-11 | 190 | Jr. |
4 | Matt Ross | WR-DB | 6-2 | 182 | Sr. |
5 | Raymond Wojkovich | DB-WR | 5-10 | 172 | Sr. |
6 | Zach Olson | WR-DB | 5-9 | 175 | Sr. |
7 | Robert Brazziel | QB-DB | 6-0 | 185 | So. |
8 | Eric Badillo | DB-WR | 5-9 | 140 | Sr. |
9 | Paddy Rauen | LB-RB | 5-11 | 187 | Jr. |
10 | Billy Steiner | WR-DB | 5-6 | 155 | Sr. |
11 | Deontay Bell | QB-DB | 5-11 | 185 | Jr. |
12 | Nick Mudd | QB-DB-P | 6-1 | 180 | Jr. |
13 | Paul Flicek | WR-DB | 6-0 | 178 | Jr. |
14 | DiAndre Harris | RB-DB | 5-11 | 175 | So. |
15 | Jon Ernest | DB-WR | 5-9 | 172 | Jr. |
16 | Devin Hoovel | DB-WR | 5-10 | 140 | Jr. |
17 | Keenan Makowski | DB-WR | 5-8 | 140 | Jr. |
18 | Edan Libby | DB-WR | 6-1 | 163 | Jr. |
19 | Nick Wind | WR-DB | 6-0 | 174 | Jr. |
20 | Donaven Craddock | DB-WR | 5-9 | 162 | Jr. |
21 | Nate Muersch | WR-DB | 6-4 | 205 | Jr. |
22 | Ta'Vion Geanes | RB-LB | 6-0 | 190 | Jr. |
23 | Enzo May | DB-RB | 5-7 | 152 | Jr. |
24 | Nick Fedanzo | RB-LB | 6-0 | 205 | Sr. |
25 | Jermari Harris | WR-DB | 6-2 | 180 | Sr. |
26 | Dan Canty | WR-DB | 6-1 | 178 | Jr. |
27 | Tyler McLaurin | LB-WR-P | 6-2 | 205 | So. |
28 | Nick Bucaro | WR-DB | 6-0 | 160 | So. |
29 | Jalen McBride | WR-DB | 5-8 | 162 | So. |
30 | Juliano Ortiz | WR-DB | 5-10 | 150 | Fr. |
31 | Johnny Palumbo | DB-WR | 5-10 | 165 | Jr. |
32 | Fred Stokes | TE-DL | 6-4 | 210 | Sr. |
33 | Anthony Catalano | RB-DB | 5-8 | 155 | Jr. |
34 | Brandon Liston | LB-RB | 6-0 | 210 | Jr. |
35 | Julian Gatewood | WR-DB | 6-1 | 200 | Jr. |
36 | Peter Maduzia | WR-DB | 5-6 | 110 | Fr. |
38 | Mario Florio | QB-DB | 5-0 | 125 | Fr. |
39 | Larry Jones | WR-DB | 5-5 | 115 | So. |
40 | Frank Conforti | DL-TE | 6-2 | 215 | Sr. |
41 | Michael Carver | RB-LB | 5-8 | 170 | Fr. |
42 | Aaron Stevenson | LB-RB-K | 5-8 | 175 | Jr. |
43 | Larry Hardimon | RB-LB | 5-5 | 153 | Fr. |
44 | Trevor Swier | LB-RB | 6-0 | 207 | Jr. |
45 | Nick Gerbasi | LB-RB | 5-11 | 178 | So. |
46 | Connor Mostacci | WR-DB | 5-8 | 127 | So. |
47 | Nick Lopez | LB-RB | 6-0 | 175 | So. |
48 | Damarian Johnson | WR-LB | 5-10 | 185 | Fr. |
49 | Szykyren Pruitt | RB-LB | 5-8 | 160 | So. |
50 | Luca Cano | OL-DL | 5-9 | 193 | So. |
51 | Jackson Bruscianelli | LB-RB | 6-0 | 215 | Sr. |
52 | Jeremiah Banks-Wall | OL-DL | 6-5 | 242 | Jr. |
53 | Patrick Peters | OL-DL | 6-1 | 255 | Jr. |
54 | Mike McNicholas | OL-DL | 6-5 | 310 | Sr. |
55 | Gianni Alfano | OL-DL | 6-0 | 235 | Sr. |
56 | Joey Long | OL-DL | 5-10 | 185 | So. |
57 | Mitchell Kaempf | OL-DL | 5-9 | 215 | Sr. |
58 | Ethan Peska | OL-DL | 5-10 | 230 | Jr. |
59 | Demond Butcher | OL-DL | 5-11 | 265 | So. |
60 | Cam Richardson | OL-DL | 6-0 | 235 | Jr. |
61 | James Musil | OL-DL | 5-8 | 190 | Jr. |
62 | Vinicio McPhee | OL-DL | 5-10 | 245 | So. |
63 | Jackson McWhinney | OL-DL | 5-10 | 175 | Fr. |
64 | Brady Raczkowski | OL-DL | 5-10 | 200 | Fr. |
65 | Brett Kuczynski | OL-DL | 5-11 | 200 | So. |
66 | Nate Figueroa | OL-DL | 5-6 | 215 | Fr. |
67 | Jackson Benedict | OL-DL | 6-3 | 200 | So. |
68 | Colin Baker | OL-DL | 6-0 | 245 | So. |
69 | Colin Considine | OL-DL | 6-1 | 295 | Sr. |
70 | Patrick Wind | OL-DL | 5-9 | 180 | So. |
71 | Frankie Carino | OL-DL | 5-2 | 150 | Fr. |
72 | David Perkins | OL-DL | 6-2 | 340 | Jr. |
73 | Cal Doucet | OL-DL | 6-0 | 224 | So. |
74 | Dagen Miller | OL-DL | 6-2 | 265 | So. |
75 | Mi'Yaon Richardson | OL-DL | 6-2 | 180 | So. |
77 | Seth Burger | OL-DL | 6-1 | 275 | Jr. |
78 | Joey Knudtson | OL-DL | 6-2 | 282 | Jr. |
79 | J.J. Marlowe | OL-DL | 5-10 | 255 | So. |
80 | Patrick O'Connor | WR-DB | 5-5 | 115 | So. |
82 | John Martin | WR-DB | 5-4 | 130 | Fr. |
87 | Colin May | K | 5-4 | 111 | Fr. |
91 | Santino Ortiz | WR-LB | 6-1 | 175 | So. |
94 | Nick Santiago | OL-DL | 5-6 | 180 | Fr. |
96 | Andrew Stokes | WR-DB | 5-10 | 140 | Fr. |
98 | Cooper Petersen | WR-DB | 5-10 | 150 | So. |
Position | No. | Name | Height | Weight | Year |
---|---|---|---|---|---|
C | 69 | Colin Considine | 6-1 | 295 | Sr. |
LG | 54 | Mike McNicholas | 6-5 | 310 | Sr. |
LT | 52 | Jeremiah Banks-Wall | 6-5 | 242 | Jr. |
QB | 11 | Deontay Bell | 5-11 | 185 | Jr. |
RB | 24 | Nick Fedanzo | 6-0 | 205 | Sr. |
RG | 68 | Colin Baker | 6-0 | 245 | So. |
RT | 74 | Dagen Miller | 6-2 | 265 | So. |
WR | 21 | Nate Muersch | 6-4 | 205 | Jr. |
WR | 1 | Scott West | 6-0 | 170 | Sr. |
WR | 4 | Matt Ross | 6-2 | 182 | Sr. |
WR | 6 | Zach Olson | 5-9 | 175 | Sr. |
Position | No. | Name | Height | Weight | Year |
---|---|---|---|---|---|
DB | 1 | Scott West | 6-0 | 170 | Sr. |
DB | 3 | C.J. Bufkin | 5-11 | 190 | Jr. |
DB | 5 | Raymond Wojkovich | 5-10 | 172 | Sr. |
DB | 25 | Jermari Harris | 6-2 | 180 | Sr. |
DE | 32 | Fred Stokes | 6-4 | 210 | Sr. |
DE | 40 | Frank Conforti | 6-2 | 215 | Sr. |
DT | 53 | Patrick Peters | 6-1 | 255 | Jr. |
DT | 60 | Cam Richardson | 6-0 | 235 | Jr. |
LB | 44 | Trevor Swier | 6-0 | 207 | Jr. |
LB | 51 | Jackson Bruscianelli | 6-0 | 215 | Sr. |
LB | 14 | DiAndre Harris | 5-11 | 175 | So. |
TEAM STATISTICS
For Against
Points 461 128
First Downs 145 135
First Downs Rushing 93 86
First Downs Passing 46 37
Rushes Attempted 383 479
Yards Rushing 2,807 1,561
Yards Passing 1,641 938
Total Yards 4,448 2,494
Passes Attempted 170 186
Passes Completed 97 77
Passes Had Intercepted 2 17
Fumbles 6 14
Fumbles Lost 6 9
Interceptions 17 2
SCORING BY QUARTERS
1st 2nd 3rd 4th Total
For 182 156 75 48 461
Against 24 40 21 43 128
INDIVIDUAL LEADERS
Scoring TD PAT1 PAT2 FG Total
Nick Fedanzo 17 102
Scott West 6 55 1 94
Nate Muersch 10 60
Deontay Bell 9 54
Rushing Att. Yds. TD Avg. Long
Nick Fedanzo 163 1,235 16 7.6 74
Deontay Bell 101 783 9 7.8 80
Zach Olson 12 198 2 16.5 44
C.J. Bufkin 27 187 2 6.9 30
Passing Att. Comp. Int. Yds. TD
Robert Brazziel 95 49 2 864 14
Deontay Bell 65 42 656 9
Nick Mudd 6 3 35 1
Receiving No. Yds. TD Avg. Long
Nate Muersch 29 471 10 16.2 38
Scott West 16 361 5 22.5 65
Matt Ross 18 313 3 17.3 55
Punting No. Avg. Long
Nick Mudd 32 27.3 43
PAT PAT FG FG
Placekicking Att. Made Att. Made Long
Scott West 60 55 3 1 24
Tackles
Tackles Tackles Sacks for Loss Int.
Jackson Bruscianelli 133 6 13
Trevor Swier 118 2 7
Fred Stokes 92 11 22
Date | Opponent | W/L | Own | Opp | ||||
---|---|---|---|---|---|---|---|---|
8/24 | Chicago (Hyde Park) | W | 52 | 0 | ||||
8/31 | Chicago (Christ the King) | W | 42 | 0 | ||||
9/7 | Aurora (Marmion Academy) | W | 27 | 3 | ||||
9/14 | Westchester (St. Joseph) | W | 55 | 0 | ||||
9/21 | Chicago (St. Rita) | W | 29 | 13 | ||||
9/29 | Wilmette (Loyola Academy) | W | 28 | 27 | ||||
10/7 | Oak Park (Fenwick) | W | 42 | 0 | ||||
10/12 | New Lenox (Providence Catholic) | W | 27 | 3 | ||||
10/19 | Chicago (Brother Rice) | L | 0 | 31 | ||||
IHSA Playoffs | ||||||||
10/27 | Woodstock (North) | W | 42 | 7 | ||||
11/3 | Sycamore (H.S.) | W | 21 | 17 | ||||
11/10 | Evergreen Park | W | 54 | 7 | ||||
11/17 | Sterling (H.S.) | W | 42 | 20 |
Year | W-L |
---|---|
Lombard (Montini) | |
2017 | 6-4 |
2018 | 12-1 |
2 yrs. | 18-5 |
1981-3A 16 44 1-1 (9-2) DNP Chris Andriano W 22 8 Lisle (Sr.) L 16 44 Kankakee (McNamara) 1982-4A 15 46 2-1 (10-2) DNP Chris Andriano W 26 17 Crystal Lake (South) W 15 8 Olympia Fields (Rich Central) L 15 46 Geneseo (Darnall) 1985-4A 6 25 2-1 (9-3) DNP Chris Andriano W 14 0 New Lenox (Providence Catholic) W 23 6 Morris L 6 25 Rockton (Hononegah) 1986-4A 9 14 1-1 (7-4) DNP Chris Andriano W 10 0 Oswego (H.S.) L 9 14 Tinley Park (H.S.) 1987-4A 6 26 0-1 (6-4) DNP Chris Andriano L 6 26 Chicago (Leo) 1993-3A 28 34 3-1 (11-2) DNP Chris Andriano W 35 21 Evergreen Park W 21 0 Addison (Driscoll) W 48 34 Spring Valley (Hall) L 28 34 Pontiac 1994-3A 21 22 1-1 (7-4) DNP Chris Andriano W 34 21 Watseka L 21 22 Woodstock (Marian) 1997-3A 7 49 0-1 (6-4) DNP Chris Andriano L 7 49 Spring Valley (Hall) 1998-3A 28 42 1-1 (7-4) DNP Chris Andriano W 21 20 Johnsburg L 28 42 Spring Valley (Hall) 1999-3A 13 34 3-1 (9-4) DNP Chris Andriano W 28 14 Hillsboro W 35 10 DuQuoin (H.S.) W 22 21 Yorkville (H.S.) L 13 34 St. Joseph (S.J.-Ogden) 2000-3A 25 28 1-1 (8-3) DNP Chris Andriano W 33 14 Spring Valley (Hall) L 25 28 Seneca 2001-4A 25 35 2-1 (9-3) DNP Chris Andriano W 35 14 Peotone W 21 20 Burlington (Central) L 25 35 Huntley 2002-4A 8 21 1-1 (7-4) DNP Chris Andriano W 16 12 Oregon L 8 21 Addison (Driscoll) 2003-4A 6 27 0-1 (5-5) DNP Chris Andriano L 6 27 Burlington (Central) 2004-4A 44 7 5-0 (13-1) 1st Chris Andriano W 33 0 Wheaton (St. Francis) W 25 13 Burlington (Central) W 34 14 Woodstock (Marian) W 28 11 Herrin (H.S.) W 44 7 Coal City 2005-5A 32 35 0-1 (6-4) DNP Chris Andriano L 32 35 Rock Island (Alleman) 2006-5A 0 24 0-1 (5-5) DNP Chris Andriano L 0 24 Woodstock (Marian) 2007-5A 15 29 1-1 (9-2) DNP Chris Andriano W 14 3 Sycamore (H.S.) L 15 29 Woodstock (Marian) 2008-5A 14 28 2-1 (11-1) DNP Chris Andriano W 47 0 Chicago (Clark) W 33 20 Country Club Hills (Hillcrest) L 14 28 Wheaton (St. Francis) 2009-5A 29 28 5-0 (10-4) 1st Chris Andriano W 28 3 Wheaton (St. Francis) W 42 21 Woodstock (Marian) W 31 17 Sycamore (H.S.) W 42 24 Woodstock (H.S.) W 29 28 Joliet (Catholic Academy) 2010-5A 34 21 5-0 (12-2) 1st Chris Andriano W 21 14 Wheaton (St. Francis) W 28 7 Sycamore (H.S.) W 24 10 Woodstock (Marian) W 27 14 Maple Park (Kaneland) W 34 21 Chatham (Glenwood) 2011-5A 70 45 5-0 (12-2) 1st Chris Andriano W 49 14 Woodstock (North) W 35 10 Sterling (H.S.) W 52 27 Woodstock (Marian) W 35 31 Maple Park (Kaneland) W 70 45 Joliet (Catholic Academy) 2012-5A 19 6 5-0 (12-2) 1st Chris Andriano W 54 13 Midlothian (Bremen) W 24 22 Sycamore (H.S.) W 42 27 Woodstock (Marian) W 40 37 Joliet (Catholic Academy) W 19 6 Morris 2013-5A 28 38 4-1 (13-1) 2nd Chris Andriano W 43 6 Chicago (Morgan Park) W 40 7 Woodstock (Marian) W 22 21 Joliet (Catholic Academy) W 42 20 Sycamore (H.S.) L 28 38 Springfield (Sacred Heart-Griffin) 2014-5A 14 29 4-1 (10-4) 2nd Chris Andriano W 56 8 Chicago (DuSable) W 27 13 Joliet (Catholic Academy) W 23 13 Woodstock (Marian) W 52 15 Geneseo L 14 29 Springfield (Sacred Heart-Griffin) 2015-6A 38 15 5-0 (14-0) 1st Chris Andriano W 35 7 Wauconda W 42 7 Maple Park (Kaneland) W 49 14 DeKalb W 35 27 Crystal Lake (Prairie Ridge) W 38 15 Crete (C.-Monee) 2016-6A 24 51 1-1 (7-4) DNP Chris Andriano W 41 8 L 24 51 Crystal Lake (Prairie Ridge) 2017-6A 28 38 0-1 (6-4) DNP Mike Bukovsky L 28 38 DeKalb