* Last updated at 2:59 pm on Monday, November 20, 2017
No. | Name | Pos. | Ht. | Wt. | Yr. |
---|---|---|---|---|---|
1 | CJ Holder | CB-WR | 5-7 | 140 | Sr. |
2 | Robert Hinsberger | WR-S | 5-10 | 180 | Sr. |
3 | Trenton Burkley | WR-CB | 5-11 | 166 | Sr. |
4 | Nick Rantis | DL | 5-10 | 200 | Sr. |
5 | Jack Fabbrini | LB-WR | 5-9 | 165 | Jr. |
6 | Joey Stutzman | RB-LB | 5-7 | 170 | Sr. |
7 | Jack Sanborn | LB-RB | 6-2 | 220 | Sr. |
8 | Evan Lewandowski | QB | 6-4 | 215 | Sr. |
9 | Lucas Dwyer | LB-WR | 6-2 | 195 | Jr. |
10 | Matthijs Enters | TE-LB | 6-2 | 200 | Sr. |
11 | Prithu Patel | WR-K-P | 6-1 | 130 | Sr. |
12 | Michael Dzienis | WR-CB | 6-1 | 155 | Sr. |
13 | Michael Gallus | WR | 6-2 | 170 | Jr. |
14 | Austin LePage | CB-RB | 5-9 | 165 | Jr. |
15 | Jason Wollard | WR-LB | 5-8 | 130 | Jr. |
16 | JP Madison | LB-WR | 6-1 | 170 | Jr. |
17 | Dylan Ippolito | TE | 6-0 | 165 | Sr. |
18 | Jakob Cocanig | WR-CB | 5-10 | 180 | Sr. |
19 | Marek Enters | WR-LB | 6-0 | 165 | Jr. |
21 | Noah Janke | WR-DB | 5-11 | 145 | Jr. |
22 | Ryan Vrenios | WR-LB | 6-1 | 165 | Jr. |
23 | Justin Wollard | WR-LS | 5-8 | 125 | Jr. |
24 | Jack Moses | WR-DB | 5-11 | 170 | Sr. |
25 | Anthony Mangano | WR-DB | 5-11 | 160 | Sr. |
26 | George Gritsonis | LB-RB | 5-8 | 170 | Jr. |
27 | Donnie Dawson | K-P | 6-2 | 185 | Sr. |
28 | Alex Platt | WR-DB | 6-0 | 140 | Jr. |
29 | Jason Sayre | LB | 5-11 | 190 | Jr. |
30 | Andrew Stange | K-P | 5-11 | 170 | Jr. |
31 | Blake Hill | RB-LB | 6-0 | 155 | So. |
32 | Johnny Clancy | WR-LB | 6-0 | 155 | So. |
33 | Joey Zolnierek | LB-RB | 5-10 | 165 | Jr. |
34 | Zach Davis | WR-LB | 6-0 | 175 | So. |
35 | Ian McGee | LB-RB | 5-4 | 125 | Jr. |
36 | Eddie Dlatt | RB-LB | 5-10 | 170 | So. |
37 | Justin Quast | OL-LB | 5-11 | 170 | So. |
41 | Nick Nastruz | WR-DB | 6-2 | 180 | Sr. |
42 | Jacob Breeman | WR-DB | 5-11 | 155 | So. |
43 | Conner Burkley | WR-DB | 6-1 | 170 | So. |
44 | Stephen McGuinness | RB-LB | 5-8 | 160 | So. |
45 | Tyler Remez | WR-DB | 5-11 | 150 | So. |
46 | Jake Robertson | QB-DB | 6-1 | 145 | So. |
47 | Thomas Vages | WR-DB | 5-8 | 140 | So. |
48 | Charlie Gifford | LB-RB | 5-10 | 160 | Jr. |
50 | Yianni Manousaridis | OL-DL | 5-10 | 240 | Sr. |
51 | Peter Tobin | OL-DL | 5-9 | 190 | Sr. |
52 | Quinn Morrissey | OL-DL | 6-0 | 190 | Jr. |
53 | Jack Maskalunas | LB | 6-0 | 175 | So. |
54 | Vinnie Panico | DL | 6-0 | 190 | Jr. |
55 | Bennett Amoroso | DL | 5-10 | 190 | Jr. |
56 | Andrew Miller | OL | 5-11 | 185 | Jr. |
57 | Logan Schumacher | OL-DL | 6-2 | 200 | Jr. |
58 | Max McMurray | OL-DL | 6-1 | 170 | So. |
59 | Michael Andrews | OL-DL | 6-2 | 210 | So. |
60 | Ethan Grinnip | OL-DL | 6-0 | 190 | Jr. |
61 | Keith Cummings | OL-DL | 6-2 | 185 | So. |
61 | Joey Shahwan | OL-DL | 6-0 | 170 | So. |
63 | Jacob Davis | OL-DL | 6-0 | 180 | Jr. |
64 | Luke Mathis | OL-DL | 6-0 | 175 | So. |
65 | Josh Pollard | OL-DL | 6-2 | 195 | So. |
66 | Jackson Farsalas | OL-DL | 6-3 | 265 | Jr. |
67 | Riley Pemstein | OL | 6-2 | 240 | Sr. |
68 | Travis Katzenberger | DL | 6-0 | 180 | Sr. |
70 | Spencer Bacon | OL | 5-11 | 290 | So. |
76 | Garret Michel | OL-DL | 6-2 | 230 | Jr. |
78 | Ian Fitzgerald | OL | 6-6 | 300 | Sr. |
80 | Payton Powell | WR | 5-11 | 150 | Sr. |
81 | James Piggott | WR | 6-2 | 190 | So. |
82 | Logan Moskal | LB | 6-0 | 177 | So. |
83 | Jack Dwyer | RB | 6-0 | 166 | Fr. |
84 | Bryan Sanborn | LB | 6-0 | 195 | Fr. |
85 | Sam Holtz | QB | 5-8 | 150 | Fr. |
90 | Hunter Welcing | TE | 6-3 | 180 | So. |
95 | Zach Gil | DL | 5-10 | 180 | So. |
Position | No. | Name | Height | Weight | Year |
---|---|---|---|---|---|
C | 56 | Andrew Miller | 5-11 | 185 | Jr. |
LG | 50 | Yianni Manousaridis | 5-10 | 240 | Sr. |
LT | 67 | Riley Pemstein | 6-2 | 240 | Sr. |
QB | 8 | Evan Lewandowski | 6-4 | 215 | Sr. |
RB | 6 | Joey Stutzman | 5-7 | 170 | Sr. |
RG | 70 | Spencer Bacon | 5-11 | 290 | So. |
RT | 78 | Ian Fitzgerald | 6-6 | 300 | Sr. |
TE | 10 | Matthijs Enters | 6-2 | 200 | Sr. |
WR | 24 | Jack Moses | 5-11 | 170 | Sr. |
WR | 3 | Trenton Burkley | 5-11 | 166 | Sr. |
WR | 80 | Payton Powell | 5-11 | 150 | Sr. |
Position | No. | Name | Height | Weight | Year |
---|---|---|---|---|---|
C | 25 | Anthony Mangano | 5-11 | 160 | Sr. |
C | 14 | Austin LePage | 5-9 | 165 | Jr. |
DE | 51 | Peter Tobin | 5-9 | 190 | Sr. |
DE | 55 | Bennett Amoroso | 5-10 | 190 | Jr. |
FS | 2 | Robert Hinsberger | 5-10 | 180 | Sr. |
LB | 5 | Jack Fabbrini | 5-9 | 165 | Jr. |
LB | 6 | Joey Stutzman | 5-7 | 170 | Sr. |
LB | 7 | Jack Sanborn | 6-2 | 220 | Sr. |
LB | 9 | Lucas Dwyer | 6-2 | 195 | Jr. |
LB | 22 | Ryan Vrenios | 6-1 | 165 | Jr. |
N | 66 | Jackson Farsalas | 6-3 | 265 | Jr. |
TEAM STATISTICS
For Against
Points 439 118
First Downs 216 137
First Downs Rushing 101 51
First Downs Passing 98 71
Rushes Attempted 455 360
Yards Rushing 1624 887
Yards Passing 2674 1563
Total Yards 4298 2450
Passes Attempted 312 312
Passes Completed 177 134
Passes Had Intercepted 6 28
Fumbles 14 15
Fumbles Lost 6 6
Interceptions 28 6
SCORING BY QUARTERS
1st 2nd 3rd 4th Total
For 122 157 82 76 437
Against 3 34 40 41 118
INDIVIDUAL LEADERS
Scoring TD PAT1 PAT2 FG Total
Joey Stutzman 21 126
Donnie Dawson 59 6 77
Payton Powell 11 11
Evan Lewandowski 8 48
Rushing Att. Yds. TD Avg. Long
Joey Stutzman 236 1094 15 4.5 39
Jack Moses 32 164 2 5.3 46
Evan Lewandowski 93 152 8 1.8 48
George Gritsonis 33 76 0 2.3 9
Passing Att. Comp. Int. Yds. TD
Evan Lewandowski 291 166 4 2572 26
Jack Moses 16 9 1 89 1
Receiving No. Yds. TD Avg. Long
Payton Powell 39 811 10 20.2 80
Matthijs Enters 34 590 7 17.4 54
Punting No. Avg. Long
Evan Lewandowski 45 36.6 79
PAT PAT FG FG
Placekicking Att. Made Att. Made Long
Donnie Dawson 59 57 11 6 40
Total Tackles
Defense Tackles Sacks for Loss Int.
Jack Sanborn 113 6
Nick Fabbrini 95 1 9 1
Lucas Dwyer 67 3 11 2
Date | Opponent | W/L | Own | Opp | ||||
---|---|---|---|---|---|---|---|---|
8/25 | Palatine (Fremd) | W | 21 | 3 | ||||
9/1 | Lombard (Montini) | W | 28 | 7 | ||||
9/8 | Waukegan (H.S.) | W | 44 | 0 | ||||
9/15 | Zion (Z.-Benton) | W | 36 | 6 | ||||
9/22 | Gurnee (Warren) | W | 41 | 35 | ||||
9/29 | Lake Forest (H.S.) | W | 27 | 0 | ||||
10/6 | Lincolnshire (Stevenson) | W | 28 | 0 | ||||
10/13 | Libertyville | W | 40 | 14 | ||||
10/20 | Mundelein (H.S.) | W | 42 | 14 | ||||
IHSA Playoffs | ||||||||
10/28 | Schaumburg (H.S.) | W | 42 | 6 | ||||
11/4 | Plainfield (North) | W | 27 | 9 | ||||
11/11 | Chicago (St. Rita) | W | 49 | 17 | ||||
11/18 | Chicago (Mt. Carmel) | W | 14 | 7 |
Year | W-L |
---|---|
Lake Villa (Lakes) | |
2005-06 | 1-8 |
2006-07 | 6-4 |
2007-08 | 3-6 |
2008-09 | 3-6 |
2009-10 | 6-5 |
2010-11 | 6-4 |
2011-12 | 9-3 |
2012-13 | 9-2 |
2013-14 | 8-2 |
2014-15 | 9-2 |
2015-16 | 6-4 |
2016-17 | 6-4 |
12 yrs. | 72-50 |
Lake Zurich | |
2017-18 | 13-0 |
GRAND TOTAL | |
13 yrs. | 85-50 |
1987-4A 6 21 0-1 (6-4) DNP Wayne Kuklinski L 6 21 Cary (C.-Grove) 1989-4A 20 25 0-1 (7-3) DNP Wayne Kuklinski L 20 25 North Chicago 1992-4A 7 26 0-1 (6-4) DNP Wayne Kuklinski L 7 26 Wauconda 1994-4A 7 41 0-1 (7-3) DNP Wayne Kuklinski L 7 41 Joliet (Catholic Academy) 2002-7A 18 41 3-1 (11-2) DNP Mike DiMatteo W 38 21 Mundelein (H.S.) W 21 3 McHenry W 24 21 Libertyville L 18 41 Mt. Prospect (Prospect) 2003-7A 33 42 0-1 (6-4) DNP Mike DiMatteo L 33 42 Highland Park 2004-7A 6 27 0-1 (7-3) DNP Mike DiMatteo L 6 27 Antioch 2005-7A 15 24 0-1 (5-5) DNP Mike DiMatteo L 15 24 Mt. Prospect (Prospect) 2006-7A 21 35 4-1 (12-2) 2nd Bryan Stortz W 34 7 Lake Forest (H.S.) W 41 0 Deerfield (H.S.) W 24 20 Rockford (Boylan Catholic) W 17 3 Mt. Prospect (Prospect) L 21 35 Chicago (St. Rita) 2007-7A 7 3 5-0 (13-1) 1st Bryan Stortz W 30 15 Wheeling W 10 7 Rolling Meadows W 28 17 Rockford (Boylan Catholic) W 17 7 Mundelein (Carmel) W 7 3 Wheaton (W. Warrenville South) 2008-7A 13 17 0-1 (6-4) DNP Bryan Stortz L 13 17 St. Charles (East) 2009-7A 17 21 3-1 (9-4) DNP Bryan Stortz W 16 6 Rolling Meadows W 30 28 Crystal Lake (South) W 24 17 Wheaton (North) L 17 21 Glen Ellyn (Glenbard West) 2010-7A 17 28 4-1 (12-2) 2nd Bryan Stortz W 41 7 Algonquin (Jacobs) W 14 7 Mt. Prospect (Prospect) W 17 14 Chicago (Simeon) W 21 0 Chicago (St. Rita) L 17 28 Wheaton (W. Warrenville South) 2011-7A 10 16 3-1 (10-3) DNP Bryan Stortz W 35 32 Geneva W 10 3 Glen Ellyn (Glenbard West) W 17 10 Elk Grove Village (E.G.) L 10 16 Rockford (Boylan Catholic) 2012-7A 13 19 3-1 (10-3) DNP David Proffitt W 49 0 Crystal Lake (South) W 17 6 Rockton (Hononegah) W 21 6 Rockford (Boylan Catholic) L 13 19 Glen Ellyn (Glenbard West) 2013-7A 0 30 4-1 (12-2) 2nd David Proffitt W 35 6 Elk Grove Village (E.G.) W 20 0 Rockton (Hononegah) W 16 6 Wheaton (North) W 16 7 Glen Ellyn (Glenbard West) L 0 30 Chicago (Mt. Carmel) 2014-7A 3 7 0-1 (5-5) DNP David Proffitt L 3 7 Addison (A. Trail) 2016-7A 14 20 1-1 (8-3) DNP David Proffitt W 40 0 Machesney Park (Harlem) L 14 20 Oak Park (Fenwick)