* Last updated at 3:09 pm on Monday, November 21, 2016
No. | Name | Pos. | Ht. | Wt. | Yr. |
---|---|---|---|---|---|
1 | Coran Taylor | QB | 6-3 | 204 | Jr. |
2 | Geno Hess | RB-LB | 5-10 | 181 | Jr. |
3 | Miguel Fenderson | WR-DB | 6-0 | 180 | Sr. |
4 | Aaron Jowers | WR-DB | 5-7 | 151 | Sr. |
5 | Jalen Blake | WR-DB | 5-9 | 172 | Sr. |
6 | Jaleen James | RB-LB | 5-10 | 222 | Sr. |
7 | Damon Smith | WR-DB | 5-7 | 185 | Sr. |
8 | Jazzston Logan | RB-DB | 5-8 | 155 | So. |
9 | Marcus Doss | WR | 6-0 | 170 | Sr. |
10 | Jason Dawson | WR-DB | 6-0 | 175 | Jr. |
11 | Colton Smith-Brown | WR-LB | 6-4 | 185 | Sr. |
12 | Kyrese Jones | WR-DB | 5-10 | 150 | Jr. |
13 | Reggie Marizettes | RB | 5-5 | 130 | Sr. |
14 | Taravis Ward | WR-LB | 5-10 | 170 | Sr. |
15 | Bolo Carruthers | WR-LB | 5-8 | 176 | Sr. |
16 | Anthony Moe | WR-DB | 6-1 | 180 | Jr. |
17 | Syon Sims | WR-DB | 5-9 | 170 | Sr. |
18 | Kenta Horton | QB | 5-10 | 146 | So. |
20 | Demarlin Dorris | WR-DB | 6-2 | 183 | Sr. |
21 | Jamar Morgan | DB | 5-7 | 140 | Sr. |
23 | Jaylen Ellington | RB-LB | 5-7 | 158 | So. |
24 | Jalen Lee | WR-DB | 5-9 | 143 | Jr. |
25 | Kendal Watkins | LB | 5-11 | 201 | Sr. |
27 | Jaycik Lucera | WR-DB | 5-10 | 150 | Jr. |
28 | Orlando Moore | RB-DB | 6-1 | 175 | Sr. |
29 | Jeremy Prewitt | WR-DB | 5-6 | 143 | Jr. |
30 | Bryan Quintero | K | 5-8 | 146 | Sr. |
31 | Davion Allen | RB-DB | 5-9 | 156 | Fr. |
34 | Gabe Hernandez | QB | 5-11 | 172 | Fr. |
42 | Damar Bradford | RB-LB | 6-0 | 182 | So. |
43 | Dexter Zedekiah | WR-DB | 5-6 | 167 | Jr. |
45 | Vernon Johnson | OL-DL | 5-7 | 215 | Jr. |
51 | Marshon Cook | OL-DL | 5-7 | 247 | Sr. |
52 | Charles Woods | OL-DL | 6-0 | 225 | So. |
53 | Kendrick Green | OL-DL | 6-4 | 279 | Sr. |
54 | Victor Solomon | RB-LB | 5-11 | 202 | Sr. |
55 | Eli Horton | WR-LB | 6-3 | 245 | Sr. |
56 | Cam Harris | OL-DL | 5-10 | 234 | Sr. |
60 | Marqui Cook | OL | 5-11 | 204 | So. |
61 | James Nelms | OL-DL | 5-11 | 212 | Jr. |
63 | Marques Cox | OL-DL | 6-5 | 292 | Jr. |
65 | Miguel Santiago | OL-DL | 6-4 | 235 | Jr. |
69 | Marquay Webster | OL-DL | 6-2 | 269 | Sr. |
70 | Charles Graves | OL-DL | 6-0 | 220 | Jr. |
72 | Tristen Lewis | OL-DL | 6-0 | 280 | Sr. |
74 | Jamar Lobdell | OL | 6-0 | 307 | Sr. |
75 | Oscar Richmond | OL-DL | 6-4 | 295 | Sr. |
76 | Matthew McConnell | OL-DL | 5-11 | 221 | So. |
77 | Peyton Rutherford | OL-DL | 5-9 | 327 | So. |
78 | Allen Green | OL-DL | 6-0 | 274 | Sr. |
80 | Kaevion Mack | WR-DB | 6-2 | 178 | Fr. |
Position | No. | Name | Height | Weight | Year |
---|---|---|---|---|---|
C | 75 | Oscar Richmond | 6-4 | 295 | Sr. |
G | 69 | Marquay Webster | 6-2 | 269 | Sr. |
G | 53 | Kendrick Green | 6-4 | 279 | Sr. |
QB | 1 | Coran Taylor | 6-3 | 204 | Jr. |
RB | 2 | Geno Hess | 5-10 | 181 | Jr. |
RB | 6 | Jaleen James | 5-10 | 222 | Sr. |
T | 63 | Marques Cox | 6-5 | 292 | Jr. |
T | 74 | Jamar Lobdell | 6-0 | 307 | Sr. |
WR | 11 | Colton Smith-Brown | 6-4 | 185 | Sr. |
WR | 3 | Miguel Fenderson | 6-0 | 180 | Sr. |
WR | 4 | Aaron Jowers | 5-7 | 151 | Sr. |
Position | No. | Name | Height | Weight | Year |
---|---|---|---|---|---|
CB | 4 | Aaron Jowers | 5-7 | 151 | Sr. |
CB | 8 | Jazzston Logan | 5-8 | 155 | So. |
DT | 53 | Kendrick Green | 6-4 | 279 | Sr. |
DT | 56 | Cam Harris | 5-10 | 234 | Sr. |
DT | 63 | Marques Cox | 6-5 | 292 | Jr. |
ILB | 54 | Victor Solomon | 5-11 | 202 | Sr. |
ILB | 55 | Eli Horton | 6-3 | 245 | Sr. |
OLB | 25 | Kendal Watkins | 5-11 | 201 | Sr. |
OLB | 14 | Taravis Ward | 5-10 | 170 | Sr. |
S | 16 | Anthony Moe | 6-1 | 180 | Jr. |
S | 28 | Orlando Moore | 6-1 | 175 | Sr. |
TEAM STATISTICS
For Against
Points 743 399
First Downs 282 209
First Downs Rushing
First Downs Passing
Rushes Attempted 645 522
Yards Rushing 5775 2329
Yards Passing 1384 1979
Total Yards 7159 4308
Passes Attempted 170 287
Passes Completed 88 138
Passes Had Intercepted 3 16
Fumbles 12 22
Fumbles Lost 12 22
Interceptions 16 3
SCORING BY QUARTERS
1st 2nd 3rd 4th Total
For 743
Against 399
INDIVIDUAL LEADERS
Scoring TD PAT1 PAT2 FG Total
Geno Hess 43 258
Jaleen James 22 132
Coran Taylor 19 114
Aaron Jowers 12 72
Rushing Att. Yds. TD Avg. Long
Geno Hess 286 2597 42 9.1 77
Coran Taylor 162 1537 19 9.5 84
Jaleen James 143 1313 21 9.2 76
Reggie Marizettes 15 95 0 6.3 23
Passing Att. Comp. Int. Yds. TD
Coran Taylor 157 82 3 1327 15
Kenta Horton 11 5 0 39 1
Receiving No. Yds. TD Avg. Long
Aaron Jowers 34 730 11 21.5 67
Colton Smith-Brown 14 107 0 7.6 38
Geno Hess 13 148 1 11.4 64
Punting No. Avg. Long
Coran Taylor 13 399 53
PAT PAT FG FG
Placekicking Att. Made Att. Made Long
Bryan Quintero 59 48 0 0 0
Total Tackles
Defense Tackles Sacks for Loss Int.
Kendrick Green 109 14 31 0
Date | Opponent | W/L | Own | Opp | ||||
---|---|---|---|---|---|---|---|---|
8/26 | Normal (Community West) | W | 70 | 63 | ||||
9/2 | Peoria (Richwoods) | W | 42 | 6 | ||||
9/9 | Urbana (H.S.) | W | 79 | 0 | ||||
9/16 | Peoria (Notre Dame) | W | 44 | 36 | ||||
9/23 | Bloomington (H.S.) | W | 68 | 34 | ||||
9/30 | Peoria (Manual) | W | 68 | 6 | ||||
10/8 | Danville (H.S.) | W | 42 | 40 | ||||
10/14 | Champaign (Central) | W | 74 | 49 | ||||
10/21 | Galesburg (H.S.) | L | 28 | 35 | ||||
IHSA Playoffs | ||||||||
10/28 | Dunlap | W | 21 | 9 | ||||
11/4 | Decatur (Eisenhower) | W | 96 | 40 | ||||
11/12 | Washington | W | 68 | 46 | ||||
11/19 | Morris | W | 43 | 35 |
Year | W-L |
---|---|
Peoria (Woodruff) | |
2004 | 0-9 |
2005 | 2-7 |
2006 | 7-3 |
2007 | 7-3 |
2008 | 7-3 |
2009 | 2-7 |
6 yrs. | 25-32 |
Peoria (H.S.) | |
2010 | 3-6 |
2011 | 5-4 |
2012 | 5-4 |
2013 | 5-5 |
2014 | 11-2 |
2015 | 10-2 |
2016 | 12-1 |
7 yrs. | 51-24 |
GRAND TOTAL | |
13 yrs. | 76-56 |
1974-4A 10 14 1-1 (10-1) DNP Larry Lavery W 54 21 Granite City (North) L 10 14 Normal (Community) 1980-5A 0 9 1-1 (8-3) DNP Larry Lavery W 27 21 Springfield (Griffin) L 0 9 Calumet City (Thornton Fractional North) 1983-5A 7 13 0-1 (8-2) DNP Larry Lavery L 7 13 Bartonville (Limestone) 1986-4A 6 10 0-1 (8-2) DNP Larry Lavery L 6 10 Springfield (Griffin) 1987-5A 0 34 1-1 (7-4) DNP Larry Lavery W 27 21 Bartonville (Limestone) L 0 34 Peoria (Richwoods) 1988-4A 6 40 4-1 (11-3) 2nd Larry Lavery W 21 20 Washington W 13 9 Springfield (Sacred Heart-Griffin) W 22 6 Mt. Zion W 7 0 Murphysboro L 6 40 Oak Lawn (Richards) 1989-4A 0 28 2-1 (8-4) DNP Larry Lavery W 6 0 Geneseo (Darnall) W 17 6 Bartonville (Limestone) L 0 28 Morris 1990-4A 0 24 1-1 (9-2) DNP Larry Lavery W 21 14 Washington (OT) L 0 24 Geneseo (Darnall) 1992-4A 6 20 0-1 (6-4) DNP Larry Lavery L 6 20 Sterling (H.S.) 1994-4A 0 14 1-1 (7-4) DNP Larry Lavery W 27 25 Decatur (MacArthur) L 0 14 Bloomington (H.S.) 2013-5A 21 31 0-1 (5-5) DNP Tim Thornton L 21 31 Washington 2014-5A 21 49 3-1 (11-2) DNP Tim Thornton W 40 24 Decatur (MacArthur) W 24 20 Metamora W 40 28 Morris L 21 49 Springfield (Sacred Heart-Griffin) 2015-5A 13 40 2-1 (10-2) DNP Tim Thornton W 54 32 Normal (University) W 29 28 L 13 40 New Lenox (Lincoln-Way West)