* Last updated at 2:45 pm on Monday, November 23, 2015
No. | Name | Pos. | Ht. | Wt. | Yr. |
---|---|---|---|---|---|
1 | Donald Gardner | CB-WR | 6-1 | 175 | Sr. |
2 | David Munson | CB-KR | 6-0 | 170 | Sr. |
3 | Fabian McCray | WR | 6-2 | 160 | Fr. |
4 | Malik Brown | FS-WR | 5-9 | 165 | Jr. |
5 | Kenneth Sanders | LB | 6-0 | 190 | Jr. |
6 | Kamari Mosby | RB-DB | 5-11 | 185 | Jr. |
7 | Qadeer Weatherly | SB-DB | 5-8 | 165 | Sr. |
8 | Kahdaffie Green | WR-DB | 5-10 | 170 | Jr. |
9 | Quayvon Skanes | QB-WR-FS | 6-0 | 180 | Sr. |
10 | Kelvin Washington | QB | 5-10 | 170 | Jr. |
11 | J'bore Gibbs | QB | 6-2 | 185 | So. |
13 | Jermaine Broadnax | WR | 6-0 | 185 | Jr. |
16 | Thierno Addaro | WR/DB | 5-11 | 170 | So. |
17 | Jamar Elerby | WR | 5-11 | 160 | Jr. |
20 | Richard Price | CB | 5-8 | 155 | Fr. |
22 | Greg Wallace | RB-DB | 5-10 | 175 | Jr. |
23 | Dexter Warren | FS | 6-0 | 175 | Jr. |
24 | Terrell Jones | LB | 5-9 | 185 | Jr. |
25 | Craig Elmore | RB-LB | 5-9 | 185 | So. |
32 | Amani Jones | FB-LB | 6-0 | 225 | Sr. |
33 | Chris Mabry | LB | 5-8 | 185 | Sr. |
34 | Amir Watts | TE-DL | 6-2 | 260 | Sr. |
36 | Chris Elmore | DL | 6-0 | 265 | Jr. |
42 | Anthony Davis | RB-DB | 5-10 | 165 | So. |
44 | Devin Jones | DE | 6-4 | 220 | Sr. |
50 | Imori Heard | OT | 6-2 | 250 | So. |
52 | Tobias Nellum | LB | 5-11 | 185 | Sr. |
53 | Darrell Willis | OL | 6-0 | 230 | Sr. |
54 | Malcolm Fox | DE-LB | 6-0 | 225 | Jr. |
55 | Xavier Nash | DE | 6-1 | 235 | Jr. |
56 | Calvin Watkins | DT | 5-10 | 240 | Sr. |
57 | Chris Stephens | OT | 6-1 | 265 | Sr. |
58 | Kentrell Johnson | OL | 6-1 | 275 | Sr. |
60 | Antwoin Bailey | OL | 6-2 | 255 | Jr. |
63 | Devon Long | OL | 6-1 | 290 | So. |
64 | Raiken Strong | OL | 6-0 | 255 | Sr. |
66 | Gabriel Tyson | OL | 6-1 | 300 | Sr. |
72 | Daurice Lee | C | 6-0 | 230 | Jr. |
77 | Adisen Broughton | OG | 5-10 | 300 | Sr. |
78 | Artrez White | OT | 6-4 | 255 | Jr. |
80 | Joseph Thompson | WR | 6-0 | 160 | Fr. |
85 | Isaac Osei | K | 5-8 | 170 | Sr. |
88 | Roderick Clay | DE-LB | 6-0 | 230 | Sr. |
89 | Chris Annison | TE-WR | 6-1 | 195 | So. |
99 | Deandre Johnson | DE | 6-3 | 245 | Fr. |
Position | No. | Name | Height | Weight | Year |
---|---|---|---|---|---|
C | 72 | Daurice Lee | 6-0 | 230 | Jr. |
OL | 57 | Chris Stephens | 6-1 | 265 | Sr. |
OL | 58 | Kentrell Johnson | 6-1 | 275 | Sr. |
OL | 64 | Raiken Strong | 6-0 | 255 | Sr. |
OL | 66 | Gabriel Tyson | 6-1 | 300 | Sr. |
QB | 9 | Quayvon Skanes | 6-0 | 180 | Sr. |
RB | 6 | Kamari Mosby | 5-11 | 185 | Jr. |
SB | 7 | Qadeer Weatherly | 5-8 | 165 | Sr. |
WR | 8 | Kahdaffie Green | 5-10 | 170 | Jr. |
WR | 13 | Jermaine Broadnax | 6-0 | 185 | Jr. |
WR | 1 | Donald Gardner | 6-1 | 175 | Sr. |
Position | No. | Name | Height | Weight | Year |
---|---|---|---|---|---|
CB | 1 | Donald Gardner | 6-1 | 175 | Sr. |
CB | 2 | David Munson | 6-0 | 170 | Sr. |
DB | 7 | Qadeer Weatherly | 5-8 | 165 | Sr. |
DE | 44 | Devin Jones | 6-4 | 220 | Sr. |
DE | 54 | Malcolm Fox | 6-0 | 225 | Jr. |
DE | 55 | Xavier Nash | 6-1 | 235 | Jr. |
DL | 34 | Amir Watts | 6-2 | 260 | Sr. |
DL | 36 | Chris Elmore | 6-0 | 265 | Jr. |
FS | 23 | Dexter Warren | 6-0 | 175 | Jr. |
FS | 4 | Malik Brown | 5-9 | 165 | Jr. |
LB | 25 | Craig Elmore | 5-9 | 185 | So. |
TEAM STATISTICS
For Against
Points 543 87
First Downs
First Downs Rushing
First Downs Passing
Rushes Attempted 453
Yards Rushing 4393
Yards Passing 709
Total Yards 5102
Passes Attempted 101
Passes Completed 48
Passes Had Intercepted 4
Fumbles
Fumbles Lost
Interceptions
SCORING BY QUARTERS
1st 2nd 3rd 4th Total
For 543
Against 87
INDIVIDUAL LEADERS
Scoring TD PAT1 PAT2 FG Total
Quayvon Skanes 39 15 264
Kamari Mosby 18 26 162
J’bore Gibbs 7 2 46
Qadeer Weatherly 7 4 50
Rushing Att. Yds. TD Avg. Long
Kamari Mosby 213 2246 18 10.8 88
Quayvon Skanes 126 1317 32 10.5 93
J’bore Gibbs 37 353 3 10.1 22
Elmore 22 148 3 6.7 11
Passing Att. Comp. Int. Yds. TD
Quayvon Skanes 61 33 4 460 12
J’bore Gibbs 40 15 0 249 4
Receiving No. Yds. TD Avg. Long
Qadeer Weatherly 13 300 7 24.5 47
Donald Gardner 14 260 2 18.6 21
Quayvon Skanes 3 109 2 36.3 64
Punting No. Avg. Long
Xavier Nash 20 38 62
PAT PAT FG FG
Placekicking Att. Made Att. Made Long
Isaac Osei 64 53 2 1 29
Defense Tot. Tac Sacks Tac/loss Int.
Elmore 146 11 22
Amir Watts 128 7 31
Jones 48 3 16
Date | Opponent | W/L | Own | Opp | ||||
---|---|---|---|---|---|---|---|---|
8/28 | Oak Park (Fenwick) | W | 40 | 16 | ||||
9/4 | Mundelein (Carmel) | W | 41 | 7 | ||||
9/12 | Chicago (Simeon) | W | 29 | 18 | ||||
9/20 | Chicago (Julian) | W | 40 | 0 | ||||
9/25 | Chicago (C. Vocational) | W | 62 | 0 | ||||
10/2 | Chicago (King) | W | 42 | 0 | ||||
10/9 | Chicago (Raby) | W | 31 | 0 | ||||
10/16 | Chicago (Solorio Academy) | W | 63 | 13 | ||||
10/23 | Chicago (Perspectives/Leadership) [Coop] | W | 55 | 0 | ||||
IHSA Playoffs | ||||||||
10/30 | Genoa (G.-Kingston) | W | 41 | 7 | ||||
11/7 | Johnsburg | W | 28 | 6 | ||||
11/14 | Geneseo | W | 24 | 7 | ||||
11/21 | Marengo | W | 47 | 13 |
Year | W-L |
---|---|
Chicago (Phillips) | |
2010 | 3-6 |
2011 | 6-3 |
2012 | 5-3 |
2013 | 8-4 |
2014 | 12-2 (2nd) |
2015 | 13-0 |
6 yrs. | 47-18 |
1985-5A 6 23 0-1 (8-5) DNP Carl Bonner L 6 23 Blue Island (Eisenhower) 2011-4A 0 49 0-1 (7-3) DNP Troy McAllister L 0 49 Rock Island (Alleman) 2013-4A 8 41 2-1 (8-4) DNP Troy McAllister W 45 12 Chicago (Urban Prep Charter/West) W 31 21 Evergreen Park L 8 41 Geneseo 2014-4A 28 49 4-1 (12-2) 2nd W 24 6 Plano W 41 0 Johnsburg W 14 13 Rockford (Lutheran) W 26 6 Coal City L 28 49 Rochester