* Last updated at 11:32 am on Tuesday, December 4, 2012
If you notice an error in the conference standings, please let us know immediately. We also appreciate updates to coaches' names.
NOTES:
Wins are the most important playoff selection criterion. Opponents' wins are used to break ties.
Bids: R = conference representative/champion; C = clinched playoff berth (6+ wins); A = at-large playoff team (5 wins)
# Indicates a game that does not count for this team when determining playoff qualifiers.
Playoff Bid |
School | Conference | Overall | Opponents' Wins |
Points | |||
---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | For | Against | |||
R | Chicago (Morgan Park) | 5 | 0 | 7 | 5 | 271 | 214 | |
Chicago (Orr) | 4 | 1 | 6 | 4 | 230 | 220 | ||
Chicago (Robeson) | 3 | 2 | 5 | 3 | 280 | 74 | ||
Chicago (Hubbard) | 2 | 3 | 2 | 6 | 137 | 253 | ||
Chicago (Bogan) | 1 | 4 | 3 | 5 | 110 | 167 | ||
Chicago (Urban Prep Charter/Englewood) | 0 | 5 | 1 | 8 | 59 | 324 |
Nickname: Bengals
Head Coach: Samuel Jones
2011 Record: 1-8 (Class 6A)
2012 Classification Enrollment: 1664.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site |
---|---|---|---|---|---|---|---|---|---|---|
Aug 25 | 3:00 | W | 38 | 0 | H | Chicago (Agricultural Science) | 6-3 | 579.00 | Stagg Stadium | |
Aug 30 | 4:15 | W | 1 | 0 | H | Chicago (Lincoln Park) | 2-6 | 2345.00 | Gately Stadium | |
Sep 7 | 6:15/ | L | 0 | 43 | A | Chicago (Lane) | 5-5 | 4282.00 | Lane Stadium | |
Sep 16 | TBA | A | Chicago (Robeson) | 5-3 | 850.00 | Stagg Stadium | ||||
Sep 23 | 1:00 | L | 14 | 32 | H | Chicago (Morgan Park) | 7-5 | 1416.00 | Stagg Stadium | |
Sep 29 | 1:00 | L | 15 | 26 | A | Chicago (Orr) | 6-4 | 822.00 | Orr Stadium | |
Oct 4 | 4:15 | L | 6 | 14 | A | Chicago (Hubbard) | 2-6 | 1673.00 | Gately Stadium | |
Oct 12 | 4:15 | W | 36 | 6 | H | Chicago (Urban Prep Charter/Englewood) | 1-8 | 964.00 | Stagg Stadium | |
Oct 18 | 4:00 | L | 0 | 46 | A | Chicago (Robeson) | 5-3 | 850.00 | Stagg Stadium |
Nickname: Greyhounds
Head Coach: Elton Harris
2011 Record: 9-3 (Class 6A)
2012 Classification Enrollment: 1673.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site |
---|---|---|---|---|---|---|---|---|---|---|
Aug 25 | 7:30 | L | 0 | 40 | H | Hillside (Proviso West) | 6-4 | 2637.00 | Gately Stadium | |
Aug 31 | 7:30 | L | 31 | 32 | A | Burbank (St. Laurence) | 1-8 | 1172.00 | ||
Sep 7 | 4:15 | L | 0 | 45 | H | Chicago (Curie) | 3-5 | 3325.00 | Gately Stadium | |
Sep 16 | TBA | H | Chicago (Orr) | 6-4 | 822.00 | Gately Stadium | ||||
Sep 23 | 4:15 | L | 0 | 48 | H | Chicago (Robeson) | 5-3 | 850.00 | Gately Stadium | |
Sep 29 | 7:30 | W | 43 | 6 | A | Chicago (Urban Prep Charter/Englewood) | 1-8 | 964.00 | Gately Stadium | |
Oct 4 | 4:15 | W | 14 | 6 | H | Chicago (Bogan) | 3-5 | 1664.00 | Gately Stadium | |
Oct 11 | 7:15 | L | 27 | 32 | A | Chicago (Morgan Park) | 7-5 | 1416.00 | Gately Stadium | |
Oct 18 | 4:15 | L | 22 | 44 | H | Chicago (Orr) | 6-4 | 822.00 | Gately Stadium |
Nickname: Mustangs
Head Coach: Wesley Yates
2011 Record: 4-6 (Class 6A)
2012 Classification Enrollment: 1416.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site |
---|---|---|---|---|---|---|---|---|---|---|
Aug 24 | 4:15 | W | 47 | 0 | A | Chicago (Clemente) | 6-2 | 1195.00 | Gately Stadium | |
Aug 31 | 7:00 | L | 15 | 45 | H | Chicago (Mt. Carmel) | 13-1 | 2491.50 | Gately Stadium | |
Sep 7 | 7:15 | L | 6 | 13 | H | Chicago (Simeon) | 11-2 | 2517.90 | Gately Stadium | |
Sep 14 | TBA | L | 0 | 1 | forf. | A | Chicago (Urban Prep Charter/Englewood) | 1-8 | 964.00 | Gately Stadium |
Sep 23 | 1:00 | W | 32 | 14 | A | Chicago (Bogan) | 3-5 | 1664.00 | Stagg Stadium | |
Sep 29 | 4:15 | W | 16 | 8 | H | Chicago (Robeson) | 5-3 | 850.00 | Gately Stadium | |
Oct 6 | 1:00 | W | 23 | 6 | A | Chicago (Orr) | 6-4 | 822.00 | Orr Stadium | |
Oct 10 | W | 34 | 14 | N | Chicago (Raby) | 7-4 | 536.00 | |||
Oct 11 | 7:15 | W | 32 | 27 | H | Chicago (Hubbard) | 2-6 | 1673.00 | Gately Stadium | |
Oct 20 | 1:00 | W | 52 | 6 | A | Chicago (Urban Prep Charter/Englewood) | 1-8 | 964.00 | Gately Stadium | |
Oct 27 | 6:00 | L | 0 | 45 | A | Lemont (H.S.) | 11-2 | 1493.00 | Lemont (H.S.) | |
Nov 16 | L | 14 | 35 | N | Chicago (Simeon) | 11-2 | 2517.90 |
Nickname: Spartans
Head Coach: Kevin J. Jackson
2011 Record: 4-5 (Class 5A)
2012 Classification Enrollment: 822.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site |
---|---|---|---|---|---|---|---|---|---|---|
Aug 25 | 1:00 | L | 8 | 56 | A | Harvey (Thornton) | 8-3 | 1966.00 | ||
Sep 1 | 1:00 | L | 22 | 28 | H | Wauconda | 5-5 | 1306.00 | ||
Sep 8 | 2:00 | W | 34 | 16 | H | Chicago (C. Vocational) | 2-6 | 1016.00 | Orr Stadium | |
Sep 16 | TBA | A | Chicago (Hubbard) | 2-6 | 1673.00 | Gately Stadium | ||||
Sep 22 | 1:00 | W | 14 | 8 | H | Chicago (Urban Prep Charter/Englewood) | 1-8 | 964.00 | Orr Stadium | |
Sep 29 | 1:00 | W | 26 | 15 | H | Chicago (Bogan) | 3-5 | 1664.00 | Orr Stadium | |
Oct 6 | 1:00 | L | 6 | 23 | H | Chicago (Morgan Park) | 7-5 | 1416.00 | Orr Stadium | |
Oct 11 | 4:15 | W | 18 | 6 | A | Chicago (Robeson) | 5-3 | 850.00 | Stagg Stadium | |
Oct 18 | 4:15 | W | 44 | 22 | A | Chicago (Hubbard) | 2-6 | 1673.00 | Gately Stadium | |
Oct 26 | W | 22 | 8 | N | Chicago (Phillips) | 5-4 | 640.00 | |||
Nov 3 | L | 36 | 38 | N | Chicago (Raby) | 7-4 | 536.00 | Hanson Stadium |
Nickname: Raiders
Head Coach: Fabray Collins
2011 Record: 6-4 (Class 5A)
2012 Classification Enrollment: 850.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site |
---|---|---|---|---|---|---|---|---|---|---|
Aug 26 | 4:00 | W | 44 | 0 | H | Chicago (Julian) | 2-6 | 1226.00 | Gately Stadium | |
Aug 31 | 7:00 | L | 26 | 34 | A | Joliet (Catholic Academy) | 8-5 | 1174.80 | Joliet Memorial Stadium | |
Sep 8 | 4:15 | W | 58 | 0 | H | Chicago (Fenger) | 1-7 | 767.00 | Stagg Stadium | |
Sep 16 | TBA | H | Chicago (Bogan) | 3-5 | 1664.00 | Stagg Stadium | ||||
Sep 23 | 4:15 | W | 48 | 0 | A | Chicago (Hubbard) | 2-6 | 1673.00 | Gately Stadium | |
Sep 29 | 4:15 | L | 8 | 16 | A | Chicago (Morgan Park) | 7-5 | 1416.00 | Gately Stadium | |
Oct 4 | 7:15 | W | 44 | 6 | A | Chicago (Urban Prep Charter/Englewood) | 1-8 | 964.00 | Gately Stadium | |
Oct 11 | 4:15 | L | 6 | 18 | H | Chicago (Orr) | 6-4 | 822.00 | Stagg Stadium | |
Oct 18 | 4:00 | W | 46 | 0 | H | Chicago (Bogan) | 3-5 | 1664.00 | Stagg Stadium |
Nickname:
Head Coach:
2011 Record: None
2012 Classification Enrollment: 964.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site |
---|---|---|---|---|---|---|---|---|---|---|
Aug 24 | 7:00 | L | 6 | 55 | A | Oak Forest | 10-2 | 1441.00 | ||
Aug 31 | 7:30 | L | 14 | 62 | A | Libertyville | 8-3 | 1975.00 | ||
Sep 7 | 6:00 | L | 6 | 18 | A | Olympia Fields (Rich Central) | 3-6 | 1461.00 | ||
Sep 14 | TBA | W | 1 | 0 | forf. | H | Chicago (Morgan Park) | 7-5 | 1416.00 | Gately Stadium |
Sep 22 | 1:00 | L | 8 | 14 | A | Chicago (Orr) | 6-4 | 822.00 | Orr Stadium | |
Sep 29 | 7:30 | L | 6 | 43 | H | Chicago (Hubbard) | 2-6 | 1673.00 | Gately Stadium | |
Oct 4 | 7:15 | L | 6 | 44 | H | Chicago (Robeson) | 5-3 | 850.00 | Gately Stadium | |
Oct 12 | 4:15 | L | 6 | 36 | A | Chicago (Bogan) | 3-5 | 1664.00 | Stagg Stadium | |
Oct 20 | 1:00 | L | 6 | 52 | H | Chicago (Morgan Park) | 7-5 | 1416.00 | Gately Stadium |