* Last updated at 8:21 am on Wednesday, March 4, 2015
No. | Name | Pos. | Ht. | Yr. |
---|---|---|---|---|
1 | Morgan Thomalla | G | 5-5 | Sr. |
3 | Emma Hlavin | F | 5-10 | Sr. |
4 | *Emily Schramek | F | 6-0 | Sr. |
5 | Sami Valentine | G | 5-7 | Jr. |
10 | Maddie Bozych | F | 5-9 | Jr. |
11 | *Kathleen Doyle | G | 5-9 | Jr. |
14 | Megan Will | F | 5-10 | Jr. |
15 | Emma Lyne | G | 5-8 | So. |
22 | Kendal Schramek | F | 5-10 | So. |
23 | *Emily Eshoo | G | 5-9 | Sr. |
24 | *Elise Stout | G | 5-8 | Jr. |
33 | Sydney Stephens | G | 5-5 | Jr. |
35 | Colleen Pfister | G | 5-7 | Sr. |
54 | *Katie Jaseckas | C | 6-1 | So. |
Name | G | FG | FGA | 3P | 3PA | FT | FTA | Pts | Avg | Reb | Ast |
---|---|---|---|---|---|---|---|---|---|---|---|
Maddie Bozych | 20 | 2 | 24 | 0 | 1 | 3 | 8 | 7 | 0.4 | 16 | 8 |
Kathleen Doyle | 35 | 188 | 395 | 18 | 49 | 66 | 100 | 460 | 13.1 | 166 | 182 |
Emily Eshoo | 35 | 203 | 403 | 56 | 153 | 113 | 127 | 575 | 16.4 | 120 | 79 |
Emma Hlavin | 35 | 35 | 61 | 0 | 0 | 10 | 21 | 80 | 2.3 | 141 | 42 |
Katie Jaseckas | 34 | 74 | 138 | 0 | 0 | 20 | 35 | 168 | 4.9 | 190 | 17 |
Emma Lyne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Colleen Pfister | 23 | 20 | 44 | 8 | 17 | 7 | 8 | 55 | 2.4 | 35 | 10 |
Emily Schramek | 35 | 194 | 488 | 71 | 201 | 66 | 87 | 525 | 15.0 | 165 | 44 |
Kendal Schramek | 18 | 14 | 38 | 4 | 17 | 3 | 4 | 35 | 1.9 | 19 | 8 |
Sydney Stephens | 18 | 2 | 6 | 0 | 0 | 2 | 4 | 6 | 0.3 | 12 | 2 |
Elise Stout | 35 | 104 | 178 | 10 | 32 | 42 | 63 | 260 | 7.4 | 103 | 76 |
Morgan Thomalla | 35 | 52 | 145 | 21 | 78 | 11 | 15 | 136 | 3.9 | 40 | 61 |
Sami Valentine | 30 | 23 | 60 | 13 | 36 | 6 | 11 | 65 | 2.2 | 52 | 5 |
Megan Will | 24 | 10 | 32 | 0 | 1 | 8 | 10 | 28 | 1.2 | 42 | 2 |
Date | Opponent | W/L | Own | Opp | High Scorer | Pts | High Rebounder | Reb |
---|---|---|---|---|---|---|---|---|
11/18 | Chicago (St. Ignatius College Prep) | W | 71 | 55 | Kathleen Doyle | 25 | Emily Schramek | 7 |
Tip-Off Tournament | ||||||||
11/21 | Bartlett | W | 68 | 39 | Emily Eshoo | 20 | Kathleen Doyle | 10 |
11/22 | North Chicago | W | 68 | 52 | Emily Eshoo | 18 | Emily Schramek | 9 |
11/25 | Oswego (East) | W | 72 | 39 | Emily Schramek | 20 | Kathleen Doyle Emily Schramek |
5 |
11/28 | Naperville (Central) | W | 80 | 56 | Emily Schramek | 30 | Kathleen Doyle | 9 |
11/29 | New Lenox (Providence Catholic) | W | 75 | 45 | Emily Eshoo Emily Schramek |
17 | Katie Jaseckas | 11 |
12/2 | Wilmette (Loyola Academy) | W | 61 | 53 | Kathleen Doyle | 18 | Katie Jaseckas | 7 |
12/6 | Oak Park (Fenwick) | W | 86 | 55 | Emily Eshoo | 22 | Katie Jaseckas | 8 |
Naperville North Christmas Tournament | ||||||||
12/11 | Bridgeview (Universal) | W | 70 | 26 | Emily Eshoo Emily Schramek |
15 | Katie Jaseckas | 10 |
12/12 | Oak Park (O.P.-River Forest) | W | 64 | 47 | Emily Eshoo Emily Schramek |
15 | Kathleen Doyle | 8 |
12/13 | Wheaton (W. Warrenville South) | W | 81 | 48 | Emily Eshoo | 20 | Katie Jaseckas | 6 |
12/19 | New Lenox (Providence Catholic) | W | 61 | 42 | Emily Eshoo | 17 | Elise Stout | 7 |
12/20 | Naperville (North) | W | 74 | 59 | Emily Eshoo | 25 | Emma Hlavin | 9 |
Montini Christmas Tournament | ||||||||
12/26 | Zion (Z.-Benton) | W | 72 | 37 | Kathleen Doyle | 19 | Kathleen Doyle | 6 |
12/27 | Geneva | W | 69 | 52 | Emily Eshoo | 24 | Emma Hlavin | 6 |
12/29 | Lombard (Montini) | W | 58 | 42 | Emily Schramek | 24 | Katie Jaseckas | 9 |
12/30 | River Forest (Trinity) | W | 60 | 42 | Emily Eshoo | 15 | Emma Hlavin Katie Jaseckas |
7 |
1/3 | New Lenox (Providence Catholic) | W | 57 | 39 | Emily Eshoo | 24 | Emma Hlavin | 6 |
1/10 | Joliet (Catholic Academy) | L | 67 | 81 | Emily Eshoo | 34 | Katie Jaseckas | 8 |
1/11 | Hinsdale (Central) | W | 83 | 60 | Emily Schramek | 18 | Katie Jaseckas | 6 |
1/16 | Mundelein (Carmel) | W | 70 | 32 | Kathleen Doyle Emily Schramek |
12 | Katie Jaseckas | 12 |
1/19 | Palatine (Fremd) | W | 61 | 54 | Kathleen Doyle | 22 | Katie Jaseckas | 9 |
1/21 | Kankakee (McNamara) | L | 56 | 58 | Emily Schramek | 20 | Emily Schramek | 11 |
1/27 | Downers Grove (South) | W | 65 | 35 | Emily Eshoo | 15 | Kathleen Doyle | 6 |
1/28 | Arlington Heights (St. Viator) | W | 71 | 34 | Emily Eshoo Emily Schramek |
22 | Emily Eshoo Emma Hlavin |
7 |
1/31 | Chicago (Marist) | W | 74 | 61 | Emily Schramek | 19 | Emily Schramek | 8 |
2/4 | Chicago Heights (Marian) | L | 49 | 59 | Kathleen Doyle | 18 | Katie Jaseckas | 7 |
2/6 | Elmhurst (York) | W | 60 | 49 | Kathleen Doyle | 16 | Emily Schramek | 6 |
2/11 | Woodstock (Marian) | W | 69 | 18 | Emily Schramek | 14 | Megan Will | 6 |
2/13 | LaGrange Park (Nazareth Academy) | W | 68 | 28 | Emily Eshoo | 13 | Megan Will | 6 |
Joliet (West) Regional | ||||||||
2/17 | Joliet (West) | W | 63 | 33 | Emily Eshoo Emily Schramek |
14 | Emily Schramek | 7 |
2/19 | Naperville (North) | W | 64 | 47 | Kathleen Doyle | 25 | Kathleen Doyle Elise Stout |
4 |
Oswego (East) Sectional | ||||||||
2/23 | Bolingbrook | W | 85 | 66 | Emily Schramek | 22 | Emma Hlavin | 7 |
2/26 | Oswego (H.S.) | W | 87 | 60 | Emily Eshoo | 24 | Emily Schramek | 8 |
Bloomington (Illinois Wesleyan U.) Super-Sectional | ||||||||
3/2 | Edwardsville (H.S.) | W | 61 | 50 | Kathleen Doyle | 17 | 3 tied with | 6 |
Year | W-L |
---|---|
Lisle (Benet Academy) | |
2014-15 | 32-3 |
1998-AA 37 63 0-1 (29-5) DNP Peter Paul L 37 63 Chicago (Marshall)