* Last updated at 7:08 am on Thursday, March 9, 2023
No. | Name | Pos. | Ht. | Wt. | Yr. |
---|---|---|---|---|---|
10 | *Kaden Augustine | G | 6-1 | 165 | Sr. |
11 | *Kameron Hanvey | G | 5-10 | 165 | Sr. |
12 | *Kanen Augustine | G | 5-8 | 155 | Jr. |
14 | Owen Mechler | G | 6-0 | 155 | Sr. |
20 | Tyler Frierdich | G | 5-9 | 160 | So. |
22 | *Hudson Blank | F | 6-1 | 165 | Jr. |
24 | Ryan Biffar | G | 6-0 | 145 | So. |
30 | Manuel Mannes | G | 6-2 | 145 | Jr. |
32 | *Gavin Kesler | F | 6-3 | 180 | Jr. |
34 | Michael Wessel | F | 6-1 | 155 | So. |
40 | Peyton Schaefer | F | 6-3 | 175 | So. |
42 | Andy Altes | F | 6-3 | 160 | Jr. |
Name | G | FG | FGA | 3P | 3PA | FT | FTA | Pts | Avg | Reb | Ast |
---|---|---|---|---|---|---|---|---|---|---|---|
Andy Altes | 27 | 7 | 19 | 0 | 0 | 4 | 15 | 18 | 0.7 | 21 | 3 |
Kaden Augustine | 36 | 228 | 452 | 76 | 173 | 84 | 126 | 616 | 17.1 | 173 | 440 |
Kanen Augustine | 35 | 74 | 175 | 20 | 54 | 39 | 57 | 207 | 5.9 | 74 | 122 |
Ryan Biffar | 13 | 6 | 13 | 0 | 2 | 3 | 5 | 15 | 1.2 | 93 | 2 |
Hudson Blank | 23 | 92 | 199 | 18 | 55 | 28 | 44 | 230 | 10.0 | 93 | 41 |
Tyler Frierdich | 5 | 2 | 5 | 0 | 2 | 0 | 0 | 4 | 0.8 | 2 | 1 |
Kameron Hanvey | 35 | 127 | 286 | 32 | 95 | 35 | 62 | 321 | 9.2 | 93 | 113 |
Gavin Kesler | 36 | 224 | 373 | 16 | 34 | 101 | 141 | 565 | 15.7 | 236 | 47 |
Manuel Mannes | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Owen Mechler | 36 | 33 | 79 | 11 | 300 | 21 | 28 | 98 | 2.7 | 82 | 58 |
Peyton Schaefer | 28 | 17 | 34 | 0 | 0 | 10 | 19 | 44 | 1.6 | 54 | 3 |
Michael Wessel | 7 | 2 | 6 | 0 | 0 | 0 | 3 | 4 | 0.6 | 6 | 0 |
Date | Opponent | W/L | Own | Opp | ||||
---|---|---|---|---|---|---|---|---|
11/26 | Waterloo (H.S.) | L | 50 | 51 | ||||
11/30 | Freeburg | W | 68 | 63 | ||||
12/3 | Jacksonville (Routt) | L | 41 | 50 | ||||
12/3 | Winchester [Coop] | W | 66 | 55 | ||||
12/6 | New Athens | W | 69 | 42 | ||||
12/9 | Pinckneyville | W | 59 | 51 | ||||
12/10 | St. Louis (Mehlville), MO | W | 66 | 46 | ||||
12/13 | Arnold (Fox), MO | W | 65 | 43 | ||||
12/16 | Breese (Mater Dei) | W | 63 | 52 | ||||
12/17 | Glen Carbon (Father McGivney) | W | 54 | 52 | ||||
12/27 | Alton (Marquette) | W | 62 | 51 | ||||
Freeburg Columbia Holiday Tournament | ||||||||
12/28 | Piasa (Southwestern) | W | 55 | 47 | ||||
12/28 | Freeburg | L | 52 | 55 | ||||
12/29 | Bethalto (Civic Memorial) | W | 70 | 55 | ||||
1/3 | Trenton (Wesclin) | W | 49 | 47 | ||||
1/6 | Steeleville | W | 53 | 39 | ||||
1/7 | Bethalto (Civic Memorial) | W | 73 | 53 | ||||
Chester Invitational | ||||||||
1/9 | Valmeyer | W | 73 | 53 | ||||
1/11 | Jackson (Saxony Lutheran), MO | W | 50 | 41 | ||||
1/14 | Chester | W | 41 | 39 | ||||
Okawville Invitational | ||||||||
1/16 | Okawville | W | 53 | 27 | ||||
1/20 | Trenton (Wesclin) | L | 60 | 71 | ||||
1/21 | Alton (Marquette) (OT) | W | 60 | 50 | ||||
1/28 | Red Bud | L | 44 | 55 | ||||
1/31 | Valmeyer | W | 61 | 28 | ||||
2/3 | Columbia | L | 45 | 51 | ||||
2/4 | Okawville | W | 63 | 37 | ||||
2/7 | Granite City | W | 57 | 27 | ||||
2/11 | Waterloo (H.S.) | W | 58 | 49 | ||||
2/14 | Highland | W | 52 | 51 | ||||
2/16 | Alton (Marquette) | L | 41 | 47 | ||||
Dupo Regional | ||||||||
2/18 | Lebanon | W | 87 | 27 | ||||
2/22 | Glen Carbon (Father McGivney) | W | 67 | 43 | ||||
2/24 | Lovejoy | W | 71 | 57 | ||||
Hardin (Calhoun) Sectional | ||||||||
2/28 | Payson (Seymour) | W | 66 | 59 | ||||
3/3 | Springfield (Calvary) (OT) | W | 58 | 56 | ||||
Jacksonville (Jacksonville Bowl) Super-Sectional | ||||||||
3/6 | Glasford (Illini Bluffs) | W | 45 | 44 |
Year | W-L |
---|---|
Waterloo (Gibault Catholic) | |
1980-81 | 18-9 |
1981-82 | 7-17 |
1982-83 | 21-8 |
1983-84 | 20-7 |
1984-85 | 23-5 |
1985-86 | 19-9 |
1986-87 | 16-10 |
1987-88 | 23-5 |
1988-89 | 17-11 |
1989-90 | 18-10 |
1990-91 | 25-5 |
1991-92 | 23-5 |
1992-93 | 20-8 |
1993-94 | 24-5 |
1994-95 | 22-8 |
1995-96 | 17-10 |
1996-97 | 15-12 |
1997-98 | 25-6 |
1998-99 | 28-7 (2nd) |
1999-00 | 20-9 |
2000-01 | 17-10 |
2001-02 | 25-3 |
2002-03 | 19-9 |
2003-04 | 20-8 |
2004-05 | 10-19 |
2005-06 | 9-19 |
2007-08 | 9-18 |
2008-09 | 14-16 |
2009-10 | 7-19 |
2010-11 | 15-13 |
2011-12 | 19-11 |
2012-13 | 25-7 |
2013-14 | 25-9 |
2014-15 | 20-10 |
2015-16 | 25-9 |
2016-17 | 22-9 |
2017-18 | 10-21 |
2018-19 | 14-16 |
2019-20 | 5-10 |
2021-22 | 22-10 |
2022-23 | 30-7 |
41 yrs. | 763-419 |
1991-A 51 58 0-1 (25-5) DNP Dennis Rueter L 51 58 McLeansboro 1999-A 43 45 3-1 (28-7) 2nd Dennis Rueter W 67 62 Johnston City W 67 47 Normal (University) W 65 37 Quincy (Notre Dame) L 43 45 Rock Falls