* Last updated at 3:04 pm on Wednesday, May 31, 2023
No. | Name | B | T | Pos. | Ht. | Wt. | Yr. |
---|---|---|---|---|---|---|---|
1 | Simon Rabe | C | 5-7 | 160 | So. | ||
2 | Evan Kenning | P,OF | 6-1 | 175 | Jr. | ||
3 | Brady Kindhart | INF | 6-4 | 200 | Sr. | ||
5 | Tucker Tollerton | OF,P | 5-9 | 175 | Sr. | ||
6 | Jake Schisler | P,OF | 5-11 | 180 | Sr. | ||
7 | Dalton Miller | INF,P | 6-2 | 220 | Sr. | ||
9 | Michael Stupavsky | C | 6-0 | 180 | Sr. | ||
11 | Alex Connoyer | INF | 6-4 | 200 | Sr. | ||
12 | Nolan Robb | INF,P | 5-11 | 175 | Jr. | ||
13 | Denver Bryan | OF | 5-10 | 175 | Jr. | ||
14 | Ethan Rose | P,INF | 6-0 | 190 | Jr. | ||
15 | Cale Linenfelser | OF | 5-11 | 175 | Jr. | ||
16 | Abram Wiewel | R | R | PITCHER | 5-10 | 185 | So. |
17 | Max Frericks | P,INF | 6-1 | 185 | Jr. | ||
18 | Jack Linenfelser | INF | 5-10 | 180 | Sr. | ||
19 | Colin Kurk | OF | 6-0 | 170 | Sr. | ||
20 | Jackson Connoyer | P,INF | 6-4 | 180 | Fr. | ||
23 | Ben Schwartz | INF | 5-9 | 200 | Jr. | ||
24 | Gavin Doellman | OF | 6-1 | 180 | Fr. | ||
27 | Tyler Dance | PITCHER | 6-3 | 200 | Sr. | ||
31,4 | Mason Winking | P,OF | 6-1 | 165 | Sr. |
Date | Opponent | W/L | Own | Opp | ||||
---|---|---|---|---|---|---|---|---|
3/21 | Carthage (Illini West) | W | 8 | 3 | ||||
3/25 | Kirksville, MO | W | 11 | 1 | ||||
3/25 | Macon, MO | W | 14 | 1 | ||||
3/27 | Arlington Heights (Hersey) | L | 4 | 12 | ||||
3/28 | Palmyra, MO | W | 10 | 2 | ||||
3/29 | Ewing Highland, MO | W | 14 | 4 | ||||
3/30 | Liberty | W | 23 | 1 | ||||
4/1 | Jacksonville (H.S.) | W | 19 | 0 | ||||
4/5 | Hannibal, MO | W | 4 | 3 | ||||
4/8 | Chatham (Glenwood) | W | 9 | 5 | ||||
4/10 | Rushville (R.-Industry) | W | 11 | 0 | ||||
4/12 | Pittsfield | W | 14 | 4 | ||||
4/14 | Carrollton | W | 19 | 0 | ||||
4/15 | Carthage (Illini West) | W | 10 | 1 | ||||
4/15 | Altamont | W | 10 | 5 | ||||
4/20 | Beardstown | W | 13 | 0 | ||||
4/21 | Carthage (Illini West) | W | 11 | 1 | ||||
4/22 | Payson (Seymour) | W | 16 | 4 | ||||
4/24 | Mendon (Unity) | W | 12 | 6 | ||||
4/25 | Kahoka Clark County, MO | W | 12 | 1 | ||||
4/28 | Camp Point (Central) | W | 12 | 0 | ||||
5/1 | Mt. Sterling (Brown County) | W | 11 | 0 | ||||
5/2 | Quincy (Sr.) | W | 16 | 1 | ||||
5/3 | Augusta (Southeastern) | W | 14 | 0 | ||||
5/4 | Hamilton | W | 17 | 5 | ||||
5/5 | Kirksville, MO | W | 12 | 2 | ||||
5/6 | Macon, MO | W | 12 | 10 | ||||
5/6 | Hannibal, MO | W | 12 | 5 | ||||
5/8 | Quincy (Sr.) | W | 4 | 3 | ||||
5/9 | Macomb | W | 7 | 4 | ||||
5/13 | Jacksonville (Routt) | W | 6 | 4 | ||||
Quincy (Notre Dame) Regional Semifinal | ||||||||
5/17 | Pleasant Plains | W | 9 | 1 | ||||
Quincy (Notre Dame) Regional Championship | ||||||||
5/20 | Pittsfield | W | 2 | 1 | ||||
Pleasant Plains Sectional Semifinal | ||||||||
5/24 | Shelbyville | W | 2 | 0 | ||||
Pleasant Plains Sectional Championship | ||||||||
5/27 | Gillespie | W | 5 | 0 | ||||
Springfield (Lincoln Land Community College) Super-Sectional | ||||||||
5/29 | Bloomington (Central Catholic) (5 inn.) | W | 13 | 1 |
Year | W-L |
---|---|
Quincy (Notre Dame) | |
2022-23 | 35-1 |
1952 3 5 2-1 (17-1) 2nd Pete Affre W 4 0 Waukegan (H.S.) W 4 0 Gorham L 3 5 Berwyn-Cicero (Morton) As QUINCY (CATHOLIC BOYS) 1975 2 4 0-1 (16-4) DNP Steve Spanish L 2 4 Springfield (H.S.) As QUINCY (NOTRE DAME) 1981-A 3 7 0-1 (23-6) DNP Jim Wosman L 3 7 Carlyle 1985-A 4 7 1-1 (26-8) DNP Ray Heilmann W 3 1 Warren L 4 7 Braidwood (Reed-Custer) 1986-A 3 6 0-1 (25-8) DNP Jim Shields L 3 6 Rochester 1992-A 0 3 0-1 (24-9) DNP Lonny Lemon L 0 3 Danville (Schlarman) 2004-A 7 11 2-1 (35-6) 2nd John Wyss W 7 1 Lansing (Illiana Christian) W 11 1 Pleasant Plains (5 inn.) L 7 11 Harrisburg