* Last updated at 1:44 pm on Wednesday, June 1, 2016
No. | Name | B | T | Pos. | Ht. | Wt. | Yr. |
---|---|---|---|---|---|---|---|
1 | Josh Kimbro | R | R | P-1B-OF | 6-1 | 175 | Sr. |
2 | Connor Taylor | R | R | P-SS | 6-1 | 180 | Sr. |
3 | Colton Baird | R | R | C-OF | 5-10 | 165 | Sr. |
4 | Dane Weaver | R | R | C-3B-OF | 6-0 | 170 | Jr. |
5 | Gavin Chew | R | R | C-3B | 5-11 | 175 | So. |
6 | Trenton Hall | R | R | P-OF | 6-0 | 170 | Sr. |
7 | Brody Marsh | R | R | P-C-3B-OF | 6-0 | 175 | Sr. |
8 | Dakotah Broeker | R | R | P-2B-SS | 5-7 | 150 | Fr. |
9 | Justin Arnett | L | L | P-1B-OF | 5-10 | 170 | Jr. |
10 | Jordan Eakle | R | R | P-2B-SS-OF | 5-11 | 165 | Sr. |
11 | Gage Romack | R | R | P-3B-SS | 6-2 | 170 | Fr. |
12 | Wyatt Boyer | L | L | P-1B-OF | 5-10 | 160 | So. |
13 | Caleb Fauver | R | R | 3B-SS-OF | 6-1 | 175 | Jr. |
14 | Chase Schmidt | R | R | P-SS-OF | 5-11 | 165 | Fr. |
15 | Caleb Andres | R | R | 1B-3B | 6-0 | 200 | Sr. |
Name | G | AB | R | H | RBI | Avg. | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|
Caleb Andres | 18 | 20 | 1 | 2 | 5 | .100 | 2 | 0 | 0 |
Justin Arnett | 38 | 96 | 25 | 22 | 18 | .229 | 3 | 3 | 1 |
Colton Baird | 38 | 113 | 26 | 41 | 30 | .363 | 5 | 2 | 2 |
Wyatt Boyer | 27 | 58 | 16 | 18 | 7 | .310 | 1 | 0 | 0 |
Dakotah Broeker | 29 | 54 | 17 | 12 | 5 | .222 | 1 | 0 | 0 |
Gavin Chew | 8 | 7 | 0 | 2 | 1 | .286 | 0 | 0 | 0 |
Jordan Eakle | 37 | 111 | 36 | 28 | 9 | .252 | 5 | 0 | 0 |
Caleb Fauver | 38 | 107 | 28 | 30 | 17 | .280 | 2 | 1 | 0 |
Trenton Hall | 35 | 99 | 20 | 18 | 18 | .182 | 5 | 0 | 2 |
Josh Kimbro | 36 | 114 | 14 | 35 | 22 | .307 | 2 | 2 | 2 |
Brody Marsh | 38 | 110 | 28 | 32 | 22 | .291 | 6 | 0 | 3 |
Gage Romack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chase Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Connor Taylor | 38 | 128 | 33 | 39 | 25 | .305 | 4 | 2 | 1 |
Dane Weaver | 13 | 12 | 3 | 1 | 0 | .083 | 0 | 0 | 0 |
Name | G | W-L | IP | H | ER | BB | SO | ERA |
---|---|---|---|---|---|---|---|---|
Justin Arnett | 13 | 3-3 | 35.2 | 34 | 16 | 9 | 43 | 3.14 |
Wyatt Boyer | 4 | 1-0 | 10.1 | 4 | 3 | 2 | 11 | 2.03 |
Jordan Eakle | 6 | 1-1 | 21.0 | 24 | 15 | 12 | 14 | 5.00 |
Trenton Hall | 9 | 2-4 | 34.0 | 27 | 19 | 22 | 45 | 3.91 |
Josh Kimbro | 14 | 10-2 | 74.0 | 52 | 21 | 36 | 103 | 1.99 |
Brody Marsh | 5 | 0-2 | 7.0 | 8 | 11 | 15 | 5 | 11.00 |
Connor Taylor | 13 | 6-3 | 62.2 | 29 | 11 | 14 | 110 | 1.23 |
Date | Opponent | W/L | Own | Opp | ||||
---|---|---|---|---|---|---|---|---|
3/16 | Broadlands (Heritage) [Coop] | W | 15 | 4 | ||||
3/17 | Tolono (Unity) | L | 5 | 7 | ||||
Jacksonville Jamboree | ||||||||
3/19 | Palos Heights (Chicago Christian) | L | 0 | 5 | ||||
3/19 | Manito (Midwest Central) | L | 0 | 5 | ||||
3/20 | Chicago (Solorio Academy) | W | 10 | 4 | ||||
3/21 | LeRoy | W | 15 | 1 | ||||
3/28 | St. Joseph (S.J.-Ogden) | L | 1 | 4 | ||||
3/29 | Champaign (St. Thomas More) | L | 0 | 1 | ||||
3/31 | Danville (H.S.) | L | 3 | 11 | ||||
4/1 | Georgetown (G.-Ridge Farm) | L | 2 | 3 | ||||
4/4 | Milford | W | 4 | 1 | ||||
Tuscola Invitational | ||||||||
4/9 | Effingham (St. Anthony) | L | 1 | 2 | ||||
4/9 | Sullivan | L | 4 | 8 | ||||
4/11 | Westville | W | 16 | 0 | ||||
4/12 | Downs (Tri-Valley) | L | 2 | 6 | ||||
4/13 | Danville (Schlarman) | W | 14 | 1 | ||||
4/15 | Bismarck (B.-Henning) | W | 1 | 0 | ||||
4/18 | Hoopeston (H. Area) | W | 11 | 2 | ||||
4/20 | Paris | L | 4 | 12 | ||||
4/22 | Georgetown (G.-Ridge Farm) | W | 6 | 3 | ||||
Clinton Triangular | ||||||||
4/23 | Bloomington (Central Catholic) | L | 0 | 12 | ||||
4/23 | Clinton | W | 6 | 5 | ||||
4/25 | Milford | W | 3 | 0 | ||||
4/27 | Fithian (Oakwood) | L | 1 | 4 | ||||
4/28 | Fithian (Oakwood) | L | 5 | 7 | ||||
4/29 | Armstrong | W | 14 | 0 | ||||
4/29 | Armstrong | W | 10 | 4 | ||||
5/2 | Westville | W | 10 | 0 | ||||
5/4 | Danville (Schlarman) | W | 13 | 0 | ||||
5/6 | Bismarck (B.-Henning) | W | 6 | 3 | ||||
5/9 | Hoopeston (H. Area) | L | 1 | 2 | ||||
5/11 | Tuscola | W | 6 | 4 | ||||
5/16 | Windsor | W | 7 | 3 | ||||
Cissna Park Regional | ||||||||
5/18 | Danville (Schlarman) | W | 15 | 5 | ||||
5/21 | Milford | W | 14 | 4 | ||||
Danville (Schlarman) Sectional | ||||||||
5/25 | Moweaqua (Central A & M) | W | 9 | 4 | ||||
5/28 | Bethany (Okaw Valley) | W | 4 | 0 | ||||
Champaign (U. of Illinois) Super-Sectional | ||||||||
5/30 | LeRoy | W |
Year | W-L |
---|---|
Catlin (Salt Fork) | |
2015 | 24-9 |
2016 | 23-15 |
2 yrs. | 47-24 |
This is the first tournament appearance for Catlin (Salt Fork).