* Last updated at 10:28 am on Wednesday, June 5, 2013
No. | Name | B | T | Pos. | Ht. | Wt. | Yr. |
---|---|---|---|---|---|---|---|
1 | Hayden Poninski | R | R | P-IF-OF | 5-11 | 150 | Sr. |
2 | Landon Thomas | L | L | P-OF | 6-0 | 160 | Sr. |
3 | Matthew Williams | R | R | IF-OF | 5-8 | 150 | Sr. |
6 | Clayton Reeves | R | R | OF | 5-10 | 150 | Sr. |
8 | Tyler Ellis | R | R | P-OF | 6-0 | 165 | Sr. |
10 | Brock Fulkerson | R | R | P-IF | 6-4 | 135 | Jr. |
11 | Trevor Flota | R | R | P-IF | 6-0 | 170 | Sr. |
12 | Tyler Morgan | R | R | P-C | 6-0 | 145 | Jr. |
13 | Collin Young | R | R | C | 6-0 | 175 | Sr. |
16 | Zack Jines | R | R | OF | 6-2 | 180 | Sr. |
21 | Colten Meador | R | R | P-IF | 6-2 | 205 | Sr. |
25 | Thomas Weber | R | R | C-P | 6-4 | 185 | Jr. |
32 | Sawyer Harrison | R | R | IF | 5-9 | 173 | Sr. |
33 | Jake Pike | L | L | 1B-OF | 5-11 | 175 | Jr. |
Name | G | AB | R | H | RBI | Avg. | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|
Tyler Ellis | 19 | 4 | 10 | 0 | 0 | .000 | 0 | 0 | 0 |
Trevor Flota | 39 | 108 | 21 | 35 | 17 | .324 | 2 | 3 | 0 |
Brock Fulkerson | 16 | 6 | 0 | 0 | 1 | .000 | 0 | 0 | 0 |
Sawyer Harrison | 40 | 86 | 22 | 21 | 17 | .244 | 3 | 3 | 0 |
Zack Jines | 12 | 5 | 7 | 1 | 2 | .200 | 0 | 0 | 0 |
Colten Meador | 40 | 129 | 17 | 43 | 31 | .333 | 6 | 4 | 2 |
Tyler Morgan | 10 | 6 | 1 | 1 | 0 | .167 | 0 | 0 | 0 |
Jake Pike | 40 | 119 | 33 | 39 | 28 | .328 | 8 | 3 | 1 |
Hayden Poninski | 37 | 70 | 31 | 22 | 16 | .314 | 6 | 1 | 0 |
Clayton Reeves | 35 | 81 | 13 | 21 | 12 | .259 | 4 | 1 | 0 |
Landon Thomas | 40 | 133 | 37 | 46 | 30 | .346 | 7 | 5 | 2 |
Thomas Weber | 15 | 22 | 5 | 4 | 2 | .182 | 0 | 0 | 0 |
Matthew Williams | 38 | 114 | 26 | 36 | 14 | .316 | 3 | 0 | 0 |
Collin Young | 40 | 107 | 16 | 33 | 30 | .308 | 8 | 0 | 0 |
Name | G | W-L | IP | H | ER | BB | SO | ERA |
---|---|---|---|---|---|---|---|---|
Tyler Ellis | 12 | 8-2 | 55.2 | 45 | 16 | 13 | 36 | 2.01 |
Trevor Flota | 9 | 3-0 | 37.1 | 27 | 8 | 24 | 28 | 1.50 |
Brock Fulkerson | 15 | 11-2 | 83.1 | 68 | 21 | 23 | 66 | 1.76 |
Tyler Morgan | 10 | 2-0 | 24.2 | 26 | 15 | 14 | 13 | 4.26 |
Landon Thomas | 11 | 5-2 | 41.2 | 43 | 15 | 25 | 43 | 2.52 |
Thomas Weber | 15 | 2-1 | 21.2 | 15 | 5 | 12 | 18 | 1.62 |
Date | Opponent | W/L | Own | Opp | ||||
---|---|---|---|---|---|---|---|---|
3/12 | Salem (5 inn.) | W | 10 | 0 | ||||
3/13 | Pinckneyville (5 inn.) | W | 15 | 2 | ||||
3/14 | Bethalto (Civic Memorial) (5 inn.) | W | 10 | 0 | ||||
3/20 | Waterloo (H.S.) | L | 2 | 11 | ||||
3/22 | Troy (Triad) | L | 1 | 3 | ||||
3/23 | Mattoon | W | 2 | 0 | ||||
3/23 | Mattoon | W | 2 | 1 | ||||
3/27 | Mt. Zion | W | 8 | 2 | ||||
3/28 | Belleville (Althoff Catholic) | W | 11 | 6 | ||||
3/29 | DuQuoin (H.S.) | L | 0 | 3 | ||||
3/30 | East Peoria (9 inn.) | W | 3 | 2 | ||||
3/30 | East Peoria | L | 8 | 9 | ||||
4/2 | Marion (H.S.) | W | 6 | 0 | ||||
4/3 | West Frankfort (Frankfort) (6 inn.) | W | 11 | 1 | ||||
4/4 | Carbondale (H.S.) (10 inn.) | L | 6 | 7 | ||||
4/5 | Belleville (East) | W | 7 | 2 | ||||
4/9 | Mascoutah | W | 9 | 5 | ||||
4/13 | Effingham (St. Anthony) | W | 6 | 5 | ||||
4/13 | Effingham (St. Anthony) | W | 12 | 4 | ||||
4/16 | Centralia (H.S.) | W | 2 | 0 | ||||
4/18 | Breese (Central) (6 inn.) | W | 13 | 3 | ||||
4/22 | Alton (Sr.) | W | 8 | 7 | ||||
4/23 | Cahokia (H.S.) | W | 7 | 4 | ||||
4/25 | Marion (H.S.) | W | 7 | 0 | ||||
4/26 | Herrin (H.S.) | W | 15 | 4 | ||||
4/29 | Murphysboro | W | 12 | 5 | ||||
4/30 | Carbondale (H.S.) | W | 5 | 2 | ||||
5/1 | Cahokia (H.S.) | W | 10 | 1 | ||||
5/2 | Belleville (Althoff) | T | 2 | 2 | ||||
5/7 | Centralia (H.S.) | W | 6 | 2 | ||||
5/10 | Breese (Mater Dei) | L | 0 | 4 | ||||
5/13 | Belleville (West) | L | 0 | 1 | ||||
5/15 | Edwardsville (H.S.) | W | 6 | 3 | ||||
5/18 | Highland | L | 1 | 8 | ||||
5/18 | Highland | W | 5 | 1 | ||||
Herrin (H.S.) Regional | ||||||||
*5/22 | Herrin (H.S.) (5 inn.) | W | 12 | 1 | ||||
*5/25 | Centralia (H.S.) | W | 2 | 0 | ||||
Effingham (H.S.) Sectional | ||||||||
*5/29 | Effingham (H.S.) | W | 4 | 0 | ||||
*6/3 | Troy (Triad) | W | 2 | 1 | ||||
Sauget (GCS Park) Super-Sectional | ||||||||
*6/4 | Bloomington (H.S.) | W | 6 | 1 |
Year | W-L |
---|---|
Mt. Vernon | |
2005 | 17-17 |
2006 | 16-20 |
2007 | 7-22 |
2008 | 17-15 |
2009 | 21-12 |
2010 | 29-7 |
2011 | 28-9 |
2012 | 26-10 |
2013 | 31-8-1 |
9 yrs. | 192-120-1 |
1995-AA 4 7 0-1 (25-7-1) DNP Gil Bernard L 4 7 Chicago (Clemente) 2001-AA 2 8 0-1 (20-12) DNP Kent Stevens L 2 8 Bradley (B.-Bourbonnais)