Boys Wrestling Medalists

* Last updated at 11:13 am on Sunday, August 4, 2024

Print this page

Cahokia (H.S.)

Name Year Class Place Event
Dameon Adams 2012-13 2A 3 113
  2013-14 2A 5 120
Rozell Baker 2017-18 2A 1 170
Kevin Bement 1979-80 AA 4 145
Kevin Bergman 1972-73   3 hwt
Martell Boone 2016-17 2A 6 145
  2017-18 2A 2 152
Emmanuel Brooks 2003-04 AA 3 145
Jacob Bullock 2017-18 2A 2 220
  2018-19 2A 1 220
James Cruise 1976-77 AA 6 155
Keith Cruise 1980-81 AA 1 hwt
Nick Deloach Jr. 2022-23 1A 5 170
Jason Dowell 2022-23 1A 3 285
Arnold Edwards 2018-19 2A 3 195
  2019-20 2A 6 182
Rodney Evans 2017-18 2A 5 132
David Frazier 2011-12 2A 4 152
  2012-13 2A 2 160
Bernard Gantt 2011-12 2A 2 145
Thomas Gantt 2009-10 2A 3 130
  2010-11 2A 2 140
Luther Gilmer 1992-93 AA 5 171
Roger Harris 1990-91 AA 2 119
  1991-92 AA 3 130
Mike Haywood 1971-72   5 145
  1972-73   2 145
Maurice Hickman 1990-91 AA 4 189
Marvin Jackson 1961-62   4 95
Mike Lorentzen 1976-77 AA 5 119
Abby Myers 1988-89 AA 2 119
Bryan Patterson 1983-84 AA 6 105
  1984-85 AA 3 112
Don Roberts 1990-91 AA 6 145
  1991-92 AA 5 145
Nehmia Sims 1989-90 AA 1 145
DeMarco Suggs 1992-93 AA 1 189
Lance Taylor 1989-90 AA 5 135
Titus Taylor 1994-95 AA 2 152
Darnell Thomas 1988-89 AA 2 160
Donies Thomas 1990-91 AA 6 152
Leslie Williams 2012-13 2A 3 120
Roger Williams 1991-92 AA 6 171
Terron Williams 2003-04 AA 5 171
  2004-05 AA 1 189

Calumet City (Thornton Fractional North)

Name Year Class Place Event
Bilal Bailey 2017-18 2A 2 145
  2018-19 2A 1 152
  2019-20 2A 1 160
Nasir Bailey 2019-20 2A 1 120
Sincere Bailey 2017-18 2A 3 132
  2018-19 2A 6 132
  2019-20 2A 1 145
Rich Casiano 1965-66   3 95
  1966-67   1 95
  1967-68   1 95
Romeo Casiano 1962-63   3 112
Robert Hopp 1959-60   1 hwt
  1960-61   3 hwt
Alex Jackson 2021-22 2A 6 195
Trevor Reed 2019-20 2A 5 106
Joe Young 1960-61   4 145

Calumet City (Thornton Fractional)

Name Year Class Place Event
Wallace Ansberg 1953-54   3 127
Ray Kmak 1941-42   2 115
Norman Komorowski 1952-53   4 127
  1953-54   3 133
Bill Last 1951-52   4 145
Phillip Madalon 1949-50   2 127
Mike O'Laughlin 1956-57   1 154
Ronald Stockle 1954-55   2 175

Cambridge

Name Year Class Place Event
Tim Schele 1976-77 A 2 126
Dale Schmacht 1977-78 A 2 138
  1978-79 A 1 145

Camp Point (Central)

Name Year Class Place Event
Jonah Coggeshall 2011-12 1A 3 145
Marec Edgar 1992-93 A 3 hwt
Andrew Griffin 2004-05 A 4 125
Garrett Kestner 2011-12 1A 6 195

Canton

Name Year Class Place Event
Kendrick Bailey 1992-93 AA 3 135
Kyle Chapai 2008-09 1A 4 189
Vinnie Franzoni 2008-09 1A 4 215
Dylan Grigsby 2019-20 1A 3 138
Trevor Hedges 2022-23 1A 4 126
Phil Johns 1985-86 AA 2 112
  1986-87 AA 1 119
Danny Murphy 2023-24 1A 5 190
Joseph Norton 2021-22 1A 3 170
  2022-23 1A 1 170
Maddux Steele 2022-23 1A 5 106
Zach Wiedeman 2008-09 1A 3 130
  2009-10 1A 1 135
Andrew Zobac 2007-08 AA 6 130

Carbondale (H.S.)

Name Year Class Place Event
Brenden Banz 2022-23 2A 6 170
Ian Blache 1989-90 AA 3 171
Cameron Caffey 2014-15 2A 5 145
  2015-16 2A 4 170
  2016-17 2A 1 182
Kolbi Caffey 2015-16 2A 5 138
  2017-18 2A 6 152
Luke Daly 2019-20 2A 5 170
Larry Kristoff 1959-60   2 hwt
Marquis Lewis 1987-88 AA 5 119
Zane Richards 2009-10 2A 2 125
  2010-11 2A 1 125
  2011-12 2A 1 132
Aron Taylor 2017-18 2A 6 145
  2018-19 2A 6 152
  2019-20 2A 5 152
Prentice Thomas 2009-10 2A 3 119
Jesse Thorton 1992-93 AA 4 112
Zach Williard 2016-17 2A 3 120
  2017-18 2A 3 126

Carlinville

Name Year Class Place Event
Randy Miller 1980-81 A 4 132
Keith Petri 1977-78 A 4 138
Greg Reif 1977-78 A 4 98
  1978-79 A 2 105
John Wynn 1984-85 A 4 98

Carlyle

Name Year Class Place Event
Dale Allen 2018-19 1A 4 220
Kevin Roper 2012-13 1A 3 220
Preston Waughtel 2023-24 1A 1 113
Tyson Waughtel 2021-22 1A 1 106
  2022-23 1A 1 113
  2023-24 1A 2 120

Carol Stream (Glenbard North)

Name Year Class Place Event
Abe Assad 2017-18 3A 1 170
  2018-19 3A 1 182
Will Austin 2000-01 AA 5 152
Bob Bates 1979-80 AA 5 145
Matt Beck 1986-87 AA 6 119
Ward Brady 2002-03 AA 4 171
Geno Capezio 2006-07 AA 6 125
  2007-08 AA 4 135
Jimmy Chase 2006-07 AA 4 119
  2007-08 AA 1 130
  2008-09 3A 4 130
Christian Chavez 2023-24 3A 4 126
Travis Cherry 2002-03 AA 3 215
Nick Cirrincione 1998-99 AA 4 135
Jered Cortez 2011-12 3A 1 120
  2012-13 3A 1 126
  2013-14 3A 1 132
Tom Czernek 2015-16 3A 5 160
Leo DeLaTorre 1996-97 AA 5 145
Mikey Dibenedetto Jr. 2022-23 3A 5 132
Dan Eldridge 2011-12 3A 6 195
Ken Garcia 1978-79 AA 2 138
Austin Gomez 2013-14 3A 3 113
  2014-15 3A 1 113
  2015-16 3A 1 126
  2016-17 3A 1 138
Joe Gomez 2000-01 AA 1 119
  2001-02 AA 3 125
  2002-03 AA 2 125
  2003-04 AA 1 130
Brayan Gonzalez 2010-11 3A 6 119
Joe Gosinski 2007-08 AA 6 103
Joey Gosinski 2009-10 3A 1 125
  2010-11 3A 1 130
Johnny Gosinski 2010-11 3A 4 112
  2011-12 3A 5 132
  2012-13 3A 5 132
Dave Green 1981-82 AA 3 105
Mike Green 1980-81 AA 1 98
  1981-82 AA 2 112
Luke Greenberg 2014-15 3A 2 195
Dana Holland 1995-96 AA 4 130
  1996-97 AA 4 135
  1997-98 AA 1 140
Don Hoshaw 1969-70   2 115
Chad Isacson 1999-00 AA 1 135
  2000-01 AA 1 135
  2001-02 AA 5 135
Jon Isacson 2002-03 AA 2 119
  2004-05 AA 5 140
Kirk Johansen 2013-14 3A 4 106
  2014-15 3A 3 106
Kalani Khiev 2023-24 3A 5 120
Bob Lacefield 1979-80 AA 5 126
  1980-81 AA 2 132
Al Licka 1994-95 AA 2 275
Jon Marmolejo 2011-12 3A 6 126
  2012-13 3A 5 120
  2013-14 3A 2 126
Anthony Marre 1990-91 AA 5 171
George Marre 2018-19 3A 6 152
Danny Monaco 2006-07 AA 5 135
  2007-08 AA 2 140
Brian Murphy 2009-10 3A 3 130
  2010-11 3A 2 140
  2011-12 3A 2 152
  2012-13 3A 2 152
Bryan O'Connor 2005-06 AA 3 152
  2006-07 AA 1 160
Mike Oostdyk 1984-85 AA 4 112
Tom Oury 1976-77 AA 5 98
Mike Palazzo 1988-89 AA 1 140
John Penchoff 1982-83 AA 6 105
Tony Ramos 2005-06 AA 2 103
  2006-07 AA 1 112
  2007-08 AA 1 125
  2008-09 3A 1 125
Vince Ramos 2004-05 AA 5 130
  2005-06 AA 3 135
  2006-07 AA 3 140
  2007-08 AA 1 145
Aaron Ressler 1984-85 AA 6 167
Sol Rigitano 1994-95 AA 4 103
  1996-97 AA 2 119
Paulie Robertson 2021-22 3A 3 285
Tony Ruffino 1981-82 AA 5 hwt
Raphael Sampson 2000-01 AA 6 275
Frank Savegnago 1971-72   2 185
Geno Savegnago 1976-77 AA 1 185
Mike Savegnago 1972-73   3 132
Tony Savegnago 1982-83 AA 2 185
  1983-84 AA 4 185
Ronan Schuelke 2018-19 3A 6 106
Rob Serio 1993-94 AA 3 145
Alonzo Smiley 2019-20 3A 6 182
Matt Smith 2004-05 AA 5 171
Kevin Summerville 1983-84 AA 5 145
Quintin Terry 2017-18 3A 6 220
Tyler Williams 1999-00 AA 4 119
  2000-01 AA 2 130
  2001-02 AA 3 140
  2002-03 AA 1 145
Paul Woo 2021-22 3A 6 126

Carpentersville (Dundee-Crown)

Name Year Class Place Event
Christian Brunner 2013-14 3A 2 182
  2014-15 3A 3 195
  2015-16 3A 1 195
Steve Bushy 1985-86 AA 4 145
Ray Griggel 2012-13 3A 4 220
Charlie Heric 1990-91 AA 5 103
Ryan Horcher 2007-08 AA 4 152
Larry Kaifesh 1983-84 AA 6 167
  1984-85 AA 1 167
Mike Lukowski 2006-07 AA 5 189
  2007-08 AA 1 189
Cliff McCue 1996-97 AA 4 189
Chase Raap 2016-17 3A 6 182
David Silva 1999-00 AA 6 103
Miko Villanueva 2008-09 3A 3 103
  2009-10 3A 3 112
Jim Wormsley 1986-87 AA 2 hwt
Isiah Ziegler 2017-18 3A 4 285

Carrollton

Name Year Class Place Event
John Cunningham 1977-78 A 3 145
Randy Schofield 1973-74 A 1 112
  1974-75 A 3 119

Carterville

Name Year Class Place Event
Joe Behan 2013-14 1A 5 195

Carthage (Hancock Central)

Name Year Class Place Event
Allan Long 1978-79 A 2 hwt

Cary (C.-Grove)

Name Year Class Place Event
Shawn Bellanca 1993-94 AA 5 189
Michael Cullen 2012-13 3A 6 113
  2013-14 3A 5 120
Mike Cullen 2011-12 3A 4 106
  2014-15 3A 1 120
Mike Gomez 2014-15 3A 6 285
Cadin Koeppel 2017-18 3A 3 220
Hunter Lenz 2023-24 2A 5 113
Tim Loeffel 1999-00 AA 6 145
Paul Rands 2007-08 AA 4 215
Bill Walsh 1998-99 AA 4 140
Grant Walsh 2000-01 AA 4 145

Catlin

Name Year Class Place Event
Scott Benjamin 1992-93 A 4 125
  1993-94 A 3 130
Joe Hipple 1940-41   4 155
Tim Stone 1978-79 A 4 132
  1979-80 A 4 138

Champaign (Centennial)

Name Year Class Place Event
Jack Barnhart 2021-22 2A 4 220
  2022-23 2A 6 220
  2023-24 2A 1 285
Justin Cardani 2016-17 2A 1 106
  2017-18 2A 1 113
Erik Mueller 1983-84 AA 2 119
Cam Nesbit 2018-19 2A 5 160
Dontaice Roberson 2018-19 2A 4 170
Austen Schott 2012-13 2A 5 126
Archie Williams 2011-12 2A 3 182
Darren Wynn 2012-13 2A 2 132

Champaign (Central)

Name Year Class Place Event
Adam Acheson 2009-10 2A 4 160
Dana Anastasia 1982-83 AA 3 145
Aryn Gilenson 2008-09 2A 4 125
Carter Hall 2018-19 2A 6 113
  2019-20 2A 6 120
Dalton Hall 2017-18 2A 6 160
  2018-19 2A 3 160
Bob Shelby 1967-68   1 180
John Skillings 1993-94 AA 5 275
Dennis Stahl 1982-83 AA 1 hwt
Brandon Ward 2009-10 2A 3 171

Champaign (H.S.)

Name Year Class Place Event
Stan Ambrose 1936-37   2 105
William Beck 1940-41   2 115
Mike Bishop 1951-52   3 hwt
Bill Brown 1959-60   3 145
Jim Burroughs 1936-37   2 155
John Clapp 1945-46   2 112
  1946-47   1 112
Jack Clark 1940-41   3 hwt
Norman Compton 1945-46   4 120
  1947-48   2 133
Norton Compton 1945-46   3 127
  1946-47   2 127
  1947-48   1 138
Donald Darling 1941-42   3 hwt
Robert DeLong 1940-41   3 95
Don Dickason 1947-48   4 165
  1948-49   1 165
John Dickason 1947-48   2 hwt
  1948-49   1 hwt
Merle Dunn 1950-51   3 120
Darrell Fincham 1936-37   1 115
Tom Gabbard 1954-55   2 133
Nelson Geming 1944-45   4 115
Don Hardy 1942-43   2 125
Louis Hardy 1949-50   1 112
Ray Hatfield 1948-49   4 175
Jack Hayes 1938-39   3 155
Tom Hollingsed 1941-42   4 145
Ray Hughes 1938-39   1 135
Montgomery Hull 1944-45   3 155
Charlie Hulse 1954-55   2 112
Icko Iben 1947-48   3 112
  1948-49   2 115
Ed Jackson 1948-49   2 135
Jim Johnson 1944-45   2 125
Frank Kesler 1949-50   4 138
Kenneth Knox 1939-40   2 105
Ken Marlin 1940-41   3 135
Jack Martin 1941-42   4 175
Sonny Matteson 1952-53   2 145
Doug Mattox 1966-67   3 120
Charles McDonald 1937-38   3 115
Carl Meeks 1952-53   1 120
Richard Meeks 1948-49   3 95
  1949-50   4 103
  1950-51   2 112
Gary Melchi 1964-65   2 103
Richard Michael 1947-48   4 154
Robert Mousty 1940-41   4 175
Ray Moyer 1937-38   1 95
Dick Nesmith 1952-53   4 133
Norman Paterson 1946-47   1 154
Pete Patterson 1947-48   4 103
Jack Petry 1942-43   3 155
Paul Petry 1936-37   1 135
Don Pierre 1953-54   4 154
Ed Rayburn 1942-43   1 145
Roland Rayburn 1938-39   3 145
Paul Riggins 1946-47   4 133
  1947-48   1 145
Jack Sanford 1937-38   1 105
Bob Shelby 1966-67   1 180
Ralph Squires 1942-43   1 115
Richard Squires 1940-41   3 145
  1941-42   1 155
Ray Sturdyvin 1948-49   1 125
Jack Tuthill 1939-40   3 165
  1940-41   2 165
Paul Weeks 1940-41   2 125
Frank Weldon 1942-43   1 135
John Weldon 1944-45   1 175
Don Weller 1944-45   3 135
  1945-46   1 138
Robert Wilson 1937-38   2 185
  1938-39   2 185
Ernie Wright 1944-45   3 hwt

Champaign (St. Thomas More)

Name Year Class Place Event
Brody Cuppernell 2022-23 1A 2 195
  2023-24 1A 2 190
Nathan Santhanam 2008-09 1A 4 112
  2009-10 1A 4 112
John Sexton 2019-20 1A 6 152

Charleston

Name Year Class Place Event
Quinten Carver 2016-17 2A 5 152
Clay French 1998-99 AA 4 145
Steve Hankenson 1983-84 AA 4 155

Chatham (Glenwood)

Name Year Class Place Event
Brandon Bray 2022-23 2A 3 195
Jerod Bruner 1998-99 AA 5 130
Sam Butler 2011-12 2A 6 120
Aden Byal 2022-23 2A 5 152
Garrett Chrisman 2019-20 2A 3 126
Andrew Davis 2021-22 2A 1 106
Drew Davis 2022-23 2A 1 113
  2023-24 2A 2 120
Alex Hamrick 2021-22 2A 5 285
  2022-23 2A 3 220
Mitch Hutmacher 2018-19 2A 2 195
  2019-20 2A 6 195
John Ben Maduena 2023-24 2A 4 138
Conner Miller 2018-19 2A 3 220
  2019-20 2A 2 220
Ryan Root 1991-92 AA 5 152
  1992-93 AA 2 171
  1993-94 AA 2 171
Kelly Staley 2001-02 AA 2 145
Matt Veach 1997-98 AA 3 140
Garrick Walker 2017-18 2A 4 152
Max Wiezorek 2023-24 2A 5 190

Chenoa

Name Year Class Place Event
Ernie Garcia 1973-74 A 4 98
Jeff Hoselton 1990-91 A 4 171
Bill McKinsey 1981-82 A 4 167

Chicago (Amundsen)

Name Year Class Place Event
Buf Lubliner 1939-40   2 175
Jack Mayer 1945-46   4 133

Chicago (Austin Polytechnic)

Name Year Class Place Event
Chumyia Powell 2015-16 1A 6 182

Chicago (Austin)

Name Year Class Place Event
Lionel Bloom 1950-51   4 154
Don Henke 1951-52   4 133

Chicago (Bogan)

Name Year Class Place Event
Derrick Parker 1998-99 AA 3 275
Louis Taylor 1995-96 AA 6 171
  1996-97 AA 4 171

Chicago (Bowen)

Name Year Class Place Event
Alex Aloia 1937-38   3 135
Norman Anthonisen 1937-38   1 125
  1938-39   1 145
John Booth 1941-42   2 145
Ronzel Darling 2011-12 2A 5 113
Dequence Goodman 2010-11 2A 4 215
  2011-12 2A 3 220
Jermaine Johnson 2013-14 1A 5 220
Rudolph Johnson 2011-12 2A 6 126
  2012-13 2A 3 126
Bobby O'Banner 2012-13 2A 6 152
Marquise Paino 2016-17 1A 6 195
Brandyn Peacock 2014-15 1A 1 220
Bob Plevo 1941-42   1 hwt
John Sikich 1936-37   1 185
Georgie Sosa 2014-15 1A 4 160
Richard Swansey 1937-38   3 95
Cameron White 2015-16 1A 6 145
  2017-18 1A 4 160
Cory Wilson 2013-14 1A 6 120

Chicago (Brother Rice)

Name Year Class Place Event
Mike Avelar 2010-11 3A 5 135
Mikey Avelar 2009-10 3A 3 135
Tom Bennett 2021-22 2A 1 170
Juan Blanco 2013-14 3A 6 132
Julian Blanco 2014-15 3A 4 126
Nate chirillo 2021-22 2A 4 160
Bobby Conway 2022-23 2A 1 126
Dan Costello 2023-24 2A 6 175
Paul Gliva 2017-18 2A 5 170
Nuntreae Jackson 2012-13 3A 4 160
Hassan Johnson 2015-16 3A 3 106
  2016-17 2A 2 120
  2017-18 2A 1 120
Rahman Johnson 2016-17 2A 4 145
Dominic Murphy 2018-19 2A 3 170
Luke Nelson 2008-09 3A 5 140
  2009-10 3A 3 140
Gambino Perez 2022-23 2A 4 195
Myles Ruffin 2016-17 2A 3 285
Scott Sierzega 2016-17 2A 2 220
Malik Taylor 2007-08 AA 6 125
  2009-10 3A 4 152
  2010-11 3A 6 160
Rudy Yates 2012-13 3A 1 106
  2013-14 3A 4 113

Chicago (C. Hope Academy)

Name Year Class Place Event
Giovany Armira 2018-19 1A 6 113
Santiago Chaparro 2023-24 1A 3 144
Roy Phelps 2023-24 1A 6 285
Jedidah Willis 2016-17 1A 4 160
Oliver Willis 2016-17 1A 6 120
  2018-19 1A 6 145

Chicago (C. Vocational)

Name Year Class Place Event
Salvatore Fernandez 1951-52   4 112

Chicago (Calumet)

Name Year Class Place Event
Douglas Anderson 1941-42   4 125
David Hoare 1936-37   2 185
Harvey Hyland 1939-40   2 115
Gordon Johnson 1955-56   3 138
Tony Lambros 1936-37   3 145
  1937-38   1 145
  1938-39   1 155
Bill Marsh 1937-38   1 165
Richard Minogue 1952-53   3 175
Fred Rittschoff 1955-56   3 112
Joe Rockwood 1944-45   2 175
Joseph Strasser 1951-52   3 165
  1952-53   2 165
Roy Swanke 1937-38   3 155
Steve Wade 1969-70   5 165
Ron Wanda 1951-52   4 154
Andrew Zander 1962-63   4 138
John Zander 1956-57   4 112
  1957-58   3 112

Chicago (Collins)

Name Year Class Place Event
Al Chairs 1997-98 AA 4 189
Dale Harrison 1998-99 AA 6 103
Adonis McDowell 1997-98 AA 3 145

Chicago (Crane)

Name Year Class Place Event
Al Daniels 1955-56   4 175
Sam Guarrero 1945-46   2 127
Joseph Kubal 1946-47   2 hwt
Vito Lagiola 1937-38   2 145
Ray Pigozzi 1945-46   4 138

Chicago (De La Salle)

Name Year Class Place Event
Curtis Blaydes 2008-09 3A 1 285
Andy Bugajski 1998-99 AA 5 140
James Buss 2010-11 3A 3 285
  2011-12 3A 1 285
Craig Collins 1996-97 AA 2 140
Tom Combes 1992-93 AA 2 119
  1993-94 AA 4 125
Dominee Daniels 2018-19 2A 6 182
Collin Farley 2013-14 2A 6 170
Tim Golden 2003-04 AA 5 152
Josue Hernandez 2023-24 1A 3 175
Jeff Jones 1998-99 AA 6 275
Clayton Kendall 2007-08 AA 4 171
  2008-09 3A 2 189
Sam Kuntz 2001-02 AA 3 171
Jeremiah Lawrence 2023-24 1A 3 106
John Lehman 1996-97 AA 4 160
David McCarthy 2023-24 1A 5 285
Ben Sanchez 1998-99 AA 6 171
Solomon Smith 2014-15 2A 4 285
  2015-16 2A 5 285
  2016-17 2A 2 285
Tim Stringer 1991-92 AA 4 130
  1992-93 AA 1 140
Aaron Zebrauskas 2016-17 2A 4 106
Robert Zebrauskas 2014-15 2A 6 132

Chicago (Douglass)

Name Year Class Place Event
Terry Martin 2012-13 1A 4 195
  2013-14 1A 4 220

Chicago (Dunbar)

Name Year Class Place Event
James Benson 1972-73   3 119
Sean Clayton 1989-90 AA 5 171
Dennis Epps 1977-78 AA 5 185
Tyrone Everhart 1969-70   4 175
Darryl Gholar 1979-80 AA 2 145
William Jones 1954-55   3 175
Darrell Mason 2016-17 2A 6 220
Weldon May 1986-87 AA 5 167
Ozzie Porter 1981-82 AA 5 138
Baxter Stewart 1976-77 AA 4 119
Lawrence Tero 1968-69   3 165
Anthony Towns 1980-81 AA 6 hwt

Chicago (Farragut)

Name Year Class Place Event
Carlton Glasper 1976-77 AA 6 167
Allen Greyer 1970-71   5 185
Neovia Greyer 1967-68   2 180
Bobby Monroe 1975-76 AA 5 112
Wallace Swift 1968-69   5 154
Clifford Williams 1969-70   5 137

Chicago (Fenger)

Name Year Class Place Event
Marvin Artley 1984-85 AA 6 185
Albert Blommaert 1936-37   3 115
Roy Carlson 1936-37   1 165
Melvin Clayton 1978-79 AA 5 132
Larry Daniels 1977-78 AA 6 hwt
John D'Avalos 1971-72   4 167
Kief Fortier 1979-80 AA 6 132
Lorne Garrett 1981-82 AA 2 105
Maurey Garrett 1987-88 AA 4 112
Sean Hill 1988-89 AA 3 130
John Janecek 1936-37   3 185
Larry Kellams 1969-70   5 115
Robert Livermore 1938-39   3 135
William Moran 1936-37   3 135
Otto Stasi 1937-38   3 125
Steve Urebek 1969-70   5 185
Michael Wheatley 1985-86 AA 4 119
Marvin Wiley 1975-76 AA 5 138

Chicago (Gage Park)

Name Year Class Place Event
Chris Ballard 2011-12 2A 3 285

Chicago (Gordon Tech)

Name Year Class Place Event
Justin Alonzo 2012-13 1A 4 285
Rich Dongus 1990-91 AA 3 hwt
Bill Jepsen 1985-86 AA 3 155
Larry Langowski 2002-03 AA 5 275
Juan Puente 1990-91 AA 2 125
Tony Slaughter 1983-84 AA 4 167
Ruben Ybarra 1984-85 AA 6 112

Chicago (Harlan)

Name Year Class Place Event
Lionel Keys 1979-80 AA 1 145
Lester Robinson 1976-77 AA 6 138
Walter White 1980-81 AA 3 138

Chicago (Hirsch)

Name Year Class Place Event
Donald Bennett 1948-49   1 175
Kirk Bryant 1977-78 AA 6 167
Jim McAndrews 1945-46   3 145
William Parker 1948-49   4 hwt
Paul Pressler 1953-54   4 138
Al Salvino 1954-55   4 175
  1955-56   3 hwt
James Simms 1975-76 AA 2 155
Jack Stoudt 1948-49   1 135
Melvin Towers 1953-54   3 103
  1954-55   1 120
Roger Trautman 1953-54   4 120
Tom Watkiss 1952-53   4 138
Robert Whelan 1946-47   3 103
  1948-49   3 115

Chicago (Hubbard)

Name Year Class Place Event
Travis Hammons 2003-04 AA 3 140
  2004-05 AA 1 160

Chicago (Julian)

Name Year Class Place Event
Eric James 1986-87 AA 6 132
Eric Matthews 1982-83 AA 2 hwt
Keith Presley 1981-82 AA 6 126

Chicago (Kelly)

Name Year Class Place Event
Stanley Bochenek 1944-45   4 125
Rudolph Gluszek 1946-47   4 hwt
Edward Kromplerowski 1947-48   2 138
Vincent Mankus 1946-47   3 145
Donald Rimza 1950-51   2 hwt

Chicago (Kelvyn Park)

Name Year Class Place Event
Vince Gutierrez 1967-68   2 95
  1968-69   2 103
Raymond Masek 1972-73   5 132
John Nino 1972-73   4 hwt
  1973-74 AA 2 hwt
Jose Nino 1974-75 AA 5 185

Chicago (Kenwood)

Name Year Class Place Event
Joshua Butler 2021-22 2A 6 160

Chicago (King)

Name Year Class Place Event
Lavontay Cobb 2012-13 2A 4 285
Calvin Savage 2023-24 1A 6 190

Chicago (Lake View)

Name Year Class Place Event
Joey Betterman 2001-02 AA 6 103
Roderick Brown 1972-73   4 145
Carmelo Flores 1974-75 AA 5 126
Alan Rivera 1979-80 AA 1 98

Chicago (Lane)

Name Year Class Place Event
Andre Allen 1970-71   2 126
Jeremiah Olojo 2016-17 3A 6 285
Curtis Owen 1992-93 AA 4 152
  1993-94 AA 6 160
Jason Owen 1992-93 AA 4 hwt
Max Schneider 2008-09 3A 2 135
  2009-10 3A 1 145
  2011-12 3A 1 152
James Sorrell 1988-89 AA 4 140
William Sturtevant 1945-46   1 154

Chicago (Leo)

Name Year Class Place Event
John Eierman 1987-88 AA 5 167
James Foy 2017-18 1A 2 138

Chicago (Lindblom)

Name Year Class Place Event
Deuce Rachal 2013-14 2A 3 285
John Regan 1938-39   1 185

Chicago (Luther North)

Name Year Class Place Event
Brian Gurley 1990-91 A 2 171

Chicago (Luther South)

Name Year Class Place Event
Russ Belisle 1976-77 A 2 185
Eddie Davis 1988-89 A 3 125
David Douglas 1993-94 A 1 112
LaShaun Jackson 1993-94 A 2 152
Steffond Jones 1987-88 A 2 155
  1988-89 A 3 152

Chicago (Manley)

Name Year Class Place Event
William Hadley 2008-09 2A 2 160

Chicago (Marist)

Name Year Class Place Event
Donavon Allen 2023-24 3A 3 138
Paul Andreotti 1986-87 AA 3 138
  1987-88 AA 1 145
  1988-89 AA 1 152
Peter Andreotti 1985-86 AA 5 145
  2011-12 3A 6 152
  2012-13 3A 5 160
  2013-14 3A 3 160
Ron Bednarczyk 1984-85 AA 2 145
Alex Benoit 2011-12 3A 5 170
  2012-13 3A 3 170
  2013-14 3A 3 182
Andy Betancourt 1999-00 AA 2 119
Ray Blake 1999-00 AA 1 103
  2000-01 AA 3 112
Tommy Boland 2021-22 3A 5 160
Joe Brauer 1993-94 AA 6 140
Diontae Brown 2008-09 3A 5 119
Mike Collins 1989-90 AA 2 140
  1990-91 AA 2 140
Ryan Conlin 2010-11 3A 6 103
Jacob Dado 2016-17 3A 4 120
  2017-18 3A 3 138
  2018-19 3A 5 138
Shane Davis 1992-93 AA 2 145
Will Denny 2022-23 3A 4 145
  2023-24 3A 1 150
Tom Derro 1987-88 AA 5 105
  1988-89 AA 6 103
Diata Drayton 2015-16 3A 4 220
  2016-17 3A 2 220
Dennis Du Chene 1985-86 AA 6 126
Mark Duda 2010-11 3A 5 112
  2011-12 3A 2 113
  2012-13 3A 2 113
  2013-14 3A 6 120
Owen Dunlap 2019-20 3A 6 120
Ryan Egan 1996-97 AA 2 125
Sean Egan 1998-99 AA 3 130
Ricky Ericksen 2023-24 3A 2 175
Michael Esteban 2021-22 3A 6 113
  2023-24 3A 2 126
Dan Evensen 1982-83 AA 3 98
  1983-84 AA 6 119
  1984-85 AA 1 119
Tony Evensen 1981-82 AA 4 138
  1982-83 AA 1 138
Jake Ford 2014-15 3A 1 285
Nick Gasbarro 2014-15 3A 5 145
Bobby Gaylord 2019-20 3A 6 170
Ameen Hamdan 2013-14 3A 4 132
Mitchell Hansen 2002-03 AA 5 160
Michael Haraf 2001-02 AA 3 160
Brendan Heffernan 1997-98 AA 4 171
  1998-99 AA 3 189
Pat Heffernan 1998-99 AA 6 145
Josh Hickey 2011-12 3A 6 285
Mike Houston 1983-84 AA 2 132
Tim Houston 1988-89 AA 4 171
Tom Howell 2012-13 3A 1 220
Robert Jenkins 1994-95 AA 4 160
Matt Jones 2003-04 AA 6 171
Jeremiah Joyce 1985-86 AA 4 185
Ted Karamanos 1982-83 AA 5 hwt
David Kasper 2011-12 3A 6 106
  2012-13 3A 4 120
Mike LaMonica 1985-86 AA 5 138
  1986-87 AA 3 155
Mario Leveille 2013-14 3A 2 138
Michael Leveille 2017-18 3A 6 106
  2018-19 3A 4 113
Steven Leverenz 1995-96 AA 6 140
Jake Liberatore 2021-22 3A 5 170
Luke Liberatore 2022-23 3A 4 220
Peter Marinopoulos 2021-22 3A 2 195
  2022-23 3A 2 195
Jimmy McAuliffe 2013-14 3A 5 106
Pat McEneaney 1995-96 AA 5 130
  1996-97 AA 2 135
Kevin McNicholas 2002-03 AA 5 119
Charlie Mitchell 1985-86 AA 5 155
Jake Murphy 2003-04 AA 1 160
Mike Murphy 1999-00 AA 6 112
  2000-01 AA 6 119
Dave Neybert 1988-89 AA 4 112
Kevin Nolan 1988-89 AA 1 hwt
Bill O'Brien 1988-89 AA 4 135
Dan O'Brien 1984-85 AA 5 105
  1985-86 AA 1 119
  1986-87 AA 3 126
Mike O'Brien 1981-82 AA 3 98
  1982-83 AA 1 105
  1983-84 AA 3 112
Dominic Olivieri 2010-11 3A 5 119
Mike Pasternak 1999-00 AA 4 189
