* Last updated at 2:48 pm on Wednesday, February 12, 2025
Place | Name | School | Mark |
---|---|---|---|
1 | Kimberly Spencer | Pinckneyville | :12.49 |
2 | Natalie Strope | Carlinville | :12.62 |
3 | Ashura Jenkins | Aurora (A. Christian) | :12.74 |
4 | Courtney Smith | Benton | :12.83 |
5 | Kayla Heal | Henry (H.-Senachwine) | :12.86 |
6 | Brooke Higginbotham | Casey (C.-Westfield) | :13.06 |
7 | Lindsey Holden | Greenville | :13.09 |
8 | Macey Black | Pleasant Hill | :13.12 |
9 | Ellen Kindelsperger | Sherrard | :13.16 |
Place | Name | School | Mark |
---|---|---|---|
1 | Courtney Smith | Benton | :25.38 |
2 | Natalie Strope | Carlinville | :25.56 |
3 | Stephanie Meyers | Litchfield | :25.79 |
4 | Macey Black | Pleasant Hill | :26.10 |
5 | Lindsey Holden | Greenville | :26.11 |
6 | Kimberly Spencer | Pinckneyville | :26.16 |
7 | Kayla Murphy | Ashton (A.-Franklin Center) | :26.26 |
8 | Ashley Whitecotton | Colfax (Ridgeview) | :26.34 |
9 | Whitney Tarble | Marshall | :26.67 |
Place | Name | School | Mark |
---|---|---|---|
1 | Rachel Stalzer | Kewanee (H.S.) | :56.38 |
2 | Stephanie Meyers | Litchfield | :56.73 |
3 | Ashley Whitecotton | Colfax (Ridgeview) | :56.86 |
4 | Jackie Cahill | Stockton | :58.65 |
5 | Amanda Holman | Eureka | :58.79 |
6 | Courtney Smith | Benton | :58.85 |
7 | Leeann Michl | Newton | :59.01 |
8 | Camille Smith | South Holland (Seton Academy) | :59.73 |
9 | Brittany Houghton | Dakota | 1:00.25 |
Place | Name | School | Mark |
---|---|---|---|
1 | Stephanie Brown | Downs (Tri-Valley) | 2:15.45 |
2 | Amy Byers | Carthage | 2:16.87 |
3 | Aftan Noon | Warrensburg (W.-Latham) | 2:17.11 |
4 | Olivia Klaus | Eureka | 2:18.78 |
5 | Leann Murphy | Rochester | 2:19.40 |
6 | Megan Gingerich | Arthur | 2:19.57 |
7 | Aulbrey Gailey | Rockford (R. Christian) | 2:19.59 |
8 | Katie Cooper | Plano | 2:19.64 |
9 | Ashlyn Duckwitz | Altamont | 2:19.66 |
Place | Name | School | Mark |
---|---|---|---|
1 | Theresa Brokaw | Biggsville (West Central) | 5:02.65 |
2 | Katelyn Bastert | Carthage | 5:03.45 |
3 | Stephanie Brown | Downs (Tri-Valley) | 5:11.73 |
4 | Ryan Eichelberger | Braidwood (Reed-Custer) | 5:14.29 |
5 | Hayley Thomas | Winnebago | 5:14.73 |
6 | Kayla Brown | Petersburg (PORTA) | 5:14.79 |
7 | Rachel Brubaker | Pecatonica | 5:16.91 |
8 | Shelbie Pettie | Sherrard | 5:17.76 |
9 | Rachel Schultz | Herscher | 5:18.85 |
Place | Name | School | Mark |
---|---|---|---|
1 | Katelyn Bastert | Carthage | 10:56.78 |
2 | Theresa Brokaw | Biggsville (West Central) | 11:05.32 |
3 | Ryan Eichelberger | Braidwood (Reed-Custer) | 11:11.02 |
4 | Teneal Pinkston | Robinson | 11:22.25 |
5 | Vanessa Bain | Addison (Driscoll) | 11:23.21 |
6 | Terah Cheatham | Polo | 11:24.30 |
7 | Kortney Ellingboe | Warsaw | 11:24.71 |
8 | Heather Hackel | Decatur (St. Teresa) | 11:25.38 |
9 | Britta Helwig | Chicago (Luther North) | 11:28.46 |
Place | Name | School | Mark |
---|---|---|---|
1 | Ashley Kasnik | Aurora (Central Catholic) | :14.82 |
2 | Sara King | Petersburg (PORTA) | :15.10 |
3 | Rachel Stalzer | Kewanee (H.S.) | :15.12 |
4 | Megan Stringer | Moweaqua (Central A & M) | :15.26 |
5 | Tori Stone | Altamont | :15.61 |
6 | Emily Geelhoed | Elmhurst (Timothy Christian) | :15.76 |
7 | Leah Orley | Benton | :15.77 |
8 | Kelly Tenboer | Morrison | :16.40 |
9 | Angela Oltman | Washburn (Lowpoint-W.) | :16.75 |
Place | Name | School | Mark |
---|---|---|---|
1 | Leah Orley | Benton | :44.74 |
2 | Tori Stone | Altamont | :44.84 |
3 | Amy Byers | Carthage | :45.84 |
4 | Stephanie Rapciak | Lisle (Sr.) | :45.98 |
5 | Courtnee Brown | Bushnell (B.-Prairie City) | :46.14 |
6 | Elyssa Zielke | Aurora (A. Christian) | :47.04 |
7 | Kelly Tenboer | Morrison | :47.07 |
8 | Sara King | Petersburg (PORTA) | :47.63 |
9 | Amanda Wolke | Toledo (Cumberland) | :48.46 |
Place | School (& Relay Members) | Mark |
---|---|---|
1 | Aurora (A. Christian) | :49.37 |
Chelsea Cooper, Janeen Corbin, Ashura Jenkins, Elyssa Zielke | ||
2 | Byron | :49.70 |
Megan Considine, Angie Huber, Jen Schooley, Julie Schooley | ||
3 | South Holland (Seton Academy) | :49.90 |
Anisha Johnson, Quiana Jones, Camille Smith, Ashley Turner | ||
4 | Pinckneyville | :50.75 |
Jennifer Bauersachs, Olivia Campbell, Emily McIntyre, Kimberly Spencer | ||
5 | Elmhurst (Timothy Christian) | :51.00 |
Emily Geelhoed, Shannon McNeil, Monica Morrison, Lindsay VanderBrug | ||
6 | Forreston | :51.20 |
Carly Blask, Erin Butler, Hannah Goodrich, Heather Wilcox | ||
7 | Sherrard | :51.21 |
Jessica Brown, Ellen Kindelsperger, Sydney McManus, Courtney Swisher | ||
8 | Erie | :51.33 |
Kelli Blackmer, Emily McLain, Jenny Redell, Carissa Saad | ||
9 | Petersburg (PORTA) | :51.37 |
Sara King, Ashly Masten, Shelby Plunkett, Allison Scaggs |
Place | School (& Relay Members) | Mark |
---|---|---|
1 | Byron | 1:44.88 |
Megan Considine, Angie Huber, Jen Schooley, Julie Schooley | ||
2 | Aurora (A. Christian) | 1:45.53 |
Chelsea Cooper, Janeen Corbin, Ashura Jenkins, Elyssa Zielke | ||
3 | Sherrard | 1:45.78 |
Jessica Brown, Ellen Kindelsperger, Morgan Leffel, Courtney Swisher | ||
4 | Melrose Park (Walther Lutheran) | 1:46.21 |
Jenna Richardson, Janae Sims, Ashley Strong, Wilonda Thornton | ||
5 | Kewanee (Wethersfield) | 1:47.00 |
Natalie Fargher, Marla Milroy, Valerie Sutton, Dani Williams | ||
6 | Erie | 1:47.11 |
Kelli Blackmer, Erin Halpin, Emily McLain, Jenny Redell | ||
7 | South Holland (Seton Academy) | 1:47.34 |
Janette Andrews, Anisha Johnson, Quiana Jones, Ashley Turner | ||
8 | Forreston | 1:49.21 |
Carly Blask, Erin Butler, Hannah Goodrich, Heather Wilcox | ||
9 | Rockford (Christian Life) | 1:49.34 |
Tailyr Negri, Jenner Sio, Brittany Smith, Holly Wiersema |
Place | School (& Relay Members) | Mark |
---|---|---|
1 | Benton | 1:48.82 |
Mallory Clark, Leah Orley, Samantha Ozbourn, Courtney Smith | ||
2 | Kewanee (H.S.) | 1:50.27 |
Breanne Christiansen, Sami Harker, Clarissa LaFlora, Rachel Stalzer | ||
3 | Melrose Park (Walther Lutheran) | 1:50.37 |
Jazzmyn Harvey, Emma Schmidt-Swartz, Ashley Simon, Ashley Strong | ||
4 | Colfax (Ridgeview) | 1:50.88 |
Melynda Denham, Alison Eyer, Amanda Thompson, Ashley Whitecotton | ||
5 | Stockton | 1:51.23 |
Jackie Cahill, Monica Pierce, Samantha Rogers, Megan Schwitz | ||
6 | Chillicothe (Illinois Valley Central) | 1:51.44 |
Juli Allen, Kalee Bedel, Erica Buster, Emily Cantwell | ||
7 | Erie | 1:51.73 |
Kelli Blackmer, Amber Greer, Emily McLain, Jenny Redell | ||
8 | Newton | 1:51.75 |
Kelsey Brooks, Leeann Michl, Megan Ochs, Sierra Smith | ||
9 | Aurora (A. Christian) | 1:52.59 |
Janeen Corbin, Ashura Jenkins, Anna Morgan, Elyssa Zielke |
Place | School (& Relay Members) | Mark |
---|---|---|
1 | Sherrard | 4:00.81 |
Jessica Brown, Ellen Kindelsperger, Morgan Leffel, Lindsie Pettie | ||
2 | Manlius (Bureau Valley) | 4:02.23 |
Alisa Baron, Stephanie Harrod, Mallorie Mathew, Hillary Monier | ||
3 | Kewanee (Wethersfield) | 4:03.00 |
Brooke Buresh, Natalie Fargher, Aron Jackson, Marla Milroy | ||
4 | Rockford (R. Christian) | 4:03.16 |
Kiersten Ellis, Molly Ellis, Aulbrey Gailey, Hannah Orem | ||
5 | Erie | 4:03.93 |
Kelli Blackmer, Annie DeBaillie, Erin Halpin, Emily McLain | ||
6 | Plano | 4:04.95 |
Katie Cooper, Laura DeBolt, Melina Garibay, Cassie Mosca | ||
7 | Eureka | 4:05.55 |
Rachel Folkerts, Amanda Holman, Haley Kamp, Olivia Klaus | ||
8 | Forreston | 4:05.97 |
Carly Blask, Jordan Brooks, Hannah Goodrich, Heather Wilcox | ||
9 | Port Byron (Riverdale) | 4:09.31 |
Caitlin Bull, Kara Howell, Maikenzie Stawicki, Tayler Stawicki |
Place | School (& Relay Members) | Mark |
---|---|---|
1 | Eureka | 9:37.78 |
Hannah Ehrenhardt, Amanda Holman, Amanda Holman, Olivia Klaus | ||
2 | Manlius (Bureau Valley) | 9:38.57 |
Alisa Baron, Angie Bickett, Jessica Ries, Molly VonHolten | ||
3 | Port Byron (Riverdale) | 9:39.64 |
Caitlin Bull, Angie Dierikx, Kara Howell, Maikenzie Stawicki | ||
4 | Sherrard | 9:40.87 |
Megan Lecander, Morgan Leffel, Lindsie Pettie, Shelbie Pettie | ||
5 | Petersburg (PORTA) | 9:43.18 |
Whitney Brauer, Kayla Brown, Katie Drendel, Ashley Thomasma | ||
6 | Rochester | 9:45.12 |
Leann Murphy, Ericha Nowakowski, Abby Shunk, Kayla Worker | ||
7 | Monmouth (M.-Roseville) | 9:45.52 |
Bethany Corbin, Hannah Hottle, Chelsea Langford, Morgan Melvin | ||
8 | Harvard | 9:45.85 |
Kelsey Martin, Brianna Mueller, Courtney Seyller, Shannon Seyller | ||
9 | Tremont | 9:46.83 |
Katy Deppert, Trish Humphrey, Alyssa Imig, Mandy Wirtjes |
Place | Name | School | Mark |
---|---|---|---|
1 | Kendra Jennings | Camp Point (Central) | 5-6 |
2 | Megan Gingerich | Arthur | 5-5 |
3 | Courtney Hafenstein | Edwardsville (Metro-East Lutheran) | 5-3 |
4 | Tiffany Kocher | Olney (East Richland) | 5-3 |
5 | Kelli McNamara | Tolono (Unity) | 5-2 |
6 | Cassie LaMar | Carlinville | 5-2 |
6 | Jessica Childers | Rushville (R.-Industry) | 5-2 |
8 | Antonette Palumbo | Rochester | 5-2 |
9 | Leah Orley | Benton | 5-0 |
9 | Josha Rogers | Metropolis (Massac County) | 5-0 |
Place | Name | School | Mark |
---|---|---|---|
1 | Katherine Hendricks | Carterville | 11-7 |
2 | Amy Meyer | Eureka | 10-3 |
3 | Heather Cox | Rochester | 10-3 |
4 | Lisa Livingston | Clinton | 10-0 |
5 | Rachelle Harbert | Pana (H.S.) | 9-9 |
5 | Emily Schumacher | Teutopolis | 9-9 |
7 | Brittany Knodle | Byron | 9-9 |
8 | Holly Wiersema | Rockford (Christian Life) | 9-9 |
9 | Ashley Duley | Farmington | 9-6 |
Place | Name | School | Mark |
---|---|---|---|
1 | Stephanie Meyers | Litchfield | 18-71⁄4 |
2 | Rachel Stalzer | Kewanee (H.S.) | 18-41⁄2 |
3 | Janeen Corbin | Aurora (A. Christian) | 18-2 |
4 | Brittany Houghton | Dakota | 17-53⁄4 |
5 | Cassie LaMar | Carlinville | 17-3 |
6 | Kimber Barrett | Liberty | 17-01⁄2 |
7 | Anisha Johnson | South Holland (Seton Academy) | 16-101⁄2 |
8 | Melissa Wagner | Pawnee | 16-91⁄2 |
9 | Katelyn Moore | Camp Point (Central) | 16-81⁄4 |
Place | Name | School | Mark |
---|---|---|---|
1 | Brittany Houghton | Dakota | 36-111⁄2 |
2 | Janelle Leatherwood | Macomb | 36-41⁄2 |
3 | Megan Laughlin | Flanagan | 36-41⁄2 |
4 | Jennifer Johnson | Argenta (A.-Oreana) | 35-61⁄4 |
5 | Amanda Backes | Breese (Central) | 35-0 |
6 | Brooke Smith | Edwardsville (Metro-East Lutheran) | 34-91⁄2 |
7 | Kendra Jennings | Camp Point (Central) | 34-7 |
8 | Jessica Ibendahl | Nashville | 34-4 |
9 | Abby Jurewicz | Melrose Park (Walther Lutheran) | 34-1 |
Place | Name | School | Mark |
---|---|---|---|
1 | Danielle Grunloh | Effingham (St. Anthony) | 40-11 |
2 | Maria Pretnar | Hillsboro | 39-93⁄4 |
3 | Amanda Alvey | Harrisburg | 39-9 |
4 | Tabitha Smith | Oregon | 39-71⁄2 |
5 | Catherine Schamberger | Amboy | 39-7 |
6 | Allison Kereven | Oregon | 38-111⁄2 |
7 | Kari Haines | Granville (Putnam County) | 38-111⁄4 |
8 | Carlie Wear | Sciota (West Prairie) | 38-9 |
9 | Tracy Olson | Argenta (A.-Oreana) | 38-73⁄4 |
Place | Name | School | Mark |
---|---|---|---|
1 | Johanna Wienke | Tuscola | 134-0 |
2 | Madison Lebahn | Manlius (Bureau Valley) | 126-4 |
3 | Kelsi Hoey | Tuscola | 122-4 |
4 | Jennie Satterlee | Staunton | 120-7 |
5 | Carlie Wear | Sciota (West Prairie) | 120-3 |
6 | Ashley Naylon | Polo | 119-6 |
7 | Chelsea Armstrong | Litchfield | 116-3 |
8 | Michelle Schallhorn | Amboy | 114-6 |
9 | Kristen Garst | Glasford (Illini Bluffs) | 114-3 |
Place | Name | School | Mark |
---|---|---|---|
1 | Shalina Clarke | Evanston (Twp.) | :11.99 |
2 | Demeca Hill | Evanston (Twp.) | :12.28 |
3 | Kiara Clark-Lewis | Rantoul | :12.32 |
4 | Ronecia Nash | East St. Louis (Sr.) | :12.40 |
5 | Amanda Schnack | Barrington | :12.42 |
6 | Yolanda Suggs | Belleville (West) | :12.45 |
7 | Courtney Jones | Lockport (Twp.) | :12.69 |
8 | Tasha Pointer | Chicago (Harper) | :12.70 |
9 | Aireonna Bailey | Zion (Z.-Benton) | :12.71 |
Place | Name | School | Mark |
---|---|---|---|
1 | Shalina Clarke | Evanston (Twp.) | :24.06 |
2 | Demeca Hill | Evanston (Twp.) | :24.64 |
3 | Kiara Clark-Lewis | Rantoul | :24.81 |
4 | Aireonna Bailey | Zion (Z.-Benton) | :24.86 |
5 | Ronecia Nash | East St. Louis (Sr.) | :24.93 |
6 | Olivia Allen | Lake Zurich | :25.11 |
7 | Coryn Marzejon | Huntley | :25.13 |
8 | Yolanda Suggs | Belleville (West) | :25.26 |
9 | Courtney Jones | Lockport (Twp.) | :25.32 |
Place | Name | School | Mark |
---|---|---|---|
1 | Sophia Ponce | Rockton (Hononegah) | :55.31 |
2 | Juliet Alrich | Carpentersville (Dundee-Crown) | :55.89 |
3 | Coryn Marzejon | Huntley | :56.13 |
4 | Katlin Millin | Palatine (H.S.) | :56.54 |
5 | Eileen Moran | New Lenox (Providence Catholic) | :57.48 |
6 | Erika Hanson | Normal (Community) | :57.98 |
7 | Libby O'Brien | Glen Ellyn (Glenbard South) | :58.46 |
8 | Amber Mills | Carbondale (H.S.) | :58.97 |
Place | Name | School | Mark |
---|---|---|---|
1 | Casey Short | Naperville (Central) | 2:10.87 |
2 | Ashley Verplank | Bloomington (H.S.) | 2:11.97 |
3 | Amanda Glow | Lake Zurich | 2:14.06 |
4 | Maggie Sutor | Frankfort (Lincoln-Way East) | 2:14.87 |
5 | Michelle Brunk | Palatine (H.S.) | 2:15.46 |
6 | Shannon Stacey | Galesburg (H.S.) | 2:15.50 |
7 | Shakeia Pinnick | Aurora (Waubonsie Valley) | 2:15.72 |
8 | Samantha Learch | Barrington | 2:17.18 |
9 | Toni Ogandare | Aurora (Waubonsie Valley) | 2:18.63 |
Place | Name | School | Mark |
---|---|---|---|
1 | Haley Staples | Crystal Lake (Central) | 4:56.96 |
2 | Lizzy Hynes | St. Charles (East) | 4:57.60 |
3 | Shannon Phelan | Naperville (North) | 4:58.84 |
4 | Heather Olson | Gurnee (Warren) | 5:00.96 |
5 | Amanda Laesch | Wheaton (North) | 5:02.16 |
6 | Kalli Dalton | Hoffman Estates (Conant) | 5:02.30 |
7 | Amy Laskowske | Palatine (H.S.) | 5:04.03 |
8 | Anna Schuessler | Wilmette (Loyola Academy) | 5:04.36 |
9 | Nicole Benson | Bartonville (Limestone) | 5:05.57 |
Place | Name | School | Mark |
---|---|---|---|
1 | Amy Laskowske | Palatine (H.S.) | 10:36.24 |
2 | Lauren Haberkorn | Chicago (Marist) | 10:47.18 |
3 | Liz Phillips | Lockport (Twp.) | 10:50.14 |
4 | Caitlin Comfort | Peoria (Notre Dame) | 10:52.93 |
5 | Nicole Benson | Bartonville (Limestone) | 10:58.67 |
6 | Amber Stack | Wheeling | 11:01.85 |
7 | Nancy Nieto | Streamwood | 11:02.80 |
8 | Amanda Beggs | Frankfort (Lincoln-Way East) | 11:03.48 |
9 | Patti Swayka | Tinley Park (Andrew) | 11:03.95 |
Place | Name | School | Mark |
---|---|---|---|
1 | Shalina Clarke | Evanston (Twp.) | :13.75 |
2 | Egle Staisiunaite | Downers Grove (South) | :14.40 |
3 | Clarissa Rice | Harvey (Thornton) | :14.51 |
4 | Sarah Beutler | Carol Stream (Glenbard North) | :14.77 |
5 | Tiffany Harris | Glen Ellyn (Glenbard West) | :14.81 |
6 | Nefeteri Williams | Hillside (Proviso West) | :15.06 |
7 | Tiara Barr | Harvey (Thornton) | :15.09 |
8 | Natalie Tarter | Batavia | :15.12 |
9 | Katie Darraugh | Lake Forest (H.S.) | :15.36 |
Place | Name | School | Mark |
---|---|---|---|
1 | Shalina Clarke | Evanston (Twp.) | :40.68 |
2 | Shakeia Pinnick | Aurora (Waubonsie Valley) | :43.61 |
3 | Nefeteri Williams | Hillside (Proviso West) | :43.84 |
4 | Jenna Urbanski | Hinsdale (Central) | :44.41 |
5 | Egle Staisiunaite | Downers Grove (South) | :44.45 |
6 | Caitlin Finnegan | Lockport (Twp.) | :45.11 |
7 | Katie Darraugh | Lake Forest (H.S.) | :45.70 |
8 | Britney Allen | East St. Louis (Sr.) | :46.24 |
Place | School (& Relay Members) | Mark |
---|---|---|
1 | Evanston (Twp.) | :47.69 |
Demeca Hill, Adrienne Slaughter, Jonkea Stewart-Butler, Brittany Tolar | ||
2 | Harvey (Thornton) | :47.85 |
Tiara Barr, Diane Lindsey, Clarissa Rice, Alexandria Smith | ||
3 | East St. Louis (Sr.) | :48.29 |
April Anderson, Kristin Chism, Philita Johnson, Samilya Nixon | ||
4 | Hoffman Estates (Conant) | :48.38 |
Destiny Arps, Danielle Booker, A'Seret Dokubo, Emily Quinones | ||
5 | Danville (H.S.) | :48.43 |
Adrianna Carter, Shantaia Carter, Tiffanie Nailor, Autuymne Savage | ||
6 | South Holland (Thornwood) | :48.43 |
Paris McFarland, Shonee' Muse, Neshia Robertson, Paris Streeter | ||
7 | Flossmoor (Homewood-F.) | :48.55 |
Lisa Brooks, Jasmin Clark, Kayla Cole, Makeda Hampton | ||
8 | Downers Grove (South) | :48.95 |
Valencia Anderson, Milica Leone, Lynn Mueller, Lauren Rajski |
Place | School (& Relay Members) | Mark |
---|---|---|
1 | Evanston (Twp.) | 1:38.67 |
Demeca Hill, Adrienne Slaughter, Jonkea Stewart-Butler, Brittany Tolar | ||
2 | Barrington | 1:40.46 |
Jayne Jaderholm, Sara Rebmann, Amanda Schnack, Jennifer Schnack | ||
3 | Harvey (Thornton) | 1:40.66 |
Tiara Barr, Diane Lindsey, Clarissa Rice, Alexandria Smith | ||
4 | Bolingbrook | 1:40.79 |
Ashley Collins, Shana Jones, Ayanna Martin, Brittney Thomas | ||
5 | East St. Louis (Sr.) | 1:41.27 |
April Anderson, Philita Johnson, Ronecia Nash, Samilya Nixon | ||
6 | Flossmoor (Homewood-F.) | 1:42.26 |
Lisa Brooks, Jasmin Clark, Kayla Cole, Makeda Hampton | ||
7 | Chicago (Harper) | 1:42.27 |
Danielle Brookins, Ida Knight, Tasha Pointer, Brandy Wright | ||
8 | South Holland (Thornwood) | 1:42.86 |
Paris McFarland, Neshia Robertson, Paris Streeter, Candice Weisinger |
Place | School (& Relay Members) | Mark |
---|---|---|
1 | South Holland (Thornwood) | 1:44.61 |
Paris McFarland, Sequoia McKinney, Neshia Robertson, Paris Streeter | ||
2 | Rockton (Hononegah) | 1:45.61 |
Shelby Best, Anna Loveland, Sophia Ponce, Kaylee Walters | ||
3 | Hoffman Estates (Conant) | 1:46.46 |
Destiny Arps, Danielle Booker, Toni Grahm, Lauren Martin | ||
4 | East St. Louis (Sr.) | 1:46.52 |
April Anderson, Kristin Chism, Philita Johnson, Samilya Nixon | ||
5 | Glen Ellyn (Glenbard South) | 1:47.59 |
Krissy Brown, Libby O'Brien, Katie Puleo, Erica Reijula | ||
6 | Rock Island (H.S.) | 1:47.74 |
Julie Dietsch, Percella Harris, Genesis Johnson, Rochelle Muskeyvalley | ||
7 | Lockport (Twp.) | 1:48.46 |
Caitlin Finnegan, Jessica McNeal, Ashley Weatherspoon, Cheri Williams | ||
8 | Palatine (H.S.) | 1:50.59 |
Shevon Burgin, Amanda LaRocca, Brittany Rhett, Brittany Scales |
Place | School (& Relay Members) | Mark |
---|---|---|
1 | Edwardsville (H.S.) | 3:51.72 |
Leah Bateman, Lia Saunders, Kaci Smith, Eryn Stepherson | ||
2 | Evanston (Twp.) | 3:53.01 |
Morgan Pointer, Leah Schenkier, Adrienne Slaughter, Jonkea Stewart-Butler | ||
3 | East St. Louis (Sr.) | 3:54.46 |
Britney Allen, Kristin Chism, Philita Johnson, Samilya Nixon | ||
4 | Palatine (H.S.) | 3:55.18 |
Michelle Brunk, Jocelyn Kuksa, Amanda LaRocca, Katlin Millin | ||
5 | Flossmoor (Homewood-F.) | 3:57.09 |
Lisa Brooks, Jasmin Clark, Ashley Oliphant, Chrissy Riordan | ||
6 | Crystal Lake (South) | 3:59.63 |
Aimee Schuh, Kellie Schuh, Diana Stec, Chelsey Tyllia | ||
7 | Galesburg (H.S.) | 4:00.27 |
Raticia Hardges, Keli Jo Hinkle, Shannon Stacey, Chanda Wade | ||
8 | Downers Grove (South) | 4:01.96 |
Valencia Anderson, Milica Leone, Ashley Muller, Nicole Thate |
Place | School (& Relay Members) | Mark |
---|---|---|
1 | Wheaton (North) | 9:07.89 |
Jenny Kraakevik, Amanda Laesch, Jackie Laesch, Cassidy Wagner | ||
2 | Palatine (H.S.) | 9:09.72 |
Carly Bates, Michelle Brunk, Katlin Millin, Colleen Standridge | ||
3 | Edwardsville (H.S.) | 9:19.38 |
Leah Bateman, Jamie Kantner, Lia Saunders, Liz Speicher | ||
4 | Naperville (North) | 9:20.81 |
Maggie DeBerge, Elle Metz, Shannon Phelan, Erica Schertz | ||
5 | Bloomington (H.S.) | 9:20.82 |
Shalini Brown, Mackenzie Clemens, Tara Clemens, Ashley Verplank | ||
6 | Mahomet (M.-Seymour) | 9:26.90 |
Jessica Butcher, Jennifer Fall, Julie Jarrett, Josi Parker | ||
7 | Mt. Prospect (Prospect) | 9:27.09 |
Claire Hollis, Erin O'Grady, Emma Partridge, Lucy Taylor | ||
8 | Hoffman Estates (Conant) | 9:28.10 |
Allie Dale, Kalli Dalton, A'Seret Dokubo, Stephanie Lindeman | ||
9 | Naperville (Neuqua Valley) | 9:36.12 |
Sara Hartley, Meagan Hynes, Amanda Mirochna, Danielle Thompson |
Place | Name | School | Mark |
---|---|---|---|
1 | Raisa Taylor | Decatur (Eisenhower) | 5-6 |
2 | Laura Morris | Mahomet (M.-Seymour) | 5-6 |
3 | Emily Hagen | LaGrange Park (Nazareth Academy) | 5-5 |
4 | Brittni Bastean | Pekin | 5-5 |
5 | Victoria Mikszta | Hoffman Estates (H.S.) | 5-4 |
6 | Nicki Mitchell | Lake Forest (H.S.) | 5-2 |
7 | Jessica Hemann | Breese (Mater Dei) | 5-2 |
7 | Emily Hubbell | Dixon (H.S.) | 5-2 |
7 | Becky Anderson | Mt. Prospect (Prospect) | 5-2 |
7 | Monika Jakutyte | Naperville (Neuqua Valley) | 5-2 |
Place | Name | School | Mark |
---|---|---|---|
1 | Brittney Bernardoni | Batavia | 12-9 |
2 | Melissa Gergal | Chicago Heights (Marian) | 12-6 |
3 | Taylor Troemel | Normal (Community) | 12-6 |
4 | Cassie Ludwig | Hinsdale (Central) | 11-6 |
5 | Theresa Raub | Mt. Prospect (Prospect) | 11-6 |
6 | Kaylin Himes | Rockford (Guilford) | 11-6 |
7 | Katie Darraugh | Lake Forest (H.S.) | 11-3 |
8 | Rachel Secrest | Wheaton (North) | 11-3 |
9 | Jenna Wexter | New Lenox (Lincoln-Way Central) | 10-9 |
Place | Name | School | Mark |
---|---|---|---|
1 | Jackie Coleman | Naperville (Neuqua Valley) | 18-41⁄2 |
2 | Rochelle Muskeyvalley | Rock Island (H.S.) | 18-03⁄4 |
3 | Jonkea Stewart-Butler | Evanston (Twp.) | 18-03⁄4 |
4 | Kathryn Gevitz | Oak Park (O.P.-River Forest) | 17-101⁄2 |
5 | Diane Lindsey | Harvey (Thornton) | 17-101⁄4 |
6 | Shakeia Pinnick | Aurora (Waubonsie Valley) | 17-91⁄4 |
7 | Brittani McNeal | Romeoville (H.S.) | 17-81⁄2 |
8 | Magda Wikar | Winnetka (New Trier) | 17-81⁄4 |
9 | Lauren Fogarty | Lombard (Glenbard East) | 17-51⁄2 |
Place | Name | School | Mark |
---|---|---|---|
1 | Mikeya Nicholson | Belleville (East) | 39-31⁄2 |
2 | Kathryn Gevitz | Oak Park (O.P.-River Forest) | 38-23⁄4 |
3 | Jackie Coleman | Naperville (Neuqua Valley) | 37-111⁄2 |
4 | Courtney Loftin | Rock Island (H.S.) | 37-101⁄2 |
5 | Aleisha Leeper | Freeport (H.S.) | 37-9 |
6 | Breanna Sanner | Country Club Hills (Hillcrest) | 37-71⁄4 |
7 | Ambrea Brimmage | East St. Louis (Sr.) | 37-61⁄2 |
8 | Malaikah Love | Carbondale (H.S.) | 37-33⁄4 |
9 | Crystal VanderZee | Lansing (Illiana Christian) | 37-23⁄4 |
Place | Name | School | Mark |
---|---|---|---|
1 | Bailey Wagner | Fox Lake (Grant) | 43-61⁄4 |
2 | Cora Caulfield | Fox Lake (Grant) | 42-113⁄4 |
3 | Katie Vuckovich | Naperville (Neuqua Valley) | 42-51⁄2 |
4 | Megan Manning | Rock Island (Alleman) | 42-21⁄4 |
5 | Aja Evans | Chicago (Morgan Park) | 41-71⁄2 |
6 | Merry Beth Gentile | Oak Lawn (Community) | 40-61⁄2 |
7 | Jenna Silver | Elmhurst (York) | 39-81⁄2 |
8 | Jenise Sterling | Palatine (H.S.) | 39-63⁄4 |
9 | Olga Ciura | Des Plaines (Maine West) | 39-21⁄4 |
Place | Name | School | Mark |
---|---|---|---|
1 | Jewel Sanders | Peoria (Richwoods) | 144-4 |
2 | Cora Caulfield | Fox Lake (Grant) | 142-7 |
3 | Bailey Wagner | Fox Lake (Grant) | 138-4 |
4 | Stephanie Smith | Belleville (West) | 131-5 |
5 | Erin Wykoff | Troy (Triad) | 130-5 |
6 | Ginny MacFabe | Palatine (H.S.) | 130-3 |
7 | Kelly Morrow | Naperville (North) | 128-0 |
8 | Allison Renfro | Rockford (Boylan) | 127-6 |
9 | Annamarie Cassata | Lincolnshire (Stevenson) | 125-4 |
Place | Name | School | Mark |
---|---|---|---|
