* Last updated at 3:37 pm on Monday, June 10, 2024
Year | Class | Name | School | Mark |
---|---|---|---|---|
1972-73 | Kim Schofield | Springfield (Southeast) | :05.9 | |
1973-74 | Deborah Moses | Chicago (Harrison) | :06.12 | |
1974-75 | Kim Schofield | Springfield (Southeast) | :06.1 |
Year | Class | Name | School | Mark |
---|---|---|---|---|
1972-73 | Kim Schofield | Springfield (Southeast) | :11.0 | |
1973-74 | Kim Schofield | Springfield (Southeast) | :11.1 | |
1974-75 | Kim Schofield | Springfield (Southeast) | :11.0 | |
1975-76 | Sandra Milliner | Chicago (Carver) | :11.0 | |
1976-77 | Desiree Pritchett | Hillside (Proviso West) | :11.2 | |
1977-78 | A | Cheryl Johnson | New Lenox (Providence Catholic) | :11.27 |
1977-78 | AA | Desiree Pritchett | Chicago (Dunbar) | :10.88 |
1978-79 | A | Betsy Crouch | Piasa (Southwestern) | :11.3 |
1978-79 | AA | Diane Williams | Chicago (Dunbar) | :10.9 |
Year | Class | Name | School | Mark |
---|---|---|---|---|
1979-80 | A | Sharon Farley | Mahomet (M.-Seymour) | :12.7 |
1979-80 | AA | Charmaine Carrethers | North Chicago | :12.2 |
1980-81 | A | Jeanna Sylvester | Downs (Tri-Valley) | :12.4 |
1980-81 | AA | Dora Spearmon | Blue Island (Eisenhower) | :11.7 |
1981-82 | A | Jeanna Sylvester | Downs (Tri-Valley) | :12.4 |
1981-82 | AA | Davera Taylor | Harvey (Thornton) | :11.7 |
1982-83 | A | Melvina Witherspoon | Chicago (Luther South) | :12.7 |
1982-83 | AA | Davera Taylor | Harvey (Thornton) | :12.2 |
1983-84 | A | Brenda Beatty | Macon | :12.8 |
1983-84 | AA | Tonya Scott | Joliet (St. Francis) | :12.2 |
1984-85 | A | Lucretia Graves | Cairo | :12.3 |
1984-85 | AA | Tonya Scott | Joliet (St. Francis) | :12.0 |
1985-86 | A | Lucretia Graves | Cairo | :13.06 |
1985-86 | AA | Samantha Caffey | LaGrange (Lyons) | :12.69 |
1986-87 | A | Jill Doty | Hoopeston (H.-East Lynn) | :12.66 |
1986-87 | AA | Carmelita Williams | East St. Louis (Lincoln) | :11.91 |
1987-88 | A | Marcy Hoffman | Chicago (Luther South) | :12.53 |
1987-88 | AA | Carmelita Williams | East St. Louis (Lincoln) | :11.94 |
1988-89 | A | Marcy Hoffman | Chicago (Luther South) | :12.23 |
1988-89 | AA | Janis Foster | Evanston (Twp.) | :11.95 |
1989-90 | A | Niaya Howard | Palos Heights (Chicago Christian) | :12.2 |
1989-90 | AA | Cynthia Tylor | East St. Louis (Lincoln) | :11.5 |
1990-91 | A | Yukeitha Gardner | Madison | :12.45 |
1990-91 | AA | Donna Cargill | Rockford (East) | :12.26 |
1991-92 | A | Michelle Smith | Kewanee (Wethersfield) | :12.33 |
1991-92 | AA | Donna Cargill | Rockford (East) | :12.25 |
1992-93 | A | Yukeitha Gardner | Madison | :12.78 |
1992-93 | AA | Kimberly Watson | Chicago Heights (Bloom Twp.) | :12.39 |
1993-94 | A | Cindy Wang | Urbana (University) | :12.60 |
1993-94 | AA | Shakedia Jones | Gurnee (Warren) | :12.13 |
1994-95 | A | Loretta Hallack | White Hall (North Greene) | :12.68 |
1994-95 | AA | Shakedia Jones | Waukegan (H.S.) | :11.82 |
1995-96 | A | Darcie Barr | Wilmington | :12.92 |
1995-96 | AA | Shakedia Jones | Waukegan (H.S.) | :11.96 |
1996-97 | A | Kristin Owens | Downs (Tri-Valley) | :12.91 |
1996-97 | AA | Shakedia Jones | Waukegan (H.S.) | :11.86 |
1997-98 | A | Kristin Owens | Downs (Tri-Valley) | :12.57 |
1997-98 | AA | Wanikka Vance | Crete (C.-Monee) | :11.76 |
1998-99 | A | Darla Hannah | Vienna | :12.48 |
1998-99 | AA | Takoya Thomas | Chicago (Morgan Park) | :11.75 |
1999-00 | A | Darla Hannan | Vienna | :12.58 |
1999-00 | AA | Adia McKinnon | Flossmoor (Homewood-F.) | :11.92 |
2000-01 | A | Tominque Boatright | Aurora (Central Catholic) | :12.27 |
2000-01 | AA | Jessica Fouché | Chicago (Good Counsel) | :11.78 |
2001-02 | A | Alberta Douglas | Moweaqua (Central A & M) | :12.45 |
2001-02 | AA | Alexandria Anderson | Chicago (Morgan Park) | :11.83 |
2002-03 | A | Alberta Douglas | Moweaqua (Central A & M) | :12.43 |
2002-03 | AA | Alexandria Anderson | Chicago (Morgan Park) | :11.64 |
2003-04 | A | Andrea Norris | Lisle (Sr.) | :12.14 |
2003-04 | AA | Alexandria Anderson | Chicago (Morgan Park) | :11.41 |
2004-05 | A | Kimberly Spencer | Pinckneyville | :12.53 |
2004-05 | AA | Alexandria Anderson | Chicago (Morgan Park) | :11.65 |
2005-06 | A | Kimberly Spencer | Pinckneyville | :12.49 |
2005-06 | AA | Shalina Clarke | Evanston (Twp.) | :11.99 |
2006-07 | A | Kimberly Spencer | Pinckneyville | :12.13 |
2006-07 | AA | Ronecia Nash | East St. Louis (Sr.) | :11.94 |
2007-08 | A | Kimberly Spencer | Pinckneyville | :12.38 |
2007-08 | AA | Ronecia Nash | East St. Louis (Sr.) | :11.88 |
2008-09 | 1A | Lindsey Holden | Greenville | :12.25 |
2008-09 | 2A | Dominique Kimpel | Kankakee (Sr.) | :11.94 |
2008-09 | 3A | Yolanda Suggs | Belleville (West) | :12.06 |
2009-10 | 1A | Jena Hemann | Breese (Central) | :12.58 |
2009-10 | 2A | Dominique Kimpel | Kankakee (Sr.) | :11.76 |
2009-10 | 3A | Aaliyah Brown | Frankfort (Lincoln-Way East) | :11.57 |
2010-11 | 1A | Jena Hemann | Breese (Central) | :12.02 |
2010-11 | 2A | Dominique Kimpel | Kankakee (Sr.) | :11.69 |
2010-11 | 3A | Aaliyah Brown | Frankfort (Lincoln-Way East) | :11.46 |
2011-12 | 1A | Erica Dynes | Kewanee (Wethersfield) | 12.10 |
2011-12 | 2A | Charday Crawford | Springfield (Southeast) | 11.48 |
2011-12 | 3A | Morolake Akinosun | Aurora (Waubonsie Valley) | 11.41 |
2012-13 | 1A | Amelia Glueck | Tremont | 12.50 |
2012-13 | 2A | Charday Crawford | Springfield (Southeast) | 11.72 |
2012-13 | 3A | Aaliyah Brown | Frankfort (Lincoln-Way East) | 11.42 |
2013-14 | 1A | Amelia Glueck | Tremont | 12.29 |
2013-14 | 2A | Ryan Preacely | Chicago (Noble Street Charter/Johnson) | 11.68 |
2013-14 | 3A | Meghan Marias | Frankfort (Lincoln-Way East) | 11.87 |
2014-15 | 1A | Mariah Woods | South Holland (Seton Academy) | 12.36 |
2014-15 | 2A | Mariya Hudson | Cahokia (H.S.) | 12.02 |
2014-15 | 3A | Brittny Ellis | Gurnee (Warren) | 11.85 |
2015-16 | 1A | Courtney Sockwell | Rockford (Lutheran) | 11.95 |
2015-16 | 2A | Gabrielle DesRosiers | Chicago (North Lawndale Charter) | 12.09 |
2015-16 | 3A | Amira Young | Chicago (Whitney Young) | 11.79 |
2016-17 | 1A | Courtney Sockwell | Rockford (Lutheran) | 11.95 |
2016-17 | 2A | Katina Martin | Decatur (Eisenhower) | 11.52 |
2016-17 | 3A | Amira Young | Chicago (Whitney Young) | 11.78 |
2017-18 | 1A | Seven Hicks | Peoria Heights | 12.21 |
2017-18 | 2A | Tina Martin | Decatur (Eisenhower) | 11.80 |
2017-18 | 3A | Amira Young | Chicago (Whitney Young) | 11.71 |
2018-19 | 1A | Alyssa Busker | Aurora (A. Christian) | 12.04 |
2018-19 | 2A | Serena Bolden | Springfield (Southeast) | 11.74 |
2018-19 | 3A | Taylor Gilling | Highland Park | 11.32 |
2020-21 | 1A | Alyssa Williams | Tuscola | 12.10 |
2020-21 | 2A | Lauren Doerr | Morton | 11.88 |
2020-21 | 3A | Mariam Azeez | Frankfort (Lincoln-Way East) | 12.09 |
2021-22 | 1A | Alyssa Williams | Tuscola | 12.31 |
2021-22 | 2A | Emmi Scales | Arlington Heights (St. Viator) | 12.32 |
2021-22 | 3A | Rachel Robinson | Chicago (Whitney Young) | 12.03 |
2022-23 | 1A | Kaylin Moreland | Macon (Meridian) | 12.22 |
2022-23 | 2A | Kayda Austin | Cahokia (H.S.) | 11.85 |
2022-23 | 3A | Jaliyah Shepherd | Chicago (Kenwood) | 11.70 |
Year | Class | Name | School | Mark |
---|---|---|---|---|
1972-73 | Trudi Rebsamen | Mt. Prospect (Prospect) | :25.0 | |
1973-74 | Trudi Rebsamen | Mt. Prospect (Prospect) | :25.3 | |
1974-75 | Reba Conda | Chicago (Dunbar) | :24.9 | |
1975-76 | Brenda Gulledge | Chicago (Calumet) | :23.5 | |
1976-77 | Diane Emmons | Chicago Heights (Bloom Trail) | :24.3 | |
1977-78 | A | Cheryl Johnson | New Lenox (Providence Catholic) | :25.34 |
1977-78 | AA | Willetta Page | Evanston (Twp.) | :24.45 |
1978-79 | A | Deborah Ford | Aurora (Central Catholic) | :25.3 |
1978-79 | AA | Diane Williams | Chicago (Dunbar) | :24.9 |
Year | Class | Name | School | Mark |
---|---|---|---|---|
1979-80 | A | Sharon Farley | Mahomet (M.-Seymour) | :25.4 |
1979-80 | AA | Dora Spearmon | Blue Island (Eisenhower) | :24.6 |
1980-81 | A | Jeanna Sylvester | Downs (Tri-Valley) | :25.1 |
1980-81 | AA | Dora Spearmon | Blue Island (Eisenhower) | :23.7 |
1981-82 | A | Jeanna Sylvester | Downs (Tri-Valley) | :25.8 |
1981-82 | AA | Davera Taylor | Harvey (Thornton) | :24.3 |
1982-83 | A | Cheryl Westendorf | Teutopolis | :25.4 |
1982-83 | AA | Karen Lewis | Chicago (South Shore) | :24.2 |
1983-84 | A | Cheryl Westendorf | Teutopolis | :25.7 |
1983-84 | AA | Karen Lewis | Chicago (South Shore) | :24.4 |
1984-85 | A | Monique Brown | Urbana (University) | :25.7 |
1984-85 | AA | Lisa Chess | Chicago (South Shore) | :24.4 |
1985-86 | A | Lucretia Graves | Cairo | :25.80 |
1985-86 | AA | Anice Noble | Chicago (Dunbar) | :25.79 |
1986-87 | A | Brandi Mock | Toulon (Stark County) | :25.14 |
1986-87 | AA | Carmelita Williams | East St. Louis (Lincoln) | :24.14 |
1987-88 | A | Brandi Mock | Toulon (Stark County) | :25.31 |
1987-88 | AA | Carmelita Williams | East St. Louis (Lincoln) | :24.28 |
1988-89 | A | Marcy Hoffman | Chicago (Luther South) | :25.29 |
1988-89 | AA | Carmelita Williams | East St. Louis (Lincoln) | :24.40 |
1989-90 | A | Bridget O'Connor | Urbana (University) | :26.6 |
1989-90 | AA | Cynthia Tylor | East St. Louis (Lincoln) | :25.60 |
1990-91 | A | Michelle Smith | Kewanee (Wethersfield) | :25.21 |
1990-91 | AA | Donna Cargill | Rockford (East) | :24.54 |
1991-92 | A | Michelle Smith | Kewanee (Wethersfield) | :24.90 |
1991-92 | AA | Donna Cargill | Rockford (East) | :24.66 |
1992-93 | A | Shelly Kemp | Rochester | :26.46 |
1992-93 | AA | Kimberly Watson | Chicago Heights (Bloom Twp.) | :24.95 |
1993-94 | A | Shelly Kemp | Rochester | :25.69 |
1993-94 | AA | Shakedia Jones | Gurnee (Warren) | :24.87 |
1994-95 | A | Julie Walk | Neoga | :26.10 |
1994-95 | AA | Shakedia Jones | Waukegan (H.S.) | :23.91 |
1995-96 | A | Darcie Barr | Wilmington | :26.43 |
1995-96 | AA | Shakedia Jones | Waukegan (H.S.) | :24.62 |
1996-97 | A | Kristin Owens | Downs (Tri-Valley) | :26.26 |
1996-97 | AA | Shakedia Jones | Waukegan (H.S.) | :23.89 |
1997-98 | A | Kristin Owens | Downs (Tri-Valley) | :25.48 |
1997-98 | AA | Wanikka Vance | Crete (C.-Monee) | :24.34 |
1998-99 | A | Tiffany Bishop | Momence | :25.88 |
1998-99 | AA | Adia McKinnon | Flossmoor (Homewood-F.) | :23.89 |
1999-00 | A | Darla Hannan | Vienna | :25.72 |
1999-00 | AA | Adia McKinnon | Flossmoor (Homewood-F.) | :24.23 |
2000-01 | A | Jennifer Hoffman | South Holland (Seton Academy) | :24.90 |
2000-01 | AA | Jessica Fouché | Chicago (Good Counsel) | :24.06 |
2001-02 | A | Sarah Juenger | Orion | :25.78 |
2001-02 | AA | Alexandria Anderson | Chicago (Morgan Park) | :24.35 |
2002-03 | A | Chandra Golden | Normal (University) | :25.53 |
2002-03 | AA | Alexandria Anderson | Chicago (Morgan Park) | :23.75 |
2003-04 | A | Chandra Golden | Normal (University) | :25.80 |
2003-04 | AA | Alexandria Anderson | Chicago (Morgan Park) | :24.11 |
2004-05 | A | Tarra Grant | Beardstown | :25.09 |
2004-05 | AA | Alexandria Anderson | Chicago (Morgan Park) | :23.32 |
2005-06 | A | Courtney Smith | Benton | :25.38 |
2005-06 | AA | Shalina Clarke | Evanston (Twp.) | :24.06 |
2006-07 | A | Kimberly Spencer | Pinckneyville | :25.65 |
2006-07 | AA | Ronecia Nash | East St. Louis (Sr.) | :24.86 |
2007-08 | A | Kimberly Spencer | Pinckneyville | :25.00 |
2007-08 | AA | Ronecia Nash | East St. Louis (Sr.) | :23.86 |
2008-09 | 1A | Regina George | Chicago (St. Gregory) | :25.08 |
2008-09 | 2A | Dominique Kimpel | Kankakee (Sr.) | :24.70 |
2008-09 | 3A | Yolanda Suggs | Belleville (West) | :24.53 |
2009-10 | 1A | Taylor Farley | South Holland (Seton Academy) | :25.92 |
2009-10 | 2A | Dominique Kimpel | Kankakee (Sr.) | :24.08 |
2009-10 | 3A | Ashley Stacey | Harvey (Thornton) | :24.26 |
2010-11 | 1A | Mackenzie Bollinger | Aurora (A. Christian) | :25.69 |
2010-11 | 2A | Dominique Kimpel | Kankakee (Sr.) | :24.10 |
2010-11 | 3A | Aaliyah Brown | Frankfort (Lincoln-Way East) | :24.00 |
2011-12 | 1A | Jessica Jump | Edwardsville (Metro-East Lutheran) | 25.43 |
2011-12 | 2A | Charday Crawford | Springfield (Southeast) | 24.14 |
2011-12 | 3A | Aaliyah Brown | Frankfort (Lincoln-Way East) | 24.18 |
2012-13 | 1A | Chelsea Miller | Sesser (S.-Valier) | 25.74 |
2012-13 | 2A | Shamier Little | Chicago (Lindblom) | 24.05 |
2012-13 | 3A | Aaliyah Brown | Frankfort (Lincoln-Way East) | 24.03 |
2013-14 | 1A | Natasha Brown | Aurora (A. Christian) | 25.37 |
2013-14 | 2A | Ryan Preacely | Chicago (Noble Street Charter/Johnson) | 24.34 |
2013-14 | 3A | Parker English | Evanston (Twp.) | 24.23 |
2014-15 | 1A | Amanda McClain | Sullivan | 25.32 |
2014-15 | 2A | Mariya Hudson | Cahokia (H.S.) | 24.64 |
2014-15 | 3A | Brittny Ellis | Gurnee (Warren) | 24.38 |
2015-16 | 1A | Courtney Sockwell | Rockford (Lutheran) | 25.06 |
2015-16 | 2A | Mariya Hudson | Cahokia (H.S.) | 24.70 |
2015-16 | 3A | Amira Young | Chicago (Whitney Young) | 24.24 |
2016-17 | 1A | Courtney Sockwell | Rockford (Lutheran) | 25.33 |
2016-17 | 2A | Katina Martin | Decatur (Eisenhower) | 24.20 |
2016-17 | 3A | Jaimie Robinson | Flossmoor (Homewood-F.) | 24.82 |
2017-18 | 1A | Seven Hicks | Peoria Heights | 25.50 |
2017-18 | 2A | Tina Martin | Decatur (Eisenhower) | 24.78 |
2017-18 | 3A | Amira Young | Chicago (Whitney Young) | 24.21 |
2018-19 | 1A | Alyssa Busker | Aurora (A. Christian) | 24.66 |
2018-19 | 2A | Serena Bolden | Springfield (Southeast) | 24.41 |
2018-19 | 3A | Taylor Gilling | Highland Park | 23.10 |
2020-21 | 1A | Alyssa Williams | Tuscola | 25.32 |
2020-21 | 2A | Lauren Doerr | Morton | 24.59 |
2020-21 | 3A | Sydney Robinson | Chicago (Whitney Young) | 24.46 |
2021-22 | 1A | Alyssa Williams | Tuscola | 25.04 |
2021-22 | 2A | Naomi Bey-Osborne | Kankakee (Sr.) | 25.22 |
2021-22 | 3A | Katelyn Lehnen | Chatham (Glenwood) | 24.75 |
2022-23 | 1A | Lia Patterson | Tuscola | 24.96 |
2022-23 | 2A | Kayda Austin | Cahokia (H.S.) | 24.23 |
2022-23 | 3A | Zawadi Brown | Naperville (Neuqua Valley) | 23.85 |
Year | Class | Name | School | Mark |
---|---|---|---|---|
1972-73 | Trudi Rebsamen | Mt. Prospect (Prospect) | :58.5 | |
1973-74 | Trudi Rebsamen | Mt. Prospect (Prospect) | :56.5 | |
1974-75 | Trudi Rebsamen | Mt. Prospect (Prospect) | :56.2 | |
1975-76 | Julie Seaton | Carthage (Hancock Central) | :56.1 | |
1976-77 | Julie Seaton | Carthage (Hancock Central) | :57.1 | |
1977-78 | A | Elizabeth Shoaff | Johnston City | 1:00.09 |
1977-78 | AA | Jackie Joyner | East St. Louis (Lincoln) | :56.75 |
1978-79 | A | Deborah Ford | Aurora (Central Catholic) | :57.8 |
1978-79 | AA | Debbie Ziehm | Dolton (Thornridge) | :55.1 |
Year | Class | Name | School | Mark |
---|---|---|---|---|
1979-80 | A | Jeanna Sylvester | Downs (Tri-Valley) | :58.3 |
1979-80 | AA | Jeanice Gunner | East St. Louis (Sr.) | :55.2 |
1980-81 | A | Barb Fogel | Mt. Carroll | :56.2 |
1980-81 | AA | Karen Lackland | Wheaton (Central) | :55.1 |
1981-82 | A | Evette Williams | DuQuoin (H.S.) | :57.9 |
1981-82 | AA | Chris Crowther | Joliet (West) | :54.6 |
1982-83 | A | Carrie Eggerichs | Peoria (Bergan) | :57.7 |
1982-83 | AA | Veronica Gooch | East St. Louis (Sr.) | :54.9 |
1983-84 | A | Lane Suarez | Tiskilwa | :58.1 |
1983-84 | AA | Veronica Gooch | East St. Louis (Sr.) | :54.5 |
1984-85 | A | Michelle Dumas | Aurora (Rosary) | :58.3 |
1984-85 | AA | Teresa Jones | Harvey (Thornton) | :56.0 |
1985-86 | A | Tammy Deal | Madison | :57.64 |
1985-86 | AA | Roslyn Rucker | East St. Louis (Lincoln) | :55.46 |
1986-87 | A | Marcy Hoffman | Chicago (Luther South) | :56.67 |
1986-87 | AA | Carmelita Williams | East St. Louis (Lincoln) | :54.36 |
1987-88 | A | Brandi Mock | Toulon (Stark County) | :56.88 |
1987-88 | AA | Carmelita Williams | East St. Louis (Lincoln) | :53.25 |
1988-89 | A | Brandi Mock | Toulon (Stark County) | :57.86 |
1988-89 | AA | Janis Foster | Evanston (Twp.) | :55.14 |
1989-90 | A | Bridget O'Connor | Urbana (University) | :58.76 |
1989-90 | AA | Donna Cargill | Rockford (East) | :56.99 |
1990-91 | A | Tyra Holt | Fairfield | :58.64 |
1990-91 | AA | Donna Cargill | Rockford (East) | :54.82 |
1991-92 | A | Tyra Holt | Fairfield | :57.26 |
1991-92 | AA | Donna Cargill | Rockford (East) | :55.40 |
1992-93 | A | Amy Snyder | Fulton (H.S.) | :57.69 |
1992-93 | AA | Cicely Scott | East St. Louis (Lincoln) | :56.25 |
1993-94 | A | Michelle Thomas | Winchester | :57.75 |
1993-94 | AA | Allisa Gilliean | Chicago (Morgan Park) | :56.39 |
1994-95 | A | Michelle Thomas | Winchester | :58.53 |
1994-95 | AA | Khadijah Conda | Chicago (Fenger) | :56.09 |
1995-96 | A | Brandy Halterman | Robinson | :58.49 |
1995-96 | AA | Shakedia Jones | Waukegan (H.S.) | :54.26 |
1996-97 | A | Brandy Halterman | Robinson | :58.29 |
1996-97 | AA | April Griffin | Palos Heights (Shepard) | :54.62 |
1997-98 | A | Kristin Owens | Downs (Tri-Valley) | :58.41 |
1997-98 | AA | Adia McKinnon | Flossmoor (Homewood-F.) | :55.18 |
1998-99 | A | Gena Rawlins | Stanford (Olympia) | :57.81 |
1998-99 | AA | Adia McKinnon | Flossmoor (Homewood-F.) | :54.77 |
1999-00 | A | Gena Rawlins | Stanford (Olympia) | :57.14 |
1999-00 | AA | Adia McKinnon | Flossmoor (Homewood-F.) | :52.91 |
2000-01 | A | Gena Rawlins | Stanford (Olympia) | :56.22 |
2000-01 | AA | Jessica Fouché | Chicago (Good Counsel) | :55.02 |
2001-02 | A | Abby Heinold | Eureka | :58.91 |
2001-02 | AA | Danielle Allen | Moline (H.S.) | :56.45 |
2002-03 | A | Brenda Whitworth | Freeburg | :57.48 |
2002-03 | AA | Lindsey McCalla | Moline (H.S.) | :55.40 |
2003-04 | A | Brenda Whitworth | Freeburg | :57.86 |
2003-04 | AA | Alexandria Anderson | Chicago (Morgan Park) | :53.13 |
2004-05 | A | Tarra Grant | Beardstown | :56.99 |
2004-05 | AA | Alexandria Anderson | Chicago (Morgan Park) | :52.63 |
2005-06 | A | Rachel Stalzer | Kewanee (H.S.) | :56.38 |
2005-06 | AA | Sophia Ponce | Rockton (Hononegah) | :55.31 |
2006-07 | A | Ellen Kindelsperger | Sherrard | :57.41 |
2006-07 | AA | Casey Short | Naperville (Central) | :55.97 |
2007-08 | A | Alisa Baron | Manlius (Bureau Valley) | :55.66 |
2007-08 | AA | Genesis Johnson | Rock Island (H.S.) | :54.83 |
2008-09 | 1A | Lindsey Holden | Greenville | :55.67 |
2008-09 | 2A | Marissa Golliday | Oak Lawn (Richards) | :54.85 |
2008-09 | 3A | Yolanda Suggs | Belleville (West) | :55.01 |
2009-10 | 1A | Kalla Gold | Eureka | :56.60 |
2009-10 | 2A | Destiny Carter | Danville (H.S.) | :55.09 |
2009-10 | 3A | Raena Rhone | Chicago (Whitney Young) | :54.84 |
2010-11 | 1A | Kalla Gold | Eureka | :56.47 |
2010-11 | 2A | Shamier Little | Chicago (Lindblom) | :54.85 |
2010-11 | 3A | Raena Rhone | Chicago (Whitney Young) | :55.21 |
2011-12 | 1A | Rayanne Wright | Clifton (Central) | 56.94 |
2011-12 | 2A | Shamier Little | Chicago (Lindblom) | 54.19 |
2011-12 | 3A | Brittny Ellis | Gurnee (Warren) | 54.08 |
2012-13 | 1A | Rayanne Wright | Clifton (Central) | 56.60 |
2012-13 | 2A | Shamier Little | Chicago (Lindblom) | 54.37 |
2012-13 | 3A | Brittny Ellis | Gurnee (Warren) | 54.34 |
2013-14 | 1A | Amanda McClain | Sullivan | 56.19 |
2013-14 | 2A | Mariya Hudson | Cahokia (H.S.) | 55.65 |
2013-14 | 3A | Parker English | Evanston (Twp.) | 53.88 |
2014-15 | 1A | Amanda McClain | Sullivan | 55.18 |
2014-15 | 2A | Mariya Hudson | Cahokia (H.S.) | 54.79 |
2014-15 | 3A | Brittny Ellis | Gurnee (Warren) | 54.19 |
2015-16 | 1A | Sophie Keith | Pinckneyville | 57.97 |
2015-16 | 2A | Elizabeth Drab | Arlington Heights (St. Viator) | 55.10 |
2015-16 | 3A | Kylie Welch | Bloomington (H.S.) | 55.05 |
2016-17 | 1A | Kayla Armstrong | Chicago (Luther North) | 57.14 |
2016-17 | 2A | Mariya Hudson | Cahokia (H.S.) | 54.48 |
2016-17 | 3A | Dajour Miles | Aurora (West Aurora) | 54.75 |
2017-18 | 1A | Carmen DeVries | Lena (L.-Winslow) | 57.04 |
2017-18 | 2A | Jayla Campbell | Olympia Fields (Rich Central) | 56.05 |
2017-18 | 3A | Dajour Miles | Aurora (West Aurora) | 54.72 |
2018-19 | 1A | Nariah Parks | Belleville (Althoff Catholic) | 58.07 |
2018-19 | 2A | Jayla Campbell | Olympia Fields (Rich Central) | 56.36 |
2018-19 | 3A | Ashanti Denton | Flossmoor (Homewood-F.) | 54.45 |
2020-21 | 1A | Megan Becker | Bloomington (Central Catholic) | 57.93 |
2020-21 | 2A | Sara Addai | Mt. Zion | 56.68 |
2020-21 | 3A | Rylee Lydon | Crystal Lake (Prairie Ridge) | 56.25 |
2021-22 | 1A | Nakeita Kessling | Henry (H.-Senachwine) | 58.42 |
2021-22 | 2A | Naomi Bey-Osborne | Kankakee (Sr.) | 56.53 |
2021-22 | 3A | Allison (Ali) Ince | Normal (Community) | 55.25 |
2022-23 | 1A | Ahry Comer | Golconda (Pope County) | 56.85 |
2022-23 | 2A | Naomi Bey-Osborne | Kankakee (Sr.) | 56.20 |
2022-23 | 3A | Allison (Ali) Ince | Normal (Community) | 55.18 |
Year | Class | Name | School | Mark |
---|---|---|---|---|
1972-73 | Melody Miller | Park Ridge (Maine East) | 2:23.1 | |
1973-74 | Melody Miller | Park Ridge (Maine East) | 2:14.9 | |
1974-75 | Robin Smith | New Lenox (Lincoln-Way) | 2:15.4 | |
1975-76 | Melody Miller | Park Ridge (Maine East) | 2:15.1 | |
1976-77 | Tami Essington | Washington | 2:11.3 | |
1977-78 | A | Marianne Dickerson | St. Joseph (S.J.-Ogden) | 2:17.06 |
1977-78 | AA | Tami Essington | Washington | 2:10.94 |
1978-79 | A | Margaret Smith | Effingham (St. Anthony) | 2:20.1 |
1978-79 | AA | Jymette Bonnivier | Des Plaines (Maine West) | 2:13.2 |
Year | Class | Name | School | Mark |
---|---|---|---|---|
1979-80 | A | Linda Tully | Elmhurst (Immaculate Conception) | 2:18.3 |
1979-80 | AA | Sheryl Clark | Machesney Park (Harlem) | 2:13.1 |
1980-81 | A | Linda Tully | Elmhurst (Immaculate Conception) | 2:19.1 |
1980-81 | AA | Kathy Vicari | Chicago Heights (Bloom Trail) | 2:10.9 |
1981-82 | A | Trisha Mangan | Sterling (Newman Central Catholic) | 2:14.2 |
1981-82 | AA | Jeannine DeNike | Oak Forest | 2:12.3 |
1982-83 | A | Suzy Tuffey | Peoria (Bergan) | 2:14.6 |
1982-83 | AA | Shelly McBride | Crete (C.-Monee) | 2:11.1 |
1983-84 | A | Lane Suarez | Tiskilwa | 2:14.9 |
1983-84 | AA | Shelly McBride | Crete (C.-Monee) | 2:07.3 |
1984-85 | A | Jane Schumacher | Teutopolis | 2:16.4 |
1984-85 | AA | Shelly McBride | Crete (C.-Monee) | 2:07.6 |
1985-86 | A | Kerry Rink | Maple Park (Kaneland) | 2:17.9 |
1985-86 | AA | Celisa Shy | East St. Louis (Lincoln) | 2:13.2 |
1986-87 | A | Kerry Rink | Maple Park (Kaneland) | 2:14.41 |
1986-87 | AA | Loretta Withrow | Springfield (Southeast) | 2:14.34 |
1987-88 | A | Kerry Rink | Maple Park (Kaneland) | 2:12.19 |
1987-88 | AA | Shellie O'Neal | Downers Grove (North) | 2:12.45 |
1988-89 | A | Christine Salsberry | Genoa (G.-Kingston) | 2:16.08 |
1988-89 | AA | Kim Sherman | Wheaton (North) | 2:14.69 |
1989-90 | A | Laura Erffmeyer | Palos Heights (Chicago Christian) | 2:19.8 |
1989-90 | AA | Tina Stec | Downers Grove (South) | 2:18.6 |
1990-91 | A | Kristen Beck | Stillman Valley | 2:14.5 |
1990-91 | AA | Shalanda Rutherford | Peoria (H.S.) | 2:15.31 |
1991-92 | A | Krissy Varness | Dunlap | 2:17.59 |
1991-92 | AA | Danielle Fonzino | Elmhurst (York) | 2:14.82 |
1992-93 | A | Jacqui Bliss | Colfax (Ridgeview) | 2:16.66 |
1992-93 | AA | Lara Esko | Carol Stream (Glenbard North) | 2:17.3 |
1993-94 | A | Jacqui Bliss | Colfax (Ridgeview) | 2:18.01 |
1993-94 | AA | Danielle Fonzino | Elmhurst (York) | 2:13.83 |
1994-95 | A | Toni Logemann | Stockton | 2:15.29 |
1994-95 | AA | Ruth Kipping | Quincy (Sr.) | 2:13.77 |
1995-96 | A | Alana Crisman | Beardstown | 2:17.26 |
1995-96 | AA | Kapreia Kirk | Danville (H.S.) | 2:12.17 |
1996-97 | A | Beth Heimann | Breese (Central) | 2:17.75 |
1996-97 | AA | Christin Wurth | Bloomington (H.S.) | 2:12.87 |
