* Last updated at 12:12 pm on Sunday, December 22, 2024
Season summaries include titles won (and the class they were won in), final place in state, final won-lost record, and head coach for all seasons submitted by the school or gathered from IHSA records.
A few titles are missing (complete list of missing titles). Changes and additions to these records may be made by school personnel through the IHSA Schools Center.
Key to titles: Ddistrict, Rregional, Ssectional, Usuper-sectional, Qteam qualifier for state finals, PChicago Public League champion (only when an automatic qualifier to the state finals).
Season | Class | Titles | Place | Won | Lost | Tied | Coach |
---|---|---|---|---|---|---|---|
1971-72 | 4 | 11 | 2 | Don Mc Alvey | |||
Coach Total | 4 | 11 | 2 | 1 yr .294 | |||
1977-78 | AA | R | |||||
1984-85 | AA | R | |||||
1986-87 | 19 | 11 | John Dunlop | ||||
1990-91 | AA | RSQ | 1 | 35 | 3 | John Dunlop | |
1993-94 | AA | RSQ | 3 | 38 | 3 | John Dunlop | |
1994-95 | AA | R | 31 | 7 | John Dunlop | ||
1995-96 | AA | R | 25 | 8 | John Dunlop | ||
1996-97 | AA | R | 28 | 11 | 1 | John Dunlop | |
1997-98 | 18 | 14 | John Dunlop | ||||
1998-99 | 21 | 11 | John Dunlop | ||||
1999-00 | 21 | 12 | John Dunlop | ||||
2000-01 | 16 | 16 | John Dunlop | ||||
2001-02 | 16 | 14 | John Dunlop | ||||
2002-03 | 15 | 17 | John Dunlop | ||||
2003-04 | 11 | 18 | John Dunlop | ||||
2004-05 | 14 | 16 | John Dunlop | ||||
Coach Total | 308 | 161 | 1 | 14 yr .656 | |||
2005-06 | 9 | 23 | Rob Young | ||||
2006-07 | 17 | 9 | Rob Young | ||||
2007-08 | 12 | 15 | Rob Young | ||||
2008-09 | 6 | 20 | Rob Young | ||||
2009-10 | 4 | 26 | Rob Young | ||||
2010-11 | 6 | 19 | Rob Young | ||||
Coach Total | 54 | 112 | 6 yr .325 | ||||
2011-12 | Mike Triumph | ||||||
2012-13 | Mike Triumph | ||||||
2013-14 | Mike Triumph | ||||||
2014-15 | Jim Beckwith | ||||||
2015-16 | Jim Beckwith | ||||||
2016-17 | Jim Beckwith | ||||||
2017-18 | Jim Beckwith | ||||||
2018-19 | 6 | 16 | Marcus Rodgers | ||||
2019-20 | Marcus Rodgers | ||||||
Coach Total | 6 | 16 | 1 yr .273 | ||||
School Total | 372 | 300 | 3 | 22 yr .551 |
Season | Class | Titles | Place | Won | Lost | Tied | Coach |
---|---|---|---|---|---|---|---|
1971-72 | 5 | 18 | Frank Nardi | ||||
1972-73 | 12 | 12 | Frank Nardi | ||||
1973-74 | AA | R | 22 | 6 | Frank Nardi | ||
1974-75 | AA | R | 17 | 10 | Frank Nardi | ||
1975-76 | 4 | 15 | Frank Nardi | ||||
1976-77 | 13 | 14 | Frank Nardi | ||||
1977-78 | 10 | 16 | Frank Nardi | ||||
1978-79 | 9 | 16 | Frank Nardi | ||||
Coach Total | 92 | 107 | 8 yr .462 | ||||
1979-80 | 12 | 15 | Jim Muir | ||||
1980-81 | 12 | 14 | Jim Muir | ||||
1981-82 | 12 | 13 | Jim Muir | ||||
1982-83 | 9 | 17 | Jim Muir | ||||
1983-84 | 8 | 17 | Jim Muir | ||||
Coach Total | 53 | 76 | 5 yr .411 | ||||
1984-85 | 14 | 13 | Al Holverson | ||||
1985-86 | 6 | 20 | Al Holverson | ||||
1986-87 | 11 | 16 | Al Holverson | ||||
1987-88 | 15 | 12 | Al Holverson | ||||
1988-89 | AA | R | 21 | 9 | Al Holverson | ||
1989-90 | Al Holverson | ||||||
1990-91 | AA | RS | 22 | 8 | Al Holverson | ||
1991-92 | Al Holverson | ||||||
1992-93 | Al Holverson | ||||||
1993-94 | AA | R | Al Holverson | ||||
1994-95 | Al Holverson | ||||||
Coach Total | 89 | 78 | 6 yr .533 | ||||
1995-96 | AA | R | 17 | 11 | Kevin Hayhurst | ||
1996-97 | 17 | 10 | Kevin Hayhurst | ||||
1997-98 | 18 | 9 | Kevin Hayhurst | ||||
1998-99 | 15 | 11 | Kevin Hayhurst | ||||
1999-00 | AA | R | 25 | 4 | Kevin Hayhurst | ||
2000-01 | AA | RSUQ | 2 | 32 | 2 | Kevin Hayhurst | |
2001-02 | AA | RSUQ | 27 | 5 | Kevin Hayhurst | ||
Coach Total | 151 | 52 | 7 yr .744 | ||||
2002-03 | AA | RSUQ | 2 | 27 | 6 | Bob Curran | |
2003-04 | AA | R | 17 | 12 | Bob Curran | ||
2004-05 | 11 | 15 | Bob Curran | ||||
2005-06 | AA | RSUQ | 4 | 25 | 8 | Bob Curran | |
2006-07 | AA | R | 23 | 7 | Bob Curran | ||
Coach Total | 103 | 48 | 5 yr .682 | ||||
2007-08 | 13 | 14 | Marcus Alderson | ||||
2008-09 | 13 | 14 | Marcus Alderson | ||||
Coach Total | 26 | 28 | 2 yr .481 | ||||
2009-10 | 12 | 9 | Scott Alderson | ||||
Coach Total | 12 | 9 | 1 yr .571 | ||||
2010-11 | 15 | 11 | Paul Slavich | ||||
2011-12 | Paul Slavich | ||||||
2012-13 | Paul Slavich | ||||||
2013-14 | 4A | R | Paul Slavich | ||||
2014-15 | 4A | R | Paul Slavich | ||||
2015-16 | Paul Slavich | ||||||
2016-17 | Paul Slavich | ||||||
2017-18 | Paul Slavich | ||||||
2018-19 | Paul Slavich | ||||||
2019-20 | Paul Slavich | ||||||
Coach Total | 15 | 11 | 1 yr .577 | ||||
2020-21 | 6 | 7 | Deoplus Williams | ||||
2021-22 | 14 | 15 | Deoplus Williams | ||||
2022-23 | 20 | 11 | Deoplus Williams | ||||
2023-24 | 14 | 18 | Deoplus Williams | ||||
Coach Total | 54 | 51 | 4 yr .514 | ||||
School Total | 595 | 460 | 39 yr .564 |
Season | Class | Titles | Place | Won | Lost | Tied | Coach |
---|---|---|---|---|---|---|---|
1971-72 | 6 | 6 | Don McAlvey | ||||
1972-73 | 6 | 3 | Don McAlvey | ||||
1973-74 | 8 | 1 | Don McAlvey | ||||
1974-75 | 7 | 3 | Don McAlvey | ||||
1975-76 | 4 | 4 | Don McAlvey | ||||
Coach Total | 31 | 17 | 5 yr .646 | ||||
1976-77 | 2 | 5 | Gary Haupert | ||||
1977-78 | 4 | 3 | Gary Haupert | ||||
1978-79 | 4 | 3 | Gary Haupert | ||||
1979-80 | AA | Q | 5 | 2 | Gary Haupert | ||
1980-81 | 2 | 4 | Gary Haupert | ||||
1981-82 | 2 | 5 | Gary Haupert | ||||
1982-83 | 0 | 8 | Gary Haupert | ||||
1983-84 | 3 | 3 | Gary Haupert | ||||
1984-85 | 3 | 3 | Gary Haupert | ||||
1985-86 | 3 | 3 | Gary Haupert | ||||
1986-87 | 2 | 4 | Gary Haupert | ||||
1987-88 | 5 | 4 | Gary Haupert | ||||
1988-89 | 4 | 2 | Gary Haupert | ||||
1989-90 | 4 | 2 | Gary Haupert | ||||
1990-91 | 3 | 3 | Gary Haupert | ||||
1991-92 | 2 | 4 | Gary Haupert | ||||
1992-93 | 1 | 4 | Gary Haupert | ||||
1993-94 | 3 | 3 | Gary Haupert | ||||
1994-95 | 3 | 3 | Gary Haupert | ||||
1995-96 | 3 | 6 | Gary Haupert | ||||
1996-97 | 5 | 3 | Gary Haupert | ||||
1997-98 | 10 | 1 | Gary Haupert | ||||
1998-99 | AA | R | 8 | 0 | Gary Haupert | ||
1999-00 | AA | R | 9 | 1 | Gary Haupert | ||
2000-01 | 6 | 3 | Gary Haupert | ||||
2001-02 | 5 | 3 | Gary Haupert | ||||
2002-03 | 5 | 4 | Gary Haupert | ||||
2003-04 | AA | R | 5 | 3 | Gary Haupert | ||
2004-05 | 3 | 5 | Gary Haupert | ||||
2005-06 | Gary Haupert | ||||||
Coach Total | 114 | 97 | 29 yr .540 | ||||
2006-07 | Vince McAuliffe | ||||||
2007-08 | Vince McAuliffe | ||||||
2008-09 | Vince McAuliffe | ||||||
2009-10 | Brian Evans | ||||||
2010-11 | Brian Evans | ||||||
2011-12 | Brian Evans | ||||||
2012-13 | 3A | R | Brian Evans | ||||
2013-14 | Brian Evans | ||||||
2014-15 | Christopher Sarna | ||||||
2015-16 | Christopher Sarna | ||||||
2016-17 | Christopher Sarna | ||||||
2017-18 | Christopher Sarna | ||||||
2018-19 | Christopher Sarna | ||||||
2019-20 | Christopher Sarna | ||||||
2020-21 | Christopher Sarna | ||||||
2021-22 | Christopher Sarna | ||||||
2022-23 | Christopher Sarna | ||||||
2023-24 | Christopher Sarna | ||||||
2024-25 | Christopher Sarna | ||||||
School Total | 145 | 114 | 34 yr .560 |
Season | Class | Titles | Place | Won | Lost | Tied | Coach |
---|---|---|---|---|---|---|---|
1974-75 | D | ||||||
1975-76 | AA | D | |||||
1976-77 | AA | Q | |||||
1977-78 | AA | DSQ | |||||
1978-79 | AA | Q | |||||
1979-80 | AA | DQ | |||||
1980-81 | AA | DQ | |||||
1981-82 | AA | DQ | |||||
1982-83 | AA | R | |||||
1983-84 | AA | R | |||||
1990-91 | AA | Q | |||||
1991-92 | AA | R |
Season | Class | Titles | Place | Won | Lost | Tied | Coach |
---|---|---|---|---|---|---|---|
1972-73 | D | ||||||
1973-74 | DS | ||||||
1974-75 | DS | ||||||
1976-77 | D | ||||||
1981-82 | D | ||||||
1982-83 | R | ||||||
1986-87 | R |
Season | Class | Titles | Place | Won | Lost | Tied | Coach |
---|---|---|---|---|---|---|---|
1979-80 | 3 | 9 | Bill Ross | ||||
1980-81 | 4 | 11 | Bill Ross | ||||
1981-82 | 8 | 10 | Bill Ross | ||||
1982-83 | 14 | 4 | Bill Ross | ||||
1983-84 | 13 | 6 | Bill Ross | ||||
Coach Total | 42 | 40 | 5 yr .512 | ||||
1984-85 | 11 | 5 | 3 | Peter Oman | |||
1985-86 | 9 | 8 | 2 | Peter Oman | |||
1986-87 | 3 | 14 | 1 | Peter Oman | |||
1987-88 | 6 | 12 | 1 | Peter Oman | |||
Coach Total | 29 | 39 | 7 | 4 yr .433 | |||
1988-89 | 4 | 11 | 1 | Jose Salinas | |||
1989-90 | 8 | 10 | 2 | Jose Salinas | |||
Coach Total | 12 | 21 | 3 | 2 yr .375 | |||
1990-91 | 3 | 14 | 1 | Bill Ross | |||
Coach Total | 3 | 14 | 1 | 1 yr .194 | |||
1991-92 | 7 | 8 | 3 | Octavio Castillo | |||
1992-93 | 6 | 12 | Octavio Castillo | ||||
1993-94 | 7 | 10 | Octavio Castillo | ||||
Coach Total | 20 | 30 | 3 | 3 yr .406 | |||
1994-95 | 8 | 6 | 1 | Earl Bowers | |||
Coach Total | 8 | 6 | 1 | 1 yr .567 | |||
1995-96 | 5 | 13 | Patrick Kovalan | ||||
1996-97 | 12 | 7 | Patrick Kovalan | ||||
1997-98 | 15 | 3 | Patrick Kovalan | ||||
Coach Total | 32 | 23 | 3 yr .582 | ||||
1998-99 | 15 | 3 | 1 | Bill Ross | |||
1999-00 | 20 | 2 | Bill Ross | ||||
2000-01 | 7 | 15 | Bill Ross | ||||
2001-02 | 4 | 16 | Bill Ross | ||||
2002-03 | 5 | 15 | Bill Ross | ||||
2003-04 | 5 | 12 | Bill Ross | ||||
Coach Total | 56 | 63 | 1 | 6 yr .471 | |||
2005-06 | 14 | 3 | Leo Andrade | ||||
Coach Total | 14 | 3 | 1 yr .824 | ||||
2010-11 | 9 | 8 | 2 | David Gonzalez | |||
Coach Total | 9 | 8 | 2 | 1 yr .526 | |||
School Total | 225 | 247 | 18 | 27 yr .461 |
Season | Class | Titles | Place | Won | Lost | Tied | Coach |
---|---|---|---|---|---|---|---|
1971-72 | |||||||
1972-73 | D | 2 | |||||
1973-74 | D | ||||||
1975-76 | D | ||||||
2005-06 | 1 | 10 | Jennifer Tesar | ||||
Coach Total | 1 | 10 | 1 yr .091 | ||||
2006-07 | 1 | 10 | Jen Tesar | ||||
Coach Total | 1 | 10 | 1 yr .091 | ||||
School Total | 2 | 20 | 2 yr .091 |
Season | Class | Titles | Place | Won | Lost | Tied | Coach |
---|---|---|---|---|---|---|---|
1977-78 | D | ||||||
1981-82 | D | ||||||
1990-91 | S | ||||||
1995-96 | S | Ray Scott | |||||
2006-07 | 3 | 6 | Debra Sawyer | ||||
Coach Total | 3 | 6 | 1 yr .333 | ||||
2014-15 | 4 | 9 | Daniel Biesiada | ||||
2015-16 | 2 | 10 | Daniel Biesiada | ||||
2016-17 | 2 | 10 | Daniel Biesiada | ||||
2017-18 | 8 | 8 | Daniel Biesiada | ||||
2018-19 | 7 | 10 | 1 | Daniel Biesiada | |||
2019-20 | 0 | 0 | Daniel Biesiada | ||||
2020-21 | 7 | 4 | Daniel Biesiada | ||||
2021-22 | 11 | 11 | Daniel Biesiada | ||||
2022-23 | 13 | 10 | Daniel Biesiada | ||||
Coach Total | 54 | 72 | 1 | 9 yr .429 | |||
School Total | 57 | 78 | 1 | 10 yr .423 |
Season | Class | Titles | Place | Won | Lost | Tied | Coach |
---|---|---|---|---|---|---|---|
1980-81 | 10 | 5 | Gary Haupert | ||||
1981-82 | 13 | 6 | Gary Haupert | ||||
1982-83 | 12 | 7 | Gary Haupert | ||||
1983-84 | AA | 8 | 6 | Gary Haupert | |||
1984-85 | 11 | 7 | Gary Haupert | ||||
1985-86 | 3 | 10 | Gary Haupert | ||||
1986-87 | 16 | 3 | Gary Haupert | ||||
1987-88 | AA | S | 17 | 2 | Gary Haupert | ||
1988-89 | 14 | 1 | Gary Haupert | ||||
1989-90 | 9 | 9 | Gary Haupert | ||||
1990-91 | 15 | 1 | Gary Haupert | ||||
1991-92 | AA | 19 | 2 | Gary Haupert | |||
1992-93 | AA | S | 2 | 13 | 3 | Gary Haupert | |
1993-94 | AA | 20 | 0 | Gary Haupert | |||
1994-95 | AA | 3 | 19 | 0 | Gary Haupert | ||
1995-96 | 10 | 2 | Gary Haupert | ||||
1996-97 | 10 | 2 | Gary Haupert | ||||
1997-98 | AA | S | 16 | 4 | Gary Haupert | ||
1998-99 | AA | S | 2 | 16 | 5 | Gary Haupert | |
1999-00 | AA | Gary Haupert | |||||
2000-01 | AA | S | 1 | Gary Haupert | |||
2001-02 | AA | S | 1 | Gary Haupert | |||
2002-03 | AA | S | 1 | Gary Haupert | |||
2003-04 | AA | S | 1 | Gary Haupert | |||
2004-05 | Gary Haupert | ||||||
2005-06 | AA | Gary Haupert | |||||
Coach Total | 251 | 75 | 19 yr .770 | ||||
2006-07 | AA | 9 | 1 | Brian Evans | |||
2007-08 | AA | S | 8 | 3 | Brian Evans | ||
2008-09 | 14 | 0 | Brian Evans | ||||
2009-10 | 3A | S | 19 | 1 | Brian Evans | ||
2010-11 | 17 | 0 | Brian Evans | ||||
2011-12 | 17 | 2 | Brian Evans | ||||
2012-13 | 13 | 6 | Brian Evans | ||||
2013-14 | 14 | 0 | Brian Evans | ||||
Coach Total | 111 | 13 | 8 yr .895 | ||||
2014-15 | Idris Shakoor | ||||||
2015-16 | Idris Shakoor | ||||||
2016-17 | Idris Shakoor | ||||||
2017-18 | Christopher Sarna | ||||||
2018-19 | Christopher Sarna | ||||||
2019-20 | Delin Hill & Christopher Sarna | ||||||
2020-21 | Christopher Sarna | ||||||
2021-22 | Christopher Sarna | ||||||
2022-23 | Christopher Sarna | ||||||
2023-24 | Christopher Sarna | ||||||
School Total | 362 | 88 | 27 yr .804 |
Season | Class | Titles | Place | Won | Lost | Tied | Coach |
---|---|---|---|---|---|---|---|
1971-72 | D | ||||||
1972-73 | D | ||||||
1973-74 | AA | DS | |||||
1974-75 | AA | D | |||||
1975-76 | AA | D | |||||
1978-79 | AA | D | |||||
1979-80 | AA | D | |||||
1980-81 | AA | D | |||||
1982-83 | AA | Jarrett Hubbard | |||||
1994-95 | AA | R | |||||
1996-97 | 20 | 4 | Dave Trueline | ||||
1997-98 | AA | R | 20 | 3 | Dave Trueline | ||
1998-99 | AA | R | 17 | 2 | Dave Trueline | ||
Coach Total | 57 | 9 | 3 yr .864 | ||||
1999-00 | AA | R | |||||
2001-02 | AA | R | |||||
2002-03 | AA | R | |||||
2003-04 | AA | R | |||||
School Total | 57 | 9 | 3 yr .864 |
Season | Class | Titles | Place | Won | Lost | Tied | Coach |
---|---|---|---|---|---|---|---|
2005-06 | C | Q | Mrs. Billie Griggs | ||||
2008-09 | C | Q | Billie Griggs | ||||
2009-10 | C | Q | Billie Griggs | ||||
2010-11 | C | Q | Billie Griggs | ||||
2011-12 | C | Q | Billie Griggs | ||||
2012-13 | C | Q | Billie Griggs | ||||
2013-14 | C | Q | Billie Griggs | ||||
2014-15 | C | Q | Billie Griggs | ||||
2015-16 | C | Q | Billie Griggs | ||||
2016-17 | C | Q | Billie Griggs | ||||
2018-19 | C | Q | Jamise Frazier | ||||
2020-21 | C | Q | Billie Griggs |
Season | Class | Titles | Place | Won | Lost | Tied | Coach |
---|---|---|---|---|---|---|---|
2023-24 | 2A | Q | Rebecca Boyter |
Season | Class | Titles | Place | Won | Lost | Tied | Coach |
---|---|---|---|---|---|---|---|
1975-76 | D | ||||||
1979-80 | Q | Mike Sanders |
Season | Class | Titles | Place | Won | Lost | Tied | Coach |
---|---|---|---|---|---|---|---|
1971-72 | 1 | 7 | 1 | Dick Russell | |||
1972-73 | 6 | 3 | Dick Russell | ||||
1973-74 | 3 | 7 | Dick Russell | ||||
1974-75 | 4 | 5 | Dick Russell | ||||
1975-76 | 7 | 2 | Dick Russell | ||||
1976-77 | 4 | 5 | Dick Russell | ||||
Coach Total | 25 | 29 | 1 | 6 yr .464 | |||
1977-78 | 6 | 3 | Dennis Gutowski | ||||
1978-79 | 5 | 4 | Dennis Gutowski | ||||
1979-80 | 5 | 4 | Dennis Gutowski | ||||
1980-81 | 4 | 5 | Dennis Gutowski | ||||
1981-82 | 7 | 2 | Dennis Gutowski | ||||
1982-83 | 4 | 5 | Dennis Gutowski | ||||
Coach Total | 31 | 23 | 6 yr .574 | ||||
1983-84 | 7 | 2 | Robert Jackson | ||||
1984-85 | 7 | 4 | Robert Jackson | ||||
1985-86 | 6A | Q | 7 | 3 | Robert Jackson | ||
Coach Total | 21 | 9 | 3 yr .700 | ||||
1986-87 | 5 | 4 | John Wheatley | ||||
1987-88 | 1 | 8 | John Wheatley | ||||
Coach Total | 6 | 12 | 2 yr .333 | ||||
1988-89 | 4 | 5 | Terry Kennedy | ||||
1989-90 | 5 | 4 | Terry Kennedy | ||||
1990-91 | 6A | Q | 9 | 2 | Terry Kennedy | ||
1991-92 | 6A | Q | 8 | 4 | Terry Kennedy | ||
1992-93 | 5 | 4 | Terry Kennedy | ||||
1993-94 | 6A | Q | 8 | 3 | Terry Kennedy | ||
1994-95 | 6A | Q | 8 | 4 | Terry Kennedy | ||
1995-96 | 5 | 4 | Terry Kennedy | ||||
1996-97 | 5 | 4 | Terry Kennedy | ||||
1997-98 | 3 | 6 | Terry Kennedy | ||||
1998-99 | 3 | 6 | Terry Kennedy | ||||
Coach Total | 63 | 46 | 11 yr .578 | ||||
1999-00 | 2 | 7 | Andre Collins | ||||
2000-01 | 5 | 4 | Andre Collins | ||||
2001-02 | 8A | Q | 6 | 4 | Andre Collins | ||
2002-03 | 2 | 7 | Andre Collins | ||||
2003-04 | 1 | 8 | Andre Collins | ||||
2004-05 | 1 | 8 | Andre Collins | ||||
Coach Total | 17 | 38 | 6 yr .309 | ||||
2005-06 | 0 | 9 | Dennis Gutowski | ||||
2006-07 | 2 | 7 | Dennis Gutowski | ||||
Coach Total | 2 | 16 | 2 yr .111 | ||||
2007-08 | 1 | 8 | Wil Milhouse | ||||
Coach Total | 1 | 8 | 1 yr .111 | ||||
2008-09 | 1 | 8 | Will Millhouse | ||||
Coach Total | 1 | 8 | 1 yr .111 | ||||
2009-10 | 1 | 8 | Will Milhouse | ||||
Coach Total | 1 | 8 | 1 yr .111 | ||||
2010-11 | 4 | 5 | Wil Milhouse | ||||
2011-12 | 5 | 4 | Wil Milhouse | ||||
Coach Total | 9 | 9 | 2 yr .500 | ||||
2012-13 | 3 | 6 | Will Milhouse | ||||
Coach Total | 3 | 6 | 1 yr .333 | ||||
2013-14 | 2 | 7 | Wil Milhouse | ||||
Coach Total | 2 | 7 | 1 yr .222 | ||||
2014-15 | 1 | 8 | Billy Bundy | ||||
2015-16 | 2 | 7 | Billy Bundy | ||||
2016-17 | 7A | Q | 5 | 5 | Billy Bundy | ||
Coach Total | 8 | 20 | 3 yr .286 | ||||
2017-18 | 0 | 9 | Kenneth Smith | ||||
2018-19 | 2 | 7 | Kenneth Smith | ||||
2019-20 | 7A | Q | 5 | 5 | Kenneth Smith | ||
2020-21 | 2 | 2 | Kenneth Smith | ||||
2021-22 | 7A | Q | 7 | 3 | Kenneth Smith | ||
Coach Total | 16 | 26 | 5 yr .381 | ||||
2022-23 | 3 | 6 | George Zalewski | ||||
2023-24 | 1 | 8 | George Zalewski | ||||
Coach Total | 4 | 14 | 2 yr .222 | ||||
2024-25 | 3 | 6 | Tramaine Weaver | ||||
Coach Total | 3 | 6 | 1 yr .333 | ||||
School Total | 213 | 285 | 1 | 54 yr .427 |
Season | Class | Titles | Place | Won | Lost | Tied | Coach |
---|---|---|---|---|---|---|---|
1972-73 | 2 | 3 | Pat Adcock | ||||
1973-74 | 8 | 4 | Pat Adcock | ||||
1974-75 | 16 | 0 | Pat Adcock | ||||
1975-76 | 12 | 4 | Pat Adcock | ||||
1976-77 | 15 | 3 | Pat Adcock | ||||
1977-78 | 9 | 5 | Pat Adcock | ||||
1978-79 | 21 | 4 | Pat Adcock | ||||
Coach Total | 83 | 23 | 7 yr .783 | ||||
1979-80 | 9 | 14 | Paul Miles | ||||
Coach Total | 9 | 14 | 1 yr .391 | ||||
1980-81 | 11 | 16 | Ray Scott | ||||
1981-82 | 22 | 6 | Ray Scott | ||||
1982-83 | 13 | 14 | Ray Scott | ||||
1983-84 | AA | R | 15 | 10 | Ray Scott | ||
1984-85 | 16 | 8 | Ray Scott | ||||
1985-86 | AA | RS | 19 | 12 | Ray Scott | ||
1986-87 | AA | R | 18 | 11 | Ray Scott | ||
1987-88 | 15 | 11 | Ray Scott | ||||
1988-89 | AA | R | 24 | 5 | Ray Scott | ||
1989-90 | 18 | 9 | Ray Scott | ||||
1990-91 | AA | R | 22 | 6 | Ray Scott | ||
1991-92 | 8 | 17 | Ray Scott | ||||
1992-93 | 8 | 17 | Ray Scott | ||||
1993-94 | 14 | 12 | Ray Scott | ||||
1994-95 | 14 | 11 | Ray Scott | ||||
Coach Total | 237 | 165 | 15 yr .590 | ||||
1995-96 | AA | R | 23 | 4 | Deborah Ubriaco | ||
1996-97 | 13 | 13 | Deborah Ubriaco | ||||
1997-98 | AA | RS | 20 | 9 | Deborah Ubriaco | ||
1998-99 | AA | R | Deborah Ubriaco | ||||
Coach Total | 56 | 26 | 3 yr .683 | ||||
1999-00 | AA | RSUQ | 26 | 5 | John Sanchez | ||
2000-01 | AA | R | 18 | 10 | John Sanchez | ||
2001-02 | 12 | 13 | John Sanchez | ||||
Coach Total | 56 | 28 | 3 yr .667 | ||||
2002-03 | AA | R | 21 | 7 | Ray Scott | ||
Coach Total | 21 | 7 | 1 yr .750 | ||||
2003-04 | AA | R | 25 | 4 | Kevin Connor | ||
2004-05 | AA | RS | 26 | 4 | Kevin Connor | ||
2005-06 | AA | R | 22 | 6 | Kevin Connor | ||
2006-07 | AA | R | 18 | 9 | Kevin Connor | ||
Coach Total | 91 | 23 | 4 yr .798 | ||||
2007-08 | 5 | 21 | Danielle Jania | ||||
2008-09 | 10 | 16 | Danielle Jania | ||||
2009-10 | 9 | 17 | Danielle Jania | ||||
2010-11 | 10 | 14 | Danielle Jania | ||||
2011-12 | Danielle Jania | ||||||
Coach Total | 34 | 68 | 4 yr .333 | ||||
2012-13 | Danielle Jania & Marcus Bates | ||||||
2013-14 | Marcus Bates | ||||||
2014-15 | Marcus Bates | ||||||
2015-16 | Jonathon Kohn | ||||||
2016-17 | 8 | 19 | Kevin Green | ||||
2017-18 | 21 | 9 | Kevin Green | ||||
2018-19 | 4A | R | 26 | 3 | Kevin Green | ||
2019-20 | 4A | R | 21 | 10 | Kevin Green | ||
Coach Total | 76 | 41 | 4 yr .650 | ||||
School Total | 663 | 395 | 42 yr .627 |
Season | Class | Titles | Place | Won | Lost | Tied | Coach |
---|---|---|---|---|---|---|---|
1981-82 | DQ | Scott Davis | |||||
1986-87 | Q | Marty Isaac |
Season | Class | Titles | Place | Won | Lost | Tied | Coach |
---|---|---|---|---|---|---|---|
1982-83 | Q | Rich Dilling | |||||
1983-84 | 4 | 2 | Rich Dilling | ||||
Coach Total | 4 | 2 | 1 yr .667 | ||||
1984-85 | 4 | 1 | Rich Dillling | ||||
Coach Total | 4 | 1 | 1 yr .800 | ||||
1985-86 | 4 | 2 | Rich Dilling | ||||
1986-87 | 3 | 3 | Rich Dilling | ||||
1987-88 | 1 | 6 | Rich Dilling | ||||
1988-89 | 3 | 3 | Rich Dilling | ||||
1989-90 | 5 | 1 | Rich Dilling | ||||
1990-91 | 6 | 1 | Rich Dilling | ||||
1991-92 | 2 | 4 | Rich Dilling | ||||
Coach Total | 24 | 20 | 7 yr .545 | ||||
1992-93 | 0 | 5 | Gary Haupert | ||||
Coach Total | 0 | 5 | 1 yr .000 | ||||
1993-94 | 4 | 3 | Gary Lagesse | ||||
Coach Total | 4 | 3 | 1 yr .571 | ||||
1994-95 | 5 | 4 | Jerry Styrsky | ||||
Coach Total | 5 | 4 | 1 yr .556 | ||||
1995-96 | 5 | 4 | Roy White | ||||
1996-97 | 4 | 3 | Roy White | ||||
1997-98 | 11 | 0 | Roy White | ||||
1998-99 | 6 | 2 | Roy White | ||||
1999-00 | 10 | 0 | Roy White | ||||
2000-01 | 6 | 3 | Roy White | ||||
2001-02 | 5 | 3 | Roy White | ||||
2002-03 | 5 | 4 | Roy White | ||||
2003-04 | 6 | 2 | Roy White | ||||
2004-05 | 6 | 1 | Roy White | ||||
2005-06 | 7 | 0 | Roy White | ||||
2006-07 | 3 | 0 | Roy White | ||||
2010-11 | Roy White | ||||||
2011-12 | Roy White | ||||||
2012-13 | Roy White | ||||||
2013-14 | Roy White | ||||||
Coach Total | 74 | 22 | 12 yr .771 | ||||
2014-15 | Damani Shakoor | ||||||
2015-16 | Damani Shakoor | ||||||
2016-17 | Damani Shakoor | ||||||
2017-18 | Patricia Brucki | ||||||
2018-19 | Patricia Brucki | ||||||
2019-20 | Patricia Brucki | ||||||
2020-21 | Patricia Brucki | ||||||
2021-22 | Patricia Brucki | ||||||
2022-23 | Patricia Brucki | ||||||
2023-24 | Patricia Brucki | ||||||
School Total | 115 | 57 | 24 yr .669 |
Season | Class | Titles | Place | Won | Lost | Tied | Coach |
---|---|---|---|---|---|---|---|
1976-77 | D | Susan Culp | |||||
1982-83 | R | ||||||
1983-84 | R | ||||||
1984-85 | R | ||||||
1985-86 | R |
Season | Class | Titles | Place | Won | Lost | Tied | Coach |
---|---|---|---|---|---|---|---|
1972-73 | 4 | 1 | 1 | Gerry Palmgren | |||
1973-74 | D | 5 | 4 | Gerry Palmgren | |||
Coach Total | 9 | 5 | 1 | 2 yr .633 | |||
1974-75 | 2 | 9 | Erica Boehm | ||||
Coach Total | 2 | 9 | 1 yr .182 | ||||
1975-76 | 8 | 3 | Jane Ciambrone | ||||
1976-77 | 7 | 4 | Jane Ciambrone | ||||
1977-78 | 7 | 2 | Jane Ciambrone | ||||
1978-79 | 8 | 6 | Jane Ciambrone | ||||
Coach Total | 30 | 15 | 4 yr .667 | ||||
1979-80 | 6 | 12 | Ray Scott | ||||
1980-81 | 11 | 2 | Ray Scott | ||||
1981-82 | D | 13 | 5 | Ray Scott | |||
1982-83 | S | 15 | 2 | Ray Scott | |||
1983-84 | S | 11 | 3 | Ray Scott | |||
1984-85 | S | 12 | 2 | Ray Scott | |||
1985-86 | 7 | 7 | Ray Scott | ||||
