* Last updated at 12:04 pm on Sunday, December 22, 2024
Season summaries include titles won (and the class they were won in), final place in state, final won-lost record, and head coach for all seasons submitted by the school or gathered from IHSA records.
A few titles are missing (complete list of missing titles). Changes and additions to these records may be made by school personnel through the IHSA Schools Center.
Key to titles: Ddistrict, Rregional, Ssectional, Usuper-sectional, Qteam qualifier for state finals, PChicago Public League champion (only when an automatic qualifier to the state finals).
Season | Class | Titles | Place | Won | Lost | Tied | Coach |
---|---|---|---|---|---|---|---|
1988-89 | 23 | 9 | Gary Wolf | ||||
1989-90 | 25 | 10 | Gary Wolf | ||||
1990-91 | 20 | 17 | Gary Wolf | ||||
1991-92 | 14 | 16 | Gary Wolf | ||||
1992-93 | 12 | 20 | Gary Wolf | ||||
1993-94 | AA | R | 26 | 12 | Gary Wolf | ||
1994-95 | 27 | 11 | Gary Wolf | ||||
1995-96 | 20 | 18 | Gary Wolf | ||||
1996-97 | 19 | 17 | Gary Wolf | ||||
1997-98 | 15 | 20 | Gary Wolf | ||||
1998-99 | 19 | 17 | Gary Wolf | ||||
1999-00 | 15 | 20 | Gary Wolf | ||||
2000-01 | 17 | 17 | Gary Wolf | ||||
2001-02 | 21 | 14 | Gary Wolf | ||||
2002-03 | 18 | 18 | Gary Wolf | ||||
2003-04 | 19 | 18 | Gary Wolf | ||||
2004-05 | 12 | 21 | Gary Wolf | ||||
2005-06 | 14 | 16 | Gary Wolf | ||||
2006-07 | AA | R | 26 | 10 | Gary Wolf | ||
2007-08 | 4A | R | 21 | 6 | Gary Wolf | ||
2008-09 | 17 | 15 | Gary Wolf | ||||
2009-10 | 18 | 16 | Gary Wolf | ||||
2010-11 | 4A | R | 28 | 6 | Gary Wolf | ||
Coach Total | 446 | 344 | 23 yr .565 | ||||
2020-21 | 11 | 19 | Ruairi OConnor | ||||
2021-22 | 12 | 24 | Ruairi OConnor | ||||
2022-23 | 13 | 23 | Ruairi OConnor | ||||
2023-24 | 10 | 22 | Ruairi OConnor | ||||
Coach Total | 46 | 88 | 4 yr .343 | ||||
School Total | 492 | 432 | 27 yr .532 |
Season | Class | Titles | Place | Won | Lost | Tied | Coach |
---|---|---|---|---|---|---|---|
As Franklin Park (Leyden) | |||||||
1925-26 | 2 | 9 | Sewell Baker | ||||
As Franklin Park-Northlake (Leyden) | |||||||
1925-26 | 2 | 9 | Sewell Baker | ||||
As Franklin Park (Leyden) | |||||||
1926-27 | 4 | 13 | Sewell Baker | ||||
As Franklin Park-Northlake (Leyden) | |||||||
1926-27 | 4 | 13 | Sewell Baker | ||||
Coach Total | 12 | 44 | 4 yr .214 | ||||
As Franklin Park (Leyden) | |||||||
1927-28 | 12 | 11 | E. W. Hopping | ||||
Coach Total | 12 | 11 | 1 yr .522 | ||||
As Franklin Park-Northlake (Leyden) | |||||||
1927-28 | 12 | 11 | E.W. Hopping | ||||
Coach Total | 12 | 11 | 1 yr .522 | ||||
As Franklin Park (Leyden) | |||||||
1928-29 | 17 | 8 | Lynn R. Watson | ||||
Coach Total | 17 | 8 | 1 yr .680 | ||||
As Franklin Park-Northlake (Leyden) | |||||||
1928-29 | 17 | 8 | Lynn Watson | ||||
Coach Total | 17 | 8 | 1 yr .680 | ||||
As Franklin Park (Leyden) | |||||||
1929-30 | 4 | 16 | Lynn R. Watson | ||||
Coach Total | 4 | 16 | 1 yr .200 | ||||
As Franklin Park-Northlake (Leyden) | |||||||
1929-30 | 4 | 16 | Lynn Watson | ||||
Coach Total | 4 | 16 | 1 yr .200 | ||||
As Franklin Park (Leyden) | |||||||
1930-31 | 9 | 11 | Lynn R. Watson | ||||
Coach Total | 9 | 11 | 1 yr .450 | ||||
As Franklin Park-Northlake (Leyden) | |||||||
1930-31 | 9 | 11 | Lynn Watson | ||||
Coach Total | 9 | 11 | 1 yr .450 | ||||
As Franklin Park (Leyden) | |||||||
1931-32 | 10 | 14 | Lynn R. Watson | ||||
Coach Total | 10 | 14 | 1 yr .417 | ||||
As Franklin Park-Northlake (Leyden) | |||||||
1931-32 | 10 | 14 | Lynn Watson | ||||
Coach Total | 10 | 14 | 1 yr .417 | ||||
As Franklin Park (Leyden) | |||||||
1932-33 | 19 | 4 | Lynn R. Watson | ||||
Coach Total | 19 | 4 | 1 yr .826 | ||||
As Franklin Park-Northlake (Leyden) | |||||||
1932-33 | 19 | 4 | Lynn Watson | ||||
Coach Total | 19 | 4 | 1 yr .826 | ||||
As Franklin Park (Leyden) | |||||||
1933-34 | 17 | 7 | Lynn R. Watson | ||||
Coach Total | 17 | 7 | 1 yr .708 | ||||
As Franklin Park-Northlake (Leyden) | |||||||
1933-34 | 17 | 7 | Lynn Watson | ||||
Coach Total | 17 | 7 | 1 yr .708 | ||||
As Franklin Park (Leyden) | |||||||
1934-35 | 17 | 5 | Lynn R. Watson | ||||
Coach Total | 17 | 5 | 1 yr .773 | ||||
As Franklin Park-Northlake (Leyden) | |||||||
1934-35 | 17 | 5 | Lynn Watson | ||||
Coach Total | 17 | 5 | 1 yr .773 | ||||
As Franklin Park (Leyden) | |||||||
1935-36 | 19 | 5 | Lynn R. Watson | ||||
Coach Total | 19 | 5 | 1 yr .792 | ||||
As Franklin Park-Northlake (Leyden) | |||||||
1935-36 | D | 19 | 5 | Lynn Watson | |||
Coach Total | 19 | 5 | 1 yr .792 | ||||
As Franklin Park (Leyden) | |||||||
1936-37 | 14 | 6 | Lynn R. Watson | ||||
Coach Total | 14 | 6 | 1 yr .700 | ||||
As Franklin Park-Northlake (Leyden) | |||||||
1936-37 | 14 | 6 | Lynn Watson | ||||
Coach Total | 14 | 6 | 1 yr .700 | ||||
As Franklin Park (Leyden) | |||||||
1937-38 | 15 | 7 | Lynn R. Watson | ||||
Coach Total | 15 | 7 | 1 yr .682 | ||||
As Franklin Park-Northlake (Leyden) | |||||||
1937-38 | 15 | 7 | Lynn Watson | ||||
Coach Total | 15 | 7 | 1 yr .682 | ||||
As Franklin Park (Leyden) | |||||||
1938-39 | 12 | 9 | Sam England | ||||
As Franklin Park-Northlake (Leyden) | |||||||
1938-39 | 12 | 9 | Sam England | ||||
As Franklin Park (Leyden) | |||||||
1939-40 | 13 | 9 | Sam England | ||||
As Franklin Park-Northlake (Leyden) | |||||||
1939-40 | 13 | 9 | Sam England | ||||
As Franklin Park (Leyden) | |||||||
1940-41 | 17 | 6 | Sam England | ||||
As Franklin Park-Northlake (Leyden) | |||||||
1940-41 | D | 17 | 6 | Sam England | |||
As Franklin Park (Leyden) | |||||||
1941-42 | 6 | 12 | Sam England | ||||
As Franklin Park-Northlake (Leyden) | |||||||
1941-42 | 6 | 12 | Sam England | ||||
Coach Total | 96 | 72 | 8 yr .571 | ||||
As Franklin Park (Leyden) | |||||||
1942-43 | 4 | 13 | Dale St. John | ||||
As Franklin Park-Northlake (Leyden) | |||||||
1942-43 | 4 | 13 | Dale St. John | ||||
As Franklin Park (Leyden) | |||||||
1943-44 | 8 | 12 | Dale St. John | ||||
As Franklin Park-Northlake (Leyden) | |||||||
1943-44 | 8 | 12 | Dale St. John | ||||
As Franklin Park (Leyden) | |||||||
1944-45 | 16 | 7 | Dale St. John | ||||
As Franklin Park-Northlake (Leyden) | |||||||
1944-45 | 16 | 7 | Dale St. John | ||||
As Franklin Park (Leyden) | |||||||
1945-46 | 8 | 14 | Dale St. John | ||||
As Franklin Park-Northlake (Leyden) | |||||||
1945-46 | 8 | 14 | Dale St. John | ||||
As Franklin Park (Leyden) | |||||||
1946-47 | 9 | 12 | Dale St. John | ||||
As Franklin Park-Northlake (Leyden) | |||||||
1946-47 | 9 | 12 | Dale St. John | ||||
Coach Total | 90 | 116 | 10 yr .437 | ||||
As Franklin Park (Leyden) | |||||||
1947-48 | 13 | 7 | George Cox | ||||
As Franklin Park-Northlake (Leyden) | |||||||
1947-48 | 13 | 7 | George Cox | ||||
As Franklin Park (Leyden) | |||||||
1948-49 | 16 | 7 | George Cox | ||||
As Franklin Park-Northlake (Leyden) | |||||||
1948-49 | 16 | 7 | George Cox | ||||
As Franklin Park (Leyden) | |||||||
1949-50 | 17 | 6 | George Cox | ||||
As Franklin Park-Northlake (Leyden) | |||||||
1949-50 | 17 | 6 | George Cox | ||||
As Franklin Park (Leyden) | |||||||
1950-51 | 12 | 10 | George Cox | ||||
As Franklin Park-Northlake (Leyden) | |||||||
1950-51 | 12 | 10 | George Cox | ||||
As Franklin Park (Leyden) | |||||||
1951-52 | 12 | 13 | George Cox | ||||
As Franklin Park-Northlake (Leyden) | |||||||
1951-52 | 12 | 13 | George Cox | ||||
As Franklin Park (Leyden) | |||||||
1952-53 | 18 | 7 | George Cox | ||||
As Franklin Park-Northlake (Leyden) | |||||||
1952-53 | 18 | 7 | George Cox | ||||
As Franklin Park (Leyden) | |||||||
1953-54 | 17 | 7 | George Cox | ||||
As Franklin Park-Northlake (Leyden) | |||||||
1953-54 | 17 | 7 | George Cox | ||||
As Franklin Park (Leyden) | |||||||
1954-55 | 10 | 13 | George Cox | ||||
As Franklin Park-Northlake (Leyden) | |||||||
1954-55 | 10 | 13 | George Cox | ||||
As Franklin Park (Leyden) | |||||||
1955-56 | 15 | 8 | George Cox | ||||
As Franklin Park-Northlake (Leyden) | |||||||
1955-56 | 15 | 8 | George Cox | ||||
As Franklin Park (Leyden) | |||||||
1956-57 | 17 | 9 | George Cox | ||||
As Franklin Park-Northlake (Leyden) | |||||||
1956-57 | R | 17 | 9 | George Cox | |||
Coach Total | 294 | 174 | 20 yr .628 | ||||
As Franklin Park (Leyden) | |||||||
1957-58 | 11 | 13 | Lou Granzin | ||||
As Franklin Park-Northlake (Leyden) | |||||||
1957-58 | 11 | 13 | Lou Granzin | ||||
As Franklin Park (Leyden) | |||||||
1958-59 | 5 | 18 | Lou Granzin | ||||
As Franklin Park (East Leyden) | |||||||
1959-60 | 20 | 3 | Lou Granzin | ||||
As Franklin Park-Northlake (Leyden) | |||||||
1959-60 | 5 | 18 | Lou Granzin | ||||
As Franklin Park (East Leyden) | |||||||
1960-61 | 16 | 6 | Lou Granzin | ||||
Coach Total | 68 | 71 | 6 yr .489 | ||||
1961-62 | 13 | 9 | Norm Goodman | ||||
1962-63 | 16 | 9 | Norm Goodman | ||||
1963-64 | 19 | 6 | Norm Goodman | ||||
1964-65 | RS | 21 | 6 | Norm Goodman | |||
1965-66 | 23 | 2 | Norm Goodman | ||||
1966-67 | R | 21 | 5 | Norm Goodman | |||
1967-68 | 9 | 12 | Norm Goodman | ||||
1968-69 | 14 | 8 | Norm Goodman | ||||
1969-70 | 16 | 6 | Norm Goodman | ||||
1970-71 | 16 | 8 | Norm Goodman | ||||
1971-72 | 18 | 4 | Norm Goodman | ||||
1972-73 | 20 | 3 | Norm Goodman | ||||
1973-74 | 21 | 4 | Norm Goodman | ||||
1974-75 | AA | RS | 28 | 1 | Norm Goodman | ||
1975-76 | 25 | 1 | Norm Goodman | ||||
1976-77 | 24 | 1 | Norm Goodman | ||||
1977-78 | AA | R | 27 | 1 | Norm Goodman | ||
1978-79 | 22 | 4 | Norm Goodman | ||||
1979-80 | AA | R | 17 | 11 | Norm Goodman | ||
1980-81 | 12 | 13 | Norm Goodman | ||||
As Franklin Park-Northlake (Leyden) | |||||||
1981-82 | AA | R | 22 | 5 | Norm Goodman | ||
1982-83 | 17 | 9 | Norm Goodman | ||||
1983-84 | 23 | 2 | Norm Goodman | ||||
1984-85 | AA | RS | 27 | 2 | Norm Goodman | ||
1985-86 | 11 | 15 | Norm Goodman | ||||
1986-87 | AA | R | 19 | 8 | Norm Goodman | ||
1987-88 | 20 | 6 | Norm Goodman | ||||
1988-89 | 12 | 13 | Norm Goodman | ||||
1989-90 | 15 | 11 | Norm Goodman | ||||
Coach Total | 548 | 185 | 29 yr .748 | ||||
1990-91 | 9 | 16 | Joe Tullo | ||||
1991-92 | 10 | 16 | Joe Tullo | ||||
Coach Total | 19 | 32 | 2 yr .373 | ||||
1992-93 | 6 | 21 | Bruce Buhrandt | ||||
1993-94 | 8 | 18 | Bruce Buhrandt | ||||
1994-95 | AA | R | 24 | 4 | Bruce Buhrandt | ||
1995-96 | 16 | 10 | Bruce Buhrandt | ||||
1996-97 | 18 | 9 | Bruce Buhrandt | ||||
1997-98 | 13 | 14 | Bruce Buhrandt | ||||
1998-99 | 17 | 11 | Bruce Buhrandt | ||||
1999-00 | 13 | 14 | Bruce Buhrandt | ||||
2000-01 | 10 | 17 | Bruce Buhrandt | ||||
Coach Total | 125 | 118 | 9 yr .514 | ||||
2001-02 | 7 | 20 | Ken Davis | ||||
2002-03 | 8 | 17 | Ken Davis | ||||
2003-04 | 13 | 12 | Ken Davis | ||||
2004-05 | 13 | 13 | Ken Davis | ||||
2005-06 | 6 | 19 | Ken Davis | ||||
2006-07 | 14 | 12 | Ken Davis | ||||
Coach Total | 61 | 93 | 6 yr .396 | ||||
2007-08 | 4 | 22 | Bill Heisler | ||||
2008-09 | 12 | 16 | Bill Heisler | ||||
2009-10 | 13 | 14 | Bill Heisler | ||||
2010-11 | 11 | 17 | Bill Heisler | ||||
2011-12 | 16 | 11 | Bill Heisler | ||||
2012-13 | 17 | 11 | Bill Heisler | ||||
2013-14 | 11 | 16 | Bill Heisler | ||||
2014-15 | 17 | 13 | Bill Heisler | ||||
2015-16 | 8 | 20 | Bill Heisler | ||||
2016-17 | 6 | 21 | Bill Heisler | ||||
2017-18 | 12 | 15 | Bill Heisler | ||||
2018-19 | 16 | 13 | Bill Heisler | ||||
2019-20 | 16 | 15 | Bill Heisler | ||||
2020-21 | 4 | 10 | Bill Heisler | ||||
2021-22 | 7 | 17 | Bill Heisler | ||||
Coach Total | 170 | 231 | 15 yr .424 | ||||
School Total | 1789 | 1324 | 97 yr .575 |
Season | Class | Titles | Place | Won | Lost | Tied | Coach |
---|---|---|---|---|---|---|---|
1951-52 | DQ | ||||||
1956-57 | Q | ||||||
1957-58 | Q | ||||||
1996-97 | 1 | 5 | Tim Stark | ||||
1998-99 | 2 | 4 | Tim Stark | ||||
1999-00 | 2 | 3 | 1 | Tim Stark | |||
2000-01 | 4 | 2 | Tim Stark | ||||
2001-02 | 4 | 2 | Tim Stark | ||||
Coach Total | 13 | 16 | 1 | 5 yr .450 | |||
2004-05 | 3 | 3 | Brad Henning | ||||
2005-06 | 3 | 3 | Brad Henning | ||||
2006-07 | 2 | 3 | Brad Henning | ||||
2007-08 | 3 | 3 | Brad Henning | ||||
Coach Total | 11 | 12 | 4 yr .478 | ||||
2008-09 | 4 | 1 | Rick Mason | ||||
Coach Total | 4 | 1 | 1 yr .800 | ||||
School Total | 28 | 29 | 1 | 10 yr .483 |
Season | Class | Titles | Place | Won | Lost | Tied | Coach |
---|---|---|---|---|---|---|---|
1954-55 | DQ | ||||||
1955-56 | Q | ||||||
As Franklin Park (East Leyden) | |||||||
1975-76 | AA | D | Pat Owen | ||||
1976-77 | AA | DQ | Pat Owen | ||||
1977-78 | AA | Q | |||||
As Franklin Park-Northlake (Leyden) | |||||||
1979-80 | 9 | 0 | Len Janik | ||||
Coach Total | 9 | 0 | 1 yr 1.000 | ||||
1985-86 | AA | R | |||||
1987-88 | AA | R | |||||
1990-91 | AA | R | |||||
1992-93 | 2 | 10 | Darl Kriete | ||||
1993-94 | 6 | 6 | Darl Kriete | ||||
1994-95 | 8 | 5 | Darl Kriete | ||||
Coach Total | 16 | 21 | 3 yr .432 | ||||
1995-96 | 5 | 7 | John Testa | ||||
1996-97 | 3 | 9 | John Testa | ||||
1997-98 | 9 | 5 | John Testa | ||||
1998-99 | 9 | 4 | John Testa | ||||
1999-00 | 13 | 0 | John Testa | ||||
2000-01 | 7 | 6 | John Testa | ||||
2001-02 | 6 | 6 | John Testa | ||||
2002-03 | 3 | 8 | John Testa | ||||
2003-04 | 9 | 6 | John Testa | ||||
2004-05 | 9 | 5 | John Testa | ||||
Coach Total | 73 | 56 | 10 yr .566 | ||||
2005-06 | 9 | 5 | Gene Trent | ||||
2006-07 | 9 | 3 | Gene Trent | ||||
2007-08 | 9 | 4 | Gene Trent | ||||
Coach Total | 27 | 12 | 3 yr .692 | ||||
2008-09 | 8 | 1 | Steve Siekierski | ||||
Coach Total | 8 | 1 | 1 yr .889 | ||||
School Total | 133 | 90 | 18 yr .596 |
Season | Class | Titles | Place | Won | Lost | Tied | Coach |
---|---|---|---|---|---|---|---|
1953-54 | Irv Bedard | ||||||
1954-55 | Irv Bedard | ||||||
1955-56 | Irv Bedard | ||||||
1956-57 | Irv Bedard | ||||||
1957-58 | Irv Bedard | ||||||
As Franklin Park (East Leyden) | |||||||
1958-59 | |||||||
1959-60 | |||||||
1960-61 | |||||||
As Franklin Park-Northlake (Leyden) | |||||||
1965-66 | Howie Sokol | ||||||
1966-67 | Howie Sokol | ||||||
1967-68 | Howie Sokol | ||||||
1968-69 | Howie Sokol | ||||||
1969-70 | Howie Sokol | ||||||
1970-71 | 7 | 4 | Bill Blakely | ||||
1971-72 | 4 | 7 | Bill Blakely | ||||
Coach Total | 11 | 11 | 2 yr .500 | ||||
1972-73 | 6 | 6 | George Duffey | ||||
1973-74 | 2 | 9 | George Duffey | ||||
1974-75 | 5 | 7 | George Duffey | ||||
1975-76 | 8 | 3 | George Duffey | ||||
1976-77 | 8 | 4 | George Duffey | ||||
1977-78 | 7 | 5 | George Duffey | ||||
1978-79 | 9 | 3 | George Duffey | ||||
1979-80 | 8 | 4 | George Duffey | ||||
1980-81 | 4 | 7 | George Duffey | ||||
1981-82 | 5 | 7 | George Duffey | ||||
1982-83 | 3 | 8 | George Duffey | ||||
Coach Total | 65 | 63 | 11 yr .508 | ||||
1983-84 | John Back | ||||||
1984-85 | John Back | ||||||
1985-86 | John Back | ||||||
1986-87 | 8 | 5 | John Back | ||||
1987-88 | 4 | 4 | John Back | ||||
1988-89 | 5 | 4 | John Back | ||||
1989-90 | 5 | 6 | John Back | ||||
1990-91 | 6 | 6 | John Back | ||||
1991-92 | 3 | 5 | John Back | ||||
1992-93 | 6 | 4 | John Back | ||||
1993-94 | 0 | 9 | John Back | ||||
1994-95 | 1 | 9 | John Back | ||||
1995-96 | 4 | 4 | John Back | ||||
1996-97 | 3 | 3 | John Back | ||||
1997-98 | 3 | 3 | John Back | ||||
1998-99 | 2 | 3 | John Back | ||||
1999-00 | SQ | 5 | 0 | John Back | |||
Coach Total | 55 | 65 | 14 yr .458 | ||||
2000-01 | 0 | 9 | Bill Cordts | ||||
2001-02 | 3 | 6 | Bill Cordts | ||||
2002-03 | 4 | 5 | Bill Cordts | ||||
2003-04 | 4 | 5 | Bill Cordts | ||||
2004-05 | 3 | 6 | Bill Cordts | ||||
2005-06 | 1 | 7 | Bill Cordts | ||||
2006-07 | 2 | 6 | Bill Cordts | ||||
Coach Total | 17 | 44 | 7 yr .279 | ||||
2007-08 | 3 | 5 | Jason Suchy | ||||
2008-09 | 6 | 1 | Jason Suchy | ||||
2009-10 | 4 | 2 | Jason Suchy | ||||
2010-11 | 4 | 2 | Jason Suchy | ||||
Coach Total | 17 | 10 | 4 yr .630 | ||||
2011-12 | 2 | 6 | Jason Orna | ||||
2012-13 | 3 | 5 | Jason Orna | ||||
2013-14 | 2 | 6 | Jason Orna | ||||
2014-15 | 2 | 4 | Jason Orna | ||||
2015-16 | 3 | 1 | Jason Orna | ||||
Coach Total | 12 | 22 | 5 yr .353 | ||||
2016-17 | 1 | 5 | Bill Cordts | ||||
2017-18 | 4 | 1 | Bill Cordts | ||||
2018-19 | 1 | 3 | Bill Cordts | ||||
2019-20 | Bill Cordts | ||||||
2020-21 | 4 | 0 | Bill Cordts | ||||
2021-22 | 4 | 0 | Bill Cordts | ||||
2022-23 | 3 | 1 | Bill Cordts | ||||
2023-24 | Bill Cordts | ||||||
2024-25 | Bill Cordts | ||||||
Coach Total | 17 | 10 | 6 yr .630 | ||||
School Total | 194 | 225 | 49 yr .463 |
Season | Class | Titles | Place | Won | Lost | Tied | Coach |
---|---|---|---|---|---|---|---|
1988-89 | R | 11 | 7 | Eric Roy | |||
1989-90 | 9 | 8 | Eric Roy | ||||
1990-91 | 9 | 6 | Eric Roy | ||||
1991-92 | 5 | 9 | Eric Roy | ||||
1992-93 | 9 | 6 | Eric Roy | ||||
1993-94 | 12 | 4 | Eric Roy | ||||
Coach Total | 55 | 40 | 6 yr .579 | ||||
1994-95 | R | ||||||
1995-96 | R | ||||||
1998-99 | 16 | 6 | Eric Roy | ||||
Coach Total | 16 | 6 | 1 yr .727 | ||||
2003-04 | AA | R | |||||
2004-05 | AA | R | 20 | 6 | Eric Roy | ||
Coach Total | 20 | 6 | 1 yr .769 | ||||
2005-06 | AA | RS | 19 | 6 | 1 | Paul Keenan | |
2006-07 | AA | R | 18 | 3 | 5 | Paul Keenan | |
Coach Total | 37 | 9 | 6 | 2 yr .769 | |||
2007-08 | 9 | 9 | 8 | Mark Valintis | |||
2008-09 | 5 | 10 | 2 | Mark Valintis | |||
2009-10 | 13 | 6 | 3 | Mark Valintis | |||
2010-11 | 3A | RS | 19 | 4 | 2 | Mark Valintis | |
2011-12 | 3A | R | 16 | 5 | 3 | Mark Valintis | |
2012-13 | 15 | 7 | 2 | Mark Valintis | |||
2013-14 | 14 | 7 | 2 | Mark Valintis | |||
2014-15 | 3A | R | 14 | 5 | 4 | Mark Valintis | |
2015-16 | 3A | R | 17 | 6 | 2 | Mark Valintis | |
2016-17 | 14 | 6 | Mark Valintis | ||||
2017-18 | 3A | R | 18 | 4 | 2 | Mark Valintis | |
2018-19 | 14 | 6 | 1 | Mark Valintis | |||
2019-20 | 12 | 11 | 1 | Mark Valintis | |||
2020-21 | 8 | 3 | Mark Valintis | ||||
2021-22 | 11 | 9 | 1 | Mark Valintis | |||
2022-23 | 14 | 5 | 4 | Mark Valintis | |||
2023-24 | 3A | R | 18 | 5 | 1 | Mark Valintis | |
2024-25 | 3A | R | 19 | 3 | 2 | Mark Valintis | |
Coach Total | 250 | 111 | 40 | 18 yr .673 | |||
School Total | 378 | 172 | 46 | 28 yr .668 |
Season | Class | Titles | Place | Won | Lost | Tied | Coach |
---|---|---|---|---|---|---|---|
1999-00 | 5 | 5 | Bob Smith | ||||
2000-01 | 8 | 3 | Bob Smith | ||||
2001-02 | 8 | 5 | Bob Smith | ||||
2002-03 | 9 | 4 | Bob Smith | ||||
2003-04 | 9 | 4 | Bob Smith | ||||
2004-05 | 11 | 4 | Bob Smith | ||||
2005-06 | 12 | 5 | Bob Smith | ||||
2006-07 | 12 | 5 | Bob Smith | ||||
2007-08 | 13 | 4 | Bob Smith | ||||
2008-09 | 13 | 4 | Bob Smith | ||||
2009-10 | 12 | 5 | Bob Smith | ||||
Coach Total | 112 | 48 | 11 yr .700 | ||||
School Total | 112 | 48 | 11 yr .700 |
Season | Class | Titles | Place | Won | Lost | Tied | Coach |
---|---|---|---|---|---|---|---|
1946-47 |
Season | Class | Titles | Place | Won | Lost | Tied | Coach |
---|---|---|---|---|---|---|---|
1993-94 | 23 | 10 | Dave Sebald | ||||
1994-95 | 19 | 15 | Dave Sebald | ||||
1995-96 | 2 | 29 | Dave Sebald | ||||
1996-97 | 2 | 28 | Dave Sebald | ||||
1997-98 | 4 | 28 | Dave Sebald | ||||
1998-99 | 19 | 14 | Dave Sebald | ||||
1999-00 | 23 | 11 | Dave Sebald | ||||
2000-01 | 23 | 14 | Dave Sebald | ||||
Coach Total | 115 | 149 | 8 yr .436 | ||||
2011-12 | R | ||||||
2016-17 | R | Michele Mueller | |||||
School Total | 115 | 149 | 8 yr .436 |
Season | Class | Titles | Place | Won | Lost | Tied | Coach |
---|---|---|---|---|---|---|---|
1949-50 | James Murray | ||||||
1954-55 | 3 | 12 | 1 | Chuck Farina | |||
1955-56 | 4 | 11 | Chuck Farina | ||||
1956-57 | 9 | 7 | Chuck Farina | ||||
1957-58 | DS | 14 | 2 | 1 | Chuck Farina | ||
As Franklin Park (East Leyden) | |||||||
1958-59 | DS | 14 | 0 | Chuck Farina | |||
1959-60 | DS | 1 | 17 | 0 | Chuck Farina | ||
1960-61 | 7 | 6 | Chuck Farina | ||||
1961-62 | D | 14 | 5 | 1 | Chuck Farina | ||
1962-63 | D | 15 | 1 | 1 | Chuck Farina | ||
1963-64 | D | 14 | 1 | Chuck Farina | |||
1964-65 | DS | 13 | 1 | Chuck Farina | |||
1965-66 | DS | 14 | 4 | Chuck Farina | |||
1966-67 | DS | 18 | 0 | 1 | Chuck Farina | ||
1967-68 | DS | 2 | 15 | 1 | 1 | Chuck Farina | |
1968-69 | DS | 14 | 3 | Chuck Farina | |||
1969-70 | D | 16 | 1 | Chuck Farina | |||
1970-71 | DS | 17 | 0 | Chuck Farina | |||
1971-72 | DS | 2 | 21 | 1 | Chuck Farina | ||
1972-73 | DS | 21 | 0 | Chuck Farina | |||
1973-74 | AA | DS | 20 | 0 | Chuck Farina | ||
1974-75 | AA | DS | 3 | 21 | 1 | Chuck Farina | |
1975-76 | AA | DS | 20 | 0 | Chuck Farina | ||
1976-77 | AA | 3 | 20 | 0 | Chuck Farina | ||
1977-78 | AA | S | 1 | 20 | 0 | Chuck Farina | |
1978-79 | AA | D | 18 | 1 | Chuck Farina | ||
1979-80 | AA | D | 19 | 2 | Chuck Farina | ||
1980-81 | 15 | 5 | Chuck Farina | ||||
As Franklin Park-Northlake (Leyden) | |||||||
1981-82 | AA | S | 16 | 2 | 1 | Chuck Farina | |
1982-83 | AA | R | 18 | 1 | Chuck Farina | ||
1983-84 | AA | R | 17 | 4 | Chuck Farina | ||
1984-85 | AA | RSQ | 2 | 24 | 2 | Chuck Farina | |
1985-86 | AA | RSQ | 3 | 23 | 1 | Chuck Farina | |
1986-87 | 17 | 3 | Chuck Farina | ||||
1987-88 | 24 | 0 | Chuck Farina | ||||
1988-89 | AA | R | 26 | 2 | Chuck Farina | ||
1989-90 | 18 | 4 | Chuck Farina | ||||
Coach Total | 596 | 84 | 7 | 36 yr .873 | |||
1990-91 | AA | R | |||||
As Franklin Park (East Leyden) | |||||||
2005-06 | 7 | 12 | Jason Potter | ||||
2006-07 | 16 | 2 | Jason Potter | ||||
2007-08 | 21 | 2 | Jason Potter | ||||
Coach Total | 44 | 16 | 3 yr .733 | ||||
As Franklin Park-Northlake (Leyden) | |||||||
2007-08 | AA | R | |||||
As Franklin Park (East Leyden) | |||||||
2008-09 | 15 | 7 | Jason Potter | ||||
As Franklin Park-Northlake (Leyden) | |||||||
2008-09 | 3A | R | 17 | 8 | Jason Potter | ||
As Franklin Park (East Leyden) | |||||||
2009-10 | 21 | 2 | Jason Potter | ||||
As Franklin Park-Northlake (Leyden) | |||||||
2009-10 | 3A | RQ | 19 | 5 | Jason Potter | ||
As Franklin Park (East Leyden) | |||||||
2010-11 | 15 | 5 | Jason Potter | ||||
2011-12 | 11 | 7 | Jason Potter | ||||
Coach Total | 98 | 34 | 6 yr .742 | ||||
School Total | 738 | 134 | 7 | 43 yr .840 |
Season | Class | Titles | Place | Won | Lost | Tied | Coach |
---|---|---|---|---|---|---|---|
2006-07 | C | Q | Laura Chihoski & Kelly Firkus | ||||
2023-24 | L | Q | Dana Jeske |
Season | Class | Titles | Place | Won | Lost | Tied | Coach |
---|---|---|---|---|---|---|---|
2003-04 | Q | Mark Begovich |
Season | Class | Titles | Place | Won | Lost | Tied | Coach |
---|---|---|---|---|---|---|---|
