* Last updated at 12:24 pm on Monday, November 18, 2024
Season summaries include titles won (and the class they were won in), final place in state, final won-lost record, and head coach for all seasons submitted by the school or gathered from IHSA records.
A few titles are missing (complete list of missing titles). Changes and additions to these records may be made by school personnel through the IHSA Schools Center.
Key to titles: Ddistrict, Rregional, Ssectional, Usuper-sectional, Qteam qualifier for state finals, PChicago Public League champion (only when an automatic qualifier to the state finals).
Season | Class | Titles | Place | Won | Lost | Tied | Coach |
---|---|---|---|---|---|---|---|
1945-46 | DSQ | 16 | 4 | Charles Bednar | |||
Coach Total | 16 | 4 | 1 yr .800 | ||||
1948-49 | D | ||||||
1949-50 | D | ||||||
1951-52 | D | ||||||
1952-53 | D | ||||||
1953-54 | D | ||||||
1954-55 | DSQ | Charles Bednar | |||||
1959-60 | R | ||||||
1961-62 | RSQ | 17 | 8 | Bob Frank | |||
Coach Total | 17 | 8 | 1 yr .680 | ||||
1963-64 | R | ||||||
1964-65 | R | ||||||
1965-66 | RSQ | 19 | 6 | Bob Beal | |||
Coach Total | 19 | 6 | 1 yr .760 | ||||
1966-67 | R | ||||||
1967-68 | R | ||||||
1968-69 | R | ||||||
1970-71 | R | ||||||
1971-72 | R | ||||||
1972-73 | RSQ | 20 | 4 | Bob Beal | |||
Coach Total | 20 | 4 | 1 yr .833 | ||||
1973-74 | R | 15 | 6 | Gary Bruington | |||
1974-75 | 7 | 13 | 1 | Gary Bruington | |||
1975-76 | 14 | 10 | Gary Bruington | ||||
1976-77 | R | 14 | 10 | Gary Bruington | |||
1977-78 | 16 | 7 | 1 | Gary Bruington | |||
1978-79 | 6 | 13 | Gary Bruington | ||||
1979-80 | 21 | 5 | 1 | Gary Bruington | |||
1980-81 | AA | R | 20 | 9 | Gary Bruington | ||
1981-82 | AA | R | 18 | 11 | Gary Bruington | ||
1982-83 | 14 | 5 | Gary Bruington | ||||
1983-84 | 18 | 6 | Gary Bruington | ||||
1984-85 | 18 | 14 | Gary Bruington | ||||
1985-86 | 23 | 9 | Gary Bruington | ||||
1986-87 | AA | RSQ | 18 | 14 | Gary Bruington | ||
1987-88 | AA | RSQ | 1 | 32 | 5 | Gary Bruington | |
1988-89 | AA | RSQ | 3 | 28 | 7 | Gary Bruington | |
1989-90 | 11 | 18 | Gary Bruington | ||||
1990-91 | 20 | 16 | Gary Bruington | ||||
1991-92 | 22 | 11 | Gary Bruington | ||||
1992-93 | AA | R | 17 | 10 | Gary Bruington | ||
1993-94 | AA | R | 27 | 9 | Gary Bruington | ||
1994-95 | 16 | 9 | Gary Bruington | ||||
1995-96 | 17 | 17 | Gary Bruington | ||||
1996-97 | 12 | 16 | Gary Bruington | ||||
1997-98 | 18 | 11 | Gary Bruington | ||||
1998-99 | 13 | 14 | Gary Bruington | ||||
Coach Total | 455 | 275 | 3 | 26 yr .623 | |||
1999-00 | 14 | 19 | Arnold Gonzalez | ||||
2000-01 | AA | R | 23 | 11 | Arnold Gonzalez | ||
2001-02 | 9 | 14 | Arnold Gonzalez | ||||
2002-03 | AA | R | 25 | 8 | 1 | Arnold Gonzalez | |
2003-04 | AA | R | 25 | 10 | Arnold Gonzalez | ||
2004-05 | 23 | 14 | Arnold Gonzalez | ||||
2005-06 | AA | R | 20 | 14 | Arnold Gonzalez | ||
2006-07 | 20 | 9 | Arnold Gonzalez | ||||
2007-08 | 16 | 19 | Arnold Gonzalez | ||||
2008-09 | 22 | 11 | Arnold Gonzalez | ||||
2009-10 | 3A | RS | 26 | 14 | Arnold Gonzalez | ||
2010-11 | 26 | 10 | Arnold Gonzalez | ||||
2011-12 | 3A | R | 28 | 11 | Arnold Gonzalez | ||
2012-13 | 3A | R | 28 | 10 | Arnold Gonzalez | ||
2013-14 | 20 | 14 | Arnold Gonzalez | ||||
2014-15 | 27 | 8 | Arnold Gonzalez | ||||
2015-16 | Arnold Gonzalez | ||||||
2016-17 | Arnold Gonzalez | ||||||
Coach Total | 352 | 196 | 1 | 16 yr .642 | |||
2017-18 | 20 | 15 | Jeremy Pickrel | ||||
2018-19 | 3A | R | 29 | 8 | Jeremy Pickrel | ||
2020-21 | 20 | 8 | Jeremy Pickrel | ||||
2021-22 | 3A | R | 20 | 16 | Jeremy Pickrel | ||
2022-23 | 18 | 18 | Jeremy Pickrel | ||||
2023-24 | 21 | 15 | Jeremy Pickrel | ||||
Coach Total | 128 | 80 | 6 yr .615 | ||||
School Total | 1007 | 573 | 4 | 52 yr .636 |
Season | Class | Titles | Place | Won | Lost | Tied | Coach |
---|---|---|---|---|---|---|---|
1903-04 | 0 | 1 | West | ||||
Coach Total | 0 | 1 | 1 yr .000 | ||||
1904-05 | 10 | 1 | M. Swanson | ||||
Coach Total | 10 | 1 | 1 yr .909 | ||||
1905-06 | 11 | 0 | Aldrich | ||||
Coach Total | 11 | 0 | 1 yr 1.000 | ||||
1906-07 | 15 | 1 | 1 | E.R. Bridge | |||
Coach Total | 15 | 1 | 1 | 1 yr .912 | |||
1907-08 | 4 | 6 | Allensworth | ||||
Coach Total | 4 | 6 | 1 yr .400 | ||||
1908-09 | 10 | 6 | E. Adams | ||||
Coach Total | 10 | 6 | 1 yr .625 | ||||
1909-10 | 3 | 6 | Jordan | ||||
Coach Total | 3 | 6 | 1 yr .333 | ||||
1910-11 | 4 | 6 | T.W. Callihan | ||||
1911-12 | Q | 2 | 14 | 5 | T.W. Callihan | ||
Coach Total | 18 | 11 | 2 yr .621 | ||||
1912-13 | DQ | 1 | 17 | 1 | E.W. Hayes | ||
Coach Total | 17 | 1 | 1 yr .944 | ||||
1913-14 | DQ | 14 | 3 | T.W. Callihan | |||
1914-15 | 11 | 7 | T.W. Callihan | ||||
1915-16 | 10 | 10 | T.W. Callihan | ||||
Coach Total | 35 | 20 | 3 yr .636 | ||||
1916-17 | 13 | 5 | Wilmoth | ||||
Coach Total | 13 | 5 | 1 yr .722 | ||||
1917-18 | DQ | 16 | 4 | Joseph Blum | |||
Coach Total | 16 | 4 | 1 yr .800 | ||||
1918-19 | 19 | 5 | Harry Buck | ||||
Coach Total | 19 | 5 | 1 yr .792 | ||||
1919-20 | DQ | 13 | 5 | Robert H. Peters | |||
Coach Total | 13 | 5 | 1 yr .722 | ||||
1920-21 | DQ | 16 | 4 | D.V. Kieth | |||
1921-22 | D | 16 | 4 | D.V. Kieth | |||
1922-23 | D | 15 | 6 | D.V. Kieth | |||
Coach Total | 47 | 14 | 3 yr .770 | ||||
1923-24 | D | 21 | 2 | Gillespie | |||
1924-25 | D | 12 | 9 | Gillespie | |||
1925-26 | D | 19 | 5 | Gillespie | |||
1926-27 | D | 12 | 5 | Gillespie | |||
Coach Total | 64 | 21 | 4 yr .753 | ||||
1927-28 | D | 15 | 5 | Volk | |||
1928-29 | D | 22 | 6 | Volk | |||
Coach Total | 37 | 11 | 2 yr .771 | ||||
1929-30 | 14 | 7 | Gerald Phillips | ||||
1930-31 | DSQ | 2 | 25 | 4 | Gerald Phillips | ||
1931-32 | D | 20 | 6 | Gerald Phillips | |||
1932-33 | D | 20 | 6 | Gerald Phillips | |||
1933-34 | D | 13 | 9 | Gerald Phillips | |||
1934-35 | DSQ | 20 | 2 | Gerald Phillips | |||
1935-36 | R | 11 | 8 | Gerald Phillips | |||
1936-37 | RSQ | 14 | 9 | Gerald Phillips | |||
1937-38 | RSQ | 16 | 6 | Gerald Phillips | |||
1938-39 | R | 8 | 13 | Gerald Phillips | |||
1939-40 | 14 | 7 | Gerald Phillips | ||||
1940-41 | R | 14 | 9 | Gerald Phillips | |||
1941-42 | 10 | 12 | Gerald Phillips | ||||
1942-43 | R | 15 | 9 | Gerald Phillips | |||
1943-44 | R | 20 | 5 | Gerald Phillips | |||
1944-45 | RSQ | 24 | 3 | Gerald Phillips | |||
1945-46 | RSQ | 20 | 6 | Gerald Phillips | |||
1946-47 | RSQ | 16 | 12 | Gerald Phillips | |||
1947-48 | R | 19 | 8 | Gerald Phillips | |||
1948-49 | 11 | 11 | Gerald Phillips | ||||
1949-50 | 7 | 15 | Gerald Phillips | ||||
Coach Total | 331 | 167 | 21 yr .665 | ||||
1950-51 | 9 | 13 | Ken Menke | ||||
1951-52 | 6 | 17 | Ken Menke | ||||
1952-53 | R | 12 | 12 | Ken Menke | |||
1953-54 | 8 | 13 | Ken Menke | ||||
Coach Total | 35 | 55 | 4 yr .389 | ||||
1954-55 | RSQ | 18 | 12 | Frank Adams | |||
Coach Total | 18 | 12 | 1 yr .600 | ||||
1955-56 | RSQ | 26 | 3 | John Thiel | |||
1956-57 | RSUQ | 23 | 7 | John Thiel | |||
1957-58 | R | 19 | 8 | John Thiel | |||
1958-59 | RSUQ | 3 | 29 | 2 | John Thiel | ||
1959-60 | RSUQ | 25 | 3 | John Thiel | |||
1960-61 | R | 16 | 9 | John Thiel | |||
1961-62 | R | 18 | 8 | John Thiel | |||
1962-63 | RS | 20 | 7 | John Thiel | |||
1963-64 | RSUQ | 24 | 4 | John Thiel | |||
1964-65 | R | 22 | 3 | John Thiel | |||
1965-66 | RSUQ | 2 | 27 | 3 | John Thiel | ||
1966-67 | R | 23 | 4 | John Thiel | |||
1967-68 | RSUQ | 2 | 27 | 3 | John Thiel | ||
1968-69 | RSUQ | 25 | 3 | John Thiel | |||
1969-70 | R | 23 | 3 | John Thiel | |||
1970-71 | 18 | 6 | John Thiel | ||||
1971-72 | 14 | 9 | John Thiel | ||||
1972-73 | AA | R | 19 | 5 | John Thiel | ||
Coach Total | 398 | 90 | 18 yr .816 | ||||
1973-74 | 16 | 7 | Mike Owens | ||||
1974-75 | 12 | 11 | Mike Owens | ||||
1975-76 | AA | RSUQ | 27 | 4 | Mike Owens | ||
1976-77 | AA | R | 11 | 17 | Mike Owens | ||
Coach Total | 66 | 39 | 4 yr .629 | ||||
1977-78 | 7 | 18 | Gordon Kinkead | ||||
1978-79 | AA | R | 14 | 13 | Gordon Kinkead | ||
Coach Total | 21 | 31 | 2 yr .404 | ||||
1979-80 | 21 | 6 | Barry Swanson | ||||
1980-81 | AA | R | 15 | 12 | Barry Swanson | ||
1981-82 | AA | R | 19 | 9 | Barry Swanson | ||
1982-83 | 22 | 5 | Barry Swanson | ||||
1983-84 | 21 | 6 | Barry Swanson | ||||
Coach Total | 98 | 38 | 5 yr .721 | ||||
1984-85 | 7 | 17 | Ed Sennett | ||||
1985-86 | 5 | 19 | Ed Sennett | ||||
Coach Total | 12 | 36 | 2 yr .250 | ||||
1986-87 | AA | R | 14 | 13 | Dave Peck | ||
1987-88 | 9 | 16 | Dave Peck | ||||
1988-89 | 4 | 21 | Dave Peck | ||||
Coach Total | 27 | 50 | 3 yr .351 | ||||
1989-90 | AA | R | 12 | 15 | Barry Swanson | ||
1990-91 | 17 | 10 | Barry Swanson | ||||
1991-92 | 11 | 14 | Barry Swanson | ||||
1992-93 | 14 | 11 | Barry Swanson | ||||
1993-94 | AA | R | 19 | 9 | Barry Swanson | ||
1994-95 | 13 | 13 | Barry Swanson | ||||
1995-96 | AA | R | 19 | 9 | Barry Swanson | ||
Coach Total | 105 | 81 | 7 yr .565 | ||||
1996-97 | AA | R | 22 | 6 | Mike Miller | ||
1997-98 | AA | RSUQ | 2 | 30 | 3 | Mike Miller | |
1998-99 | 11 | 14 | Mike Miller | ||||
Coach Total | 63 | 23 | 3 yr .733 | ||||
1999-00 | 11 | 15 | Geoff Falk | ||||
2000-01 | AA | R | 16 | 11 | Geoff Falk | ||
2001-02 | 9 | 17 | Geoff Falk | ||||
2002-03 | 9 | 18 | Geoff Falk | ||||
Coach Total | 45 | 61 | 4 yr .425 | ||||
2003-04 | 6 | 21 | Jeff Houston | ||||
2004-05 | 2 | 23 | Jeff Houston | ||||
2005-06 | 11 | 16 | Jeff Houston | ||||
2006-07 | 11 | 15 | Jeff Houston | ||||
2007-08 | 5 | 21 | Jeff Houston | ||||
Coach Total | 35 | 96 | 5 yr .267 | ||||
2008-09 | 11 | 15 | Mike Reynolds | ||||
2009-10 | 19 | 12 | Mike Reynolds | ||||
2010-11 | 25 | 7 | Mike Reynolds | ||||
2011-12 | 12 | 20 | Mike Reynolds | ||||
2012-13 | 3A | R | 20 | 14 | Mike Reynolds | ||
Coach Total | 87 | 68 | 5 yr .561 | ||||
School Total | 1673 | 965 | 1 | 110 yr .634 |
Season | Class | Titles | Place | Won | Lost | Tied | Coach |
---|---|---|---|---|---|---|---|
1953-54 | Q | ||||||
1964-65 | Q | ||||||
1984-85 | AA | RQ | Evan Massey | ||||
2006-07 | AA | RQ | Craig Hillier | ||||
2007-08 | 2A | RQ | Craig Hillier | ||||
2008-09 | 2A | Q | 3 | Craig Hiller | |||
2009-10 | 2A | RQ | Craig Hillier |
Season | Class | Titles | Place | Won | Lost | Tied | Coach |
---|---|---|---|---|---|---|---|
1938-39 | D | ||||||
1939-40 | DQ | 2 | |||||
1940-41 | DQ | ||||||
1953-54 | DQ | 9 | 6 | Robert Hungerford | |||
1954-55 | 11 | 3 | Robert Hungerford | ||||
1955-56 | 5 | 8 | 2 | Robert Hungerford | |||
1957-58 | 8 | 4 | 1 | Robert Hungerford | |||
1958-59 | 12 | 2 | Robert Hungerford | ||||
1959-60 | DQ | 11 | 0 | Robert Hungerford | |||
1960-61 | DQ | 15 | 2 | Robert Hungerford | |||
1961-62 | DQ | 11 | 2 | Robert Hungerford | |||
1962-63 | DQ | 1 | 15 | 0 | 1 | Robert Hungerford | |
Coach Total | 97 | 27 | 4 | 9 yr .773 | |||
1964-65 | DQ | 11 | 2 | 1 | Robert Self | ||
Coach Total | 11 | 2 | 1 | 1 yr .821 | |||
1965-66 | DQ | 3 | 12 | 0 | Roger Soper | ||
1966-67 | 11 | 1 | Roger Soper | ||||
1967-68 | 13 | 0 | Roger Soper | ||||
1968-69 | DQ | 11 | 1 | Roger Soper | |||
1969-70 | DQ | 9 | 3 | Roger Soper | |||
1970-71 | DQ | 3 | 10 | 3 | Roger Soper | ||
1971-72 | DSQ | 1 | Roger Soper | ||||
1972-73 | D | 6 | 3 | Roger Soper | |||
1973-74 | D | 7 | 6 | Roger Soper | |||
1974-75 | DSQ | 13 | 1 | Roger Soper | |||
Coach Total | 92 | 18 | 9 yr .836 | ||||
1976-77 | 8 | 5 | 1 | Mick Hickey | |||
1978-79 | AA | D | 9 | 4 | 2 | Mick Hickey | |
1979-80 | 12 | 2 | 1 | Mick Hickey | |||
1980-81 | 9 | 3 | 1 | Mick Hickey | |||
1981-82 | 10 | 1 | 2 | Mick Hickey | |||
1982-83 | 10 | 3 | Mick Hickey | ||||
1983-84 | 6 | 4 | 1 | Mick Hickey | |||
1984-85 | 4 | 7 | Mick Hickey | ||||
1985-86 | 7 | 4 | Mick Hickey | ||||
1987-88 | 8 | 3 | Mick Hickey | ||||
1988-89 | AA | R | 8 | 2 | Mick Hickey | ||
Coach Total | 91 | 38 | 8 | 11 yr .693 | |||
1989-90 | 6 | 3 | Steve Ferguson | ||||
1990-91 | 6 | 5 | Steve Ferguson | ||||
1991-92 | 9 | 5 | Steve Ferguson | ||||
1992-93 | 11 | 2 | Steve Ferguson | ||||
1993-94 | AA | RQ | 9 | 3 | Steve Ferguson | ||
1994-95 | AA | RQ | 2 | 9 | 3 | Steve Ferguson | |
1995-96 | 8 | 4 | Steve Ferguson | ||||
1996-97 | 11 | 3 | Steve Ferguson | ||||
1997-98 | AA | RSQ | 12 | 2 | Steve Ferguson | ||
Coach Total | 81 | 30 | 9 yr .730 | ||||
1998-99 | 11 | 2 | Steve Cheesman | ||||
1999-00 | 12 | 4 | Steve Cheesman | ||||
2000-01 | 10 | 8 | Steve Cheesman | ||||
2001-02 | AA | Q | 15 | 3 | Steve Cheesman | ||
2002-03 | 16 | 3 | Steve Cheesman | ||||
2003-04 | 22 | 1 | Steve Cheesman | ||||
2004-05 | AA | Q | 19 | 2 | Steve Cheesman | ||
2005-06 | AA | R | 19 | 1 | Steve Cheesman | ||
2006-07 | 16 | 2 | Steve Cheesman | ||||
2007-08 | 2A | SQ | 13 | 7 | Steve Cheesman | ||
2008-09 | 2A | RSQ | 20 | 1 | Steve Cheesman | ||
Coach Total | 173 | 34 | 11 yr .836 | ||||
2009-10 | 2A | RQ | 15 | 2 | Dean Betts | ||
2010-11 | 2A | RQ | 12 | 1 | Dean Betts | ||
2011-12 | 2A | RQ | Dean Betts | ||||
Coach Total | 27 | 3 | 2 yr .900 | ||||
2012-13 | 2A | R | |||||
2013-14 | 2A | R | Dean Betts | ||||
2014-15 | 2A | RSQ | 3 | 9 | 1 | Steve Cheesman | |
2015-16 | 11 | 4 | Steve Cheesman | ||||
2016-17 | 2A | R | 13 | 2 | Steve Cheesman | ||
2017-18 | 13 | 5 | Steve Cheesman | ||||
Coach Total | 46 | 12 | 4 yr .793 | ||||
School Total | 618 | 164 | 13 | 56 yr .777 |
Season | Class | Titles | Place | Won | Lost | Tied | Coach |
---|---|---|---|---|---|---|---|
2003-04 | 14 | 8 | 1 | Tim Redington | |||
2005-06 | 10 | 11 | 3 | Tim Redington | |||
2006-07 | 5 | 15 | 4 | Tim Redington | |||
2007-08 | 10 | 9 | 4 | Tim Redington | |||
2008-09 | 14 | 6 | 3 | Tim Redington | |||
2009-10 | 2A | R | 12 | 6 | 5 | Tim Redington | |
2010-11 | 2A | R | 13 | 6 | 5 | Tim Redington | |
Coach Total | 78 | 61 | 25 | 7 yr .552 | |||
2011-12 | 11 | 8 | 3 | Philip Redington | |||
2012-13 | Philip Redington | ||||||
2013-14 | Philip Redington | ||||||
2014-15 | Philip Redington | ||||||
2015-16 | 5 | 14 | Philip Redington | ||||
2016-17 | 6 | 12 | 3 | Philip Redington | |||
2017-18 | 8 | 10 | 4 | Philip Redington | |||
2018-19 | 10 | 6 | 3 | Philip Redington | |||
Coach Total | 40 | 50 | 13 | 5 yr .451 | |||
2024-25 | 2A | R | Phillip Redington | ||||
School Total | 118 | 111 | 38 | 12 yr .442 |
Season | Class | Titles | Place | Won | Lost | Tied | Coach |
---|---|---|---|---|---|---|---|
1984-85 | 4 | 7 | John Willy | ||||
1985-86 | 8 | 3 | John Willy | ||||
1986-87 | 4 | 5 | John Willy | ||||
1987-88 | 3 | 6 | John Willy | ||||
1988-89 | 3 | 7 | John Willy | ||||
1989-90 | 5 | 6 | John Willy | ||||
1990-91 | 7 | 4 | John Willy | ||||
1991-92 | 8 | 3 | John Willy | ||||
1992-93 | 7 | 3 | 1 | John Willy | |||
1993-94 | S | 11 | 0 | John Willy | |||
1994-95 | S | 9 | 0 | John Willy | |||
1995-96 | S | 9 | 0 | John Willy | |||
1996-97 | S | 9 | 0 | John Willy | |||
1997-98 | S | 8 | 0 | John Willy | |||
1998-99 | S | 6 | 0 | John Willy | |||
1999-00 | 6 | 1 | John Willy | ||||
2000-01 | 3 | 4 | John Willy | ||||
2001-02 | 3 | 5 | John Willy | ||||
2002-03 | 6 | 1 | John Willy | ||||
2003-04 | S | 8 | 0 | John WIlly | |||
2004-05 | S | 8 | 0 | John Willy | |||
2005-06 | 9 | 0 | John Willy | ||||
2006-07 | 9 | 1 | 1 | John Willy | |||
2007-08 | 7 | 1 | 1 | John Willy | |||
2008-09 | S | 7 | 1 | John Willy | |||
Coach Total | 167 | 58 | 3 | 25 yr .739 | |||
2009-10 | 5 | 4 | Amanda White | ||||
2010-11 | 3 | 5 | Amanda White | ||||
Coach Total | 8 | 9 | 2 yr .471 | ||||
2011-12 | 3 | 5 | Ray VanHootegem | ||||
2012-13 | 9 | 1 | Ray VanHootegem | ||||
2013-14 | 5 | 4 | Ray VanHootegem | ||||
2014-15 | 7 | 2 | Ray VanHootegem | ||||
2015-16 | 5 | 4 | Ray VanHootegem | ||||
2016-17 | 3 | 6 | Ray VanHootegem | ||||
2017-18 | 5 | 4 | Ray VanHootegem | ||||
2018-19 | 6 | 4 | Ray VanHootegem | ||||
2019-20 | 6 | 4 | Ray VanHootegem | ||||
2020-21 | 8 | 2 | Ray VanHootegem | ||||
2021-22 | 9 | 0 | Ray VanHootegem | ||||
2022-23 | S | 9 | 0 | Ray VanHootegem | |||
2023-24 | 9 | 0 | Ray VanHootegem | ||||
2023-24 | S | Ray VanHootegem | |||||
Coach Total | 84 | 36 | 13 yr .700 | ||||
School Total | 259 | 103 | 3 | 40 yr .710 |
Season | Class | Titles | Place | Won | Lost | Tied | Coach |
---|---|---|---|---|---|---|---|
1935-36 | Gerald Phillips & Charles Bednar | ||||||
1936-37 | Gerald Phillips & Charles Bednar | ||||||
1937-38 | D | Charles Bednar & Ruth Sims | |||||
1938-39 | D | Charles Bednar & Ruth Sims | |||||
1939-40 | Charles Bednar & Ruth Sims | ||||||
1940-41 | Charles Bednar & Ruth Sims | ||||||
1941-42 | Charles Bednar & Ruth Sims | ||||||
1942-43 | Charles Bednar & Ruth Sims | ||||||
1943-44 | Charles Bednar & Ruth Sims | ||||||
1944-45 | Charles Bednar & Ruth Sims | ||||||
1970-71 | 3 | 7 | Bob Gruba | ||||
1971-72 | D | 3 | 10 | Bob Gruba | |||
1972-73 | 5 | 8 | Bob Gruba | ||||
1973-74 | 10 | 0 | Bob Gruba | ||||
Coach Total | 21 | 25 | 4 yr .457 | ||||
1974-75 | David Bradley | ||||||
1975-76 | David Bradley | ||||||
1976-77 | Phillip Trapani & Gary Turner | ||||||
1977-78 | Phillip Trapani & Gary Turner | ||||||
1978-79 | Phillip Trapani & Gary Turner | ||||||
1979-80 | Phillip Trapani & Gary Turner | ||||||
1980-81 | Phillip Tripani & Gary Turner | ||||||
1981-82 | Bill Allison & Mark Murdock | ||||||
1982-83 | S | Mark Murdock & Matt Marnon | |||||
1983-84 | Russell Swise & Gary Wagher | ||||||
1984-85 | Russell Swise & Gary Wagher | ||||||
1985-86 | 7 | 3 | Gary Wagher | ||||
Coach Total | 7 | 3 | 1 yr .700 | ||||
1986-87 | 10 | 1 | Gary Wagher & Bill Sargeant | ||||
1987-88 | Gary Wagher & Bill Sargeant | ||||||
1988-89 | 7 | 3 | Gary Wagher & Bill Sargeant | ||||
Coach Total | 17 | 4 | 2 yr .810 | ||||
1989-90 | 6 | 2 | Bill Sargeant & Laurie Black | ||||
1990-91 | 3 | 5 | Bill Sargeant & Laurie Black | ||||
1991-92 | 9 | 4 | Bill Sargeant & Laurie Black | ||||
1992-93 | 6 | 4 | Bill Sargeant & Laurie Black | ||||
1993-94 | 7 | 3 | Bill Sargeant & Laurie Black | ||||
1994-95 | 10 | 3 | Bill Sargeant & Laurie Black | ||||
1995-96 | 10 | 2 | Bill Sargeant & Laurie Black | ||||
1996-97 | 11 | 1 | Bill Sargeant & Laurie Black | ||||
1997-98 | 7 | 2 | Bill Sargeant & Laurie Black | ||||
1998-99 | 9 | 3 | Bill Sargeant & Laurie Black | ||||
Coach Total | 78 | 29 | 10 yr .729 | ||||
1999-00 | 0 | 9 | Laurie Aten & Bill Allison | ||||
2000-01 | 1 | 10 | Laurie Aten & Bill Allison | ||||
2001-02 | 4 | 7 | Laurie Aten & Bill Allison | ||||
Coach Total | 5 | 26 | 3 yr .161 | ||||
2002-03 | 5 | 2 | Bill Allison & Bill Sargeant | ||||
2003-04 | 7 | 1 | Bill Allison & Bill Sargeant | ||||
Coach Total | 12 | 3 | 2 yr .800 | ||||
2004-05 | 8 | 1 | Bill Sargeant | ||||
Coach Total | 8 | 1 | 1 yr .889 | ||||
2005-06 | S | Gary Wagher | |||||
2006-07 | 7 | 2 | Gary Wagher & Laurie Aten | ||||
Coach Total | 7 | 2 | 1 yr .778 | ||||
2007-08 | 7 | 2 | Gary Wagher & Larry Davis | ||||
2008-09 | 8 | 1 | Gary Wagher & Larry Davis | ||||
2009-10 | 8 | 3 | Gary Wagher & Larry Davis | ||||
Coach Total | 23 | 6 | 3 yr .793 | ||||
2010-11 | 3 | 7 | Larry Davis | ||||
Coach Total | 3 | 7 | 1 yr .300 | ||||
2011-12 | 4 | 5 | Larry Davis & Jared Katchen | ||||
Coach Total | 4 | 5 | 1 yr .444 | ||||
2012-13 | 0 | 8 | Maddie Ethington & Brad Mowen | ||||
Coach Total | 0 | 8 | 1 yr .000 | ||||
2013-14 | 2 | 5 | Maddie Ethington & Leeanne Scherpe | ||||
Coach Total | 2 | 5 | 1 yr .286 | ||||
2014-15 | 7 | 3 | Leeanne Scherpe & Tami Qualls | ||||
2015-16 | 7 | 5 | Leeanne Scherpe & Tami Qualls | ||||
2016-17 | 4 | 10 | Leeanne Scherpe & Tami Qualls | ||||
Coach Total | 18 | 18 | 3 yr .500 | ||||
2017-18 | 3 | 13 | Leeanne Scherpe & Nicole McNeil | ||||
2018-19 | 10 | 14 | Leeanne Scherpe & Nicole McNeil | ||||
Coach Total | 13 | 27 | 2 yr .325 | ||||
School Total | 218 | 169 | 36 yr .563 |
Season | Class | Titles | Place | Won | Lost | Tied | Coach |
---|---|---|---|---|---|---|---|
1908-09 | |||||||
1909-10 | |||||||
1914-15 | A | ||||||
1918-19 | A | ||||||
1919-20 | A | ||||||
1924-25 | A | ||||||
1925-26 | |||||||
1931-32 | D | ||||||
1932-33 | D | ||||||
1935-36 | D | ||||||
1936-37 | D | 3 | |||||
1937-38 | D | ||||||
1952-53 | |||||||
1957-58 | |||||||
1964-65 | D | ||||||
1966-67 | D | ||||||
1967-68 | D | ||||||
1969-70 | D | ||||||
1972-73 | D | ||||||
1998-99 | AA | S | |||||
2008-09 | 2A | ||||||
2009-10 | 2A | S | Craig Hillier | ||||
2011-12 | 2A | ||||||
2013-14 | 2A | ||||||
2014-15 | 2A | 2 | Craig Hillier |
Season | Class | Titles | Place | Won | Lost | Tied | Coach |
---|---|---|---|---|---|---|---|
1944-45 | Cliff Van Dyke | ||||||
1959-60 | D | ||||||
1961-62 | D | ||||||
1962-63 | D | ||||||
1963-64 | D | ||||||
1964-65 | D | ||||||
1965-66 | D | ||||||
1966-67 | D | ||||||
1967-68 | D | ||||||
1968-69 | D | ||||||
1969-70 | D | ||||||
1972-73 | D | ||||||
2000-01 | 14 | 6 | John W. Chapman | ||||
Coach Total | 14 | 6 | 1 yr .700 | ||||
School Total | 14 | 6 | 1 yr .700 |
Season | Class | Titles | Place | Won | Lost | Tied | Coach |
---|---|---|---|---|---|---|---|
1948-49 | |||||||
1950-51 | S | ||||||
1954-55 | S | ||||||
1958-59 | S | ||||||
1960-61 | S | 2 |
Season | Class | Titles | Place | Won | Lost | Tied | Coach |
---|---|---|---|---|---|---|---|
1940-41 | Q | 3 | |||||
1975-76 | D |
Season | Class | Titles | Place | Won | Lost | Tied | Coach |
---|---|---|---|---|---|---|---|
1907-08 | 6 | 0 | 1 | Touton | |||
Coach Total | 6 | 0 | 1 | 1 yr .929 | |||
1908-09 | 9 | 1 | Mawhorter | ||||
1909-10 | 7 | 2 | Mawhorter | ||||
Coach Total | 16 | 3 | 2 yr .842 | ||||
1910-11 | 6 | 2 | |||||
Coach Total | 6 | 2 | 1 yr .750 | ||||
1911-12 | E.R. Bridge | ||||||
1912-13 | 3 | 5 | T.W. Callihan | ||||
1913-14 | 6 | 3 | T.W. Callihan | ||||
1914-15 | 1 | 8 | T.W. Callihan | ||||
1915-16 | 3 | 5 | 1 | T.W. Callihan | |||
1916-17 | 2 | 3 | 1 | T.W. Callihan | |||
Coach Total | 15 | 24 | 2 | 5 yr .390 | |||
1917-18 | 7 | 2 | Ray Wilmoth | ||||
