* Last updated at 11:58 am on Sunday, December 22, 2024
Season summaries include titles won (and the class they were won in), final place in state, final won-lost record, and head coach for all seasons submitted by the school or gathered from IHSA records.
A few titles are missing (complete list of missing titles). Changes and additions to these records may be made by school personnel through the IHSA Schools Center.
Key to titles: Ddistrict, Rregional, Ssectional, Usuper-sectional, Qteam qualifier for state finals, PChicago Public League champion (only when an automatic qualifier to the state finals).
Season | Class | Titles | Place | Won | Lost | Tied | Coach |
---|---|---|---|---|---|---|---|
As Belleville (Twp.) | |||||||
1939-40 | DQ | 1 | 12 | 6 | F.J. Friedli | ||
Coach Total | 12 | 6 | 1 yr .667 | ||||
1942-43 | D | ||||||
1943-44 | D | ||||||
1946-47 | DSQ | 1 | 18 | 4 | E.G. Gunderson | ||
Coach Total | 18 | 4 | 1 yr .818 | ||||
1947-48 | D | ||||||
1948-49 | DSQ | 1 | 17 | 6 | Al Budde | ||
Coach Total | 17 | 6 | 1 yr .739 | ||||
1949-50 | D | ||||||
1950-51 | D | ||||||
1953-54 | DSQ | 1 | Al Budde | ||||
1956-57 | R | ||||||
1957-58 | R | ||||||
1958-59 | RSQ | 26 | 3 | Al Budde | |||
Coach Total | 26 | 3 | 1 yr .897 | ||||
1960-61 | R | ||||||
1961-62 | R | ||||||
1963-64 | R | ||||||
1964-65 | R | ||||||
As Belleville (West) | |||||||
1966-67 | 10 | 12 | Chuck Hasenstab | ||||
1967-68 | 14 | 10 | Chuck Hasenstab | ||||
1968-69 | 15 | 8 | Chuck Hasenstab | ||||
1969-70 | R | 21 | 8 | Chuck Hasenstab | |||
1970-71 | 16 | 8 | Chuck Hasenstab | ||||
1971-72 | 22 | 1 | Chuck Hasenstab | ||||
1972-73 | RSQ | 2 | 25 | 7 | Chuck Hasenstab | ||
1973-74 | R | 16 | 8 | Chuck Hasenstab | |||
1974-75 | 2 | 18 | Chuck Hasenstab | ||||
1975-76 | 12 | 8 | Chuck Hasenstab | ||||
1976-77 | 12 | 7 | Chuck Hasenstab | ||||
1977-78 | 13 | 6 | Chuck Hasenstab | ||||
1978-79 | 14 | 7 | Chuck Hasenstab | ||||
1979-80 | 15 | 7 | Chuck Hasenstab | ||||
1980-81 | 14 | 7 | Chuck Hasenstab | ||||
1981-82 | 16 | 6 | Chuck Hasenstab | ||||
1982-83 | 17 | 7 | Chuck Hasenstab | ||||
1983-84 | AA | RSQ | 19 | 10 | Chuck Hasenstab | ||
1984-85 | 18 | 12 | Chuck Hasenstab | ||||
1985-86 | 17 | 16 | Chuck Hasenstab | ||||
1986-87 | 20 | 14 | Chuck Hasenstab | ||||
1987-88 | 25 | 5 | Chuck Hasenstab | ||||
1988-89 | 28 | 8 | Chuck Hasenstab | ||||
1989-90 | AA | R | 19 | 9 | Chuck Hasenstab | ||
1990-91 | AA | R | 19 | 13 | Chuck Hasenstab | ||
1991-92 | AA | RSQ | 2 | 28 | 10 | Chuck Hasenstab | |
1992-93 | AA | RSQ | 23 | 7 | Chuck Hasenstab | ||
1993-94 | AA | R | 16 | 13 | Chuck Hasenstab | ||
1994-95 | 21 | 13 | Chuck Hasenstab | ||||
1995-96 | 22 | 9 | Chuck Hasenstab | ||||
1996-97 | AA | RSQ | 23 | 12 | Chuck Hasenstab | ||
1997-98 | 20 | 13 | Chuck Hasenstab | ||||
1998-99 | 20 | 11 | Chuck Hasenstab | ||||
1999-00 | AA | R | 19 | 15 | Chuck Hasenstab | ||
2000-01 | AA | R | 20 | 14 | Chuck Hasenstab | ||
Coach Total | 631 | 339 | 35 yr .651 | ||||
2002-03 | 18 | 12 | Lee Meyer | ||||
2003-04 | 15 | 14 | Lee Meyer | ||||
2004-05 | AA | R | 25 | 7 | Lee Meyer | ||
2005-06 | 24 | 9 | Lee Meyer | ||||
2006-07 | AA | R | 28 | 5 | Lee Meyer | ||
2007-08 | 21 | 10 | Lee Meyer | ||||
2008-09 | 26 | 7 | Lee Meyer | ||||
2009-10 | 21 | 14 | Lee Meyer | ||||
2010-11 | 11 | 18 | Lee Meyer | ||||
2011-12 | 21 | 15 | Lee Meyer | ||||
2012-13 | 21 | 13 | Lee Meyer | ||||
2013-14 | 4A | R | 18 | 17 | Lee Meyer | ||
Coach Total | 249 | 141 | 12 yr .638 | ||||
2014-15 | 17 | 19 | ToddBaltz | ||||
Coach Total | 17 | 19 | 1 yr .472 | ||||
2015-16 | 4A | R | 24 | 9 | Todd Baltz | ||
Coach Total | 24 | 9 | 1 yr .727 | ||||
2016-17 | 22 | 11 | ToddBaltz | ||||
Coach Total | 22 | 11 | 1 yr .667 | ||||
2017-18 | 10 | 20 | Todd Baltz | ||||
2018-19 | 4A | R | 27 | 8 | Todd Baltz | ||
2019-20 | 0 | 0 | Todd Baltz | ||||
2020-21 | 16 | 12 | Todd Baltz | ||||
2021-22 | 9 | 15 | 1 | Todd Baltz | |||
Coach Total | 62 | 55 | 1 | 5 yr .530 | |||
School Total | 1078 | 593 | 1 | 59 yr .645 |
Season | Class | Titles | Place | Won | Lost | Tied | Coach |
---|---|---|---|---|---|---|---|
2013-14 | Q | Charles Johns |
Season | Class | Titles | Place | Won | Lost | Tied | Coach |
---|---|---|---|---|---|---|---|
As Belleville (Twp.) | |||||||
1916-17 | 7 | 4 | F.J. Friedli | ||||
1917-18 | 1 | 0 | F.J. Friedli | ||||
1918-19 | 5 | 8 | F.J. Friedli | ||||
1919-20 | 5 | 6 | F.J. Friedli | ||||
1920-21 | 7 | 16 | F.J. Friedli | ||||
1921-22 | 18 | 5 | F.J. Friedli | ||||
1922-23 | 10 | 10 | F.J. Friedli | ||||
1923-24 | D | 19 | 4 | F.J. Friedli | |||
1924-25 | 13 | 11 | F.J. Friedli | ||||
1925-26 | 13 | 8 | F.J. Friedli | ||||
1926-27 | 9 | 14 | F.J. Friedli | ||||
1927-28 | 13 | 9 | F.J. Friedli | ||||
1928-29 | D | 17 | 8 | F.J. Friedli | |||
1929-30 | 20 | 5 | F.J. Friedli | ||||
1930-31 | 19 | 10 | F.J. Friedli | ||||
1931-32 | 10 | 15 | F.J. Friedli | ||||
1932-33 | 10 | 20 | F.J. Friedli | ||||
1933-34 | 13 | 11 | F.J. Friedli | ||||
1934-35 | 17 | 16 | F.J. Friedli | ||||
1935-36 | 12 | 14 | F.J. Friedli | ||||
1936-37 | 2 | 19 | F.J. Friedli | ||||
1937-38 | 11 | 11 | F.J. Friedli | ||||
Coach Total | 251 | 224 | 22 yr .528 | ||||
1938-39 | 10 | 10 | H.B. Tabor | ||||
1939-40 | 7 | 15 | H.B. Tabor | ||||
1940-41 | 7 | 15 | H.B. Tabor | ||||
1941-42 | 14 | 9 | H.B. Tabor | ||||
Coach Total | 38 | 49 | 4 yr .437 | ||||
1942-43 | R | 22 | 8 | Frank Scott | |||
1943-44 | 12 | 19 | Frank Scott | ||||
1944-45 | R | 26 | 10 | Frank Scott | |||
1945-46 | 22 | 15 | Frank Scott | ||||
1946-47 | 11 | 22 | Frank Scott | ||||
1947-48 | R | 16 | 11 | Frank Scott | |||
1948-49 | 17 | 6 | Frank Scott | ||||
1949-50 | 13 | 12 | Frank Scott | ||||
1950-51 | 9 | 17 | Frank Scott | ||||
Coach Total | 148 | 120 | 9 yr .552 | ||||
1951-52 | 5 | 20 | Ray Freeark | ||||
1952-53 | 13 | 11 | Ray Freeark | ||||
1953-54 | 14 | 12 | Ray Freeark | ||||
1954-55 | 13 | 13 | Ray Freeark | ||||
1955-56 | R | 16 | 15 | Ray Freeark | |||
1956-57 | 16 | 13 | Ray Freeark | ||||
1957-58 | 23 | 7 | Ray Freeark | ||||
1958-59 | R | 13 | 17 | Ray Freeark | |||
Coach Total | 113 | 108 | 8 yr .511 | ||||
1959-60 | 13 | 16 | Jerry Turner | ||||
1960-61 | RS | 21 | 10 | Jerry Turner | |||
1961-62 | RS | 24 | 5 | Jerry Turner | |||
1962-63 | R | 25 | 4 | Jerry Turner | |||
1963-64 | R | 24 | 6 | Jerry Turner | |||
1964-65 | R | 21 | 8 | Jerry Turner | |||
1965-66 | RSUQ | 3 | 27 | 5 | Jerry Turner | ||
Coach Total | 155 | 54 | 7 yr .742 | ||||
As Belleville (West) | |||||||
1966-67 | 15 | 11 | Dave Shannahan | ||||
1967-68 | RS | 19 | 12 | Dave Shannahan | |||
1968-69 | 11 | 14 | Dave Shannahan | ||||
1969-70 | 16 | 11 | Dave Shannahan | ||||
1970-71 | 20 | 6 | Dave Shannahan | ||||
1971-72 | 16 | 11 | Dave Shannahan | ||||
1972-73 | 13 | 14 | Dave Shannahan | ||||
Coach Total | 110 | 79 | 7 yr .582 | ||||
1973-74 | AA | RS | 20 | 10 | Roger Mueller | ||
1974-75 | AA | R | 21 | 7 | Roger Mueller | ||
1975-76 | AA | R | 20 | 7 | Roger Mueller | ||
1976-77 | 11 | 15 | Roger Mueller | ||||
1977-78 | 11 | 13 | Roger Mueller | ||||
1978-79 | 17 | 8 | Roger Mueller | ||||
1979-80 | 6 | 19 | Roger Mueller | ||||
1980-81 | 15 | 10 | Roger Mueller | ||||
1981-82 | AA | R | 24 | 5 | Roger Mueller | ||
1982-83 | 14 | 10 | Roger Mueller | ||||
1983-84 | 11 | 15 | Roger Mueller | ||||
1984-85 | 10 | 15 | Roger Mueller | ||||
1985-86 | AA | R | 13 | 13 | Roger Mueller | ||
1986-87 | 8 | 17 | Roger Mueller | ||||
1987-88 | AA | R | 20 | 9 | Roger Mueller | ||
Coach Total | 221 | 173 | 15 yr .561 | ||||
1988-89 | 10 | 15 | Bill Schmidt | ||||
1989-90 | 13 | 14 | Bill Schmidt | ||||
1990-91 | 8 | 17 | Bill Schmidt | ||||
1991-92 | 16 | 11 | Bill Schmidt | ||||
1992-93 | 15 | 11 | Bill Schmidt | ||||
1993-94 | 11 | 14 | Bill Schmidt | ||||
1994-95 | AA | R | 12 | 14 | Bill Schmidt | ||
1995-96 | 13 | 13 | Bill Schmidt | ||||
1996-97 | 6 | 17 | Bill Schmidt | ||||
1997-98 | 8 | 20 | Bill Schmidt | ||||
1998-99 | 15 | 14 | Bill Schmidt | ||||
1999-00 | AA | R | 16 | 14 | Bill Schmidt | ||
2000-01 | AA | RS | 27 | 4 | Bill Schmidt | ||
2001-02 | AA | R | 18 | 11 | Bill Schmidt | ||
2002-03 | AA | RSUQ | 27 | 6 | Bill Schmidt | ||
2003-04 | AA | R | 28 | 2 | Bill Schmidt | ||
Coach Total | 243 | 197 | 16 yr .552 | ||||
2004-05 | 18 | 9 | Joe Muniz | ||||
2005-06 | 4 | 22 | Joe Muniz | ||||
2006-07 | 8 | 16 | Joe Muniz | ||||
2007-08 | 15 | 11 | Joe Muniz | ||||
2008-09 | 17 | 9 | Joe Muniz | ||||
2009-10 | 15 | 12 | Joe Muniz | ||||
2010-11 | 18 | 8 | Joe Muniz | ||||
2011-12 | 4A | R | 17 | 12 | Joe Muniz | ||
2012-13 | 17 | 10 | Joe Muniz | ||||
2013-14 | 6 | 20 | Joe Muniz | ||||
2014-15 | 9 | 19 | Joe Muniz | ||||
2015-16 | 14 | 14 | Joe Muniz | ||||
2016-17 | 4A | R | 20 | 9 | Joe Muniz | ||
2017-18 | 4A | RSUQ | 1 | 32 | 2 | Joe Muniz | |
2018-19 | 4A | RSUQ | 1 | 34 | 4 | Joe Muniz | |
Coach Total | 244 | 177 | 15 yr .580 | ||||
2019-20 | 16 | 14 | Alex Schobert | ||||
2020-21 | 11 | 5 | Alex Schobert | ||||
2021-22 | 8 | 20 | Alex Schobert | ||||
2022-23 | 14 | 16 | Alex Schobert | ||||
2023-24 | 4A | R | 19 | 14 | Alex Schobert | ||
Coach Total | 68 | 69 | 5 yr .496 | ||||
School Total | 1591 | 1250 | 108 yr .560 |
Season | Class | Titles | Place | Won | Lost | Tied | Coach |
---|---|---|---|---|---|---|---|
2003-04 | Q | Bryan Williams | |||||
2005-06 | Q | 2 | Jim Pinion | ||||
2009-10 | SQ | Dennis Erlich | |||||
2011-12 | Q | Dennis Ehrlich | |||||
2013-14 | Q | Brett Hinnen | |||||
2014-15 | R |
Season | Class | Titles | Place | Won | Lost | Tied | Coach |
---|---|---|---|---|---|---|---|
As Belleville (Twp.) | |||||||
1963-64 | Q | ||||||
1964-65 | Q | ||||||
1965-66 | Q | ||||||
As Belleville (West) | |||||||
1966-67 | DQ | ||||||
1967-68 | DQ | ||||||
1968-69 | DQ | ||||||
1969-70 | DQ | ||||||
1974-75 | Q | ||||||
1975-76 | Q | Norman Armstrong | |||||
1976-77 | AA | Q | Norm Armstrong | ||||
1995-96 | AA | RQ | Gary Weshinskey | ||||
1996-97 | AA | Q | Gary Weshinskey |
Season | Class | Titles | Place | Won | Lost | Tied | Coach |
---|---|---|---|---|---|---|---|
As Belleville (Twp.) | |||||||
1938-39 | DQ | ||||||
1945-46 | DQ | ||||||
1946-47 | DQ | ||||||
1955-56 | DQ | ||||||
1961-62 | DQ | ||||||
1962-63 | DQ | ||||||
1963-64 | DQ | ||||||
1964-65 | DQ | ||||||
1965-66 | DQ | ||||||
As Belleville (West) | |||||||
1966-67 | DQ | ||||||
1967-68 | DQ | ||||||
1968-69 | DQ | 1 | Dave Shannahan | ||||
1969-70 | DQ | 2 | |||||
1970-71 | DSQ | 1 | Dave Shannahan | ||||
1971-72 | DSQ | ||||||
1972-73 | DSQ | 1 | Dave Shannahan | ||||
1974-75 | D | ||||||
1975-76 | AA | DSQ | 2 | ||||
1978-79 | AA | DSQ | |||||
1979-80 | AA | Q | |||||
1980-81 | AA | Q | 3 | ||||
1981-82 | AA | DSQ | |||||
1983-84 | AA | R | |||||
1984-85 | AA | Q | |||||
1987-88 | AA | R | |||||
1988-89 | AA | Q | |||||
1990-91 | AA | Q | |||||
2001-02 | AA | Q | |||||
2012-13 | 3A | R | Clayton Fisher |
Season | Class | Titles | Place | Won | Lost | Tied | Coach |
---|---|---|---|---|---|---|---|
1977-78 | 8 | 11 | Gary Carr | ||||
1978-79 | 15 | 9 | Gary Carr | ||||
1979-80 | 13 | 8 | 2 | Gary Carr | |||
1980-81 | 5 | 10 | 7 | Gary Carr | |||
1981-82 | 12 | 14 | Gary Carr | ||||
Coach Total | 53 | 52 | 9 | 5 yr .504 | |||
1982-83 | R | 6 | 14 | 1 | Carl Bauer | ||
1983-84 | 5 | 9 | 2 | Carl Bauer | |||
Coach Total | 11 | 23 | 3 | 2 yr .338 | |||
1984-85 | R | 6 | 8 | 5 | Mike Arterburn | ||
Coach Total | 6 | 8 | 5 | 1 yr .447 | |||
1985-86 | 7 | 12 | Willaim Houck | ||||
1986-87 | 5 | 9 | 5 | Willaim Houck | |||
1987-88 | 7 | 7 | 5 | Willaim Houck | |||
Coach Total | 19 | 28 | 10 | 3 yr .421 | |||
1988-89 | R | ||||||
1989-90 | R | ||||||
1990-91 | R | ||||||
1994-95 | R | ||||||
1996-97 | R | ||||||
1999-00 | 7 | 13 | 2 | Jason Mathenia | |||
2000-01 | 6 | 14 | 3 | Jason Mathenia | |||
2001-02 | 14 | 7 | 2 | Jason Mathenia | |||
2002-03 | 12 | 7 | 3 | Jason Mathenia | |||
Coach Total | 39 | 41 | 10 | 4 yr .489 | |||
2007-08 | AA | R | |||||
2024-25 | 3A | R | Jason Mathenia | ||||
School Total | 128 | 152 | 37 | 15 yr .404 |
Season | Class | Titles | Place | Won | Lost | Tied | Coach |
---|---|---|---|---|---|---|---|
As Belleville (Twp.) | |||||||
1939-40 | D | ||||||
1940-41 | D | ||||||
1941-42 | D | ||||||
1942-43 | D | ||||||
1943-44 | D | ||||||
1945-46 | D | ||||||
1946-47 | D | ||||||
1948-49 | D | ||||||
1950-51 | D | ||||||
1962-63 | D | ||||||
1963-64 | D | 2 | |||||
1964-65 | D | ||||||
As Belleville (West) | |||||||
1969-70 | D | ||||||
1970-71 | D | ||||||
1971-72 | D | ||||||
1972-73 | D | ||||||
1973-74 | D | ||||||
1975-76 | D | ||||||
1977-78 | D | ||||||
1978-79 | D | ||||||
1979-80 | D | ||||||
1981-82 | D | ||||||
1983-84 | S | ||||||
1984-85 | S | ||||||
1985-86 | S | ||||||
1986-87 | S | ||||||
1987-88 | S | ||||||
1988-89 | S | ||||||
1989-90 | S | ||||||
1990-91 | S | ||||||
1991-92 | S | ||||||
1992-93 | S | ||||||
1993-94 | S | ||||||
1994-95 | S | ||||||
1995-96 | |||||||
1996-97 | S | Bob Kaiser | |||||
1997-98 | S | Bob Kaiser | |||||
1998-99 | S | Bob Kaiser | |||||
1999-00 | S | Bob Kaiser | |||||
2003-04 | S | Andy Brunner | |||||
2004-05 | S | Andy Brunner | |||||
2007-08 | S | Andrew Brunner | |||||
2008-09 | S | Andrew Brunner | |||||
2009-10 | S | Andrew Brunner | |||||
2010-11 | S | Andrew Brunner | |||||
2015-16 | S | Andrew Brunner |
Season | Class | Titles | Place | Won | Lost | Tied | Coach |
---|---|---|---|---|---|---|---|
As Belleville (Twp.) | |||||||
1926-27 | |||||||
1943-44 | D | ||||||
1944-45 | D | ||||||
1947-48 | |||||||
1948-49 | |||||||
As Belleville (West) | |||||||
1969-70 | |||||||
2008-09 | 3A | 3 | |||||
2009-10 | 3A | ||||||
2010-11 | 3A | 3 | |||||
2011-12 | 3A | ||||||
2012-13 | 3A | ||||||
2014-15 | 3A | Patton Segraves |
Season | Class | Titles | Place | Won | Lost | Tied | Coach |
---|---|---|---|---|---|---|---|
2008-09 | 6 | 11 | Austin Betz | ||||
2009-10 | 8 | 11 | Austin Betz | ||||
2010-11 | 12 | 7 | Austin Betz | ||||
2011-12 | 12 | 12 | Austin Betz | ||||
2012-13 | 14 | 15 | Austin Betz | ||||
2013-14 | 18 | 12 | Austin Betz | ||||
Coach Total | 70 | 68 | 6 yr .507 | ||||
2014-15 | 20 | 16 | Austin Betz & Lauren DeGirolamo | ||||
Coach Total | 20 | 16 | 1 yr .556 | ||||
2015-16 | R | 23 | 15 | 1 | Austin Betz | ||
2016-17 | 16 | 20 | 1 | Austin Betz | |||
2017-18 | 14 | 16 | Austin Betz | ||||
2018-19 | 9 | 14 | Austin Betz | ||||
2019-20 | 0 | 0 | Austin Betz | ||||
2020-21 | 6 | 9 | Austin Betz | ||||
2021-22 | 13 | 14 | Austin Betz | ||||
Coach Total | 81 | 88 | 2 | 7 yr .480 | |||
2022-23 | 13 | 17 | 1 | Ryan Sisk | |||
Coach Total | 13 | 17 | 1 | 1 yr .435 | |||
School Total | 184 | 189 | 3 | 15 yr .491 |
Season | Class | Titles | Place | Won | Lost | Tied | Coach |
---|---|---|---|---|---|---|---|
As Belleville (Twp.) | |||||||
1936-37 | 3 | 9 | Walter Rauth | ||||
1937-38 | 3 | 7 | Walter Rauth | ||||
1938-39 | 9 | 5 | Walter Rauth | ||||
1939-40 | 11 | 4 | Walter Rauth | ||||
1940-41 | 7 | 5 | Walter Rauth | ||||
1941-42 | 6 | 4 | Walter Rauth | ||||
1942-43 | 2 | 4 | Walter Rauth | ||||
1943-44 | 2 | 4 | Walter Rauth | ||||
1944-45 | 3 | 2 | Walter Rauth | ||||
1945-46 | 4 | 3 | Walter Rauth | ||||
1946-47 | 5 | 3 | Walter Rauth | ||||
1947-48 | 4 | 4 | Walter Rauth | ||||
1948-49 | 5 | 5 | Walter Rauth | ||||
1949-50 | 5 | 5 | Walter Rauth | ||||
1950-51 | 5 | 2 | Walter Rauth | ||||
1951-52 | 6 | 3 | 1 | Walter Rauth | |||
1952-53 | 0 | 6 | Walter Rauth | ||||
1953-54 | 3 | 7 | Walter Rauth | ||||
1954-55 | 10 | 3 | Walter Rauth | ||||
1955-56 | 13 | 1 | Walter Rauth | ||||
1956-57 | 8 | 4 | Walter Rauth | ||||
1957-58 | 9 | 4 | Walter Rauth | ||||
1958-59 | 4 | 10 | Walter Rauth | ||||
1959-60 | 3 | 11 | Walter Rauth | ||||
1960-61 | 1 | 13 | Walter Rauth | ||||
1961-62 | D | 8 | 5 | 1 | Walter Rauth | ||
1962-63 | 5 | 6 | Walter Rauth | ||||
1963-64 | D | 10 | 5 | Walter Rauth | |||
1964-65 | D | 11 | 7 | Walter Rauth | |||
1965-66 | 10 | 9 | 3 | Walter Rauth | |||
As Belleville (West) | |||||||
1966-67 | 4 | 13 | 1 | Walter Rauth | |||
1967-68 | 3 | 15 | 1 | Walter Rauth | |||
1968-69 | 9 | 9 | 2 | Walter Rauth | |||
1969-70 | 5 | 11 | 1 | Walter Rauth | |||
1970-71 | 7 | 9 | Walter Rauth | ||||
1971-72 | 5 | 9 | 2 | Walter Rauth | |||
1972-73 | D | 18 | 1 | Walter Rauth | |||
Coach Total | 226 | 227 | 12 | 37 yr .499 | |||
1973-74 | AA | D | 15 | 4 | John Wehmeier | ||
1974-75 | 16 | 2 | 1 | John Wehmeier | |||
1975-76 | AA | D | 17 | 2 | John Wehmeier | ||
1976-77 | 15 | 6 | John Wehmeier | ||||
1977-78 | 19 | 1 | John Wehmeier | ||||
1978-79 | AA | D | 19 | 0 | John Wehmeier | ||
1979-80 | AA | DS | 23 | 0 | John Wehmeier | ||
1980-81 | 14 | 5 | John Wehmeier | ||||
1981-82 | AA | D | 9 | 6 | 1 | John Wehmeier | |
1982-83 | 15 | 3 | 1 | John Wehmeier | |||
1983-84 | 12 | 6 | 1 | John Wehmeier | |||
1984-85 | 7 | 10 | John Wehmeier | ||||
1985-86 | 7 | 12 | John Wehmeier | ||||
1986-87 | 13 | 3 | John Wehmeier | ||||
1987-88 | 9 | 6 | John Wehmeier | ||||
Coach Total | 210 | 66 | 4 | 15 yr .757 | |||
1993-94 | 13 | 6 | 1 | Steve Garland | |||
1994-95 | 8 | 10 | Steve Garland | ||||
1995-96 | 15 | 3 | Steve Garland | ||||
1996-97 | AA | R | 16 | 7 | Steve Garland | ||
1997-98 | 17 | 5 | Steve Garland | ||||
1998-99 | AA | R | 11 | 5 | Steve Garland | ||
1999-00 | AA | RSQ | 16 | 4 | Steve Garland | ||
2000-01 | AA | RSQ | 19 | 2 | Steve Garland | ||
Coach Total | 115 | 42 | 1 | 8 yr .731 | |||
2004-05 | Al Sears | ||||||
School Total | 551 | 335 | 17 | 60 yr .610 |
Season | Class | Titles | Place | Won | Lost | Tied | Coach |
---|---|---|---|---|---|---|---|
2005-06 | L | Q | Jennifer D. Mallette | ||||
2008-09 | L | Q | Christy Cerminn | ||||
2009-10 | C | Q | Christy Cerminn | ||||
2010-11 | L | Q | Christy Cerminn | ||||
2011-12 | C | Q | Christy Cerminn |
Season | Class | Titles | Place | Won | Lost | Tied | Coach |
---|---|---|---|---|---|---|---|
As Belleville (Twp.) | |||||||
1960-61 | S | ||||||
1964-65 | S | ||||||
As Belleville (West) | |||||||
1968-69 | S | Richard Hunsaker | |||||
1969-70 | S | Richard Hunsaker | |||||
1973-74 | S | Richard Hunsaker | |||||
1984-85 | S | Richard Hunsaker |
Season | Class | Titles | Place | Won | Lost | Tied | Coach |
---|---|---|---|---|---|---|---|
As Belleville (Twp.) | |||||||
1959-60 | Q | 3 | |||||
As Belleville (West) | |||||||
1970-71 | Q | 2 | |||||
1975-76 | D | ||||||
1978-79 | Q | Michael Boyll & Joe Chemlek | |||||
1979-80 | Q | 3 | William Kirksey | ||||
1980-81 | Q | 3 | Bill Kirksey & Janet Kuehn | ||||
1981-82 | DSQ | 3 | Richard Hunsaker, John Seibert, & Jan Kuehn | ||||
1982-83 | RSQ | John Seibert & Janet Kuehn | |||||
2000-01 | SQ | Laurie Bielong & John Lodle | |||||
2001-02 | Q | John Lodle & Laurie Bielong | |||||
2002-03 | SQ | John Lodle & Laurie Bielong | |||||
2003-04 | Q | John Lodle & Laurie Bielong | |||||
2004-05 | SQ | John Lodle & Laurie Bielong | |||||
2005-06 | Q | John Lodle & Laurie Bielong | |||||
2006-07 | SQ | John Lodle & Laurie Bielong | |||||
2007-08 | Q | Laurie Bielong & John Lodle | |||||
2008-09 | SQ | John Lodle & Laurie Bielong | |||||
2009-10 | Q | John Lodle & Laura Bielong | |||||
2010-11 | Q | 3 | John Lodle & Laurie Bielong | ||||
2011-12 | SQ | ||||||
2012-13 | SQ | 3 | John Lodle & Laurie Bielong | ||||
2013-14 | SQ | John Lodle & Laurie Bielong | |||||
2014-15 | SQ | John Lodle & Laurie Belong | |||||
As Belleville (West) | |||||||
2015-16 | SQ | John Lodle, Laurie Bielong, & Laurie Bielong | |||||
As Belleville (West) | |||||||
2016-17 | SQ |
Season | Class | Titles | Place | Won | Lost | Tied | Coach |
---|---|---|---|---|---|---|---|
2016-17 | John Lodle & Laurie Belong |
Season | Class | Titles | Place | Won | Lost | Tied | Coach |
---|---|---|---|---|---|---|---|
2017-18 | SQ |
Season | Class | Titles | Place | Won | Lost | Tied | Coach |
---|---|---|---|---|---|---|---|
2017-18 | John Lodle & Jamison Klein |
Season | Class | Titles | Place | Won | Lost | Tied | Coach |
---|---|---|---|---|---|---|---|
2018-19 | SQ |
Season | Class | Titles | Place | Won | Lost | Tied | Coach |
---|---|---|---|---|---|---|---|
2018-19 | John Lodle & Jamison Klein |
Season | Class | Titles | Place | Won | Lost | Tied | Coach |
---|---|---|---|---|---|---|---|
As Belleville (Twp.) | |||||||
1916-17 | 0 | 4 | 2 | John Karch | |||
1917-18 | 2 | 4 | 1 | John Karch | |||
Coach Total | 2 | 8 | 3 | 2 yr .269 | |||
1919-20 | 2 | 4 | 1 | F.J. Friedli | |||
Coach Total | 2 | 4 | 1 | 1 yr .357 | |||
1920-21 | 1 | 8 | Homer Harper | ||||
1921-22 | 0 | 10 | Homer Harper | ||||
Coach Total | 1 | 18 | 2 yr .053 | ||||
1922-23 | 1 | 6 | 1 | John Beck | |||
1923-24 | 7 | 4 | John Beck | ||||
1924-25 | 4 | 5 | John Beck | ||||
Coach Total | 12 | 15 | 1 | 3 yr .446 | |||
1925-26 | 6 | 2 | Edgar Gunderson | ||||
1926-27 | 4 | 5 | Edgar Gunderson | ||||
1927-28 | 1 | 6 | 1 | Edgar Gunderson | |||
1928-29 | 1 | 5 | 2 | Edgar Gunderson | |||
1929-30 | 9 | 0 | Edgar Gunderson | ||||
1930-31 | 6 | 3 | 1 | Edgar Gunderson | |||
1931-32 | 7 | 2 | 1 | Edgar Gunderson | |||
1932-33 | 6 | 2 | 3 | Edgar Gunderson | |||
1933-34 | 4 | 6 | Edgar Gunderson | ||||
1934-35 | 3 | 4 | 2 | Edgar Gunderson | |||
Coach Total | 47 | 35 | 10 | 10 yr .565 | |||
1935-36 | 6 | 1 | 2 | Hubert Tabor | |||
1936-37 | 2 | 8 | 1 | Hubert Tabor | |||
1937-38 | 8 | 1 | 1 | Hubert Tabor | |||
1938-39 | 10 | 0 | Hubert Tabor | ||||
1939-40 | 8 | 2 | Hubert Tabor | ||||
1940-41 | 3 | 6 | 1 | Hubert Tabor | |||
1941-42 | 7 | 3 | Hubert Tabor | ||||
1942-43 | 8 | 2 | Hubert Tabor | ||||
1943-44 | 9 | 1 | Hubert Tabor | ||||
1944-45 | 9 | 1 | Hubert Tabor | ||||
1945-46 | 4 | 7 | Hubert Tabor | ||||
1946-47 | 7 | 3 | Hubert Tabor | ||||
1947-48 | 6 | 5 | Hubert Tabor | ||||
1948-49 | 5 | 3 | 2 | Hubert Tabor | |||
1949-50 | 7 | 1 | 2 | Hubert Tabor | |||
1950-51 | 6 | 4 | Hubert Tabor | ||||
1951-52 | 8 | 2 | Hubert Tabor | ||||
1952-53 | 8 | 2 | Hubert Tabor | ||||
1953-54 | 6 | 2 | 2 | Hubert Tabor | |||
