* Last updated at 1:00 pm on Monday, October 1, 2018
The list below gives official IHSA member school enrollments for the 2018-19 school year.
The figure listed under "Enrollment" is the school's enrollment on September 30, 2017, as reported to the Illinois State Board of Education (ISBE), and adjusted by the IHSA according to policy. The figure in the last column, which includes the 1.65 multiplier, is applied to individual sport and activity programs at particular non-boundaried schools, depending on each program's recent success in IHSA state series.
The classification cutoffs for each sport and activity are determined by taking the entire field (excluding individual entries) from the previous school term, updating the enrollment of every entry, and dividing the field into equal groups. This process does not guarantee that this school term's classes will be exactly equal because some schools may add or drop the sport or activity, or may form or dissolve coops.
In the case of similar boys and girls sports that occur during the same sport season, the cutoffs have been made identical by using the higher of the two figures at each cutoff. This policy applies to the following pairs of sports: boys/girls cross country, boys/girls basketball, boys/girls track & field, and boys baseball/girls softball.
Sport or Activity | Classes | Classification Ranges |
---|---|---|
Boys Football | 8 | determined at the end of the regular season |
Boys Baseball | 4 | 1A: up to 279.00, 2A: 279.01 to 564.30, 3A: 564.31 to 1462.00, 4A: 1462.01 and over |
Boys Basketball | 4 | 1A: up to 261.00, 2A: 261.01 to 546.00, 3A: 546.01 to 1353.00, 4A: 1353.01 and over |
Girls Basketball | 4 | 1A: up to 261.00, 2A: 261.01 to 546.00, 3A: 546.01 to 1353.00, 4A: 1353.01 and over |
Girls Softball | 4 | 1A: up to 279.00, 2A: 279.01 to 564.30, 3A: 564.31 to 1462.00, 4A: 1462.01 and over |
Girls Volleyball | 4 | 1A: up to 233.00, 2A: 233.01 to 527.00, 3A: 527.01 to 1335.00, 4A: 1335.01 and over |
Boys Cross Country | 3 | 1A: up to 647.00, 2A: 647.01 to 1615.00, 3A: 1615.01 and over |
Girls Cross Country | 3 | 1A: up to 647.00, 2A: 647.01 to 1615.00, 3A: 1615.01 and over |
Competitive Cheerleading | 3 | S: up to 628.00, M: 628.01 to 1656.60, L: 1656.61 and over, C: by choice |
Competitive Dance | 3 | 1A: up to 1195.00, 2A: 1195.01 to 1978.00, 3A: 1978.01 and over |
Boys Golf | 3 | 1A: up to 524.00, 2A: 524.01 to 1486.65, 3A: 1486.66 and over |
Boys Soccer | 3 | 1A: up to 662.00, 2A: 662.01 to 1476.00, 3A: 1476.01 and over |
Girls Soccer | 3 | 1A: up to 726.00, 2A: 726.01 to 1638.00, 3A: 1638.01 and over |
Boys Track & Field | 3 | 1A: up to 477.00, 2A: 477.01 to 1279.00, 3A: 1279.01 and over |
Girls Track & Field | 3 | 1A: up to 477.00, 2A: 477.01 to 1279.00, 3A: 1279.01 and over |
Boys Wrestling | 3 | 1A: up to 647.00, 2A: 647.01 to 1611.00, 3A: 1611.01 and over |
Girls Golf | 2 | 1A: up to 983.00, 2A: 983.01 and over |
Boys Tennis | 2 | 1A: up to 1476.00, 2A: 1476.01 and over |
Girls Tennis | 2 | 1A: up to 1404.00, 2A: 1404.01 and over |
Music Organization | 5 | D: up to 183.00, C: 183.01 to 324.00, B: 324.01 to 560.00, A: 560.01 to 1243.00, AA: 1243.01 and over |
Music Solo & Ensemble | 5 | D: up to 183.00, C: 183.01 to 324.00, B: 324.01 to 560.00, A: 560.01 to 1243.00, AA: 1243.01 and over |
Scholastic Bowl | 2 | 1A: up to 503.00, 2A: 503.01 and over |
This is the alphabetical list of enrollments. You may also view a numeric list.
School | Enrollment | Multiplied Enrollment |
---|---|---|
Abingdon (A.-Avon) | 245 | |
Addison (A. Trail) | 1959 | |
Albion (Edwards County) | 289 | |
Aledo (Mercer County) | 396 | |
Algonquin (Jacobs) | 2169 | |
Altamont | 224 | |
Alton (Marquette) | 412 | 679.80 |
Alton (Sr.) | 2007 | |
Amboy | 216 | |
Anna (A.-Jonesboro) | 510 | |
Annawan | 108 | |
Antioch | 1327 | |
Arcola | 224 | |
Argenta (A.-Oreana) | 284 | |
Arlington Heights (Christian Liberty Academy) | 106 | 174.90 |
Arlington Heights (Hersey) | 1864 | |
Arlington Heights (St. Viator) | 842(V) | 1389.30 |
Armstrong | 134 | |
Arthur (A.-Lovington-Atwood-Hammond) | 310 | |
Ashland (A-C Central) | 141 | |
Ashton (A.-Franklin Center) | 163 | |
Astoria | 116 | |
Athens | 303 | |
Auburn | 393 | |
Augusta (Southeastern) | 141 | |
Aurora (A. Christian) | 233 (V) | 384.45 |
Aurora (Central Catholic) | 563 | 928.95 |
Aurora (East) | 3904 | |
Aurora (Illinois Math and Science Academy) | 836(3) | 1379.40 |
Aurora (Marmion Academy) | 1064 (B) | 1755.60 |
Aurora (Metea Valley) | 2887 | |
Aurora (Rosary) | 610 (G) | 1006.50 |
Aurora (Waubonsie Valley) | 2642 | |
Aurora (West Aurora) | 3665 | |
Barrington | 2953 | |
Barry (Western) | 146 | |
Bartlett | 2422 | |
Bartonville (Limestone) | 1009 | |
Batavia | 1899 | |
Beardstown | 449 | |
Beecher | 323 | |
Beecher City | 77 | |
Belleville (Althoff Catholic) | 380 | 627.00 |
Belleville (East) | 2474 | |
Belleville (Governor French Academy) | 26 | 42.90 |
Belleville (West) | 2066 | |
Belvidere (H.S.) | 1245 | |
Belvidere (North) | 1515 | |
Bement | 100 | |
Bensenville (Fenton) | 1473 | |
Benton | 547 | |
Berwyn-Cicero (Morton) | 8206 | |
Bethalto (Civic Memorial) | 768 | |
Bethany (Okaw Valley) | 169 | |
Biggsville (West Central) | 241 | |
Bismarck (B.-Henning-Rossville-Alvin) | 342 | |
Bloomington (Central Catholic) | 329 | 542.85 |
Bloomington (Cornerstone Christian Academy) | 108 | 178.20 |
Bloomington (H.S.) | 1390 | |
Blue Island (Eisenhower) | 1812 | |
Bluffs | 64 | |
Bluford (Webber) | 121 | |
Bolingbrook | 3550 | |
Bradley (B.-Bourbonnais) | 2032 | |
Braidwood (Reed-Custer) | 477 | |
Breese (Central) | 592 | |
Breese (Mater Dei) | 398 | 656.70 |
Bridgeport (Red Hill) | 271 | |
Bridgeview (Aqsa) | 186 X | 306.90 |
Bridgeview (Universal) | 207 | 341.55 |
Brimfield | 241 | |
Broadlands (Heritage) | 167 | |
Brownstown | 75 | |
Brussels | 64 | |
Buckley (Christ Lutheran) | 7 | 11.55 |
Buffalo (Tri-City) | 139 | |
Buffalo Grove | 2004 | |
Bunker Hill | 173 | |
Burbank (Reavis) | 1792 | |
Burbank (St. Laurence) | 685 | 1130.25 |
Burlington (Central) | 1078 | |
Bushnell (B.-Prairie City) | 222 | |
Byron | 470 | |
Cahokia (H.S.) | 883 | |
Cairo | 93 | |
Calumet City (Thornton Fractional North) | 1452 | |
Cambridge | 142 | |
Camp Point (Central) | 245 | |
Campbell Hill (Trico) | 313 | |
Canton | 700 | |
Carbondale (H.S.) | 990 | |
Carlinville | 450 | |
Carlyle | 321 | |
Carmi (C.-White County) | 340 | |
Carol Stream (Glenbard North) | 2203 | |
Carpentersville (Dundee-Crown) | 2458 | |
Carrier Mills (C.M.-Stonefort) | 119 | |
Carrollton | 208 | |
Carterville | 606 | |
Carthage (Illini West) | 332 | |
Cary (C.-Grove) | 1705 | |
Casey (C.-Westfield) | 268 | |
Catlin (Salt Fork) | 268 | |
Centralia (Christ Our Rock Lutheran) | 122 | 201.30 |
Centralia (H.S.) | 905 | |
Cerro Gordo | 156 | |
Champaign (Centennial) | 1404 | |
Champaign (Central) | 1277 | |
Champaign (Judah Christian) | 131 | 216.15 |
Champaign (St. Thomas More) | 267 | 440.55 |
Charleston | 803 | |
Chatham (Glenwood) | 1403 | |
Chester | 329 | |
Chicago (ACE Amandla Charter) | 486 | 801.90 |
Chicago (Acero/Cruz) | 187 | 308.55 |
Chicago (Acero/Garcia) | 600 | 990.00 |
Chicago (Acero/Soto) | 551 | 909.15 |
Chicago (Agricultural Science) | 718 | 1184.70 |
Chicago (Air Force Academy) | 261 | 430.65 |
Chicago (Alcott) | 311 | |
Chicago (Amundsen) | 1227 | |
Chicago (ASPIRA/Business and Finance) | 489 | 806.85 |
Chicago (ASPIRA/Early College) | 364 | 600.60 |
Chicago (Austin) | 214 | |
Chicago (Back of the Yards) | 1064 | |
Chicago (Bogan) | 778 | |
Chicago (Bowen) | 294 | |
Chicago (Brooks) | 842 | 1389.30 |
Chicago (Brother Rice) | 1388 (B) | 2290.20 |
Chicago (C. Academy) | 542 | 894.30 |
Chicago (C. Hope Academy) | 229 | 377.85 |
Chicago (C. Math and Science Charter) | 340 | 561.00 |
Chicago (C. Military Academy-Bronzeville) | 309 | 509.85 |
Chicago (C. Tech Academy Charter) | 241 | 397.65 |
Chicago (C. Vocational) | 861 | 1420.65 |
Chicago (Carver Military Academy) | 479 | 790.35 |
Chicago (Catalyst/Maria) | 536 | 884.40 |
Chicago (Christ the King) | 332 | 547.80 |
Chicago (CICS/ChicagoQuest) | 258 | 425.70 |
Chicago (CICS/Ellison) | 415 | 684.75 |
Chicago (CICS/Longwood) | 475 | 783.75 |
Chicago (CICS/Northtown) | 917 | 1513.05 |
Chicago (Clark) | 542 | 894.30 |
Chicago (Clemente) | 753 | |
Chicago (Collegiate Charter) | 152 (1) | 250.80 |
Chicago (Collins Academy) | 261 | 430.65 |
Chicago (Corliss) | 308 | |
Chicago (Crane Medical Prep) | 481 | 793.65 |
Chicago (Cristo Rey Jesuit) | 571 | 942.15 |
Chicago (Curie) | 2918 | 4814.70 |
Chicago (De La Salle) | 906 | 1494.90 |
Chicago (DePaul College Prep) | 439 | 724.35 |
Chicago (DeVry Advantage Academy) | 386 (2) | 636.90 |
Chicago (Disney) | 498 | 821.70 |
Chicago (Douglass) | 101 | |
Chicago (Dunbar) | 439 | 724.35 |
Chicago (DuSable) | 552 | |
Chicago (Dyett) | 328 | |
Chicago (EPIC Academy Charter) | 538 | 887.70 |
Chicago (Excel Academy/Englewood) | 269 | 443.85 |
Chicago (Excel Academy/Roseland) | 268 | |
Chicago (Excel Academy/Southwest) | 250 | 412.50 |
Chicago (Excel Academy/Woodlawn) | 180 | |
Chicago (F.W. Parker) | 334 | 551.10 |
Chicago (Farragut) | 713 | |
Chicago (Fenger) | 244 | |
Chicago (Foreman) | 798 | |
Chicago (Foundations College Prep) | 194 (2) | 320.10 |
Chicago (Gage Park) | 330 | |
Chicago (Goode STEM Academy) | 903 | |
Chicago (Hales Franciscan) | 40 E | 66.00 |
Chicago (Hancock) | 967 | |
Chicago (Harlan) | 381 | |
Chicago (Harper) | 133 | |
Chicago (High School for the Arts) | 612 | 1009.80 |
Chicago (Hirsch) | 136 | |
Chicago (Holy Trinity) | 341 | 562.65 |
Chicago (Horizon/McKinley) | 279 | 460.35 |
Chicago (Horizon/Southwest Chicago) | 113 | 186.45 |
Chicago (Hubbard) | 1778 | |
Chicago (Hyde Park) | 850 | |
Chicago (Instituto Health Science Charter) | 738 | 1217.70 |
Chicago (Intrinsic Charter) | 677 | 1117.05 |
Chicago (John Hope) | 96 | |
Chicago (Jones) | 1861 | 3070.65 |
Chicago (Josephinum) | 376 (G) | 620.40 |
Chicago (Juarez) | 1743 | |
Chicago (Julian) | 516 | |
Chicago (Kelly) | 1881 | |
Chicago (Kelvyn Park) | 331 | |
Chicago (Kennedy) | 1688 | |
Chicago (Kenwood) | 1491 | |
Chicago (King) | 599 | 988.35 |
Chicago (Lake View) | 1391 | |
Chicago (Lane) | 4181 | 6898.65 |
Chicago (Latin) | 459 | 757.35 |
Chicago (Legal Prep Charter) | 306 | 504.90 |
Chicago (Leo) | 264 (B) | 435.60 |
Chicago (Lincoln Park) | 2113 | |
Chicago (Lindblom) | 1090 | 1798.50 |
Chicago (Little Black Pearl Arts Academy) | 116 | 191.40 |
Chicago (Little Village) | 1279 | |
Chicago (Lycée Français de Chicago) | 144 | 237.60 |
Chicago (Manley) | 118 | |
Chicago (Marine Leadership Academy) | 571 | 942.15 |
Chicago (Marist) | 1628 | 2686.20 |
Chicago (Marshall) | 336 | |
Chicago (Mather) | 1451 | |
Chicago (Morgan Park Academy) | 136 | 224.40 |
Chicago (Morgan Park) | 1177 | |
Chicago (Mother McAuley) | 1828 (G) | 3016.20 |
Chicago (Mt. Carmel) | 1236 (B) | 2039.40 |
Chicago (Noble Street Charter) | 652 | 1075.80 |
Chicago (Noble/Baker) | 365 | 602.25 |
Chicago (Noble/Bulls) | 1136 | 1874.40 |
Chicago (Noble/Butler) | 647 | 1067.55 |
Chicago (Noble/Comer) | 781 | 1288.65 |
Chicago (Noble/DRW Trading) | 508 | 838.20 |
Chicago (Noble/Golder) | 662 | 1092.30 |
Chicago (Noble/Hansberry) | 628 | 1036.20 |
Chicago (Noble/ITW Speer) | 1014 | 1673.10 |
Chicago (Noble/Johnson) | 780 | 1287.00 |
Chicago (Noble/Mansueto) | 525 | 866.25 |
Chicago (Noble/Muchin) | 956 | 1577.40 |
Chicago (Noble/Noble Academy) | 489 | 806.85 |
Chicago (Noble/Pritzker) | 985 | 1625.25 |
Chicago (Noble/Rauner) | 633 | 1044.45 |
Chicago (Noble/Rowe-Clark) | 461 | 760.65 |
Chicago (Noble/UIC) | 939 | 1549.35 |
Chicago (North Grand) | 968 | |
Chicago (North Lawndale Charter) | 701 | 1156.65 |
Chicago (Northside) | 1061 | 1750.65 |
Chicago (Ogden International) | 535 | 882.75 |
Chicago (Orr) | 275 | |
Chicago (Our Lady of Tepeyac) | 288 (G) | 475.20 |
Chicago (Payton) | 1073 | 1770.45 |
Chicago (Perspectives/IIT Math & Science) | 403 | 664.95 |
Chicago (Perspectives/Joslin) | 258 | 425.70 |
Chicago (Perspectives/Leadership) | 301 | 496.65 |
Chicago (Perspectives/Technology) | 333 | 549.45 |
Chicago (Phillips) | 623 | |
Chicago (Phoenix Military Academy) | 532 | 877.80 |
Chicago (Prosser) | 1395 | 2301.75 |
Chicago (Providence St. Mel) | 155 | 255.75 |
Chicago (Raby) | 381 | 628.65 |
Chicago (Resurrection) | 950(G) | 1567.50 |
Chicago (Richards) | 217 | |
Chicago (Rickover Naval Academy) | 555 | 915.75 |
Chicago (Roosevelt) | 1014 | |
Chicago (Schurz) | 1751 | |
Chicago (Senn) | 1449 | |
Chicago (Simeon) | 1335 | 2202.75 |
Chicago (Solorio Academy) | 1195 | |
Chicago (South Shore International College Prep) | 648 | 1069.20 |
Chicago (Spry Community Links) | 131 | |
Chicago (St. Benedict) | 118 (2) | 194.70 |
Chicago (St. Francis de Sales) | 105 | 173.25 |
Chicago (St. Ignatius College Prep) | 1454 | 2399.10 |
Chicago (St. Patrick) | 1276 (B) | 2105.40 |
Chicago (St. Rita) | 1150 (B) | 1897.50 |
Chicago (Steinmetz) | 1262 | |
Chicago (Sullivan) | 729 | |
Chicago (Taft) | 3099 | |
Chicago (TEAM Englewood) | 92 | |
Chicago (Tilden) | 249 | |
Chicago (UCCS/Woodlawn) | 411 | 678.15 |
Chicago (University) | 560 | 924.00 |
Chicago (Uplift) | 241 | 397.65 |
Chicago (Urban Prep/Bronzeville) | 632(B) | 1042.80 |
Chicago (Urban Prep/Englewood) | 520(B) | 858.00 |
Chicago (Urban Prep/West) | 426(B) | 702.90 |
Chicago (Von Steuben) | 1726 | 2847.90 |
Chicago (Waldorf) | 94 | 155.10 |
Chicago (Washington) | 1440 | |
Chicago (Wells) | 380 | |
Chicago (Westinghouse College Prep) | 1192 | 1966.80 |
Chicago (Whitney Young) | 1914 | 3158.10 |
Chicago (Wolcott) | 122 | 201.30 |
Chicago (Young Women's Leadership Charter) | 376(G) | 620.40 |
Chicago Heights (Bloom Twp.) | 2947 | |
Chicago Heights (Marian) | 1004 | 1656.60 |
Chillicothe (Illinois Valley Central) | 622 | |
Chrisman | 96 | |
Christopher | 221 | |
Cisne | 123 | |
Cissna Park | 97 | |
Clay City | 57 | |
Clifton (Central) | 354 | |
Clinton | 581 | |
Coal City | 662 | |
Cobden | 181 | |
Colfax (Ridgeview) | 167 | |
Collinsville | 1885 | |
Columbia | 685 | |
Concord (Triopia) | 110 | |
Coulterville | 59 | |
Country Club Hills (Hillcrest) | 1183 | |
Cowden (C.-Herrick) | 111 | |
Crete (C.-Monee) | 1638 | |
Crete (Illinois Lutheran) | 128 | 211.20 |
Crystal Lake (Central) | 1508 | |
Crystal Lake (Faith Lutheran) | 85 | 140.25 |
Crystal Lake (Prairie Ridge) | 1436 | |
Crystal Lake (South) | 1462 | |
Cuba | 140 | |
Cullom (Tri-Point) | 104 | |
Dakota | 250 | |
Danville (H.S.) | 1460 | |
Danville (Schlarman) | 106 | 174.90 |
Darien (Hinsdale South) | 1483 | |
Decatur (D. Lutheran) | 110 | 181.50 |
Decatur (Eisenhower) | 1023 | |
Decatur (MacArthur) | 1093 | |
Decatur (St. Teresa) | 224 | 369.60 |
Deerfield (H.S.) | 1622 | |
Deerfield (Rochelle Zell) | 175 | 288.75 |
DeKalb | 1840 | |
DeLand (D.-Weldon) | 54 | |
Delavan | 137 | |
DePue | 122 | |
Des Plaines (Maine West) | 2059 | |
Des Plaines (Willows Academy) | 288 (G) | 475.20 |
Dieterich | 117 | |
Dixon (H.S.) | 742 | |
Dolton (Thornridge) | 1172 | |
Dongola | 73 | |
Donovan | 94 | |
Downers Grove (North) | 2185 | |
Downers Grove (South) | 2696 | |
Downs (Tri-Valley) | 346 | |
Dunlap | 1304 | |
Dupo | 278 | |
DuQuoin (H.S.) | 451 | |
Durand | 172 | |
Dwight | 249 | |
Earlville | 134 | |
East Dubuque | 221 | |
East Moline (United) | 1665 | |
East Peoria | 983 | |
East St. Louis (SIUE Charter) | 106 | 174.90 |
East St. Louis (Sr.) | 1235 | |
Edinburg | 84 | |
Edwardsville (H.S.) | 2366 | |
Edwardsville (Metro-East Lutheran) | 211 | 348.15 |
Effingham (H.S.) | 736 | |
Effingham (St. Anthony) | 221 | 364.65 |
El Paso (E.P.-Gridley) | 356 | |
Eldorado | 348 | |
Elgin (E. Academy) | 112 | 184.80 |
Elgin (Einstein Academy) | 22 | 36.30 |
Elgin (H.S.) | 2582 | |
Elgin (Harvest Christian Academy) | 207 | 341.55 |
Elgin (Larkin) | 2079 | |
Elgin (St. Edward) | 382 | 630.30 |
Elgin (Westminster Christian) | 141 | 232.65 |
Elizabethtown (Hardin County) | 172 | |
Elk Grove Village (E.G.) | 1935 | |
Elkville (Elverado) | 118 | |
Elmhurst (IC Catholic) | 321 | 529.65 |
Elmhurst (Timothy Christian) | 365 | 602.25 |
Elmhurst (York) | 2805 | |
Elmwood | 233 | |
Elmwood Park | 930 | |
Erie | 199 | |
Eureka | 517 | |
Evanston (Beacon Academy) | 175 | 288.75 |
Evanston (Roycemore) | 85 | 140.25 |
Evanston (Twp.) | 3459 | |
Evansville (Christ Our Savior Lutheran) | 25 | 41.25 |
Evergreen Park | 824 | |
Fairbury (Prairie Central) | 563 | |
Fairfield | 426 | |
Farina (South Central) | 197 | |
Farmer City (Blue Ridge) | 228 | |
Farmington | 445 | |
Fisher | 195 | |
Fithian (Oakwood) | 304 | |
Flanagan (F.-Cornell) | 150 | |
Flora | 358 | |
Flossmoor (Homewood-F.) | 2757 | |
Forreston | 246 | |
Forsyth (Decatur Christian) | 50 | 82.50 |
Fox Lake (Grant) | 1795 | |
Frankfort (Lincoln-Way East) | 2889 | |
Franklin | 81 | |
Franklin Park-Northlake (Leyden) | 3399 | |
Freeburg | 633 | |
Freeport (Aquin) | 107 | 176.55 |
Freeport (H.S.) | 1158 | |
Fulton (H.S.) | 289 | |
Fulton (Unity Christian) | 34 | 56.10 |
Galatia | 113 | |
Galena (H.S.) | 243 | |
Galesburg (H.S.) | 1271 | |
Galva | 163 | |
Gardner (G.-South Wilmington) | 184 | |
Geneseo | 843 | |
Geneva | 1921 | |
Genoa (G.-Kingston) | 588 | |
Georgetown (G.-Ridge Farm) | 289 | |
Gibson City (G.C.-Melvin-Sibley) | 312 | |
Gillespie | 376 | |
Gilman (Iroquois West) | 300 | |
Glasford (Illini Bluffs) | 253 | |
Glen Carbon (Father McGivney) | 188 | 310.20 |
Glen Ellyn (Glenbard South) | 1158 | |
Glen Ellyn (Glenbard West) | 2373 | |
Glenview (Glenbrook South) | 3067 | |
Golconda (Pope County) | 139 | |
Goreville | 190 | |
Granite City | 1806 | |
Grant Park | 174 | |
Granville (Putnam County) | 288 | |
Grayslake (Central) | 1353 | |
Grayslake (North) | 1476 | |
Grayville | 86 | |
Greenfield | 121 | |
Greenview | 69 | |
Greenville | 524 | |
Griggsville (G.-Perry) | 100 | |
Gurnee (Warren) | 4026 | |
Hamilton | 176 | |
Hampshire | 1636 | |
Hanover (River Ridge) | 142 | |
Hardin (Calhoun) | 130 | |
Harrisburg | 545 | |
Hartsburg (H.-Emden) | 75 | |
Harvard | 718 | |
Harvey (Thornton) | 1738 | |
Havana | 276 | |
Hebron (Alden-H.) | 112 | |
Henry (H.-Senachwine) | 178 | |
Herrick (Mid-America Preparatory) | 21 | 34.65 |
Herrin (H.S.) | 733 | |
Herscher | 527 | |
Heyworth | 245 | |
Highland | 915 | |
Highland Park | 1994 | |
Hillsboro | 519 | |
Hillside (Proviso West) | 2193 | |
Hinckley (H.-Big Rock) | 202 | |
Hinsdale (Central) | 2786 | |
Hoffman Estates (Conant) | 2349 | |
Hoffman Estates (H.S.) | 1907 | |
Hoffman Estates (Valeo Academy) | 98E | |
Hoopeston (H. Area) | 365 | |
Hume (Shiloh) | 103 | |
Huntley | 3045 | |
Hutsonville | 103 | |
Jacksonville (H.S.) | 986 | |
Jacksonville (Illinois School for the Deaf) | 102 | 168.30 |
Jacksonville (Illinois School for the Visually Impaired) | 40 | 66.00 |
Jacksonville (Routt) | 128 | 211.20 |
Jacksonville (Westfair Christian Academy) | 29 | 47.85 |
Jerseyville (Jersey) | 832 | |
Johnsburg | 628 | |
Johnston City | 345 | |
Joliet (Catholic Academy) | 626 | 1032.90 |
Joliet (Central) | 3233 | |
Joliet (West) | 3310 | |
Joppa (J.-Maple Grove) | 66 | |
Junction (Gallatin County) | 205 | |
Kankakee (McNamara) | 347 | 572.55 |
Kankakee (Sr.) | 1243 | |
Kansas | 74 | |
Kewanee (H.S.) | 561 | |
Kewanee (Wethersfield) | 184 | |
Kincaid (South Fork) | 91 | |
Kirkland (Hiawatha) | 167 | |
Knoxville | 386 | |
LaGrange (Lyons) | 4000 | |
LaGrange Park (Nazareth Academy) | 760 | 1254.00 |
Lake Forest (H.S.) | 1611 | |
Lake Forest (Woodlands Academy) | 246 (G) | 405.90 |
Lake Villa (Lakes) | 1359 | |
Lake Zurich | 1865 | |
LaMoille | 84 | |
Lanark (Eastland) | 202 | |
Lansing (Thornton Fractional South) | 1880 | |
LaSalle (L.-Peru) | 1217 | |
Lawrenceville | 300 | |
Lebanon | 143 | |
Leland | 79 | |
Lemont (H.S.) | 1404 | |
Lena (L.-Winslow) | 236 | |
LeRoy | 242 | |
Lewistown | 207 | |
Lexington | 136 | |
Liberty | 183 | |
Libertyville | 1917 | |
Lincoln | 819 | |
Lincolnshire (Stevenson) | 4185 | |
Lisle (Benet Academy) | 1318 | 2174.70 |
Lisle (Sr.) | 480 | |
Litchfield | 395 | |
Lockport (Twp.) | 3706 | |
Lombard (College Prep) | 138 | 227.70 |
Lombard (Glenbard East) | 2263 | |
Lombard (Montini) | 635 | 1047.75 |
London Mills (Spoon River Valley) | 102 | |
Louisville (North Clay) | 196 | |
Lovejoy | 21 | |
Machesney Park (Harlem) | 2086 | |
Mackinaw (Deer Creek-M.) | 345 | |
Macomb | 592 | |
Macon (Meridian) | 263 | |
Madison | 169 | |
Mahomet (M.-Seymour) | 919 | |
Manito (Midwest Central) | 291 | |
Manlius (Bureau Valley) | 351 | |
Manteno | 678 | |
Maple Park (Kaneland) | 1313 | |
Marengo | 685 | |
Marion (Crab Orchard) | 146 | |
Marion (H.S.) | 1082 | |
Marissa | 184 | |
Maroa (M.-Forsyth) | 391 | |
Marshall | 391 | |
Martinsville | 112 | |
Mascoutah | 1078 | |
Mason City (Illini Central) | 193 | |
Mattoon | 1013 | |
Maywood (Proviso East) | 2016 | |
McHenry | 2192 | |
McLeansboro (Hamilton County) | 375 | |
Melrose Park (Walther Christian) | 293 | 483.45 |
Mendon (Unity) | 209 | |
Mendota | 555 | |
Meredosia (M.-Chambersburg) | 50 | |
Metamora | 980 | |
Metropolis (Massac County) | 584 | |
Midlothian (Bremen) | 1405 | |
Milford | 190 | |
Milledgeville | 160 | |
Minonk (Fieldcrest) | 338 | |
Minooka | 2724 | |
Moline (H.S.) | 2082 | |
Moline (Quad Cities Christian School) | 61 | 100.65 |
Momence | 324 | |
Monmouth (M.-Roseville) | 530 | |
Monmouth (United) | 258 | |
Monticello | 527 | |
Mooseheart | 105 | 173.25 |
Morris | 851 | |
Morrison | 260 | |
Morrisonville | 90 | |
Morton | 923 | |
Mounds (Meridian) | 125 | |
Moweaqua (Central A & M) | 218 | |
Mt. Carmel | 473 | |
Mt. Olive | 131 | |
Mt. Prospect (Prospect) | 2150 | |
Mt. Pulaski | 158 | |
Mt. Sterling (Brown County) | 195 | |
Mt. Vernon (H.S.) | 1151 | |
Mt. Zion | 775 | |
Mulberry Grove | 108 | |
Mundelein (Carmel) | 1205 | 1988.25 |
Mundelein (H.S.) | 1978 | |
Murphysboro | 597 | |
Naperville (Central) | 2810 | |
Naperville (Neuqua Valley) | 3662 | |
Naperville (North) | 2674 | |
Nashville | 399 | |
Neoga | 191 | |
New Athens | 163 | |
New Berlin | 249 | |
New Lenox (Lincoln-Way Central) | 2137 | |
New Lenox (Lincoln-Way West) | 1905 | |
New Lenox (Providence Catholic) | 932 | 1537.80 |
Newark | 165 | |
Newton | 456 | |
Niantic (Sangamon Valley) | 225 | |
Niles (Northridge Prep) | 308 (B) | 508.20 |
Niles (Notre Dame) | 1540 (B) | 2541.00 |
Nokomis | 179 | |
Normal (Calvary Christian Academy) | 52 | 85.80 |
Normal (Community West) | 1673 | |
Normal (Community) | 2091 | |
Normal (University) | 612 | 1009.80 |
Norridge (Ridgewood) | 860 | |
Norris City (N.C.-Omaha-Enfield) | 208 | |
North Chicago | 741 | |
Northbrook (Glenbrook North) | 1988 | |
Northfield (Christian Heritage Academy) | 63 | 103.95 |
Oak Forest | 1290 | |
Oak Lawn (Community) | 1823 | |
Oak Lawn (Richards) | 1624 | |
Oak Park (Fenwick) | 1191 | 1965.15 |
Oak Park (O.P.-River Forest) | 3370 | |
Oakland | 77 | |
Oblong | 191 | |
Odin | 72 | |
O'Fallon (First Baptist Academy) | 65 | 107.25 |
O'Fallon (H.S.) | 2409 | |
Ohio | 35 | |
Okawville | 175 | |
Olney (Richland County) | 742 | |
Olympia Fields (Rich Central) | 1045 | |
Oneida (ROWVA) | 182 | |
Orangeville | 102 | |
Oregon | 422 | |
Orion | 341 | |
Orland Park (Sandburg) | 2865 | |
Oswego (East) | 2616 | |
Oswego (H.S.) | 2773 | |
Ottawa (Marquette) | 165 | 272.25 |
Ottawa (Twp.) | 1332 | |
Palatine (Fremd) | 2594 | |
Palatine (H.S.) | 2586 | |
Palestine | 90 | |
Palmyra (Northwestern) | 112 | |
Palos Heights (Chicago Christian) | 342 | 564.30 |
Palos Heights (Shepard) | 1744 | |
Palos Hills (Stagg) | 2257 | |
Pana | 399 | |
Paris | 581 | |
Park Forest (Rich East) | 913 | |
Park Ridge (Maine East) | 1830 | |
Park Ridge (Maine South) | 2396 | |
Patoka | 62 | |
Paw Paw | 64 | |
Pawnee | 185 | |
Paxton (P.-Buckley-Loda) | 481 | |
Payson (Seymour) | 151 | |
Pearl City | 135 | |
Pecatonica | 256 | |
